DEFENCE DEPARTMENT QUOTA (DDQ) ON VARIOUS TRAINS as on 03/04/2025

HomeDefence personnel

DEFENCE DEPARTMENT QUOTA (DDQ) ON VARIOUS TRAINS as on 03/04/2025

DEFENCE DEPARTMENT QUOTA (DDQ) ON VARIOUS TRAINS as on 03/04/2025

DDQ CONTROLLED BY MC ORGANISATIONS

defence-department-quota-on-various-trains

Ser Train No Train Name From To Class Days of Op
1_AC 2_AC 3_AC SL__ 3E__ EC/CC

EMB HQ CHENNAI

MCO Belgaum

1 11036 Mysore Dadar Sharavati Exp Mysore Dadar 0 2 0 4 0 0 Sun
2 12779 Goa Exp Vasco H. Nizamuddin 0 2 2 4 13 0 Mon to Thu
3 12779 Goa Exp Vasco H. Nizamuddin 0 0 2 3 11 0 Fri To Sun
4 16506 Gandhidham Exp Bengaluru Gandhidham 0 0 0 4 0 0 Sun
5 16534 Yashvantpur Jodhpur Exp Belgaum Jodhpur 0 0 4 4 0 0 Monday
6 16590 Ranichenamma Exp Miraj Bengaluru 0 0 0 0 0 0 Daily
7 20654 BGM SBC EXP BGM SBC 0 2 2 3 0 0 Daily
8 17317 Hubli Dadar Exp Hubli LTT 0 0 2 2 0 0 Daily
9 22685 Yashvantpur Chandigarh Sampark Kranti Belgaum Chandigarh 0 1 2 2 0 0 Thu & Sun

MCO Chennai

1 12027 KSR Shatabdi Chennai Bangalore 0 0 0 0 0 0 Fri, Sat, Sun
2 12164 MAS LTT Exp Chennai LTT 0 2 2 2 0 0 Daily
3 12269 Duronto Exp Chennai H Nizamuddin 0 0 0 0 0 0 Mon & Fri
4 12295 SBC DRN (Sangamitra) Exp Chennai Danapur 0 2 2 9 0 0 Daily
5 12433 MAS NZM (Rajdhani) Chennai H Nizamuddin 0 0 4 0 0 0 Fri & Sun
6 12512 Rapti Sagar Exp Chennai Gorakhpur 0 0 2 3 0 0 Tue, Wed & Sun
7 12522 Rapti Sagar (Kochin Barauni) Exp Chennai Barauni 0 2 2 2 0 0 Fri
8 12601 MAS MAQ (Mangalore) Exp Chennai Mangalore 0 1 2 2 0 0 Daily
9 12603 MAS HYD Exp Chennai Hyderabad 0 2 1 1 0 0 Daily
10 12615 MAS NDLS SF (GT) Exp Chennai New Delhi 0 1 2 2 0 0 Daily
11 12621 Tamilnadu Exp Chennai New Delhi 0 2 2 3 0 0 Daily
12 12623 MAS TVC (Trivandrum ) Exp Chennai Trivandrum 0 2 4 4 0 0 Daily
13 12631 Nellai Exp Chennai Tirunelveli 0 1 3 1 0 0 Daily
14 12633 Kanyakumari Exp Chennai Kanyakumari 0 1 1 1 0 0 Daily
15 12637 Pandian Exp Chennai Madurai 0 0 3 1 0 0 Daily
16 12653 Rockfort Exp Chennai Tiruchirappalli 0 0 1 1 0 0 Fri, Sat, Suni
17 12656 MAS ADI (Navjivan) Exp Chennai Ahemdabad 0 2 4 2 0 0 Daily
18 12657 MAS SBC (Bangalore) Mail Chennai Bangalore 0 2 3 2 0 0 Daily
19 12664 TPJ HWH Exp Chennai Howrah 0 0 0 1 0 0 Tue & Fri
20 12664 TPJ HWH Exp Tiruchirapally Howrah 0 0 2 0 0 0 Tue & Fri
21 12669 Ganga Kaveri Exp Chennai Chhapra 0 2 1 2 0 0 Mon & Sat
22 12671 MAS MTP (Nilgiri) Exp Chennai Mettupalayum 0 0 3 1 0 0 Daily
23 12687 MDU CDG Exp Perambur Chandigarh 0 1 2 1 0 0 Sun, Wed
24 12695 MAS TVC Exp Chennai Trivandrum 0 2 1 2 0 0 Daily
25 12759 Charminar Exp Chennai Hyderabad 0 1 2 0 0 0 Daily
26 12840 MAS HWH Mail Chennai Howrah 0 4 6 5 0 0 Daily
27 12840 MAS HWH Mail Chennai Visakhapatnam 0 1 1 1 0 0 Daily
28 12842 Coromandal Exp Chennai Howrah 0 4 6 5 0 0 Daily
29 12842 Coromandal Exp Chennai Visakhapatnam 0 1 1 1 0 0 Daily
30 12967 MAS JP Exp Chennai Jaipur 0 0 0 2 1 0 Tue & Sun
31 12969 CBE JP Exp Chennai Jaipur 0 0 3 2 0 0 Fri
32 13352 Allp DHN SPL Chennai Dhanbad 0 0 2 2 0 0 Daily
33 16021 MAS Myore Spl Chennai Mysore 0 0 2 0 0 0 Daily
34 16031 Andaman Exp Chennai SVDK 0 2 2 0 0 0 Wed, Thu, Sun
35 16093 MAS Lucknow Exp Chennai Lucknow 0 0 2 2 0 0 Tue, Sat
36 16127 Guruvayur Exp Chennai Guruvayur 0 2 2 0 0 0 Daily
37 16851 MAS RMM Exp Chennai Rameshwaram 0 0 3 1 0 0 Daily
38 20607 Vande Bharat Exp Chennai Mysuru 0 0 0 0 0 2/3 Except Wed
39 22158 CSMT SF Exp Chennai CSMT 0 3 3 3 0 0 Daily
40 22160 MAS CSMT Exp Chennai CSMT 0 2 1 1 0 0 Daily
41 22207 MAS TVC SF Exp Chennai Trivandrum 0 2 4 0 0 0 Tue, Fri
42 22535 RMM BSBS Exp Chennai Benaras 0 1 2 2 0 0 Daily
43 22611 MAS NJP Exp Chennai NJP 0 0 2 1 0 0 Wed
44 22639 Allepey Exp Chennai Allepey 0 0 1 2 0 0 Daily
45 22661 Rameswaram Exp Chennai Rameshwaram 0 0 1 1 0 0 Daily
46 22663 MAS Jodhpur Exp Chennai Jodhpur Jn 0 1 2 1 0 0 Sat

MCO Visakhapatnam

1 11020 Konark Exp Bhubaneswar Mumbai CSTM 0 2 2 3 0 0 Daily
2 12727 Godavari Exp Visakhapatnam Hyderabad 0 0 2 7 0 0 Daily
3 12807 Samta Exp Visakhapatnam H Nizamuddin 0 2 4 2 0 0 Tue, Wed, Thu, Fri, Sun
4 12839 HWH MAS Suf Exp Visakhapatnam Chennai 0 2 2 2 0 0 Daily
5 12840 MAS Hwh Mail Visakhapatnam Howrah 0 3 2 1 0 0 Daily
6 12841 Coromandal Exp Visakhapatnam Chennai 0 2 2 2 0 0 Daily
7 12842 Coromandal Exp Visakhapatnam Kolkata Shalimar 0 2 2 2 0 0 Daily
8 18519 LTT Exp Visakhapatnam LTT 0 2 4 0 0 0 Daily
9 20805 AP Exp Visakhapatnam New Delhi 0 2 6 0 0 0 Daily
10 20896 Rameshwaram Exp Bhubaneswar Rameshwaram 0 2 2 2 0 0 Friday
11 22807 SRC CEN AC SPL Santragachi Jn Chennai 0 2 4 0 0 0 Wed& Sat
12 18463 Prasanti Exp Bhubaneswar Belgaluru City Jn 0 0 0 4 0 0 Daily
13 18046 East Cost Exp Hyderabad Howrah Jn 0 0 2 4 0 0 Daily
14 12704 Falaknuma Exp Secunderabad Howrah Jn 0 0 0 0 2 0 Daily
15 12513 SC SCL SF Exp Secunderabad 0 0 0 0 4 0 Sun

MCO Kochi

1 12217 Sampark Kranti Kochuveli Chandigarh 0 0 3 0 0 0 Mon,Sat
2 12483 KCVL ASR SF Exp Kochuveli Amritsar 0 1 1 0 0 0 Wed
3 12507 Aronai Exp Trivandram Silchar 0 0 2 1 0 0 Tue
4 12512 Rapti Sagar Exp Trivandrum New Delhi 0 0 3 1 0 0 Tue,Wed & Sun
5 12522 Barauni Exp Ernakulam Jn Barauni 0 1 1 3 0 0 Fri
6 12617 Mangala Exp Ernakulam Jn H Nizamuddin 0 2 2 6 0 0 Daily
7 12624 Chennai Mail Trivandrum Chennai Central 0 0 2 1 0 0 Daily
8 12625 Kerala Exp Trivandram New Delhi 0 1 4 4 0 0 Daily
9 12641 Tirukkural Exp Kanyakumari H Nizamuddin 0 0 1 1 0 0 Wed, Fri
10 12645 Nizamuddin Exp Ernakulam Jn H Nizamuddin 0 0 1 1 0 0 Sat
11 12659 Gurudev SF Exp Nagercoil Shalimar 0 0 1 0 0 0 Sun
12 12683 ERS Band Exp Ernakulam Jn Banaswadi 0 0 2 1 0 0 Mon,Wed & Sun
13 12283 Duronto Exp Ernakulam Jn H Nizamuddin 0 0 2 0 0 0 Tue
14 12696 TVC MAS SF Trivandrum Chennai Central 0 2 1 2 0 0 Daily
15 12977 Marusagar Exp Ernakulam Jn Ajmer Jn 0 2 3 1 0 0 Sun
16 16316 KCVL MYS Exp Kochuveli Mysuru Jn 0 0 2 0 0 0 Daily
17 13352 ALLP DHN Spl Alappuzha Dhanbad 0 0 2 0 0 0 Daily
18 16317 Himsagar Exp Kanyakumari SVDK 0 0 1 1 0 0 Fri
19 16334 Veraval Exp Trivandrum Veraval 0 0 1 1 0 0 Mon
20 16338 Okha Exp Ernakulam Jn Okha 0 0 3 5 0 0 Wed, Fri
21 16346 Netravati Exp Trivandram LTT 0 2 3 4 0 0 Daily
22 16382 Cape Pune Exp Kanyakumari Pune 0 0 1 1 0 0 Daily
23 16525 Island Exp Kanyakumari Bengaluru City 0 0 1 1 0 0 Daily
24 17229 Sabari Exp Trivandrum Secunderabad 0 1 0 1 0 0 Daily
25 18568 QLN VSKP Exp Kollam Jn Visakhapatnam 0 1 1 0 0 0 Fri
26 22640 Aleppey Exp Alleppey Chennai Central 0 1 2 2 0 0 Daily
27 22643 Patna Exp Ernakulam Jn Patna Jn 0 1 0 4 0 0 Mon, Tue

MCO Trivandrum

1 12431 Rajdhani Exp Trivandrum H Nizamuddin 0 2 2 0 0 0 Tue, Thu, Fri
2 12483 Kochuveli Amritsar Exp Kochuveli Amritsar 0 0 2 0 0 0 Wed
3 12507 Aronoi Exp Trivendrum Silchar 0 0 2 0 0 0 Tue
4 12624 Chennai Mail Trivandrum Chennai Central 0 0 2 1 0 0 Daily
5 12625 Kerala Exp Trivandrum New Delhi 0 2 1 3 0 0 Daily
6 16317 Himsagar Exp Kanyakumari Jammu Tawi 0 0 2 0 0 0 Fri
7 16334 Veraval Exp Trivandrum Veraval 0 0 1 1 0 0 Mon
8 16382 Cape-Pune Exp Kanyakumari Pune 0 0 1 2 0 0 Daily
9 16525 KK Bangalore Exp Kanyakumari Bangalore 0 0 1 1 0 0 Daily
10 17229 Sabari Exp Trivendrum Secunderabad 0 0 2 0 0 0 Daily
11 22503 Vivek Exp Trivendrum Dibrugarh 0 0 2 0 0 0 Mon,Wed, Thu, Sat
12 22641 TVC Dehradun Exp Trivandrum Shalimar 0 0 2 0 0 0 Thu & Sat
13 22659 KVCL Dehradun Exp Kochuveli Dehradun 0 0 2 0 0 0 Fri

MCO Bengaluru

1 06509 SBC DRN SPL Exp KSR Bengaluru Danapur 0 0 1 0 0 0 Mon
2 11014 Coimbatore LTT Exp KSR Bengaluru Mumbai 0 2 0 0 0 0 Daily
3 11302 Udyan Exp Bengaluru CSMT 0 2 4 2 0 0 Daily
4 12008 Shatabdi Exp KSR Bengaluru Chennai 0 0 0 0 0 4 CC Except Wed
5 12028 Shatabdi Exp KSR Bengaluru Chennai 0 0 0 0 0 4 CC Except Tue
6 12193 Jabalpur SF Exp Yesvantpur Jabalpur 0 1 1 0 0 0 Sun
7 12246 HWH Duronto Exp Yesvantpur Howrah 0 2 4 2 0 0 Thu, Fri & Sun
8 12251 Wainganga Exp Yesvantpur Korba 0 1 1 0 0 0 Tue & Fri
9 12295 Sangmitra Exp KSR Bengaluru Patna Jn 0 2 2 9 0 0 Daily
10 12503 Agartala Exp Bengaluru Agartala 0 0 1 0 0 0 Tue & Fri
11 12509 Guwahati Exp Bengaluru Guwahati 0 2 4 2 0 0 Wed, Thu & Fri
12 12539 Lucknow Exp Yesvantpur Lucknow 0 1 1 0 0 0 Wed
13 12551 Kamakhya Exp Bengaluru Kamakhya 0 1 1 0 0 0 Sat
14 12553 Anga Exp Bengaluru Bhagalpur 0 1 1 0 0 0 Sat
15 12578 Bagmati Exp Yesvantpur Darbhanga 0 0 2 0 0 0 Fri
16 12592 Gorakhpur Exp Yesvantpur Gorakhpur 0 0 2 2 0 0 Mon
17 12627 Karnataka Exp KSR Bengaluru New Delhi 0 4 6 4 0 0 Daily
18 12629 Sampark Kranti KSR Bengaluru H Nizamuddin 0 0 3 0 0 0 Tue & Thu
19 12649 Sampark Kranti Yesvantpur H Nizamuddin 0 2 4 0 0 0 Fri, Sat & Sun
20 12658 Chennai mail KSR Bengaluru Chennai 0 4 6 2 0 0 Daily
21 12677 Ernakulum Intercity KSR Bengaluru Ernakulum 0 0 0 0 0 1 CC Daily
22 12684 Ernakulum SF Exp KSR Bengaluru Ernakulum 0 2 2 1 0 0 Tue&Thu
23 12736 SC Garib Rath Yesvantpur Secunderabad 0 0 2 0 0 0 Mon,Thu,Sat
24 12786 Kacheguda Exp KSR Bengaluru Kacheguda 0 2 3 1 0 0 Daily
25 12846 BBS SF Exp Bengaluru Bhubaneswar 0 1 1 0 0 0 Mon
26 12864 YPR HWH Exp Yesvantpur Howrah Jn 0 2 4 2 0 0 Daily
27 12890 Tatanagar SF Exp Bengaluru Tatanagar 0 1 1 0 0 0 Mon
28 12975 Jaipur Exp KSR Bengaluru Jaipur 0 2 2 0 0 0 Thu & Sat
29 14805 Marmer Ac Exp Yesvantapur Barmer 0 1 1 0 0 0 Mon
30 15024 Gorakhpur Exp Yesvantpur Gorakhpur 0 1 1 0 0 0 Thu
31 15227 Muzaffarpur Exp Bengaluru Muzaffarpur Jn 0 1 1 0 0 0 Thu
32 16022 Kaveri Exp KSR Bengaluru Chennai 0 0 2 0 0 0 Daily
33 16210 MYS Ajmer Mysuru Jn Ajmer 0 1 1 0 0 0 Tue & Thu
34 16232 Mayiladuthurai Exp KSR Bengaluru Thanjavur 0 2 2 4 0 0 Fri, Sat, Sun
35 16236 Tuticorin Exp KSR Bengaluru Tuticorin 0 2 2 2 0 0 Daily
36 16315 Kochuveli Exp KSR Bengaluru Kochuveli 0 0 2 2 0 0 Daily
37 16320 KCVL Humsafar Bengaluru Kochuveli 0 0 1 0 0 0 Fri & Sun
38 16506 Gandhidham Exp KSR Bengaluru Gandhidham 0 1 1 0 0 0 Sat
39 16526 Kanyakumari Exp KSR Bengaluru Bengaluru 0 2 4 5 0 0 Daily
40 16527 YPR Kannur Exp Yesvantpur Kannur 0 2 2 1 0 0 Thu,Fri,Sat
41 16534 Jodhpur Exp KSR Bengaluru Jodhpur 0 2 2 2 0 0 Sun
42 16565 Mangaluru Wkly Exp Yesvantpur Mangaluru 0 1 1 0 0 0 Sun
43 16569 YPR Kacheguda Yesvantpur Kacheguda 0 1 1 0 0 0 Fri
44 16581 YPR SMET Exp Yesvantpur Shivamogga 0 1 1 0 0 0 Mon,Wed & Sun
45 16587 Bikaner Exp Yesvantpur Bikaner 0 1 1 0 0 0 Fri & Sun
46 16589 Ranichinnama Exp KSR Bengaluru Miraj Jn 0 2 4 2 0 0 Daily
47 20653 SBC BGM SF EXP KSR Bengaluru Belagavi 0 2 2 3 0 0 Daily
48 16593 SBC Nanded Exp KSR Bengaluru Nanded 0 1 1 0 0 0 Daily
49 17209 Seshadri Exp KSR Bengaluru Kakinada 0 2 4 2 0 0 Fri, Sat & Sun
50 17235 Nagarcoil Exp KSR Bengaluru Nagarcoil 0 2 2 2 0 0 Thu,Fri,Sat
51 17309 Vasco Exp Yesvantpur Vasco Da Gama 0 2 2 4 0 0 Sun
52 17315 Velankanni Wkly Exp Vasco Velankanni 0 1 1 0 0 0 Mon
53 17604 YNK Kacheguda Exp Yelahanka Kacheguda 0 1 1 0 0 0 Daily
54 18112 Tatanagar Wkly SF Exp Yesvantpur Tatanagar Jn 0 1 1 0 0 0 Sun
55 18464 Prashanti Exp Yesvantpur Bhubaneswar 0 2 4 2 0 0 Fri, Sat & Sun
56 18638 Hatia Exp Bengaluru Hatia 0 1 1 0 0 0 Tue
57 20661 DWR Vande Bharat Exp Yesvantpur Dharwar 0 0 0 0 0 2 Except Tue
58 22352 Patiliputra SF Exp Bengaluru Patliputra 0 1 1 0 0 0 Mon
59 22354 Patna Humsafar Bengaluru Patna Jn 0 0 1 0 0 0 Sun
60 22501 New Tinsukia Exp KSR Bengaluru New Tinsukia 0 2 4 2 0 0 Tue
61 22534 YPR-GKP Exp Yesvantpur Gorakhpur 0 0 2 2 0 0 Wed
62 22683 Lucknow Exp Yesvantpur Lucknow 0 1 1 0 0 0 Mon
63 22685 CDG Sampark Kranti Yesvantpur Chandigarh 0 1 1 0 0 0 Wed & Sat
64 22690 Ahmedabad Exp Yesvantpur Ahmadabad 0 2 2 0 0 0 Sun
65 22691 Rajdhani Exp KSR Bengaluru H Nizamuddin 0 4 4 0 0 0 Daily
66 22818 HWH Wkly Exp Mysuru Howrah Jn 0 1 1 0 0 0 Mon
67 22834 BBS Humsafar Exp Bengaluru Bhubaneswar 0 0 1 0 0 0 Thu
68 22864 HWH Wkly SF Exp Bengaluru Howrah Jn 0 1 1 0 0 0 Wed
69 22884 Puri Garibrath Exp Yesvantpur Puri 0 0 1 0 0 0 Sat
70 22888 HWH Humsafar Bengaluru Howrah Jn 0 0 1 0 0 0 Thu
71 20662 DWR Vande Bharat Dharwad KSR Bengaluru 0 0 0 0 0 2 CC Ex Tue
72 20608 MAS Vande Bharat KSR Bengaluru MGR Chennai CTRL 0 0 0 0 0 2 CC Ex Wed
73 20704 KCG Vande Bharat Yesvantpur Kacheguda 0 0 0 0 0 2 CC Ex Wed
74 20641 CBC Vande Bharat Bengaluru Cant Coumbatore 0 0 0 0 0 2 CC Ex Tue

MCO Coimbatore

1 11014 CBE LTT Exp Coimbatore LTT 0 2 4 0 0 0 Daily
2 12244 Shatabdi Exp Coimbatore Chennai 0 0 0 0 0 3 CC Except Tue
3 12507 Aronai Exp Trivandrum Guwahati 0 0 3 1 0 0 Wed
4 12522 Raptisagar Exp Ernakulam Jn Barauni Jn 0 0 2 1 0 0 Fri
5 12625 Kerala Exp Trivandrum New Delhi 0 3 4 3 0 0 Daily
6 12672 Nilgiri Exp Mettupalayam Chennai Central 0 2 1 2 0 0 Daily
7 12674 Cheran Exp Coimbatore Chennai Central 0 1 1 1 0 0 Daily
8 12680 MAS Intercity Coimbatore Chennai 0 0 0 0 0 3 CC Daily
9 16317 Himsagar Exp Kanyakumari SVDK 0 0 1 1 0 0 Sat
10 16382 CAPE LTT SPL Kanyakumari Mumbai CSMT 0 2 2 1 0 0 Daily
11 16525 Island Exp Kanyakumari KSR Bangalore 0 0 2 1 0 0 Daily
12 17229 Sabari Exp Trivandrum Secunderabad 0 0 3 3 0 0 Daily
13 22476 CBSE Hisar AC Exp Coimbatore Hisar 0 2 2 0 0 0 Sat
14 22503 Vivek Exp Kanyakumari Dibrugarh 0 2 2 0 0 0 Mon, Wed, Thu,Sat
15 22637 West Coast Exp Chennai Mangalore 0 0 2 2 0 0 Daily
16 22669 ERS PNBE SF Exp Ernakulam Jn Patna Jn 0 2 3 0 0 0 Sat

MCO Hyderabad

1 12285 SG NZM Duronto Secunderabad H Nizamuddin 0 2 2 0 0 0 Sun & Thu
2 12513 SC GHY Exp Secunderabad Guwahati 0 0 2 0 0 0 Sat
3 12590 Gorakhpur Exp Secunderabad Gorakhpur Jn 0 0 2 0 0 0 Thu
4 12604 Chennai Exp Hyderabad Chennai Central 0 0 0 1 0 0 Daily
5 12702 Hussain Sagar Exp Hyderabad CSMT 0 0 0 2 0 0 Daily
6 12704 Falakuma Exp Secunderabad Howrah Jn 0 0 2 0 0 0 Daily
7 12721 Dakshin Exp Hyderabad H Nizamuddin 0 0 2 2 0 0 Daily
8 12723 Telangana Exp Hyderabad New Delhi 0 0 4 6 0 0 Daily
9 12723 Telangana Exp Hyderabad Nagpur 0 2 2 0 0 0 Daily
10 12728 Godavari Exp Hyderabad Visakhapatnam 0 0 2 0 0 0 Daily
11 12771 SC Raipur Exp Secunderabad Raipur Jn 0 0 0 2 0 0 Mon, Wed & Fri
12 12785 KCG MYS SF Exp Kacheguda Mysuru Jn 0 0 0 2 0 0 Mon,Fri
13 12785 KCG MYS SF Exp Kacheguda Mysuru Jn 0 0 0 4 0 0 Sat,Sun
14 12791 SC DNR Exp Secunderabad Danapur 0 0 0 2 0 0 Daily
15 12791 SC DNR Exp Secunderabad Nagpur 0 0 2 0 0 0 Daily
16 17007 SC DBG Exp Secunderabad Darbhanga Jn 0 0 0 2 0 0 Tue & Sat
17 17058 Devagiri Exp Secunderabad CSMT 0 0 0 2 0 0 Daily
18 17230 Sabari Exp Secunderabad Trivandrum 0 0 0 4 0 0 Daily
19 17406 Krishna Exp Secunderabad Tirupattur Jn 0 0 0 2 0 0 Sat & Sun
20 18046 East Coast Exp Hyderabad Kolkata Shalimar 0 0 0 2 0 0 Daily
21 22705 JAT Humsafar Secunderabad Jammu Tawi 0 0 1 0 0 0 Wed
22 22718 Rajkot Exp Secunderabad Rajkot 0 0 0 2 0 0 Mon, Tue, Sat
23 22731 Mumbai Exp Hyderabad CSMT 0 0 4 0 0 0 Daily
24 22737 SC HSR Exp Secunderabad Hisar 0 0 0 2 0 0 Tue & Wed

MCO Secundrabad

1 12285 HNZM Duronto Secunderabad H Nizamuddin 0 2 2 0 0 0 Thu & Sun
2 12513 SC Ghy Exp Secunderabad Guwahati 0 2 2 4 0 0 Sat
3 12590 Gorakhpur Exp Secunderabad Gorakhpur Jn 0 0 2 2 0 0 Thu
4 12604 Chennai SF Exp Secunderabad Chennai Central 0 0 2 2 0 0 Daily
5 12702 Hussain Sagar Exp Secunderabad CSMT 0 0 2 0 0 0 Daily
6 12704 Falakuma Exp Secunderabad Howrah Jn 0 0 0 4 0 0 Daily
7 12721 Dakshin Exp Secunderabad H Nizamuddin 0 2 2 4 0 0 Daily
8 12723 Telangana Exp Secunderabad New Delhi 0 2 2 14 0 0 Daily
9 12723 Telangana Exp Secunderabad Nagpur 0 0 4 3 0 0 Daily
10 12728 Godavari Exp Secunderabad Vishakapatnam 0 0 0 4 0 0 Daily
11 12771 SC Raipur Exp Secunderabad Raipur 0 0 2 2 0 0 Mon, Wed & Fri
12 12785 KCG MYS Kacheguda Mysuru 0 0 2 2 0 0 Mon To Fri
13 12785 KCG MYS Kacheguda Mysuru 0 0 2 4 0 0 Sat & Sun
14 12791 Danapur Exp Secunderabad Danapur 0 0 2 2 0 0 Daily
15 12791 Danapur Exp Secunderabad Nagpur 0 2 0 4 0 0 Daily
16 17007 SC DBG Exp Secunderabad Darbhanga Jn 0 0 2 2 0 0 Tue & Sat
17 17058 Devagiri Exp Secunderabad CSMT 0 0 2 2 0 0 Daily
18 17230 Sabari Exp Secunderabad Trivandrum 0 2 2 0 0 0 Daily
19 17406 Krishna Exp Secunderabad Tirupati 0 0 2 2 0 0 Sat & Sun
20 18046 East Coast Exp Secunderabad Kolkata Shalimar 0 0 2 3 0 0 Daily
21 22705 Jat Humsafar Exp Secunderabad Jammu Tawi 0 0 1 0 0 0 Wed
22 22718 Rajkot Exp Secunderabad Rajkot Jn 0 0 2 0 0 0 Mon,Tue & Sat
23 22731 Godavari Exp Secunderabad CSMT 0 0 4 4 0 0 Daily
24 22737 SC HSR Exp Secunderabad Hisar 0 0 2 0 0 0 Tue & Wed

EMB HQ Kolkata

MCO Sealdah

1 12259 SDH-Bikaner Duronto Exp Sealdah Bikaner 0 2 2 0 0 0 Sun
2 12313 Sealdah Rajdhani Sealdah New Delhi 0 0 2 0 0 0 Daily
3 12343 Darjeeling Mail Sealdah New Jalpaiguri 0 3 2 6 0 0 Daily
4 13105 Sealdah-Ballia Exp SDAH BUI 0 2 0 0 0 0 Sat & Sun
5 13147 Uttar Banga Exp Sealdah New Cooch Behar 0 1 0 0 0 0 Sat & Sun
6 13151 Jammu Tawi Exp Kooa Jat 0 0 2* 2# 0 0 *Sun only
#Fri to Sun
7 13173 Kanchanjunga Exp Sealdah Agartala 0 0 2* 2 0 0 Sun, Tue, Thu & Fri
*Sun only
8 13175 Kanchanjunga Exp Sealdah Silchar 0 1 1* 1 0 0 Mon, Wed & Sat
*Sat only

MCO Brahmapur

1 11020 Konark Exp Brahmapur Mumbai CSMT 0 0 4 0 0 0 Daily
2 12801 Purushottm Exp Khurda Road New Delhi 0 0 4 0 0 0 Daily
3 12838 Puri HWH SF Khurda Road Howrah 0 2 2 0 0 0 Daily
4 12839 Chennai Mail Brahmapur Chennai 0 1 0 3 0 0 Daily
5 12841 Coromandal Exp Brahmapur Chennai 0 0 0 2 0 0 Daily
6 12843 Puri ADI Exp Brahmapur Ahmedabad Jn 0 0 2 0 0 0 Fri & Sat
7 15639 Puri Kyq Exp Khurda Road Kamakhya 0 0 2 0 0 0 Tue
8 17015 Visakha Exp Brahmapur Secunderabad 0 0 2 0 0 0 Wed & Sat
9 18463 Prasanti Exp Brahmapur Bangalore 0 0 2 0 0 0 Wed & Sat
10 22811 Tejas Rajdhani Bhubaneswar New Delhi 0 2 2 0 0 0 Wed & Sun
11 12704 Falaknuma Exp SSB HWA 0 1 0 0 2 0 Daily
12 18046 East Coast Exp SSB SHM 0 0 2 0 0 0 SUN

MCO Patna (Danapur)

1 11046 Diksha Bhumi Exp Gaya CSMT 0 0 2 2 0 0 Mon
2 12142 Patliputra LTT Exp Patliputra LTT 0 0 6 2 0 0 Daily
3 12150 Danapur Pune Exp Danapur Pune 0 2 2 2 0 0 Daily
4 12296 Sanghamitra Exp Danapur Bangalore 0 2 4 14 0 0 Daily
5 12309 Tejas Exp Rajender Nagar New Delhi 0 2 2 0 0 0 Daily
6 12331 Himgiri Exp Patna Jammu Tawi 0 0 2 6 0 0 Wed, Sat & Sun
7 12352 Rajender Nagar HWH Exp Rajender Nagar Howrah 0 0 2 4 0 0 Daily
8 12355 Archana Exp DDU Jn Jammu Tawi 0 2 2 4 0 0 Tue & Sat
9 12381 Poorva Exp Gaya New Delhi 0 0 0 1 0 0 Wed, Thu & Sun
10 12389 Gaya Chennai Exp Gaya Chennai 0 1 2 2 0 0 Sun
11 12391 Shramjeevi Exp Patna New Delhi 0 0 2 1 0 0 Daily
12 12393 Sampoorn Kranti Rajender Nagar New Delhi 0 2 2 2 0 Daily
13 12397 Mahabodhi Exp Gaya New Delhi 0 2 2 4 0 0 Daily
14 12506 North East Exp Patliputra Guwahati 0 2 2 0 0 0 Daily
15 12792 Danapur Secโ€™bad Exp Danapur Secunderabad 0 0 6 2 0 0 Daily
16 12815 Nadankanan Exp Gaya Anand Vihar 0 0 0 3 0 0 Tue, Thu, Fri & Sun
17 12875 Neelanchal Exp Gaya Anand Vihar 0 0 0 3 0 0 Mon, Wed & Sat
18 12948 Patna Ahmedabad Exp Patna Ahmedabad 0 0 1 1 0 0 Wed & Fri
19 13307 Ganga Satluj Exp Gaya Firozpur Cantt 0 2 2 0 0 0 Daily
20 15657 Brahmaputra Mail Patna Dibrugarh 0 0 4 4 0 0 Daily
21 18623 Patna Hatia Exp Patna Hatia 0 1 0 0 0 0 Daily
22 19314 Indore Exp Patna Indore 0 0 2 0 0 0 Wed & Fri
23 20801 Magadh Exp Patna New Delhi 0 2 0 10 0 0 Daily
24 22644 Patna Ernakulam Exp Patna Ernakulam 0 0 2 4 0 0 Thu & Fri

MCO Ranchi

1 12817 Swarn Jayanti Exp Ranchi Anand Vihar 0 0 2 0 0 0 Wed, Fri & Sun
2 13351 Dhanbad ALLP Exp Ranchi Alappuzha 0 2 2 6 0 0 Daily
3 15661 Ranchi KYQ Exp Ranchi Kamakhya 0 0 3 1 0 0 Wed & Sun
4 18609 Ranchi LTT Exp Ranchi LTT 0 0 2 1 0 0 Wed
5 18624 Hatia Islampur Exp Hatia Islampur 0 1 0 1 0 0 Daily
6 20839 Rajdhani Exp Ranchi New Delhi 0 2 5 0 0 0 Wed & Sat

MCO Panagarh

