Revised Rates of various allowances upon Dearness Allowance being raised by 50%: Railway Board Order dated 04.06.2024
GOVERNMENT OF INDIA
MINISTRY OF RAILWAYS
RAILWAY BOARD
File No. PC-VII/2024/I/7/5/5
New Delhi, date: 04.06.2024
The General Manager/CAOs(R),
All India Railways & Production Units, .
(As per mailing list) :
Sub: – Revised Rates of various allowances upon Dearness Allowance being raised by 50%
Ref: Board’s letter bearing RBE No. 26/2024 dated 15.03.2024
Vide Board’s letter under reference, the rates of Dearness Allowance were raised to 50%. Consequently, multiple references have been received from the Staff Federations regarding revision in the rates of various allowances whose rates were slated to be revised upon DA reaching 50%.
2. In view of the same, a list of such allowances whose rates shall be revised with DA reaching 50%, along with the revised rates is enclosed at Annexure-I.
3. The revised rates of these allowances shall be applicable with effect from 1st January, 2024.
4. Clarifications, in any, will be handled by the concerned Dtes handling with such allowances.
5. This issues with the concurrence of the concerned Directorates of Railway Board.
Encl: As above.
(Sundeep Pal)
Executive Director, Pay Commission
Railway Board
e-mail: sundeep.p[at]gov.in
Ph. No: 011-47845117
Annexure-1
REVISION IN RATES OF ALLOWANCES CONSEQUENT TO DA REACHING 50%
S.No. | Allowance | RBE No. | Directorate | Rate when DA reaches 50% (Rs. Per month) |
|||||||||||||||||||
1 | Special Train Controllers’ Allowance | 86/2017 | Pay Commission | Rs. 6250 | |||||||||||||||||||
2 | Risk and Hardship Allowance for Track Maintainers (R3H2) | 87/2017 | Pay Commission |
|
|||||||||||||||||||
3 | Breakdown Allowance | 106/2017 | Pay Commission |
|
|||||||||||||||||||
4 | National Holiday Allowance | 108/2017 | Pay Commission |
|
|||||||||||||||||||
5 | Special LC Gate Allowance to Track Maintainer posted as Gatemen (R3H3) | 110/2017 | Pay Commission |
|
|||||||||||||||||||
6 | Health and Malaria Allowance (R3H3) | 159/2017 | Pay Commission |
|
|||||||||||||||||||
7 | Nursing Allowance | 166/2017 | Pay Commission | Rs. 9000 | |||||||||||||||||||
8 | Dress Allowance | 141/2017 | Pay Commission |
|
|||||||||||||||||||
9 | Hospital Patient Care
Allowance & Patient Care Allowance (R1H3) |
15/2018 | Pay Commission |
|
|||||||||||||||||||
10 | House Rent Allowance | 71/2017 | Pay Commission |
|
|||||||||||||||||||
11 | Post Graduate Allowance | 75/2018 | Pay Commission |
|
|||||||||||||||||||
12 | Railway Accounts Examination Allowance | 02/2019 | Pay Commission |
|
|||||||||||||||||||
13 | Annual Allowance | 05/2019 | Pay Commission |
|
|||||||||||||||||||
14 | Project Allowance | 156/2017 | E(G) |
|
|||||||||||||||||||
15 | Compensatory (Construction/Survey) Allowance | 156/2017 | E(G) |
|
|||||||||||||||||||
16 | Children Education Allowance* | 147/2017 | E(W) | CEA = Rs. 2813
Hostel Subsidy = 8438 |
|||||||||||||||||||
17 | Special allowance for childcare for women with disabilities | 190/2017 | E(W) | Rs. 3750 |
***
View/Download the PDF
COMMENTS