HomeBankReservation

Vacancy in Banks reserved for SCs, STs and OBCs from 2019 to 2023

Vacancy in Banks reserved for SCs, STs and OBCs for the last five years, bank-wise, category-wise, and year-wise as on 31-03-2023

GOVERNMENT OF INDIA
MINISTRY OF FINANCE
DEPARTMENT OF FINANCIAL SERVICES

RAJYA SABHA UNSTARRED QUESTION NO. 222

ANSWERED ON 5th DECEMBER, 2023 (TUESDAY) / AGRAHAYANA 14, 1945 (SAKA)

VACANCY IN BANKS RESERVED FOR SCs, STs AND OBCs

222. SHRI MALLIKARJUN KHARGE:

Will the Minister of FINANCE be pleased to state:

(a) the details of the number of posts including reserved posts for SCs, STs, and OBCs sanctioned, vacant, and in position, in Public Sector Banks for the last five years, bank-wise, category-wise, and year-wise;

(b) the details of the number of posts including reserved posts for SCs, STs, and OBCs sanctioned, vacant, and in position, in the financial institutions for the last five years, bank- wise, category-wise, and year-wise; and

(c) the details of the number of posts including reserved posts for SCs, STs, and OBCs sanctioned, vacant, and in position, in the Public Sector Insurance Companies for the last five years, bank-wise, category-wise, and year-wise?

 

ANSWER

MINISTER OF STATE IN THE MINISTRY OF FINANCE (DR. BHAGWAT KARAD)

(a) to (c): Public Sector Banks (PSBs), Financial Institutions (FIs) and Public Sector Insurance Companies (PSICs) are board governed commercial entities. The assessment of manpower is done by each entity every year with the approval of their respective Board, keeping in view various factors which include, inter-alia, business requirement, spread of activities, superannuation and other unplanned exits. Appointment of officers and staff is done by these entities accordingly and it varies from year to year based on the requirements. The details of number of employees, in position, in each of the PSB, FI and PSIC, category-wise, and year- wise over the last five years, is annexed.

*****

Annexure

Rajya Sabha Unstarred Question no.222, regarding Vacancy in banks reserved for SCs, STs and OBCs

Institution-wise, year-wise and category-wise – Number of employees in position

Name of the Bank/FIs/PSICs Year Number of employees in position
SC ST OBC GEN
Bank of Baroda 31.3.2023 13822 6659 21788 31746
31.3.2022 14605 7063 22691 34390
31.3.2021 15238 7331 23127 36321
31.3.2020 15797 7576 22858 37882
31.3.2019 15899 7659 21853 38689
Bank of India 31.3.2023 9721 5449 14839 22200
31.3.2022 9784 5405 14391 22245
31.3.2021 9845 5323 13716 22575
31.3.2020 9639 5120 12630 22378
31.3.2019 9462 4970 11591 22784
Bank of Maharashtra 31.3.2023 2452 1061 3461 5868
31.3.2022 2425 1051 3198 5990
31.3.2021 2537 1109 3145 6310
31.3.2020 2292 1033 2807 6400
31.3.2019 2343 1037 2696 6837
Canara Bank 31.3.2023 17548 6387 26348 34695
31.3.2022 18076 6467 26220 36156
31.3.2021 18430 6499 25674 37610
31.3.2020 19149 6678 25620 40151
31.3.2019 19414 6626 24513 41960
Central Bank of India 31.3.2023 6522 2826 8775 12647
31.3.2022 6429 2777 8125 12912
31.3.2021 6843 2888 8349 14203
31.3.2020 7118 2965 8263 15107
31.3.2019 7570 3126 8438 16504
Indian Bank 31.3.2023 9498 2926 12124 17153
31.3.2022 9456 2860 11313 17122
31.3.2021 9935 2954 11438 18274
31.3.2020 10020 2929 10630 18482
31.3.2019 10587 3090 10081 19253
Indian Overseas Bank 31.3.2023 4349 1595 7091 9016
31.3.2022 4421 1609 6999 13029
31.3.2021 4668 1704 7127 10080
31.3.2020 4935 1777 7193 10952
31.3.2019 5224 1866 7255 12009
Punjab & Sind Bank 31.3.2023 1907 604 2316 4240
31.3.2022 1854 578 2170 4123
31.3.2021 1872 580 2154 4226
31.3.2020 1880 585 2107 4318
31.3.2019 1883 587 2000 4503
Punjab National Bank 31.3.2023 23446 7001 23058 50618
31.3.2022 23516 6900 22029 50699
31.3.2021 24796 6868 23372 46766
31.3.2020 17735 4489 15320 31237
31.3.2019 17100 4329 12548 36833
State Bank of India 31.3.2023 43786 19434 63132 109767
31.3.2022 44379 19325 60483 120405
31.3.2021 44864 19549 58217 123728
31.3.2020 45642 19798 56495 128106
31.3.2019 47549 20302 56041 132864
UCO Bank 31.3.2023 4352 1808 4987 10247
31.3.2022 4375 1836 4787 10425
31.3.2021 4103 1800 4783 11286
31.3.2020 4621 1898 4485 11432
31.3.2019 4759 1946 4261 12167
Union Bank of India 31.3.2023 14869 5980 22756 31989
31.3.2022 15103 5995 22410 31693
31.3.2021 15729 6224 22833 33417
31.3.2020 7293 2936 10552 16537
31.3.2019 7392 2936 10234 16700
National Bank for Agriculture and Rural Development 31.3.2023 558 305 706 1636
31.3.2022 552 307 612 1679
31.3.2021 598 318 623 1835
31.3.2020 633 331 613 1977
31.3.2019 675 339 619 2139
43 Regional Rural Banks 31.3.2023 13083 6166 20525 36219
31.3.2022 12874 6255 19485 37282
31.3.2021 12821 6143 18798 36765
31.3.2020 12890 6070 18104 40244
31.3.2019 11657 6100 16623 38932
National Housing Bank 30.6.2023 24 12 54 115
30.6.2022 20 7 45 89
30.6.2021 17 8 41 86
30.6.2020 14 7 36 71
30.6.2019 13 4 29 63
31.3.2023 178 75 231 553
Small Industries Development Bank of India (SIDBI) 31.3.2022 172 71 203 540
31.3.2021 177 74 204 558
31.3.2020 182 79 206 581
31.3.2019 190 81 210 614
Export Import Bank of India 31.3.2023 36 24 66 231
31.3.2022 37 24 55 225
31.3.2021 38 24 58 225
31.3.2020 38 24 59 233
31.3.2019 36 24 56 234
India Infrastructure Finance Company Ltd. (IIFCL) 31.3.2023 12 3 19 59
31.3.2022 12 3 20 60
31.3.2021 10 2 19 52
31.3.2020 9 2 17 51
31.3.2019 9 2 17 56
IFCI Ltd. 31.3.2023 13 1 21 113
31.3.2022 14 1 23 129
31.3.2021 17 1 25 150
31.3.2020 19 1 26 168
31.3.2019 20 2 26 173
NaBFID 31.3.2023 NaBFID  was  operationalised  from  December  2022  and interim arrangement of staff was made from various banks.
31.3.2022
31.3.2021
31.3.2020
31.3.2019
National Insurance Co.Ltd. 31.3.2023 2080 868 1662 4020
31.3.2022 2309 935 1764 4561
31.3.2021 2580 984 1852 5121
31.3.2020 2888 994 1958 5786
31.3.2019 3122 1072 2051 6345
General Insurance Corporation of India 31.3.2023 78 33 89 249
31.3.2022 87 35 92 280
31.3.2021 88 36 82 316
31.3.2020 96 38 82 351
31.3.2019 98 37 82 363
Agriculture Insurance Company of India Ltd. 31.3.2023 52 23 70 122
31.3.2022 55 23 75 122
31.3.2021 59 24 77 133
31.3.2020 60 24 78 139
31.3.2019 62 24 79 149
The Oriental Insurance Company Limited 31.3.2023 1863 716 1397 3512
31.3.2022 2315 845 1589 4691
31.3.2021 2578 905 1685 5353
31.3.2020 2843 966 1786 5981
31.3.2019 3108 1003 1871 6455
Life Insurance Corporation of India 31.3.2023 18275 7510 13552 59122
31.3.2022 18897 7353 11969 65817
31.3.2021 19982 7807 11923 69275
31.3.2020 21115 8410 12985 71988
31.3.2019 20199 8257 9759 70469
United India Insurance Company Limited 31.3.2023 2447 927 2478 4499
31.3.2022 2741 986 2657 5195
31.3.2021 3056 1045 2819 5919
31.3.2020 3391 1109 2984 6550
31.3.2019 3687 1149 3116 7075
New India Assurance Company Limited (NIACL) 31.3.2023 2729 1161 2214 6712
31.3.2022 3003 1220 2085 7621
31.3.2021 3331 1295 2091 8532
31.3.2020 3630 1364 2101 9411
31.3.2019 3883 1395 2014 10038

Source:  PSBs/FIs/PSICs/NABARD

View/Download the PDF

COMMENTS

WORDPRESS: 0