Infrastructure of Central Schools: Details about Kendriya Vidyalayas Schools, Staff, Building etc.
GOVERNMENT OF INDIA
MINISTRY OF EDUCATION
DEPARTMENT OF SCHOOL EDUCATION & LITERACY
RAJYA SABHA
STARRED QUESTION NO. 67 ANSWERED ON 08.02.2023
INFRASTRUCTURE OF CENTRAL SCHOOLS
67 DR. SANTANU SEN:
Will the Minister of Education be pleased to state:
(a) number of new Central schools opened in the country during last three years, year-wise, State-wise;
(b) number of new Government schools buildings constructed in place of the old ones during last three years, year-wise and State-wise;
(c) number of vacant posts of teachers in new and old Central schools in last three years, year-wise and State-wise;
(d) by when Government will be able to fill these vacant posts, details of the timeline thereof; and
(e) number of Government schools and private schools added under the Atal Innovation Mission (AIM) during last three years, year- wise, State-wise and district-wise for West Bengal?
ANSWER
MINISTER OF EDUCATION
(SHRI DHARMENDRA PRADHAN)
(a) During the last 3 years i.e. from 2019-20 to 2021-22 and current year, 54 new Kendriya Vidyalayas (KVs) have been opened and made functional across the Country. The year-wise, State/UT-wise details are at Annexure-I.
(b) 45 KV buildings and 1323 Government schools buildings (under Samagra Shiksha) have been constructed during the last three years i.e. from 2019-20 to 2021-22. State / UT-wise details are at Annexure-II.
(c) & (d) Details of State/UT-wise and Year-wise total number of vacant posts of teaching staff in KVs across the country during the last three years are at Annexure-III. Kendriya Vidyalaya Sangathan (KVS) has started the process of filling up of vacancies of teaching and non-teaching posts and advertisements have already been issued. Filling up of vacancies is a continuous process and efforts are made to fill up the vacancies as per the provisions of the relevant recruitment rules. Teachers are also engaged on contractual basis for temporary duration by KVS to ensure that teaching-learning process is not hampered.
(e) NITI Aayog has informed that under Atal Innovation Mission (AIM), 10,000 Atal Tinkering Labs (ATLs) have been established across the country, out of which 6,642 ATLs have been established in last three years. The number of ATLs established State-wise in Government and Private schools, in last three years are given at Annexure-IV.
The district-wise details of 142 ATLs established in the State of West Bengal are given at Annexure-V.
*****
ANNEXURE-I
YEAR-WISE/STATE/UT-WISE DETAILS OF KENDRIYA VIDYALAYAS OPENED DURING THE LAST THREE YEARS (i.e. 2019-20 TO 2021-2022 AND CURRENT YEAR 2022-23)
Year of opening | S. No. | Name of State/UT | Sl.No. | Name of Kendriya Vidyalaya |
2019-2020 | 1. | Uttar Pradesh | 1. | Bhadohi, Distt. Bhadohi |
2. | 2. | Mirzapur, Distt. Mirzapur | ||
3. | 3. | Kauhar, Gauriganj, Distt. Amethi | ||
4. | 4. | Aayer, Distt. Varanasi | ||
5. | 5. | Railway Idgah, Distt. Agra | ||
6. | 6. | 39th Bn SSB Gadnia Palia Kalan Distt.Lakhimpur Khiri | ||
7. | 7. | 59th Bn. SSB Nanpara, Distt. Behraich | ||
8. | Uttarakhand | 8. | Khatima, Distt. Udham Singh Nagar | |
9. | Chhattisgarh | 9. | GC CRPF Bilaspur, Distt. Bilaspur | |
10. | 10. | Kondagaon, Distt. Kondagaon | ||
11. | Jammu & Kashmir | 11. | Jodhpur, Distt. Doda | |
12. | Delhi | 12. | Dr. Rajendra Prasad Kendriya Vidyalaya, President Estate | |
13. | Odisha | 13. | Gunupur, distt. Rayagada | |
14. | 14. | Anandpur, Distt. Keonjhar | ||
15. | Assam | 15. | 210 Cobra, CRPF BN Dalgaon | |
16. | 16. | N.F.RailwayRangapara, Distt. Sonitpur | ||
17. | Haryana | 17. | GC, CRPF, Sonepat, Haryana | |
18. | 18. | CRPF Kadarpur, Gurgaon | ||
19. | Andhra Pradesh | 19. | Kandukur Town, Distt. Prakasam | |
20. | 20. | Irlapadu Village, Nadendla, Distt. Guntur | ||
21. | Madhya Pradesh | 21. | Anuppur, Distt. Anuppur | |
22. | 22. | Shamgarh, Distt. Mandsaur | ||
23. | 23. | Agar-Malwa, Distt. Agar-Malwa | ||
24. | 24. | Alirajpur, Distt. Alirajpur | ||
25. | 25. | CRPF Group Centre AB Road, Nayagaon, Gwalior | ||
26. | Arunachal Pradesh | 26. | Daporijo, Distt. Upper Subansri | |
27. | 27. | Namsai Distt. Namsai | ||
28. | Jharkhand | 28. | Koderma, Distt. Koderma | |
29. | 29. | Sarai Kelakharsawan, Distt. Saraikela | ||
30. | Rajasthan | 30. | Railway Colony Bandikui, Distt. Dausa | |
31. | 31. | Pratapgarh, Distt. Pratapgarh | ||
32. | Tamil Nadu | 32. | Udumalpet, Distt. Tiruppur | |
33. | West Bengal | 33. | N.F.R. New Jalpaiguri, Distt. Jalpaiguri | |
34. | 34. | GC CRPF Siliguri Distt. Darjeeling | ||
35. | Karnataka | 35. | Railway Yashwanthpur, Distt. Bengaluru | |
36. | Bihar | 36. | IIT Patna (Bihta), Distt. Patna | |
2020-21 | 1. | Jharkhand | 37. | SER Dangoaposi, Distt West Singhbhum |
2. | 38. | Palamau, Distt. Palamau | ||
3. | Uttrakhand | 39. | 5th Bn SSB Champawat, Distt. Champawat | |
4. | Uttar Pradesh | 40. | Madhupuri, Distt. Fatehpur | |
5. | 41. | Sumerpur, Distt. Hamirpur | ||
6. | Tamilnadu | 42. | ITBP, Idiyapatti, Distt. Madurai | |
7. | 43. | ITBP ShivgangaiIllupaikudi, Distt. Shivgangai | ||
8. | Madhya Pradesh | 44. | IIT Indore | |
9. | Arunachal Pradesh | 45. | KV Hayuliang Distt. Anjaw | |
10. | Odisha | 46. | Chhatarpur, Distt. Ganjam | |
2021-22 | 1. | Karnataka | 47. | Sadalgah, Distt, Belagavi |
2. | Punjab | 48. | IIT Ropar, Distt. Roopnagar | |
3. | Haryana | 49. | Bilaspur,District Yamuna Nagar | |
2022-23 | 1. | Tripura | 50. | Gokulnagar, Distt-Sepahaijala |
2. | Odisha | 51. | MCL Subhadra Area Distt- Angul | |
3. | Odisha | 52. | MCL Jaggannath Area Distt- Angul | |
4. | Odisha | 53. | IIT Bhubneswar, Distt.-Khordha | |
5. | Himachal Pradesh | 54. | Dharampur Distt. Mandi |
*****
ANNEXURE-II
STATE/UT-WISE DETAILS OF KV AND GOVERNMENT SCHOOLS BUILDINGS (UNDER SAMAGRA SHIKSHA) CONSTRUCTED DURING THE LAST THREE YEARS i.e. FROM 2019-20 TO 2021-22
SI. No. | STATE /UT | 2019-20 | 2020-21 | 2021-22 | |||
KV | Govt. School | KV | Govt. School | KV | Govt. School | ||
1. | Andhra Pradesh | 0 | 0 | 0 | 7 | 0 | 0 |
2. | Arunachal Pradesh | 0 | 0 | 1 | 0 | 1 | 0 |
3. | Assam | 1 | 0 | 0 | 0 | 0 | 0 |
4. | Bihar | 0 | 0 | 0 | 0 | 1 | 0 |
5. | Chhattisgarh | 1 | 4 | 0 | 0 | 0 | 0 |
6. | Delhi | 0 | 0 | 1 | 0 | 1 | 0 |
7. | Haryana | 0 | 0 | 2 | 0 | 1 | 0 |
8. | Himachal Pradesh | 0 | 1 | 0 | 0 | 0 | 0 |
9. | Jammu & Kashmir | 0 | 0 | 0 | 0 | 1 | 0 |
10. | Jharkhand | 0 | 20 | 0 | 0 | 5 | 0 |
11. | Karnataka | 0 | 0 | 2 | 0 | 1 | 0 |
12. | Kerala | 0 | 10 | 1 | 1 | 2 | 0 |
13. | Lakshadweep | 0 | 0 | 0 | 0 | 1 | 0 |
14. | Madhya Pradesh | 2 | 0 | 3 | 0 | 0 | 0 |
15. | Maharashtra | 0 | 0 | 1 | 0 | 0 | 0 |
16. | Mizoram | 0 | 0 | 1 | 0 | 0 | 0 |
17. | Odisha | 0 | 0 | 2 | 0 | 1 | 0 |
18. | Puducherry | 0 | 0 | 0 | 0 | 1 | 0 |
19. | Rajasthan | 1 | 0 | 2 | 10 | 4 | 1 |
20. | Tamil Nadu | 1 | 0 | 0 | 0 | 0 | 0 |
21. | Telangana | 1 | 0 | 0 | 0 | 0 | 0 |
22. | Uttar Pradesh | 0 | 0 | 0 | 979 | 2 | 260 |
23. | Uttarakhand | 0 | 30 | 0 | 0 | 0 | 0 |
TOTAL | 7 | 65 | 16 | 997 | 22 | 261 |
*****
ANNEXURE-III
STATE/UT-WISE & YEAR-WISE DETAILS OF VACANT POSTS OF TEACHING STAFF IN KENDRIYA VIDYALAYAS ACROSS THE COUNTRY DURING THE LAST 03 YEARS
SI. No. | STATE /UT | 2020 | 2021 | 2022 |
1 | Andaman & Nicobar Island | 18 | 26 | 30 |
2 | Andhra Pradesh | 265 | 641 | 634 |
3 | Arunachal Pradesh | 126 | 132 | 151 |
4 | Assam | 398 | 258 | 318 |
5 | Bihar | 281 | 432 | 548 |
6 | Chandigarh | 37 | 12 | 30 |
7 | Chhattisgarh | 249 | 316 | 368 |
8 | Dadar & Nagar Haveli, Daman & Diu | 11 | 20 | 21 |
9 | Delhi | 358 | 63 | 305 |
10 | Goa | 39 | 86 | 88 |
11 | Gujarat | 229 | 244 | 303 |
12 | Haryana | 131 | 36 | 100 |
13 | Himachal Pradesh | 111 | 32 | 73 |
14 | Jammu & Kashmir | 271 | 324 | 361 |
15 | Ladakh | 13 | 8 | 10 |
16 | Jharkhand | 201 | 350 | 405 |
17 | Karnataka | 381 | 928 | 945 |
18 | Kerala | 273 | 643 | 720 |
19 | Lakshadweep | 6 | 6 | 9 |
20 | Madhya Pradesh | 686 | 944 | 1128 |
21 | Maharashtra | 385 | 631 | 827 |
22 | Manipur | 57 | 38 | 51 |
23 | Meghalaya | 44 | 28 | 41 |
24 | Mizoram | 17 | 32 | 35 |
25 | Nagaland | 47 | 35 | 37 |
26 | Odisha | 426 | 785 | 857 |
27 | Puducherry | 41 | 103 | 107 |
28 | Punjab | 363 | 189 | 270 |
29 | Rajasthan | 285 | 103 | 202 |
30 | Sikkim | 9 | 8 | 10 |
31 | Tamil Nadu | 424 | 1100 | 1105 |
32 | Telangana | 259 | 547 | 601 |
33 | Tripura | 53 | 62 | 77 |
34 | Uttar Pradesh | 879 | 333 | 849 |
35 | Uttarakhand | 245 | 74 | 181 |
36 | West Bengal | 437 | 883 | 972 |
TOTAL | 8055 | 10452 | 12769 |
*****
ANNEXURE-IV
STATE/UT-WISE, YEAR-WISE DETAILS OF ATAL TINKERING LABS ESTABLISHED IN GOVERNMENT & PRIVATE SCHOOLS
State / UT | 2019-20 | 2020-21 | 2021-22 | |||
No. of ATLs setup in Govt. schools | No. of ATLs setup in Pvt. schools | No. of ATLs setup in Govt. schools | No. of ATLs setup in Pvt. schools | No. of ATLs setup in Govt. schools. | No. of ATLs setup in Pvt. schools | |
Andaman & Nicobar Islands | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | 61 | 20 | 170 | 42 | 88 | 31 |
Arunachal Pradesh | 1 | 1 | 4 | 1 | 0 | 1 |
Assam | 59 | 9 | 65 | 15 | 35 | 17 |
Bihar | 15 | 10 | 7 | 5 | 3 | 9 |
Chandigarh | 1 | 0 | 2 | 1 | 0 | 3 |
Chhattisgarh | 73 | 13 | 60 | 16 | 29 | 26 |
Dadra and Nagar Haveli | 0 | 1 | 0 | 0 | 0 | 1 |
Delhi | 14 | 10 | 12 | 29 | 1 | 7 |
Goa | 1 | 0 | 1 | 0 | 1 | 1 |
Gujarat | 142 | 21 | 102 | 74 | 41 | 47 |
Haryana | 14 | 66 | 21 | 79 | 22 | 96 |
Himachal Pradesh | 9 | 18 | 7 | 25 | 3 | 7 |
Jammu and Kashmir | 4 | 5 | 22 | 17 | 28 | 19 |
Jharkhand | 14 | 10 | 12 | 14 | 13 | 17 |
Karnataka | 137 | 32 | 165 | 60 | 105 | 63 |
Kerala | 44 | 11 | 40 | 37 | 7 | 30 |
Ladakh | 0 | 0 | 2 | 0 | 0 | 0 |
Madhya Pradesh | 71 | 63 | 54 | 78 | 41 | 119 |
Maharashtra | 249 | 20 | 257 | 35 | 145 | 49 |
Manipur | 16 | 17 | 5 | 6 | 12 | 34 |
Meghalaya | 0 | 2 | 1 | 0 | 1 | 0 |
Mizoram | 4 | 0 | 1 | 0 | 1 | 3 |
Nagaland | 0 | 5 | 0 | 3 | 0 | 2 |
Odisha | 34 | 28 | 44 | 31 | 25 | 34 |
Puducherry | 2 | 1 | 1 | 1 | 0 | 1 |
Punjab | 18 | 26 | 12 | 31 | 7 | 49 |
Rajasthan | 39 | 50 | 40 | 67 | 37 | 132 |
Sikkim | 1 | 1 | 1 | 0 | 2 | 0 |
Tamil nadu | 132 | 43 | 102 | 19 | 263 | 155 |
Telangana | 36 | 11 | 47 | 35 | 54 | 66 |
Tripura | 3 | 0 | 2 | 0 | 12 | 0 |
Uttar Pradesh | 42 | 176 | 39 | 205 | 33 | 289 |
Uttarakhand | 5 | 15 | 4 | 8 | 12 | 9 |
West Bengal | 34 | 4 | 28 | 4 | 53 | 19 |
TOTAL | 1275 | 689 | 1330 | 938 | 1074 | 1336 |
ANNEXURE-V
DISTRICT-WISE DETAILS OF ATAL TINKERING LABS ESTABLISH IN LAST THREE YEARS IN THE STATE OF WEST BENGAL
Name of District | FY 2019-20 | FY 2020-21 | FY 2021-22 | |||
No. of ATLs set up in Govt. schools | No. of ATLs set up in Pvt. schools | No. of ATLs set up in Govt. schools | No. of ATLs set up in Pvt. schools | No. of ATLs set up in Govt. schools | No. of ATLs set up in Pvt. schools | |
Bankura | 1 | 0 | 0 | 0 | 0 | 0 |
Birbhum | 3 | 0 | 3 | 0 | 3 | 2 |
Cooch Behar | 1 | 0 | 0 | 0 | 4 | 0 |
South Dinajpur | 0 | 0 | 2 | 1 | 4 | 1 |
Darjeeling | 1 | 0 | 1 | 0 | 0 | 0 |
Hooghli | 2 | 0 | 1 | 0 | 2 | 1 |
Howrah | 0 | 0 | 0 | 0 | 1 | 0 |
Jalpaiguri | 2 | 0 | 0 | 0 | 4 | 0 |
Kolkata | 2 | 0 | 1 | 1 | 0 | 2 |
Malda | 0 | 0 | 0 | 0 | 0 | 1 |
Murshidabad | 0 | 0 | 0 | 0 | 2 | 0 |
Nadia | 0 | 1 | 1 | 0 | 2 | 4 |
North 24 Parganas | 1 | 2 | 0 | 0 | 2 | 1 |
West Bardhaman | 0 | 0 | 1 | 2 | 0 | 0 |
West Medinipur | 4 | 0 | 1 | 0 | 3 | 2 |
East Bardhaman | 4 | 0 | 2 | 0 | 3 | 0 |
East Medinipur | 12 | 0 | 13 | 0 | 20 | 5 |
Purulia | 1 | 0 | 0 | 0 | 1 | 0 |
South 24 Parganas | 0 | 1 | 1 | 0 | 2 | 0 |
North Dinajpur | 0 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 34 | 4 | 28 | 4 | 53 | 19 |
*****
View/Download the PDF
COMMENTS