State-wise Kendriya Vidyalayas and Recruitment therein and Kendriya Vidyalayas established in the last five years
GOVERNMENT OF INDIA
MINISTRY OF EDUCATION
DEPARTMENT OF SCHOOL EDUCATION & LITERACY
LOK SABHA
UNSTARRED QUESTION NO.873
ANSWERED ON 12.12.2022
STATE-WISE KENDRIYA VIDYALAYAS AND RECRUITMENT THEREIN
873. SHRI KURUVA GORANTLA MADHAV:
Will the Minister of EDUCATION be pleased to state:
(a) the details of number of Kendriya Vidyalayas in the country, State-wise;
(b) the number of Kendriya Vidyalayas established in the last five years, State- wise;
(c) whether there are numerous vacant posts in Kendriya Vidyalayas; and
(d) if so, the details thereof along with the time frame by which these are likely to be filled?
ANSWER
MINISTER OF STATE IN THE MINISTRY OF EDUCATION (SMT. ANNPURNA DEVI)
(a) At present, 1249 Kendriya Vidyalayas (KVs) are functioning in the country. State/UT-wise details are given at Annexure – I.
(b) During the last five years and current year, 113 new KVs have been established in the country. State / UT-wise details are given at Annexure-II.
(c) & (d) As on 01.11.2022, 12723 teaching posts and 1422 non-teaching posts were lying vacant in KVs across the country. The vacancies arise due to transfer, retirement etc. from time to time. Filling up of vacancies is a continuous process and efforts are made to fill up the vacancies as per the provisions of the relevant recruitment rules. Teachers are also engaged on contractual basis for temporary duration by Kendriya Vidyalaya Sangathan to ensure that the teaching-learning process is not hampered.
******
ANNEXURE-I
STATE/UT- WISE NUMBER OF FUNCTIONAL KENDRIYA VIDYALAYAS
S. No | Name of State/UT | Number of KVs |
1 | Andaman & Nicobar Islands | 02 |
2 | Andhra Pradesh | 35 |
3 | Arunachal Pradesh | 19 |
4 | Assam | 58 |
5 | Bihar | 49 |
6 | Chandigarh | 05 |
7 | Chattisgarh | 36 |
8 | Daman & Diu & Dadar & Nagar Haveli | 02 |
9 | Delhi | 46 |
10 | Goa | 05 |
11 | Gujarat | 45 |
12 | Haryana | 35 |
13 | Himachal Pradesh | 26 |
14 | Jammu & Kashmir | 35 |
15 | Jharkhand | 41 |
16 | Karnataka | 52 |
17 | Kerala | 38 |
18 | Ladakh | 03 |
19 | Lakshadweep | 01 |
20 | Madhya Pradesh | 112 |
21 | Maharashtra | 59 |
22 | Manipur | 09 |
23 | Meghalaya | 07 |
24 | Mizoram | 04 |
25 | Nagaland | 06 |
26 | Odisha | 66 |
27 | Puducherry | 04 |
28 | Punjab | 51 |
29 | Rajasthan | 77 |
30 | Sikkim | 02 |
31 | Tamil Nadu | 45 |
32 | Telangana | 35 |
33 | Tripura | 10 |
34 | Uttar Pradesh | 122 |
35 | Uttarakhand | 45 |
36 | West Bengal | 62 |
TOTAL | 1249 |
ANNEXURE-II
STATE / UT -WISE DETAILS OF NEW KENDRIYA VIDYALAYAS ESTABLISHED IN THE COUNTRY DURING THE LAST FIVE YEARS AND CURRENT YEAR
Sl. No. | Name of the State /UTs | YEARS | |||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | ||
1 | Andhra Pradesh | 2 | – | 2 | – | – | – |
2 | Arunachal Pradesh | 1 | – | 2 | 1 | – | – |
3 | Assam | 1 | – | 2 | – | – | – |
4 | Bihar | – | 1 | 1 | – | – | – |
5 | Chhattisgarh | 6 | – | 2 | – | – | – |
6 | Delhi | 1 | – | 1 | – | – | – |
7 | Gujarat | 1 | – | – | – | – | – |
8 | Haryana | 3 | – | 2 | – | 1 | – |
9 | Himachal Pradesh | – | – | – | – | – | 1 |
10 | Jammu & Kashmir | 1 | – | 1 | – | – | – |
11 | Jharkhand | 5 | – | 2 | 2 | – | – |
12 | Karnataka | 2 | 3 | 1 | – | 1 | – |
13 | Kerala | 1 | 1 | – | – | – | – |
14 | Madhya Pradesh | 6 | 2 | 5 | 1 | – | – |
15 | Maharashtra | – | 2 | – | – | – | – |
16 | Manipur | – | 1 | – | – | – | – |
17 | Mizoram | – | — | – | – | – | – |
18 | Nagaland | 1 | – | – | – | – | – |
19 | Odisha | 3 | – | 2 | 1 | – | 3 |
20 | Punjab | 1 | – | – | – | 1 | – |
21 | Rajasthan | 4 | 2 | 2 | – | – | – |
22 | Tamilnadu | – | – | 1 | 2 | – | – |
23 | Telangana | 1 | 2 | – | – | – | – |
24 | Tripura | – | – | – | – | – | 1 |
25 | Uttar Pradesh | 1 | 2 | 7 | 2 | – | – |
26 | Uttarakhand | – | – | 1 | 1 | – | – |
27 | West Bengal | 2 | – | 2 | – | – | – |
TOTAL | 43 | 16 | 36 | 10 | 03 | 05 |
COMMENTS