Revised VDA on Minimum Wages for Agriculture Workers w.e.f 1st October 2022
File No. 1/16(1)/2022-LS-II
Government of India
Ministry of Labour & Employment
Office of the Chief Labour Commissioner(C)
New Delhi
Dated 28/9/2022
ORDER
In exercise of the powers conferred by Central Government vide Notification No. S.O. 186(E) dated 19th January, 2017 of the Ministry of Labour and Employment the undersigned hereby revise the rates of Variable Dearness Allowance for the employees employed in Agriculture w.e.f. 01.10.2022 on the basis of the average Consumer Price Index for Industrial workers reaching 365.76 from 357.65 as on 30.06.2022 (Base Year 2016-100) and thereby resulting in an increase of 8.11 points. The revised Variable Dearness Allowance as under shall be payable from 01.10.2022 :-
Category of worker | Rates of V. D.A. Area wise per day (in Rupees) |
||
‘A’ | ‘B’ | ‘C’ | |
Unskilled | 121 | 111 | 109 |
Semi- Skilled/ Unskilled Supervisory | 131 | 121 | 112 |
Skilled/ Clerical | 144 | 131 | 121 |
Highly Skilled | 158 | 147 | 131 |
Therefore, the minimum rates of wages including the basic rates and Variable Dearness Allowance payable w.e.f. 01.10.2022 to the employees working in Agriculture shall be as under:-
Category of worker | Rates of V. D.A. Area wise per day (in Rupees) |
||
‘A’ | ‘B’ | ‘C’ | |
Unskilled | 333+121=454 | 303+111=414 | 300+109=409 |
Semi-Skilled/ Unskilled Supervisory | 364+131=495 | 335+121=456 | 307+112=419 |
Skilled/ Clerical | 395+144=539 | 364+131=495 | 334+121=455 |
Highly Skilled | 438+158=596 | 407+147=554 | 364+131=495 |
The VDA has been rounded off to the next higher rupee as per the decision of the Minimum Wages Advisory Board.
The classification of workers under different categories will be same as in Part-I of the notification, whereas classification of cities will be same as in the Part- II of the notification dated 19th January, 2017. The present classification of cities into areas A, B C is enclosed at Annexure I for ready reference.
(Remis Tiru)
Chief Labour Commissioner(C)
-
Revised VDA on Minimum Wages for Mines Workers w.e.f 1st October 2022
-
Revised VDA on Minimum Wages for Construction & Maintenance Workers w.e.f 1st October 2022
-
Revised VDA on Minimum Wages for Loading and unloading Workers of Railways, Docks, Ports etc. w.e.f 1st October 2022
-
Revised VDA on Minimum Wages for Sweeping and Cleaning Worker w.e.f 1st October 2022
-
Revised VDA on Minimum Wages for Watch and Ward Duties with and without Arms w.e.f 1st October 2022
-
Revised VDA on Minimum Wages for Industrial Workers of Stone Mines w.e.f 1st October 2022
Annexure-I
CLASSIFICATION OF AREA
AREA -“A”
Ahmedabad | (UA) | Hvderabad | (UA) | Faridabad complex | (M.Corpn) |
Bangaluru | (UA) | Kanpur | (UA) | Ghaziabad | (UA) |
Delhi | (UA) | Chennai | (UA) | Noida | |
Greater Mumbai | (UA) | Nagpur | (UA) | Secunderabad | |
Kolkata | (UA) | Lucknow | (UA) | Gurgaon | (M. Corpn) |
Navi Mumbai | (UA) | Pune | (UA) | ||
AREA -“B” |
|||||
Agra | (UA) | Gwalior | (UA) | Port Blair | (UA) |
Ajmer | (UA) | Hubli-Dharwad | (M. Corpn) | Puducherrv | (UA) |
Aligarh | (UA) | Indore | (UA) | Rajpur | (UA) |
Allahabad | (UA) | Jabalpur | (UA) | Raurkela | (UA) |
Amravati | (M.Coron) | Jaipur | (M.Coron) | Raikot | (UA) |
Amritsar | (UA) | Jalandhar | (UA) | Ranchi | (UA) |
Asansol | (UA) | Jalandhar-Cantt. | (UA) | Saharanpur | (M.Corpn) |
Aurangabad | (UA) | Jammu | (UA) | Salem | (VA) |
Bareilly | (UA) | Jamnagar | (UA) | Sangli | (UA) |
Belgaum | (UA) | Jamshedpur | (UA) | Shillong | |
Bhavnagar | (UA) | Jhansi | (UA) | Siliguri | (UA) |
Bhiwandi | (UA) | Jodhpur | (UA) | Solapur | (M .Corpn) |
Bhopal | (UA) | Kannur | (UA) | Srinagar | (UA) |
Bhubaneshwar | (UA) | Kochi | (UA) | Surat | (UA) |
Bikaner | (M.Corpn) | Kolhapur | (UA) | Thiruvanantapuram | (UA) |
Bokaro Steel City | (UA) | Kollam | (UA) | Thrissur | (UA) |
Chandigarh | (UA) | Kota | (M.Coron) | Tiruchirapalli | (UA) |
Coimbatore | (UA) | Kozhikode | (UA) | Triuppur | (UA) |
Cuttack | (UA) | Ludhiana | (M.Coron) | Ujjain | (M.Corpn) |
Dehradun | (UA) | Madurai | (UA) | Vadodara | (UA) |
Dhanbad | (UA) | Malappuram | (UA) | Varanasi | (UA) |
Durgapur | (UA) | Malegaon | (UA) | Vasai- Virar City | (M.Corpn) |
Durg-Bhilai Nagar | (UA) | Mangalore | (UA) | Vijayawada | (UA) |
Erode | (UA) | Meerut | (UA) | Vishakhapatnam | (M.Corpn) |
Firozabad | Moradabad | (M. Corpn) | Warangal | (UA) | |
Goa | Mysore | (UA) | |||
Gorakhpur | (UA) | Nanded Waghala | (M. Corpn) | ||
Greater Visakhapatnam | (M.Corpn) | Nasik | (UA) | ||
Gulbarga | (UA) | Nellore | (UA) | ||
Guntur | (UA) | Panchkula | (UA) | ||
Guwahati | (UA) | Patna | (UA) | ||
Note 1.-Area ‘C’ shall comprise all areas not mentioned in this list but to which the Minimum Wages Act, 1948 ( 11 of 1948) extends. | |||||
Note 2.- U.A. means Urban Agglomeration. |
COMMENTS