Revised VDA on Minimum Wages w.e.f. 01st April, 2022 for Industrial Workers of Stone Mines: Labour Bureau Supersession Order dtd 29.07.2022
File No.1/4/(7)2022 LS-II
Government of India
Ministry of Labour & Employment
Office Delhi of the Chief Labour Commissioner(C)
New Delhi
Dated:,29/07/2022
O R D E R
In supersession to this office order of even reference dated 31st March 2022 and in exercise of the powers conferred by Central Government vides Notification No. S.O. 189(E) dated 19th January, 2017 of the Ministry of Labour and Employment the undersigned hereby revise the rates of Variable Dearness Allowance on the basis of the average Consumer Price Index for Industrial workers reaching 357.65 from 345.22 as on 31.12.2021 (Base 2016-100) and thereby resulting in an increase of 12.43 points. The revised Variable Dearness Allowance as under shall be payable from 01.4.2022;-
RATES OF V.D.A.FOR EMPLOYEES EMPLOYED IN “STONE MINES” shall be as Under:-
Item of work | Rates of Variable Dearness Allowance as on 01-4.2022 |
1. Excavation & removal of over burden with 50 meters lead/ 1.5 meters lift. | |
(i) Soft Soil | Rs.119 |
(ii) Soft Soil with rock | Rs.175 |
(ii) Rock | Rs.231 |
2. Removal and stacking of rejected stones with 50 metres lead/ 1.5 Metres lift. | Rs.94 |
3.Stone breaking or Stone Crushing for the Stone size of:- | |
1.0 inch to 1.5 inches | Rs 701 |
Above 1.5 inches to 3.0 inches | Rs.600 |
Above 3.0 inches to 5.0 inches | Rs 354 |
Above 5.0 inches | Rs 354 |
Therefore, the minimum piece rate wages showing the basic and Variable Dearness Allowance payable w.e.f 01.4.2022 to the employees employed in Stone Mines shall be as under:-
Category | Basic Wages | VDA | Total |
1. Excavation & removal of over burden with 50 meters Lead/ 1.5 Meters lift. * | |||
(i) Soft Soil | Rs 351 + | Rs 119 = | Rs 470 |
(ii) Soft Soil with rock | Rs 531 + | Rs 175 = | Rs 706 |
(iii) Rock | Rs 703 + | Rs 231 = | Rs 934 |
2. Removal and stacking of rejected stones with 50 meters lead/ 1.5 meters lift. * | Rs 283 + | Rs 94 = | Rs 377 |
3. Stone Breaking or Stone Crushing for stone size of category ** | |||
i) 1.0 inch to
1.5 inches |
Rs.2171 | 565 | 2736 |
(ii) Above 1.5 inches to 3.0 inches | Rs. 1857 | 483 | 2340 |
(iii) Above 3.0 inches to 5.0 inches | Rs. 1088 | 286 | 1374 |
(iv) Above 5.0 inches | Rs.893 | 236 | 1129 |
The workers employed on minimum guaranteed time rate of wages per day shall be entitled to time rate of minimum wages plus special allowance, if any, for unskilled category of above ground workers revised from time to time by the Central Government in respect of scheduled employment in stone mines.
* Per 2.831 cube meters (100 cubic feet)
** Per truck load of 5.662 cubic meters (200 cubic feet)
(S.C.Joshi)
Chief Labour Commissioner(C)
Labour Bureau Order dated 31.03.2022
File No.1 4(4)/ 2022-LS-II
Government of India
Ministry of Labour & Employment
Office of the Chief Labour Commissioner(C)
New Delhi
ORDER
Dated: 31/03/2022
In exercise of the power s conferred by the Central Government Vide Notification No.S.0.189(E) dated 19th January, 2017 of the Ministry of Labour & Employment, the undersigned, hereby revises the rates of Variable Dearness Allowance on the basis of the average Consumer Price Index number for the preceding period of six month ending on 31.12.2021 reaching 124.18 from 119.86 as on 31.12.2021 (Base Year 2016-100) and thereby resulting in an increase of 4.32 points. The revised Variable Dearness Allowance as under shall be payable from 01.04.2022:-
RATES OF V.D.A.FOR EMPLOYEES EMPLOYED IN “STONE MINES” shall be as under:-
Item of work | Rates of Variable Dearness Allowance as on 01-04-2022 |
1. Excavation & removal of over burden with 50 meters lead / 1.5 metres lift. * | |
(i) Soft Soil | Rs. 96 |
(ii) Soft Soil with rock | Rs. 141 |
(ii) Rock | Rs. 187 |
2. Removal and stacking of rejected stones with 50 metres lead/ 1.5 Metres lift. * | Rs. 76 |
3. Stone breaking or Stone Crushing for the Stone size of:- | |
1.0 inch to 1.5 inches | Rs 565 |
Above 1.5 inches to 3.0 inches | Rs 483 |
Above 3.0 inches to 5.0 inches | Rs 286 |
Above 5.0 inches | Rs 236 |
Previous: Revised VDA on Minimum Wages for Industrial Workers of Stone Mines w.e.f 1st October 2021: Labour Bureau Order Dt 28 Oct 2021
Therefore, the minimum piece rate wages showing the basic and Variable Dearness Allowance payable w.e.f. 01.04.2022 to the employees employed in Stone Mines shall be as under:-
Category | Basic Wages | VDA | Total |
1. Excavation & removal of over burden with 50 meters Lead/ 1.5 Meters lift. * | |||
(i) Soft Soil | Rs 351 + | Rs 96 = | Rs 447 |
(ii) Soft Soil with rock | Rs 531 + | Rs 141 = | Rs 672 |
(iii) Rock | Rs 703 + | Rs 187 = | Rs 890 |
2. Removal and stacking of rejected stones with 50 meters lead/ 1.5 meters lift. * | Rs 283 + | Rs 76 = | Rs 359 |
3. Stone Breaking or Stone Crushing for stone size of category ** | |||
i) 1.0 inch to
1.5 inches |
Rs.2171 | 565 | 2736 |
(ii) Above 1.5 inches to 3.0 inches | Rs. 1857 | 483 | 2340 |
(iii) Above 3.0 inches to 5.0 inches | Rs. 1088 | 286 | 1374 |
(iv) Above 5.0 inches | Rs.893 | 236 | 1129 |
The workers employed on mm1mum guaranteed time rate of wages per day shall be entitled to time rate of minimum wages plus special allowance, if any, for unskilled category of above ground workers revised from time to time by the Central Government in respect of scheduled employment in stone mines.
* Per 2.831 cube meters (100 cubic feet)
** Per truck load of 5.662 cubic meters (200 cubic feet)
(A.K.Samantaray)
Chief Labour Commissioner(C)
View: Revised VDA on Minimum Wages w.e.f 1st Apr 2022 for Agriculture Workers: Supersession Order dtd 29.07.2022
View: Revised VDA on Minimum Wages w.e.f 1st April 2022 for Mines Worker: Supersession Order dtd 29.07.2022
View: Revised VDA on Minimum Wages for Construction & Maintenance Workers w.e.f 1st Apr 2022: Supersession Order dtd 29.07.2022
View: Revised VDA on Minimum Wages w.e.f 1st Apr 2022 for Loading and unloading Workers of Railways, Docks, Ports etc. : Supersession Order dtd 29.07.2022
View: Revised VDA on Minimum Wages for Sweeping and Cleaning Worker w.e.f 1st Apr 2022: Supersession Order dtd 29.07.2022
View: Revised VDA on Minimum Wages w.e.f 1st April, 2022 for Watch and Ward Duties with and without Arms: Supersession Order dtd 29.07.2022
Annexure-I
CLASSIFICATION OF AREA
AREA -“A”
Ahmedabad | (UA) | Hvderabad | (UA) | Faridabad complex | (M.Corpn) |
Bangaluru | (UA) | Kanpur | (UA) | Ghaziabad | (UA) |
Delhi | (UA) | Chennai | (UA) | Noida | |
Greater Mumbai | (UA) | Nagpur | (UA) | Secunderabad | |
Kolkata | (UA) | Lucknow | (UA) | Gurgaon | (M. Corpn) |
Navi Mumbai | (UA) | Pune | (UA) | ||
AREA -“B” |
|||||
Agra | (UA) | Gwalior | (UA) | Port Blair | (UA) |
Ajmer | (UA) | Hubli-Dharwad | (M. Corpn) | Puducherrv | (UA) |
Aligarh | (UA) | Indore | (UA) | Rajpur | (UA) |
Allahabad | (UA) | Jabalpur | (UA) | Raurkela | (UA) |
Amravati | (M.Coron) | Jaipur | (M.Coron) | Raikot | (UA) |
Amritsar | (UA) | Jalandhar | (UA) | Ranchi | (UA) |
Asansol | (UA) | Jalandhar-Cantt. | (UA) | Saharanpur | (M.Corpn) |
Aurangabad | (UA) | Jammu | (UA) | Salem | (VA) |
Bareilly | (UA) | Jamnagar | (UA) | Sangli | (UA) |
Belgaum | (UA) | Jamshedpur | (UA) | Shillong | |
Bhavnagar | (UA) | Jhansi | (UA) | Siliguri | (UA) |
Bhiwandi | (UA) | Jodhpur | (UA) | Solapur | (M .Corpn) |
Bhopal | (UA) | Kannur | (UA) | Srinagar | (UA) |
Bhubaneshwar | (UA) | Kochi | (UA) | Surat | (UA) |
Bikaner | (M.Corpn) | Kolhapur | (UA) | Thiruvanantapuram | (UA) |
Bokaro Steel City | (UA) | Kollam | (UA) | Thrissur | (UA) |
Chandigarh | (UA) | Kota | (M.Coron) | Tiruchirapalli | (UA) |
Coimbatore | (UA) | Kozhikode | (UA) | Triuppur | (UA) |
Cuttack | (UA) | Ludhiana | (M.Coron) | Ujjain | (M.Corpn) |
Dehradun | (UA) | Madurai | (UA) | Vadodara | (UA) |
Dhanbad | (UA) | Malappuram | (UA) | Varanasi | (UA) |
Durgapur | (UA) | Malegaon | (UA) | Vasai- Virar City | (M.Corpn) |
Durg-Bhilai Nagar | (UA) | Mangalore | (UA) | Vijayawada | (UA) |
Erode | (UA) | Meerut | (UA) | Vishakhapatnam | (M.Corpn) |
Firozabad | Moradabad | (M. Coron) | Warangal | (UA) | |
Goa | Mysore | (UA) | |||
Gorakhpur | (UA) | Nanded Waghala | (M. Coron) | ||
Greater Visakhapatnam | (M.Corpn) | Nasik | (UA) | ||
Gulbarga | (UA) | Nellore | (UA) | ||
Guntur | (UA) | Panchkula | (UA) | ||
Guwahati | (UA) | Patna | (UA) | ||
Note 1.-Area ‘C’ shall comprise all areas not mentioned in this list but to which the Minimum Wages Act, 1948 ( 11 of 1948) extends. | |||||
Note 2.- U.A. means Urban Agglomeration. |
COMMENTS