Recruitment, Eligibility qualifications, Promotional avenues available for Gramin Dak Sevaks
GOVERNMENT OF INDIA
MINISTRY OF COMMUNICATIONS
DEPARTMENT OF POSTS
RAJYA SABHA
STARRED QUESTION NO. 325
TO BE ANSWERED ON 25TH MARCH, 2021
RECRUITMENT OF GRAMIN DAK SEVAKS
325 SHRI G.V.L. NARASIMHA RAO:
Will the Minister of Communications be pleased to state:
(a) the number of people recruited as Gramin Dak Sevaks during the year 2020-21 and since 2014 separately, the break-up by State/ Postal Circle-wise ;
(b) the eligibility qualifications for Gramin Dak Sevaks, and the method of selection of candidates ; and
(c) the promotional avenues available for Gramin Dak Sevaks for absorption in regular civil posts?
ANSWER
MINISTER OF COMMUNICATIONS, LAW & JUSTICE AND ELECTRONICS
AND INFORMATION TECHNOLOGY
(SHRI RAVI SHANKAR PRASAD)
(a) to (c) A statement is laid on the Table of the House.
STATEMENT TO BE LAID ON THE TABLE OF RAJYA SABHA IN RESPECT OF PARTS (a) to (c) OF RAJYA SABHA STARRED QUESTION NO. 325 FOR 25TH MARCH, 2021 REGARDING “RECRUITMENT OF GRAMIN DAK SEVAKS”.
(a) The number of people recruited as Gramin Dak Sevaks during the year 2020-21 is 26159 and since 2014 is 78666. The break-up by State/Postal Circles are enclosed as Annexures-I & II .
(b) The eligibility qualifications for Gramin Dak Sevaks and the method of engagement are as under
(i) Secondary School Examination pass certificate of 10th standard with passing marks in Mathematics and English (having been studied as compulsory or elective subjects) conducted by any recognized Board of School Education of the Government of India/ State Governments/ Union Territories in India shall be mandatory educational qualification for all approved categories of Gramin Dak Sevaks.
(ii) The candidate should have studied the local language at least up to 10th standard [as compulsory or elective subjects] as per the guidelines prescribed by the Department of Posts. The list of local language as prescribed by Department of Posts State/Postal Circle wise is enclosed as Annexure-III.
(iii) Engagement of Gramin Dak Sevaks is done based on merit in the Secondary School Examination through GDS online engagement process since 2017.
(c) Promotional avenues available for Gramin Dak Sevaks for absorption in regular Civil posts are as under :-
(i) Gramin Dak Sevaks are considered for absorption as Multi Tasking Staff (MTS) in 50% of vacancies on seniority cum fitness basis and 25% by Competitive Examination.
(ii) Gramin Dak Sevaks upto the age of 50 years are considered for recruitment for 50% of vacancies of Postman cadre and 25% of vacancies of Mail Guard cadre by way of Competitive Examination.
(iii) Unfilled vacancies of Postal Assistants/ Sorting Assistants/ Postman I Mail Guard out of the promotion quota are offered to Gramin Dak Sevaks subject to fulfilment of educational qualification , age etc. and they qualifying successfully in the aptitude test.
BREAK-UP OF PART – A
Annexure-I
STATE WISE INFORMATION OF N U M BE R OF PEOPLE RECRUITED AS GRAMIN DAK SEVAKS
Name of State |
Year wise Break-up |
Total | ||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020-
21 |
||
Andhra Pradesh | 890 | 379 | 422 | 358 | 1299 | 455 | 2308 | 6111 |
Arunachal Pradesh | 25 | 24 | 00 | 04 | 04 | 04 | 01 | 62 |
Assam | 210 | 190 | 171 | 30 | 170 | 95 | 38 | 904 |
Bihar | 503 | 954 | 243 | 65 | 659 | 181 | 188 | 2793 |
Chhattisgarh | 303 | 105 | 26 | 142 | 1051 | 578 | 1128 | 3333 |
Goa | 26 | 28 | 08 | 0 | 0 | 04 | 54 | 120 |
Gujarat | 434 | 296 | 698 | 758 | 807 | 1084 | 1248 | 5325 |
Haryana | 185 | 151 | 145 | 59 | 133 | 399 | 121 | 1193 |
Himachal Pradesh | 223 | 206 | 195 | 156 | 332 | 555 | 66 | 1733 |
Jharkhand | 153 | 311 | 266 | 109 | 224 | 391 | 262 | 1716 |
Karnataka | 840 | 676 | 536 | 118 | 473 | 166 | 1825 | 4634 |
Kerala | 561 | 446 | 495 | 46 | 692 | 66 | 1783 | 4089 |
Madhya Pradesh | 409 | 795 | 503 | 172 | 124 | 1067 | 1091 | 4161 |
Maharashtra | 1184 | 522 | 555 | 38 | 842 | 701 | 3054 | 6896 |
Meghalaya | 01 | 01 | 07 | 04 | 14 | 81 | 05 | 113 |
Manipur | 00 | 41 | 07 | 05 | 17 | 04 | 00 | 74 |
Mizoram | 00 | 00 | 00 | 00 | 00 | 24 | 00 | 24 |
Nagaland | 22 | 13 | 22 | 14 | 01 | 14 | 00 | 86 |
Odisha | 488 | 518 | 271 | 516 | 240 | 2286 | 981 | 5300 |
Punjab | 489 | 207 | 138 | 33 | 498 | 39 | 698 | 2102 |
Rajasthan | 897 | 431 | 694 | 224 | 162 | 801 | 850 | 4059 |
Sikkim | 09 | 42 | 11 | 01 | 00 | 00 | 03 | 66 |
Tamilnadu | 1419 | 776 | 813 | 80 | 133 | 2979 | 1671 | 7871 |
Telangana | 483 | 467 | 277 | 296 | 526 | 267 | 708 | 3024 |
Tripura | 00 | 11 | 07 | 12 | 00 | 97 | 00 | 127 |
Uttar Pradesh | 901 | 506 | 593 | 134 | 141 | 252 | 2414 | 4941 |
Uttarakhand | 153 | 86 | 05 | 36 | 188 | 245 | 84 | 797 |
West Bengal | 323 | 305 | 236 | 51 | 52 | 68 | 5344 | 6379 |
Total | 11131 | 8487 | 7344 | 3461 | 8782 | 12903 | 25925 | 78033 |
Annexure-I
UNION TERRITORY WISE INFORMATION
Name of the Union Territory | Year Wise Break-up | Total | ||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020-21 | ||
Andaman and Nicobar | 00 | 00 | 00 | 00 | 00 | 00 | 35 | 35 |
Chandigarh | 11 | 15 | 10 | 00 | 02 | 00 | 10 | 48 |
Dadra and Nagar Haveli and Daman and Diu | 02 | 04 | 01 | 01 | 01 | 00 | 10 | 19 |
NCT of Delhi | 50 | 62 | 09 | 01 | 13 | 17 | 67 | 219 |
Jammu & Kashmir | 42 | 29 | 39 | 08 | 09 | 30 | 101 | 258 |
Ladakh | 08 | 08 | 01 | 00 | 02 | 01 | 01 | 21 |
Lakshadweep | 00 | 02 | 01 | 00 | 00 | 00 | 04 | 07 |
Pondicherry | 01 | 03 | 06 | 00 | 02 | 08 | 06 | 26 |
Total | 114 | 123 | 67 | 10 | 29 | 56 | 234 | 633 |
BREAK-UP OF PART – A
Annexure-11
CIRCLE WISE INFORMATION OF NUMBER OF PEOPLE RECRUITED AS GRAMIN DAK SEVAKS
Name of Circle | Year wise Break-up | Total | ||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020-
21 |
||
Andhra Pradesh | 890 | 379 | 422 | 358 | 1299 | 455 | 2308 | 6111 |
Assam | 210 | 190 | 171 | 30 | 170 | 95 | 38 | 904 |
Bihar | 503 | 954 | 243 | 65 | 659 | 181 | 188 | 2793 |
Chhattisgarh | 303 | 105 | 26 | 142 | 1051 | 578 | 1128 | 3333 |
Delhi | 50 | 62 | 09 | 01 | 13 | 17 | 67 | 219 |
Gujarat | 436 | 300 | 699 | 759 | 808 | 1084 | 1258 | 5344 |
Haryana | 185 | 151 | 145 | 59 | 133 | 399 | 121 | 1193 |
Himachal Pradesh | 223 | 206 | 195 | 156 | 332 | 555 | 66 | 1733 |
J & K | 50 | 37 | 40 | 08 | 11 | 31 | 102 | 279 |
Jharkhand | 153 | 311 | 266 | 109 | 224 | 391 | 262 | 1716 |
Karnataka | 840 | 676 | 536 | 118 | 473 | 166 | 1825 | 4634 |
Kerala | 561 | 448 | 496 | 46 | 692 | 66 | 1787 | 4096 |
Madhya Pradesh | 409 | 795 | 503 | 172 | 124 | 1067 | 1091 | 4161 |
Maharashtra | 1210 | 550 | 563 | 38 | 842 | 705 | 3108 | 7016 |
North East | 48 | 90 | 43 | 39 | 36 | 224 | 06 | 486 |
Odisha | 488 | 518 | 271 | 516 | 240 | 2286 | 981 | 5300 |
Punjab | 500 | 222 | 148 | 33 | 500 | 39 | 708 | 2150 |
Rajasthan | 897 | 431 | 694 | 224 | 162 | 801 | 850 | 4059 |
Tamilnadu | 1420 | 779 | 819 | 80 | 135 | 2987 | 1677 | 7897 |
Telangana | 483 | 467 | 277 | 296 | 526 | 267 | 708 | 3024 |
Uttar Pradesh | 901 | 506 | 593 | 134 | 141 | 252 | 2414 | 4941 |
Uttarakhand | 153 | 86 | 05 | 36 | 188 | 245 | 84 | 797 |
West Bengal | 332 | 347 | 247 | 52 | 52 | 68 | 5382 | 6480 |
Total | 11245 | 8610 | 7411 | 3471 | 8811 | 12959 | 26159 | 78666 |
ANNEXURE-III
NAMES OF CIRCLE AND PROVISION OF LOCAL LANGUAGE FOR THE ENGAGEMENT OF GRAMIN DAK SEVAKS
SI.No. | Name of Circle | Name of State/ Union Territory covered under Postal Circle | Local language as prescribed by Department of Posts |
1 | Andhra Pradesh | Andhra Pradesh and Yanam | Telugu |
2 | Assam | Assam(Excluding Three Districts of Barak Valley and Bodoland Territorial Council Areas) | Assamese |
Three District of Barak Valley | Bengali | ||
Bodo Land Territorial Council Areas | Bodo | ||
3 | Bihar | Bihar | Hindi |
4 | Chhattisgarh | Chhattisgarh | Hindi |
5 | Delhi | NCT of Delhi | Hindi |
6 | Gujarat | Gujarat |
Gujarati |
Dadra Nagar Haveli and Daman and Diu | |||
7 | Haryana | Haryana | Hindi |
8 | Himachal Pradesh | Himachal Pradesh | Hindi |
9 | J & K Circle | J & K & Ladakh | Urdu, Hindi |
10 | Jharkhand | Jharkhand | Hindi |
11 | Kamataka | Kamataka | Kannada |
12 | Kerala | Kerala,
Lakshadweep and Mahe |
Malayalam |
13 | Madhya Pradesh | Madhya Pradesh | Hindi |
14 | Maharashtra | Maharashtra | Marathi |
Goa |
Konkani and Marathi | ||
15 | North East | Arunachal Pradesh | Hindi/English |
Manipur | Manipuri and English | ||
Meghalaya | Hindi/English | ||
Mizoram | Mizo | ||
Nagaland | Hindi/English | ||
Tripura | Bengali | ||
16 | Odisha | Odisha | Odia |
17 | Punjab Chandigarh (Chandigarh) | Punjab | Punjabi |
Chandigarh | Hindi/English | ||
18 | Rajasthan | Rajasthan | Hindi |
19 | Tamilnadu | Tamilnadu | Tamil |
Puducherry(Excluding Mahe and Yanam | Tamil | ||
20 | Telangana | Telangana | Telugu |
21 | Uttar Pradesh | Uttar Pradesh | Hindi |
22 | Uttarakhand | Uttarakhand | Hindi |
23 | West Bengal | West Bengal | Bengali |
Andaman and Nicobar Islands) | Hindi/English | ||
Sikkim | Nepali | ||
Darjeeling Division | Bengali and Nepali | ||
Post offices under Gorkha Territorial Administration (GTA) | Nepali |
COMMENTS