Expected DA from July 2021 not be less than 30% and more than 31%
The Labour Bureau has publishes the All India Consumer Price Index for Industrial Workers (AI CPI-IW) for the month of March 2021. The index increased by 0.6 points and stood at 119.6 (one hundred nineteen and point six). On 1-month percentage change, it increased by 0.50 per cent with respect to previous month whereas there was a decline of 0.61 per cent between corresponding months a year ago.
View: Expected DA – AICPIN for the month of March 2021 increased by 0.6 points and stood at 119.6 औद्योगिक श्रमिकों का उपभोक्ता मूल्य सूचकांक- मार्च, 2021
The maximum upward pressure in current index came from Fuel & Light group contributing 0.40 percentage points to the total change. It was further supplemented by Miscellaneous group contributing 0.15 percentage points to the total rise.
DA from July, 2021 will not be less than 30% and more than 31%
The increase is a minor one and will not impact the Dearness Allowance considerably, the CPI-IW for the month of March 2021 will be used for the calculation of the Dearness Allowance from July 2021 and three more figures are required for this. The government has frozen the DA till June 2021. Hence it is expected that the Hike DA will be available from the month of July 2021 or even earlier. A rough estimation suggests it will be somewhere around 30% to 31%. With this three months figure it is now clear that rate of DA from July, 2021 will not be less than 30% and not be exceed 31% mark.
Expected DA from July 2021 – Dearness Allowance 30% or 31%: Table by staffnews.in
Expected DA from July, 2021 – Table by staffnews.in |
|||||||
Month | Base Year 2001 = 100 | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for 6CPC DA | % increase over 261.42 for 7CPC DA | 7CPC DA announced or computed |
Aug,19 | 320 | 3710 | 309.17 | 167.08% | 18.26% | ||
Sep,19 | 322 | 3731 | 310.92 | 168.59% | 18.93% | ||
Oct,19 | 325 | 3754 | 312.83 | 170.24% | 19.67% | ||
Nov,19 | 328 | 3780 | 315.00 | 172.11% | 20.50% | ||
Dec,19 | 330 | 3809 | 317.42 | 174.20% | 21.42% | 21% | |
Jan,20 | 330 | 3832 | 319.33 | 175.86% | 22.15% | ||
Feb,20 | 328 | 3853 | 321.08 | 177.37% | 22.82% | ||
Mar,20 | 326 | 3870 | 322.50 | 178.59% | 23.36% | ||
Apr,20 | 329 | 3887 | 323.92 | 179.82% | 23.91% | ||
May,20 | 330 | 3903 | 325.25 | 180.97% | 24.42% | ||
Jun,20 | 332 | 3919 | 326.58 | 182.12% | 24.93% | 24% | |
Jul,20 | 336 | 3936 | 328.00 | 183.34% | 25.47% | ||
Aug,20 | 338 | 3954 | 329.50 | 184.64% | 26.04% | ||
Sep,20 | 118.1 | 340 | 3972 | 331.00 | 185.94% | 26.62% | |
Oct,20 | 119.5 | 344 | 3991 | 332.58 | 187.30% | 27.22% | |
Nov,20 | 119.9 | 345 | 4008 | 334.00 | 188.53% | 27.76% | |
Dec,20 | 118.8 | 342 | 4020 | 335.00 | 189.39% | 28.15% | 28% |
Jan,21 | 118.2 | 340 | 4030 | 335.83 | 190.11% | 28.47% | |
Feb,21 | 119.0 | 343 | 4045 | 337.08 | 191.19% | 28.94% | |
Mar,21 | 119.6 | 344 | 4063 | 338.58 | 192.49% | 29.52% | |
Apr,21 | 119.6 | 344 | 4078 | 339.83 | 193.57% | 30.00% | |
May,21 | 119.6 | 344 | 4092 | 341.00 | 194.57% | 30.44% | |
Jun,21 | 119.6 | 344 | 4104 | 342.00 | 195.44% | 30.82% | 30% |
Jul,21 | 119.6 | 344 | 4112 | 342.67 | 196.01% | 31.08% |
Table of 7th Central Pay Commission Dearness Allowance announced or computed
Month |
CPI (IW) Base Year 2016 = 100 | CPI (IW) Base Year 2001 = 100 | 7CPC DA announced or computed |
Jan,16 |
269 | 0% | |
Jul,16 | 280 |
2% |
|
Jan,17 |
274 | 4% | |
Jul,17 | 285 |
5% |
|
Jan,18 |
288 | 7% | |
Jul,18 | 301 |
9% |
|
Jan,19 |
307 | 12% | |
Jul,19 | 319 |
17% |
|
Jan,20 |
330 | 21% | |
Jul,20 | 336 |
24% |
|
Jan,21 |
118.2 | 340 |
28% |
Jul,21 | 119.6 | 344 |
30% |
COMMENTS