Expected DA from July 2021 likely around 30% or 31% as CPI-IW of Jan 2021 drops by 0.6 points
The Labour Bureau has publishes the All India Consumer Price Index for Industrial Workers (AI CPI-IW) for the month of January 2021. The index decreased by 0.6 points and stood at 118.2 (one hundred eighteen and point two). On 1-month percentage change, it decreased by 0.51 with respect to the previous month whereas no change was observed between corresponding months a year ago. The figure for the previous month had also seen a decrease by 1.1 points.
View: Expected DA – AICPIN for the month of January 2021 decreased by 0.6 points and stood at 118.2
The decrease in the index is mainly contributed by the decrease in the prices of items in the basket under the Food & Beverages group. The contributors are Rice, Wheat Atta, Arhar Dal, Poultry (Chicken), Eggs-Hen, Banana, Brinjal, Cabbage, Carrot, Cauliflower, Chilies Green, Garlic, Ginger, Onion, Peas, Potato, Tomato etc.
The reduction is a minor one and will not impact the Dearness Allowance considerably, The CPI-IW for the month of January 2021 will be used for the calculation of the Dearness Allowance from July 2021 and five more figures are required for this. The government has frozen the DA till June 2021. Hence it is expected that the Hike DA will be available from the month of July 2021 or even earlier. Read: Dearness Allowance de-freezing as Holy Bonanza?It is too early to comment on DA from July 2021 as only 7 of the 12 indices are available. A rough estimation suggests it will be somewhere around 30% to 31%
Expected DA from July 2021 – Dearness Allowance 30%: Table by staffnews.in
Expected DA from July, 2021 – Table by staffnews.in | |||||||
Month | Base Year 2001 = 100 | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for 6CPC DA | % increase over 261.42 for 7CPC DA | 7CPC DA announced or computed |
Aug,19 | 320 | 3710 | 309.17 | 167.08% | 18.26% | ||
Sep,19 | 322 | 3731 | 310.92 | 168.59% | 18.93% | ||
Oct,19 | 325 | 3754 | 312.83 | 170.24% | 19.67% | ||
Nov,19 | 328 | 3780 | 315.00 | 172.11% | 20.50% | ||
Dec,19 | 330 | 3809 | 317.42 | 174.20% | 21.42% | 21% | |
Jan,20 | 330 | 3832 | 319.33 | 175.86% | 22.15% | ||
Feb,20 | 328 | 3853 | 321.08 | 177.37% | 22.82% | ||
Mar,20 | 326 | 3870 | 322.50 | 178.59% | 23.36% | ||
Apr,20 | 329 | 3887 | 323.92 | 179.82% | 23.91% | ||
May,20 | 330 | 3903 | 325.25 | 180.97% | 24.42% | ||
Jun,20 | 332 | 3919 | 326.58 | 182.12% | 24.93% | 24% | |
Jul,20 | 336 | 3936 | 328.00 | 183.34% | 25.47% | ||
Aug,20 | 338 | 3954 | 329.50 | 184.64% | 26.04% | ||
Sep,20 | 118.1 | 340 | 3972 | 331.00 | 185.94% | 26.62% | |
Oct,20 | 119.5 | 344 | 3991 | 332.58 | 187.30% | 27.22% | |
Nov,20 | 119.9 | 345 | 4008 | 334.00 | 188.53% | 27.76% | |
Dec,20 | 118.8 | 342 | 4020 | 335.00 | 189.39% | 28.15% | 28% |
Jan,21 | 118.2 | 340 | 4030 | 335.83 | 190.11% | 28.47% | |
Feb,21 | 118.2 | 340 | 4042 | 336.83 | 190.98% | 28.85% | |
Mar,21 | 118.2 | 340 | 4056 | 338.00 | 191.98% | 29.29% | |
Apr,21 | 118.2 | 340 | 4067 | 338.92 | 192.78% | 29.64% | |
May,21 | 118.2 | 340 | 4077 | 339.75 | 193.50% | 29.96% | |
Jun,21 | 118.2 | 340 | 4085 | 340.42 | 194.07% | 30.22% | |
Jul,21 | 118.2 | 340 | 4089 | 340.75 | 194.36% | 30.35% | 30% |
Table of 7th Central Pay Commission Dearness Allowance announced or computed
Month |
CPI (IW) Base Year 2016 = 100 | CPI (IW) Base Year 2001 = 100 | 7CPC DA announced or computed |
Jan,16 |
269 | 0% | |
Jul,16 | 280 |
2% |
|
Jan,17 |
274 | 4% | |
Jul,17 | 285 |
5% |
|
Jan,18 |
288 | 7% | |
Jul,18 | 301 |
9% |
|
Jan,19 |
307 | 12% | |
Jul,19 | 319 |
17% |
|
Jan,20 |
330 | 21% | |
Jul,20 | 336 |
24% |
|
Jan,21 |
118.2 | 340 |
28% |
Jul,21 | 118.2 | 340 |
30% |
COMMENTS
D.A for West Bengal govt employees from July is not declared clearly in all newspapers. Is D.A not finalized. It should be declared clearly before July.