HomeLTC

Air India LTC-80 Fares w.e.f. 03 February 2021

Air India LTC-80 Fares w.e.f. 03 February 2021

Air India LTC-80 Fares – Table

Sr No Sector & V.V. w.i.e till 31 MAR 2021 w.i.e till 31 MAR 2021 w.e.f. 01 APR 2021 till 31DEC 2021 w.e.f. 01 APR 2021 till 31 DEV 2021
HLTC (Economy Class) DLTC (Business Class) HLTC (Economy Class) DLTC (Business Class)
1 Agartala Kolkata 4500 17200 8750 17880
2 Ahmedabad Bhopal 5700 19600 9800 18680
3 Ahmedabad Chennai 9700 32800 17500 36200
4 Ahmedabad Delhi 7200 26400 11050 22440
5 Ahmedabad Hyderabad 7200 26400 10150 22440
6 Ahmedabad Mumbai 5700 19600 8750 17880
7 Ahmedabad Nagpur 7200 22000 9800 18680
8 Ahmedabad Pune 5700 19600 9800 18680
9 Ahmedabad Vadodara 4500 17200 8100 17880
10 Aizwal Imphal 4500 17200 4100 17880
11 Aizwal Kolkata 4500 17200 7200 17880
12 Amritsar Delhi 5700 19600 8750 17880
13 Amritsar Mumbai 9700 32800 17500 35400
14 Amritsar Nanded 9700 32800 17500 36200
15 Amritsar Patna 7700 28000 17500 35400
16 Aurangabad Ahmedabad 5700 19600
17 Aurangabad Mumbai 4500 17200 4500 21000
18 Aurangabad Udaipur 5700 19600 8750 19320
19 Bagdogra Delhi 7700 28000 15200 30600
20 Bagdogra Kolkata 5700 19600 8750 17880
21 Bengaluru Ahmedabad 7700 28000 15150 31400
22 Bengaluru Bhubneswar 7700 28000 15100 31400
23 Bengaluru Chandigarh 11700 36000 18100 41000
24 Bengaluru Chennai 4500 17200 8750 18680
25 Bengaluru Coimbatore 5700 19600
26 Bengaluru Delhi 9700 32800 19900 40200
27 Bengaluru Goa 5700 19600 9500 19320
28 Bengaluru Guwahati 11700 36000 19900 40200
29 Bengaluru Hyderabad 5700 19600 8750 17880
30 Bengaluru Jaipur 9700 32800 17500 35400
31 Bengaluru Kochi 4500 17200 8100 18680
32 Bengaluru Kolkata 7700 28000 17500 36200
33 Bengaluru Lucknow 9700 32800 17500 35400
34 Bengaluru Mangalore 4500 17200 8950 17880
35 Bengaluru Mumbai 7200 26400 11050 28000
36 Bengaluru Patna 9700 32800 18100 41000
37 Bengaluru Pune 7200 26400 8750 19320
38 Bengaluru Ranchi 9700 32800 17500 35400
39 Bengaluru Thiruvananthapuram 5700 19600 9500 20120
40 Bengaluru Vizag 7200 22000 10150 22440
41 Bhopal Amritsar 7200 22000
42 Bhopal Delhi 5700 19600 9500 20120
43 Bhopal Hyderabad 7200 22000 8750 19320
44 Bhopal Indore 4500 17200 8100 17880
45 Bhopal Mumbai 5700 19600 12400 20120
46 Bhopal Vadodara 5700 19600
47 Bhopal Vizag 7200 22000
48 Bhubaneswar Delhi 7700 32800 15100 30600
49 Bhubneswar Gwahati 7200 26400 11350 22440
50 Bhubaneswar Hyderabad 7200 26400 11350 23240
51 Bhubneswar Kolkata 7200 22000 8750 18680
52 Bhubneswar Mumbai 7700 23200 17500 36200
53 Bhubneswar Surat 7700 28000 17000 36200
54 Bhubneswar Vizag 5700 19600 8100 17880
55 Chandigarh Amritsar 4500 17200
56 Chandigarh Delhi 4500 17200 8750 22400
57 Chandigarh Mumbai 7700 28000 17500 35400
58 Chennai Coimbatore 4500 17200 8750 18680
59 Chennai Delhi 9700 32800 19900 40200
60 Chennai Goa 7200 22000 9700 19320
61 Chennai Hyderabad 5700 19600 9500 20120
62 Chennai Kochi 7200 22000 9500 20120
63 Chennai Kolkata 7700 28000 17500 35400
64 Chennai Mumbai 7700 28000 15100 30600
65 Chennai Portblair 7700 22000 17500 36200
66 Chennai Thiruvananthapuram 5700 19600 9500 19320
67 Chennai Varanasi 11700 36000 17500 36200
68 Coimbatore Kochi 4500 17200 9000 17880
69 Coimbatore Thiruvanantapuram 4500 17200 9500 18680
70 Dehradun Bengaluru 11700 36000 18100 41000
71 Dehradun Hyderabad 9700 32800 17500 35400
72 Dehradun Mumbai 11700 36000 17500 35400
73 Delhi Agartala 9700 32800 9700 32800
74 Delhi Agra 4500 17200 8750 17880
75 Delhi Aurangabad 7200 26400 15050 30560
76 Delhi Coimbatore 15200 41600 19900 36200
77 Delhi Dehradun 4500 17200 8950 17800
78 Delhi Goa 9700 32800 17500 35400
79 Delhi Guwahati 9700 32800 17500 35400
80 Delhi Hyderabad 7700 28000 15100 30600
81 Delhi Imphal 11700 36000 19900 36200
82 Delhi Indore 7200 22000 9500 20120
83 Delhi Jaipur 4500 17200 8750 18680
84 Delhi Jammu 5700 19600 9500 20400
85 Delhi Jodhpur 7200 22000 8750 18680
86 Delhi Kochi 11700 36000 19900 36200
87 Delhi Kozhikode 11700 36000 18100 41000
88 Delhi Leh 5700 19600 11100 19320
89 Delhi Lucknow 5700 19600 8750 17880
90 Delhi Mumbai 7700 28000 15100 30600
91 Delhi Nagpur 7200 26400 11350 23240
92 Delhi Nanded 7700 28000 17500 31400
93 Delhi Patna 7200 26400 11350 22440
94 Delhi Portblair 15200 41600 28700 51600
95 Delhi Pune 7700 28000 15100 30600
96 Delhi Raipur 7200 26400 12050 22440
97 Delhi Rajkot 7200 26400 13300 23240
98 Delhi Ranchi 7700 28000 15100 30600
99 Delhi Srinagar 7200 22000 9600 19320
100 Delhi Surat 7200 26400 13300 23240
101 Delhi Thiruvanantapuram 15200 41600 20500 36200
102 Delhi Tirupati 9700 36200 19900 36200
103 Delhi Udaipur 5700 19600 9500 19320
104 Delhi Vadodara 7200 26400 11250 23240
105 Delhi Varanasi 7200 22000 9500 19320
106 Delhi Vijayawada 7700 28000 17500 36200
107 Delhi Vizag 7700 28000 17500 36200
108 Dibrugarh Delhi 11700 36000 11700 36000
109 Dibrugarh Dimapur 4500 17200 8100 17880
110 Dibrugarh Kolkata 7200 26400 11600 23240
111 Dimapur Guwahati 4500 17200
112 Dimapur Kolkata 7200 22000 9500 19320
113 Goa Agra 9700 32800 9700 32800
114 Goa Hyderabad 5700 19600 8750 19320
115 Goa Kochi 5700 19600 8750 19320
116 Goa Mumbai 5700 19600 8750 17880
117 Guwahati Aizwal 4500 17200
118 Guwahati Dibrugarh 4500 17200
119 Guwahati Imphal 4500 17200 8750 18680
120 Guwahati Kolkata 7200 22000 8750 18680
121 Hubli Mumbai 5700 19600 8750 18680
122 Hyderabad Coimbatore 7200 22000 12400 20120
123 Hyderabad Guwahati 9700 32800 19900 40200
124 Hyderabad Indore 5700 19600 9800 18680
125 Hyderabad Kochi 7200 22000
126 Hyderabad Kolkata 7700 28000 15150 31400
127 Hyderabad Mumbai 5700 19600 9500 19320
128 Hyderabad Pune 7200 22000 8100 17880
129 Hyderabad Surat 7700 28000 9800 18680
130 Hyderabad Vijayawada 4500 17200 8750 17880
131 Hyderabad Vishakhapatnam 5700 19320 9500 19320
132 Imphal Agartala 4500 17200
133 Imphal Dimapur 4500 17200
134 Imphal Kolkata 5700 19600 9500 19320
135 Indore Aurangabad 4500 17200 9500 18680
136 Indore Mumbai 5700 19600 9500 20120
137 Indore Vadodara 4500 17200
138 Jaipur Ahmedabad 5700 19600 9800 18680
139 Jaipur Bhopal 5700 19600
140 Jaipur Hyderabad 7700 28000 15000 30600
141 Jaipur Indore 5700 19600
142 Jaipur Lucknow 5700 19600 9800 18680
143 Jaipur Mumbai 7200 26400 12050 22440
144 Jaipur Pune 7200 26400 15000 30600
145 Jaipur Udaipur 4500 17200
146 Jaipur Vadodara 5700 19600 9800 18680
147 Jammu Leh 4500 17200 10250 18680
148 Jammu Srinagar 4500 17200 8750 17880
149 Jamnagar Ahmedabad 4500 17200
150 Jamnagar Mumbai 5700 19600 8750 18680
151 Kannur Coimbatore 4500 17200
152 Kannur Delhi 15200 41600 18100 41000
153 Kannur Kochi 4500 17200
154 Kannur Kozhikode 4500 17200 8100 17880
155 Kannur Thiruvananthapuram 4500 17200
156 Kochi Mumbai 7700 28000 15100 31400
157 Kochi Thiruvananthapuram 4500 17200 8750 18680
158 Kolkata Delhi 7700 28000 17500 38400
159 Kolkata Jaipur 9700 32800 17500 36200
160 Kplkata Lucknow 7200 26400 7200 26400
161 Kolkata Mumbai 9700 32800 19900 40200
162 Kolkata Patna 7200 22000 8750 17880
163 Kolkata Portblair 7700 28000 17500 35400
164 Kolkata Pune 9700 32800 9700 32800
165 Kolkata Raipur 7200 22000
166 Kolkata Silchar 7200 22000 8750 17880
167 Kolkata Varanasi 5700 19600 9500 19320
168 Leh Chandigarh 11700 36000 8750 18680
169 Leh Srinagar 4500 17200 8800 18680
170 Lucknow Amritsar 5700 19600
171 Lucknow Dehradun 5700 19600 9800 18680
172 Lucknow Mumbai 9700 32800 15100 31400
173 Lucknow Varanasi 4500 17200 8750 18650
174 Lucknow Vijayawada 7700 28000
175 Madurai Chennai 4500 17200 8750 18680
176 Madurai Mumbai 7700 28000 15100 30600
177 Mangalore Coimbatore 4500 17200 8750 18680
178 Mangalore Goa 4500 17200
179 Mangalore Kochi 4500 17200 9000 18680
180 Mangalore Mumbai 7200 22000 9500 20120
181 Mumbai Coimbatore 7200 26400 15100 30600
182 Mumbai Jodhpur 7200 26400 7200 26400
183 Mumbai Nagpur 7200 26400 9500 20120
184 Mumbai Patna 9700 32800 17500 35400
185 Mumbai Tirupati 7200 26400 15000 30600
186 Mumbai Varodara 4500 17200 4500 17200
187 Mumbai Varanasi 7700 28000 15150 30600
188 Mumbai Vizag 7700 28000 15100 31400
189 Nagpur Hyderabad 5700 19600 9800 18680
190 Nagpur Vijayawada 5700 19600
191 Patna Ranchi 4500 17200
192 PortBlair Vishakhapatnam 7700 28000 15150 30600
193 Pune Aurangabad 4500 17200 9000 17880
194 Pune Bhopal 7200 22000 8750 18680
195 Pune Indore 5700 19600 9800 18680
196 Pune Kannur 7200 22000
197 Pune Lucknow 7700 28000 7700 28000
198 Pune Mumbai 4500 17200 8100 17880
199 Raipur Bhopal 5700 19600 8750 19320
200 Raipur Bhubneswar 7200 22000
201 Raipur Hyderabad 5700 19600 9800 18680
202 Raipur Mumbai 7200 26400 13650 22440
203 Raipur Nagpur 5700 19600 8750 18680
204 Raipur Vizag 5700 19600 8750 17800
205 Rajkot Mumbai 7200 18680 12850 18680
206 Rajkot Surat 4500 17200 8100 17880
207 Ranchi Bhubneswar 5700 19600
208 Ranchi Imphal 7200 22000
209 Surat Goa 5700 19600 9800 18680
210 Surat Kolkata 7700 28000 17500 35400
211 Thiruvanantapuram Mumbai 7700 28000 15700 30600
212 Tirupati Chennai 4500 17200
213 Tirupati Hyderabad 4500 17200 8750 21800
214 Tirupati Thiruvanantapuram 5700 19600 9800 18680
215 Tirupati Vizag 5700 19600 8750 19320
216 Udaipur Ahmedabad 4500 17200
217 Udaipur Indore 4500 17200
218 Udaipur Mumbai 5700 19600 9500 20120
219 Udaipur Pune 7200 22000
220 Varanasi Bhopal 5700 19600
221 Varanasi Dehradun 7200 22000 13000 19320
222 Varanasi Patna 4500 17200 9500 18680
223 Varanasi Ranchi 4500 17200
224 Vijayawada Jaipur 7700 28000
225 Vijayawada Tirupati 4500 17200 8100 17880
226 Vijayawada Vizag 4500 17200 8100 17880

Note:- Some of the sectors are not operational

Note:

a) Above Charges are applicable per coupon.

In case of ‘non-refundable, Basic Fare will be forfeited.

b) In case of Re-issuance : Reissuance Charges and difference of fare, if any, are applicable.

c) LTC Tickets: Change/Refund Fee will be as applicable for highest Business or Economy Class fare

[B] :- In case of Flight Distruptions:

(a) Alternate arrangements are made by the Airline-No Refund

(b) Passenger is taken back to the point of origin by the first available service – Full amount to be refunded.

(c) Own arrangement for the cancelled sector is made by the passenger(s): Refund of Basic fare of the cancelled sector

(d) The passenger is not taken to the ticketed destination & passanger(s) makes own arrangement : Full refund in order in respective RBD along with unutilized non-airline taxes, if any.

(e) No Re-validation or Cancellation Fee applicable on Infant Tickets.

** Fares are subject to Change without prior notice.**

** Updated as on 03 Feb 2021**

air-india-ltc-80-fares-w-e-f-03-february-2021

Source: [http://www.airindia.in/images/pdf/TARIFF-SHEET-AS-ON-03FEB2021.pdf]

COMMENTS

WORDPRESS: 0