Unit Cost of Ayurvedic therapies / interventions in OPD/IPD offered to NABH accredited empanelled Hospitals in CGHS.
[ANNEXURE-N2 of CGHS OM No.- F.No.25-01/2018/CGHS/JD AYUSH, Dated 20th November, 2020]
ANNEXURE-A2
Unit Cost of Ayurvedic therapies / interventions in OPD/IPD offered to NABH accredited empanelled Hospitals in CGHS.
Therapy/Intervention |
||
S.No. | Treatment Name | Unit Cost in Rupees |
1 | Abhyanga | 1145 |
2 | Abhyanga-Sthanika | 570 |
3 | Abhyanga+Sweda | 1280 |
4 | Avagaha | 765 |
5 | Anjana | 340 |
6 | Aanchana (Traction) | 480 |
7 | Annalepa/Njavaratheppu-Full Body | 1290 |
8 | Annalepa/Njavaratheppu- Sthanikam | 755 |
9 | Aschothana | 335 |
10 | Agnikarma-Infra Red Coagulation (Package rate for full Course of treatment) | 10,000 |
11 | Agnikarma-High frequency Coagulation (Package rate for full Course of treatment) | 10,000 |
12 | Agnikarma-Radio frequency Coagulation (Package rate for full Course of treatment) | 10,000 |
13 | Achasnehapana/day | 440 |
14 | Bhedana (of Eye) | 565 |
15 | BhagnaBandhana (Fracture Bandage with Reduction & Immobilisation) | 885 |
16 | Chooma Pinda Sweda/Podikkizhi-Full Body | 1210 |
17 | Chooma Pinda Sweda/Podikkizhi- Sthanika/Ekangam | 715 |
18 | DhanyaPindaswedam/Dhanyakkizhi/Navadhanyakkizhi- Full Body | 1245 |
19 | Dhara/Sirodhara-Thaila | 1420 |
20 | Dhanyamladhara-Sthanika/Local-Katee Dhara etc | 705 |
21 | Dpana | 480 |
22 | Dhoomapana | 460 |
23 | Dhanyamla Pindaweda/Dhanyamlakkizhi/Kaatikkizhi- Full Body | 1240 |
24 | Eshana | 565 |
25 | Greevavasthi | 845 |
S.No. | Treatment Name | Unit Cost in Rupees |
26 | Gandoosha | 390 |
27 | Goshbanabandha | 300 |
28 | Jaloukavacharana | 745 |
29 | Jambeerapindasweda/N arangakkizhi-Full Body | 1190 |
30 | Januvasthi | 845 |
31 | Kabala | 390 |
32 | Kateevasthi | 845 |
33 | Kashayavasthi (Niroohavasthi)-Different varieties | 1030 |
34 | KashayaDhara-Full Body | 1045 |
35 | KashayaDhara-Ekangam/Local | 635 |
36 | KsheeraDhara (Medicated-different varieties)-Full Body | 1155 |
37 | KsheeraDhooma | 735 |
38 | Kshara Karma (Package rate for full course of treatment) | 10,000 |
39 | Ksharasoothra-Low level fistula (Package rate for fullcourse of treatment) | 10,000 |
40 | Ksharasoothra-Middle level fistula (Package rate for fullcourse of treatment) | 10,000 |
41 | Ksharasoothra-High level fistula (Package rate for fullcourse of treatment) | 10,000 |
42 | Kshalana | 355 |
43 | Kshara Pathana (Package rate for full course oftreatment) | 10,000 |
44 | Kamapoorana | 350 |
45 | Kuttanam | 540 |
46 | Lekhana | 540 |
47 | Lepa/Lepana-Local | 390 |
48 | Mathravasthi | 350 |
49 | MamsaPindaSweda/Mamsakkizhi-Full Body | 1420 |
50 | MamsaPindaSweda/Mamsakkizhi-Sthanikam/Ekangam | 820 |
51 | Mukhalepa | 490 |
52 | Moordhataila | 315 |
53 | Nadeesweda/Snigdhasweda-Full | 580 |
54 | Nadeesweda/Snigdhasweda-Ekangam/Local | 450 |
55 | Nethradhara/ Akshiseka | 595 |
56 | Nasya | 600 |
57 | PathraPindaSweda/Ilakkizhi-full | 1220 |
58 | PathraPindaSweda/Ilakkizhi-Sthanika/Ekangam | 720 |
59 | Pizhichil/Kayaseka | 1995 |
60 | PizJUchil-Sthanikam/Ekangam/Local | 1105 |
61 | Pichu” . | 410 |
62 | Prushtavasthi | 845 |
63 | Putapaka | 850 |
64 | Prachanna | 590 |
65 | Pindi | 450 |
66 | ShashtikapindaSweda/N avarakkizhi-Full Body | 1320 |
67 | ShashtikapindaSweda/N avarakkizhi-Ekangam/Sthanikam | 770 |
68 | Sirovasthi | 970 |
69 | Snehapana/day | 440 |
70 | Sirolepa/Thalapothichil | 1120 |
71 | Siravayadha/Siravedha/Rakthamoksha | 640 |
72 | Taila Vasthi | 710 |
73 | Thakradhara | 1145 |
74 | Thalam | 410 |
S.No. | Treatment Name | Unit Cost in Rupees |
75 | Tharpana | 735 |
76 | Tailadaha (Package rate for full course of treatment) | 10,000 |
77 | Thakrapana • | 250 |
78 | Utharavasthi | 1100 |
79 | Udwarthana | 1095 |
80 | Urovasthi | 845 |
81 | Upanaha/Upanahasweda | 590 |
82 | Yamana | 745 |
83 | Virechana | 355 |
84 | Valukasweda/Manalkkizhi-Full Body | 1080 |
85 | Vitalaka/Bitalaka | 450 |
86 | Yoniprakshalana | 500 |
87 | Yonidhavana | 500 |
88 | Yoni Pichu | 460 |
89 | Yoni Poorana | 460 |
90 | Yoni Dhoopana | 335 |
91 | Valukasweda/Manalkkizhi-Sthanikam | 655 |
92 | Ksheeradhara-Head | 1095 |
93 | Jambeerapindasweda/N arangakkizhi-Sthanika/Local | 735 |
94 | Dhanyapindasweda-Sthanika/Local | 730 |
95 | Dhanyamlapindasweda/Katikkizhi-Sthanika | 705 |
96 | Veshtanam | 330 |
97 | Agnikarma (Classical with Panchalohasalaka) | 995 |
1. Determination of treatment expenditure for payment / reimbursement.
For the purpose of settlement of Ayurvedic treatment expindutre under CGHS following criteria shall be applied-
a) The above unit rates of therapies I interventions shall be benchmarks for calculating treatment expenditure.
b) The above unit rates are inclusive of the implication of materials medicines, accessories, equipments maintenance, manpower (Medical, Paramedical and Nursing) and diet used in imparting therapies.
c) Pre and post procedure cost will be chargeable @ Rs. 75 per day.
COMMENTS