List of Four Wheelers – Diesel/Petrol Car, Jeep, SUV etc. listed in CSD as on 08.11.2020
LIST OF FOUR WHEELERS LISTED IN CSD AS ON 08 Nov 2020 |
|||||
Sl No | Name of Firm | Index No. | Nomenclature | CC | Fuel Type |
1 | FCA INDIA AUTOMOBILES PVT LTD | 64275 | FIAT JEEP COMPASS 1.4 MAIR SPORT PLUS 4*2 BS6 | 1368 | PETROL |
2 | FCA INDIA AUTOMOBILES PVT LTD | 64666 | FIAT JEEP COMPASS SPORT PLUS 2.0D BS-VI | 1956 | DIESEL |
3 | FORD INDIA PVT. LTD. | 64107 | FORD FREESTYLE 1.2 P TREND MT(BS-VI) | 1194 | PETROL |
4 | FORD INDIA PVT. LTD. | 64108 | FORD FREESTYLE 1.2 PETROL TITANIUM MT (BS-VI) | 1194 | PETROL |
5 | FORD INDIA PVT. LTD. | 64166 | FORD ASPIRE 1.2 P TREND MT (BS-VI) | 1194 | PETROL |
6 | FORD INDIA PVT. LTD. | 64167 | FORD ASPIRE 1.2 P TITANIUM+ MT (BS-VI) | 1194 | PETROL |
7 | FORD INDIA PVT. LTD. | 64103 | FORD ECOSPORT 1.5 P TREND(BS-VI) | 1496 | PETROL |
8 | FORD INDIA PVT. LTD. | 64847 | FORD ECOSPORT 1.5 P TITANIUM MT (BS-VI) | 1496 | PETROL |
9 | FORD INDIA PVT. LTD. | 64846 | FORD ECO SPORT 1.5 P TITANIUM+ AT(BS-VI) | 1496 | PETROL |
10 | FORD INDIA PVT. LTD. | 64165 | FORD ECOSPORT 1.5 D TREND (BS-VI) | 1498 | DIESEL |
11 | FORD INDIA PVT. LTD. | 64247 | FORD ECOSPORT 1.5 D TITANIUM (BS-VI) | 1498 | DIESEL |
12 | FORD INDIA PVT. LTD. | 64850 | FORD ECOSPORT 1.5 DIESEL TITANIUM+ (BS-VI) | 1498 | DIESEL |
13 | FORD INDIA PVT. LTD. | 64109 | FORD FREESTYLE 1.5 DIESEL TREND MT (BS-VI) | 1499 | DIESEL |
14 | FORD INDIA PVT. LTD. | 64110 | FORD FREESTYLE 1.5 DIESEL TITANIUM MT(BS-VI) | 1499 | DIESEL |
15 | FORD INDIA PVT. LTD. | 64168 | FORD ASPIRE 1.5 D TITANIUM MT+ (BS-VI) | 1499 | DIESEL |
16 | HONDA CARS INDIA LTD | 64765 | HONDA AMAZE 1.2 SMT (i-VTEC) (BSVI) BASE | 1199 | PETROL |
17 | HONDA CARS INDIA LTD | 64831 | HONDA AMAZE 1.2 V MT (i-VTEC) (BSVI) BASE | 1199 | PETROL |
18 | HONDA CARS INDIA LTD | 64766 | HONDA AMAZE 1.2 VX MT (i-VTEC) (BSVI) BASE | 1199 | PETROL |
19 | HONDA CARS INDIA LTD | 64767 | HONDA AMAZE 1.2 V CVT (i-VTEC) (BSVI) BASE | 1199 | PETROL |
20 | HONDA CARS INDIA LTD | 64830 | HONDA AMAZE 1.2 SMT (i-VTEC) (BSVI) PEARL | 1199 | PETROL |
21 | HONDA CARS INDIA LTD | 64832 | HONDA AMAZE 1.2 V MT (i-VTEC) (BSVI) PEARL | 1199 | PETROL |
22 | HONDA CARS INDIA LTD | 64833 | HONDA AMAZE 1.2 VX MT (i-VTEC) (BSVI) PEARL | 1199 | PETROL |
23 | HONDA CARS INDIA LTD | 64834 | HONDA AMAZE 1.2 V CVT(i-VTEC) (BSVI) PEARL | 1199 | PETROL |
24 | HONDA CARS INDIA LTD | 64768 | HONDA AMAZE 1.5 SMT (i-DTEC) (BSVI) BASE | 1498 | DIESEL |
25 | HONDA CARS INDIA LTD | 64838 | HONDA AMAZE 1.5 V MT (i-DTEC) (BSVI) BASE | 1498 | DIESEL |
26 | HONDA CARS INDIA LTD | 64769 | HONDA AMAZE 1.5 VX MT (i-DTEC) (BSVI) BASE | 1498 | DIESEL |
27 | HONDA CARS INDIA LTD | 64836 | HONDA AMAZE 1.5 V CVT (i-DTEC) (BSVI) BASE | 1498 | DIESEL |
28 | HONDA CARS INDIA LTD | 64837 | HONDA AMAZE 1.5 SMT (i-DTEC) (BSVI) PEARL | 1498 | DIESEL |
29 | HONDA CARS INDIA LTD | 64839 | HONDA AMAZE 1.5 V MT (i-DTEC) (BSVI) PEARL | 1498 | DIESEL |
30 | HONDA CARS INDIA LTD | 64840 | HONDA AMAZE 1.5 VX MT (i-DTEC) (BSVI) PEARL | 1498 | DIESEL |
31 | HONDA CARS INDIA LTD | 64835 | HONDA AMAZE 1.5 V CVT (i-DTEC) (BSVI) PEARL | 1498 | DIESEL |
32 | HONDA CARS PVT. LTD | 64149 | Honda WR-V 1.2 SV MT(i-VTEC)-Base(BS-VI) | 1199 | PETROL |
33 | HONDA CARS PVT. LTD | 64148 | Honda WR-V 1.2 VX MT(i-VTEC)-Base(BS-VI) | 1199 | PETROL |
34 | HONDA CARS PVT. LTD | 64841 | Honda WR-V 1.2 SV MT(i-VTEC)-Pearl(BS-VI) | 1199 | PETROL |
35 | HONDA CARS PVT. LTD | 64145 | Honda WR-V 1.2 VX MT(i-VTEC)-Pearl(BS-VI) | 1199 | PETROL |
36 | HONDA CARS PVT. LTD | 64142 | Honda City 1.5 SV MT(i-VTEC)-Base(BS-VI) | 1497 | PETROL |
37 | HONDA CARS PVT. LTD | 64136 | Honda City 1.5 V MT(i-VTEC)-Base(BS-VI) | 1497 | PETROL |
38 | HONDA CARS PVT. LTD | 64820 | Honda City 1.5 SV MT(i-VTEC)-Pearl(BS-VI) | 1497 | PETROL |
39 | HONDA CARS PVT. LTD | 64822 | Honda City 1.5 V MT(i-VTEC)-Pearl(BS-VI) | 1497 | PETROL |
40 | HONDA CARS PVT. LTD | 64816 | Honda City 5th Gen V MT (I-VTEC)-Base(BS-VI) | 1497 | PETROL |
41 | HONDA CARS PVT. LTD | 64808 | Honda City 5th Gen V CVT (I-VTEC)-Base(BS-VI) | 1497 | PETROL |
42 | HONDA CARS PVT. LTD | 64812 | Honda City 5th Gen VX MT (I-VTEC)-Base(BS-VI) | 1497 | PETROL |
43 | HONDA CARS PVT. LTD | 64810 | Honda City 5th Gen VX CVT (I-VTEC)-Base(BS-VI) | 1497 | PETROL |
44 | HONDA CARS PVT. LTD | 64844 | Honda City 5th Gen ZX CVT (I-VTEC)-Base(BS-VI) | 1497 | PETROL |
45 | HONDA CARS PVT. LTD | 64139 | Honda City 5th Gen ZX MT(I-VTEC)-Base | 1497 | PETROL |
46 | HONDA CARS PVT. LTD | 64817 | Honda City 5th Gen V MT (I-VTEC)-Pearl(BS-VI) | 1497 | PETROL |
47 | HONDA CARS PVT. LTD | 64809 | Honda City 5th Gen V CVT (I-VTEC)-Pearl(BS-VI) | 1497 | PETROL |
48 | HONDA CARS PVT. LTD | 64813 | Honda City 5th Gen VX MT (I-VTEC)-Pearl(BS-VI) | 1497 | PETROL |
49 | HONDA CARS PVT. LTD | 64811 | Honda City 5th Gen VX CVT (I-VTEC)-Pearl(BS-VI) | 1497 | PETROL |
50 | HONDA CARS PVT. LTD | 64842 | Honda City 5th Gen ZX CVT (I-VTEC)-Pearl(BS-VI) | 1497 | PETROL |
51 | HONDA CARS PVT. LTD | 64821 | Honda City 5th Gen ZX MT(I-VTEC)-Pearl(BS-VI) | 1497 | PETROL |
52 | HONDA CARS PVT. LTD | 64140 | Honda City 5th Gen V MT (I-DTEC)-Base(BS-VI) | 1498 | DIESEL |
53 | HONDA CARS PVT. LTD | 64814 | Honda City 5th Gen VX MT (I-DTEC)-Base(BS-VI) | 1498 | DIESEL |
54 | HONDA CARS PVT. LTD | 64818 | Honda City 5th Gen ZX MT (I-DTEC)-Base(BS-VI) | 1498 | DIESEL |
55 | HONDA CARS PVT. LTD | 64823 | Honda City 5th Gen V MT (I-DTEC)-Pearl(BS-VI) | 1498 | DIESEL |
56 | HONDA CARS PVT. LTD | 64815 | Honda City 5th Gen VX MT (I-DTEC)-Pearl(BS-VI) | 1498 | DIESEL |
57 | HONDA CARS PVT. LTD | 64819 | Honda City 5th Gen ZX MT (I-DTEC)-Pearl(BS-VI) | 1498 | DIESEL |
58 | HONDA CARS PVT. LTD | 64843 | Honda WR-V 1.5 SV MT(i-DTEC)-Base(BS-VI) | 1498 | DIESEL |
59 | HONDA CARS PVT. LTD | 64146 | Honda WR-V 1.5 VX MT(i-DTEC)-Base(BS-VI) | 1498 | DIESEL |
60 | HONDA CARS PVT. LTD | 64845 | Honda WR-V 1.5 SV MT(i-DTEC)-Pearl(BS-VI) | 1498 | DIESEL |
61 | HONDA CARS PVT. LTD | 64147 | Honda WR-V 1.5 VX MT(i-DTEC)-Pearl(BS-VI) | 1498 | DIESEL |
62 | HYUNDAI MOTORS INDIA LTD | 64938 | HYUNDAI VENUE 1.0 TURBO S (BS-VI) | 998 | PETROL |
63 | HYUNDAI MOTORS INDIA LTD | 65212 | HYUNDAI VENUE 1.0 TURBO S (DCT) (BS-VI) | 998 | PETROL |
64 | HYUNDAI MOTORS INDIA LTD | 64939 | HYUNDAI VENUE 1.0 TURBO SX(BS-VI) | 998 | PETROL |
65 | HYUNDAI MOTORS INDIA LTD | 64940 | HYUNDAI VENUE 1.0 TURBO SX DT(BS-VI) | 998 | PETROL |
Canteen Stores Department (CSD) : Review of Car Policy – Order dated 29-10-2020
66 | HYUNDAI MOTORS INDIA LTD | 65215 | HYUNDAI VENUE 1.0 TURBO SX(O) (BS-VI) | 998 | PETROL |
67 | HYUNDAI MOTORS INDIA LTD | 64941 | HYUNDAI VENUE 1.0 TURBO SX+DCT (BS-VI) | 998 | PETROL |
68 | HYUNDAI MOTORS INDIA LTD | 64081 | HYUNDAI VERNA 1.0 T SX(O) TURBO DCT (BS-VI) | 998 | PETROL |
69 | HYUNDAI MOTORS INDIA LTD | 65235 | HYUNDAI AURA 1.0 SX(+) TURBO(BS-VI) | 998 | PETROL |
70 | HYUNDAI MOTORS INDIA LTD | 64691 | HYUNDAI GRAND i10 SPORTZ CNG (BS-VI) | 1086 | CNG / PETROL |
71 | HYUNDAI MOTORS INDIA LTD | 64099 | HYUNDAI SANTRO MAGNA (BS-VI) | 1086 | PETROL |
72 | HYUNDAI MOTORS INDIA LTD | 64097 | HYUNDAI SANTRO MAGNA AMT(BS-VI) | 1086 | PETROL |
73 | HYUNDAI MOTORS INDIA LTD | 65230 | HYUNDAI SANTRO SPORTZ(BS-VI) | 1086 | PETROL |
74 | HYUNDAI MOTORS INDIA LTD | 64098 | HYUNDAI SANTRO SPORTZ AMT (BS-VI) | 1086 | PETROL |
75 | HYUNDAI MOTORS INDIA LTD | 64089 | HYUNDAI SANTRO ASTA (BS-VI) | 1086 | PETROL |
76 | HYUNDAI MOTORS INDIA LTD | 64681 | HYUNDAI GRAND i10 NIOS MAGNA DSL(BS-VI) | 1186 | DIESEL |
77 | HYUNDAI MOTORS INDIA LTD | 65225 | HYUNDAI i10 NIOS SPORTZ AMT DSL(BS-VI) | 1186 | DIESEL |
78 | HYUNDAI MOTORS INDIA LTD | 65226 | HYUNDAI GRAND i10 NIOS ASTA DSL(BS-VI) | 1186 | DIESEL |
79 | HYUNDAI MOTORS INDIA LTD | 65236 | HYUNDAI AURA S DSL(BS-VI) | 1186 | DIESEL |
80 | HYUNDAI MOTORS INDIA LTD | 64092 | HYUNDAI AURA S AMT DSL (BS-VI) | 1186 | DIESEL |
81 | HYUNDAI MOTORS INDIA LTD | 65237 | HYUNDAI AURA SX(+) AMT DSL (BS-VI) | 1186 | DIESEL |
82 | HYUNDAI MOTORS INDIA LTD | 65217 | HYUNDAI GRAND i10 NIOS ERA (BS-VI) | 1197 | PETROL |
83 | HYUNDAI MOTORS INDIA LTD | 65218 | HYUNDAI GRAND i10 NIOS MAGNA (BS-VI) | 1197 | PETROL |
84 | HYUNDAI MOTORS INDIA LTD | 65219 | HYUNDAI GRAND i10 MAGNA(M) (BS-VI) | 1197 | PETROL |
85 | HYUNDAI MOTORS INDIA LTD | 64687 | HYUNDAI GRAND i10 SPORTZ(S) (BS-VI) | 1197 | PETROL |
86 | HYUNDAI MOTORS INDIA LTD | 65221 | HYUNDAI GRAND i10 SPORTZ(M) (BS-VI) | 1197 | PETROL |
87 | HYUNDAI MOTORS INDIA LTD | 65220 | HYUNDAI GRAND i10 NIOS MAGNA AMT (BS-VI) | 1197 | PETROL |
88 | HYUNDAI MOTORS INDIA LTD | 64689 | HYUNDAI GRAND i10 NIOS SPORTZ (BS-VI) | 1197 | PETROL |
89 | HYUNDAI MOTORS INDIA LTD | 64128 | HYUNDAI ELITE i20 MAGNA+ (BS-VI) | 1197 | PETROL |
90 | HYUNDAI MOTORS INDIA LTD | 64937 | HYUNDAI VENUE 1.2E (BS-VI) | 1197 | PETROL |
91 | HYUNDAI MOTORS INDIA LTD | 65222 | HYUNDAI GRAND i10 NIOS SPORTZ DT (BS-VI) | 1197 | PETROL |
92 | HYUNDAI MOTORS INDIA LTD | 65223 | HYUNDAI GRAND i10 NIOS SPORTZ AMT (BS-VI) | 1197 | PETROL |
93 | HYUNDAI MOTORS INDIA LTD | 65224 | HYUNDAI GRAND I10 NIOS ASTA (BS-VI) | 1197 | PETROL |
94 | HYUNDAI MOTORS INDIA LTD | 64680 | HYUNDAI ELITE i20 SPORTZ+ (BS-VI) | 1197 | PETROL |
95 | HYUNDAI MOTORS INDIA LTD | 64693 | HYUNDAI CAR ELITE I20 ASTA (O) PETROL (BS-VI) | 1197 | PETROL |
96 | HYUNDAI MOTORS INDIA LTD | 64088 | HYUNDAI AURA S (BS-VI) | 1197 | PETROL |
97 | HYUNDAI MOTORS INDIA LTD | 64690 | HYUNDAI AURA S AMT(BS-VI) | 1197 | PETROL |
98 | HYUNDAI MOTORS INDIA LTD | 65232 | HYUNDAI AURA CNG (BS-VI) | 1197 | CNG/ PETROL |
99 | HYUNDAI MOTORS INDIA LTD | 65233 | HYUNDAI AURA SX(BS-VI) | 1197 | PETROL |
100 | HYUNDAI MOTORS INDIA LTD | 65234 | HYUNDAI AURA SX + AMT(BS-VI) | 1197 | PETROL |
101 | HYUNDAI MOTORS INDIA LTD | 64506 | HYUNDAI CRETA 1.4 SX DCT TURBO (BS-VI) | 1353 | PETROL |
102 | HYUNDAI MOTORS INDIA LTD | 64504 | HYUNDAI CRETA 1.4 SX(O) DCT TURBO (BS-VI) | 1353 | PETROL |
103 | HYUNDAI MOTORS INDIA LTD | 64084 | HYUNDAI VERNA 1.5 S+ DSL (BS-VI) | 1493 | DIESEL |
104 | HYUNDAI MOTORS INDIA LTD | 64503 | HYUNDAI CRETA 1.5 EX (BS-VI) | 1493 | DIESEL |
105 | HYUNDAI MOTORS INDIA LTD | 64086 | VERNA 1.5 SX DSL(BS-VI) | 1493 | DIESEL |
106 | HYUNDAI MOTORS INDIA LTD | 64505 | HYUNDAI CRETA 1.5 S (BS-VI) | 1493 | DIESEL |
107 | HYUNDAI MOTORS INDIA LTD | 65231 | HYUNDAI VERNA 1.5 SX AT DSL (BS-VI) | 1493 | DIESEL |
108 | HYUNDAI MOTORS INDIA LTD | 64093 | HYUNDAI CRETA 1.5 E (BS-VI) | 1493 | DIESEL |
109 | HYUNDAI MOTORS INDIA LTD | 64507 | HYUNDAI CRETA 1.5 SX(O) AT(BS-VI) | 1493 | DIESEL |
110 | HYUNDAI MOTORS INDIA LTD | 64678 | HYUNDAI VENUE 1.5 DSL SX (BS-VI) | 1493 | DIESEL |
111 | HYUNDAI MOTORS INDIA LTD | 64685 | HYUNDAI VENUE 1.5 DSL SX(O) (BS-VI) | 1493 | DIESEL |
112 | HYUNDAI MOTORS INDIA LTD | 64501 | HYUNDAI CRETA 1.5 SX (BS-VI) /EX | 1497 | PETROL |
113 | HYUNDAI MOTORS INDIA LTD | 64684 | HYUNDAI VERNA 1.5 SX PL (BS-VI) | 1497 | PETROL |
114 | HYUNDAI MOTORS INDIA LTD | 64502 | HYUNDAI CRETA 1.5 S (BS-VI) | 1497 | PETROL |
115 | HYUNDAI MOTORS INDIA LTD | 64095 | HYUNDAI VERNA 1.5 SX CVT PL(BS-VI) | 1497 | PETROL |
116 | HYUNDAI MOTORS INDIA LTD | 64100 | HYUNDAI VERNA 1.5 SX(O) PL (BS-VI) | 1497 | PETROL |
117 | HYUNDAI MOTORS INDIA LTD | 65213 | HYUNDAI CRETA 1.5 SX (BS-VI) | 1497 | PETROL |
118 | HYUNDAI MOTORS INDIA LTD | 64085 | HYUNDAI VERNA 1.5 SX(O) CVT(BS-VI) | 1497 | PETROL |
119 | HYUNDAI MOTORS INDIA LTD | 64133 | HYUNDAI CRETA 1.5 SX(O) IVT (BS-VI) | 1497 | PETROL |
120 | HYUNDAI MOTORS INDIA LTD | 64096 | HYUNDAI CRETA 1.5 SX IVT(BS-VI) | 1497 | PETROL |
Sl No | Name of Firm | Index No. | Nomenclature | CC | Fuel Type |
121 | MAHINDRA AND MAHINDRA LTD | 64931 | MAHINDRA XUV300 W8 PM BS6 | 1197 | PETROL |
122 | MAHINDRA AND MAHINDRA LTD | 64932 | MAHINDRA XUV300 W8 PM OPT BS6 | 1197 | PETROL |
123 | MAHINDRA AND MAHINDRA LTD | 64499 | MAHINDRA KUV100 K6+ PETROL NXT BS6 | 1197 | PETROL |
124 | MAHINDRA AND MAHINDRA LTD | 64927 | MAHINDRA KUV100 K2+ PETROL NXT BS6 | 1198 | PETROL |
125 | MAHINDRA AND MAHINDRA LTD | 64586 | MAHINDRA KUV100 K8 Petrol NXT BS6 | 1198 | PETROL |
126 | MAHINDRA AND MAHINDRA LTD | 64498 | MAHINDRA XUV300 W8 PM OPT DUAL TONE BS6 | 1198 | PETROL |
127 | MAHINDRA AND MAHINDRA LTD | 64829 | MAHINDRA BOLERO B6 OPT BS6 | 1493 | DIESEL |
128 | MAHINDRA AND MAHINDRA LTD | 64933 | MAHINDRA XUV300 W8 DS BS6 | 1497 | DIESEL |
129 | MAHINDRA AND MAHINDRA LTD | 64936 | MAHINDRA XUV300 W8 DS OPT BS6 | 1497 | DIESEL |
130 | MAHINDRA AND MAHINDRA LTD | 64921 | MAHINDRA MARAZZO M2 BS6 | 1497 | DIESEL |
131 | MAHINDRA AND MAHINDRA LTD | 64922 | MAHINDRA MARAZZO M4+ BS6 | 1497 | DIESEL |
132 | MAHINDRA AND MAHINDRA LTD | 64923 | MAHINDRA MARAZZO M6+ BS6 | 1497 | DIESEL |
133 | MAHINDRA AND MAHINDRA LTD | 64497 | MAHINDRA XUV300 W8 DS OPT DUAL TONE BS6 | 1497 | DIESEL |
134 | MAHINDRA AND MAHINDRA LTD | 64913 | MAHINDRA SCORPIO S5 BS6 | 2179 | DIESEL |
135 | MAHINDRA AND MAHINDRA LTD | 64914 | MAHINDRA SCORPIO S7 BS6 | 2179 | DIESEL |
136 | MAHINDRA AND MAHINDRA LTD | 64916 | MAHINDRA SCORPIO S11 BS6 | 2179 | DIESEL |
137 | MAHINDRA AND MAHINDRA LTD | 64825 | MAHINDRA XUV500 W5 BS6 | 2179 | DIESEL |
138 | MAHINDRA AND MAHINDRA LTD | 64588 | MAHINDRA XUV500 W7 BS6 | 2179 | DIESEL |
139 | MAHINDRA AND MAHINDRA LTD | 64824 | MAHINDRA XUV500 W9 NEW BS6 | 2179 | DIESEL |
140 | MAHINDRA AND MAHINDRA LTD | 64877 | MAHINDRA XUV500 W11 OPT BS6 | 2179 | DIESEL |
141 | MAHINDRA AND MAHINDRA LTD | 64496 | MAHINDRA SCORPIO S9 BS6 | 2179 | DIESEL |
142 | MAHINDRA AND MAHINDRA LTD | 64870 | MAHINDRA XUV 500 W7 AT BS6 | 2179 | DIESEL |
143 | MAHINDRA AND MAHINDRA LTD | 64912 | MAHINDRA XUV500 W9 AT BS6 | 2179 | DIESEL |
144 | MARUTI SUZUKI INDIA LTD. | 64293 | MARUTI ALTO LXI-(M) BS-VI | 796 | PETROL |
145 | MARUTI SUZUKI INDIA LTD. | 64292 | MARUTI ALTO VXI BS-VI | 796 | PETROL |
146 | MARUTI SUZUKI INDIA LTD. | 64291 | MARUTI ALTO VXI-(M) BS-VI | 796 | PETROL |
147 | MARUTI SUZUKI INDIA LTD. | 64294 | MARUTI ALTO CNG LXI BS-VI | 796 | CNG |
148 | MARUTI SUZUKI INDIA LTD. | 64233 | MARUTI ALTO LXI BS-VI | 798 | PETROL |
149 | MARUTI SUZUKI INDIA LTD. | 64242 | MARUTI WAGON R LXI 1L 5MT (BS-VI) | 998 | PETROL |
150 | MARUTI SUZUKI INDIA LTD. | 64353 | MARUTI WAGON R LXI (O) 1L 5MT (BS-VI) | 998 | PETROL |
151 | MARUTI SUZUKI INDIA LTD. | 64324 | MARUTI CELERIO LXI (O) 1L 5MT (BS-VI) | 998 | PETROL |
152 | MARUTI SUZUKI INDIA LTD. | 64719 | MARUTI CELERIO VXI 1L 5MT (BS-VI) | 998 | PETROL |
153 | MARUTI SUZUKI INDIA LTD. | 64326 | MARUTI CELERIO VXI (O) 1L 5MT (BS-VI) | 998 | PETROL |
154 | MARUTI SUZUKI INDIA LTD. | 64071 | MARUTI CELERIOX VXI 1L 5MT (BS-VI) | 998 | PETROL |
155 | MARUTI SUZUKI INDIA LTD. | 64240 | MARUTI WAGON R VXI 1L 5MT (BS-VI) | 998 | PETROL |
156 | MARUTI SUZUKI INDIA LTD. | 64354 | MARUTI WAGON R VXI (O) 1L 5MT (BS-VI) | 998 | PETROL |
157 | MARUTI SUZUKI INDIA LTD. | 64069 | MARUTI WAGONR LXI CNG 1.0L (BS-VI) | 998 | CNG |
158 | MARUTI SUZUKI INDIA LTD. | 64720 | MARUTI CELERIO ZXI 1L 5MT (BS-VI) | 998 | PETROL |
159 | MARUTI SUZUKI INDIA LTD. | 64352 | MARUTI CELERIOX ZXI 1L 5MT (BS-VI) | 998 | PETROL |
160 | MARUTI SUZUKI INDIA LTD. | 64713 | MARUTI CELERIO VXI 1L AGS (BS-VI) | 998 | PETROL |
161 | MARUTI SUZUKI INDIA LTD. | 64327 | MARUTI CELERIO VXI (O) 1L AGS (BS-VI) | 998 | PETROL |
162 | MARUTI SUZUKI INDIA LTD. | 64306 | MARUTI CELERIOX VXI 1L AGS (BS-VI) | 998 | PETROL |
163 | MARUTI SUZUKI INDIA LTD. | 64356 | MARUTI WAGON R VXI 1L AGS (BS-VI) | 998 | PETROL |
164 | MARUTI SUZUKI INDIA LTD. | 64357 | MARUTI WAGON R VXI (O) 1L AGS (BS-VI) | 998 | PETROL |
165 | MARUTI SUZUKI INDIA LTD. | 64076 | MARUTI CELERIO ZXI (O) 1L 5MT (BS-VI) | 998 | PETROL |
166 | MARUTI SUZUKI INDIA LTD. | 64239 | MARUTI CELERIO ZXI 1L AGS (BS-VI) | 998 | PETROL |
167 | MARUTI SUZUKI INDIA LTD. | 64328 | MARUTI CELERIO ZXI (O) 1L AGS (BS-VI) | 998 | PETROL |
168 | MARUTI SUZUKI INDIA LTD. | 64288 | MARUTI CELERIOX ZXI (O) 1L AGS (BS-VI) | 998 | PETROL |
169 | MARUTI SUZUKI INDIA LTD. | 65260 | MARUTI S-PRESSO VXI AGS (BS-VI) | 998 | PETROL |
170 | MARUTI SUZUKI INDIA LTD. | 65261 | MARUTI S-PRESSO VXI+ AGS (BS-VI) | 998 | PETROL |
171 | MARUTI SUZUKI INDIA LTD. | 65262 | MARUTI S-PRESSO VXI(O) AGS (BS-VI) | 998 | PETROL |
172 | MARUTI SUZUKI INDIA LTD. | 65263 | MARUTI S-PRESSO LXI (BS-VI) | 998 | PETROL |
173 | MARUTI SUZUKI INDIA LTD. | 65264 | MARUTI S-PRESSO LXI(O) (BS-VI) | 998 | PETROL |
174 | MARUTI SUZUKI INDIA LTD. | 65265 | MARUTI S-PRESSO VXI (BS-VI) | 998 | PETROL |
175 | MARUTI SUZUKI INDIA LTD. | 65266 | MARUTI S-PRESSO VXI + (BS-VI) | 998 | PETROL |
176 | MARUTI SUZUKI INDIA LTD. | 65267 | MARUTI S-PRESSO VXI (O) (BS-VI) | 998 | PETROL |
177 | MARUTI SUZUKI INDIA LTD. | 65268 | MARUTI S-PRESSO STD (BS-VI) | 998 | PETROL |
178 | MARUTI SUZUKI INDIA LTD. | 65269 | MARUTI S-PRESSO STD(O) (BS-VI) | 998 | PETROL |
179 | MARUTI SUZUKI INDIA LTD. | 64322 | MARUTI CELERIO VXI(O) CNG 1L 5MT(BS6) | 998 | CNG/ PETROL |
180 | MARUTI SUZUKI INDIA LTD. | 64320 | MARUTI TOUR H2 CNG 1L 5MT(BS6) | 998 | CNG/ PETROL |
181 | MARUTI SUZUKI INDIA LTD. | 64723 | MARUTI CELERIO VXI CNG 1L 5MT(BS6) | 998 | CNG/ PETROL |
182 | MARUTI SUZUKI INDIA LTD. | 64714 | MARUTI EECO 7 STR STD 1.2L 5MT (BS-VI) | 1196 | PETROL |
183 | MARUTI SUZUKI INDIA LTD. | 64222 | MARUTI EECO 5 STR AC 1.2L 5MT (BS-VI) | 1196 | PETROL |
184 | MARUTI SUZUKI INDIA LTD. | 64335 | MARUTI EECO 5 STR AC CNG 1.2 L 5MT(BS6) | 1196 | CNG/ PETROL |
185 | MARUTI SUZUKI INDIA LTD. | 65211 | MARUTI SUPER CARRY STD CNG 1.2L 5MT(BS6) | 1196 | CNG/ PETROL |
186 | MARUTI SUZUKI INDIA LTD. | 65202 | MARUTI IGNIS SIGMA 1.2L 5MT (BS-VI) | 1197 | PETROL |
187 | MARUTI SUZUKI INDIA LTD. | 64072 | WAGONR VXI 1.2L (BS-VI) | 1197 | PETROL |
188 | MARUTI SUZUKI INDIA LTD. | 64305 | MARUTI WAGONR VXI(O) 1.2L (BS-VI) | 1197 | PETROL |
189 | MARUTI SUZUKI INDIA LTD. | 64246 | MARUTI SWIFT LXI (BS-VI) | 1197 | PETROL |
190 | MARUTI SUZUKI INDIA LTD. | 64241 | MARUTI WAGONR ZXI 1.2L (BS-VI) | 1197 | PETROL |
191 | MARUTI SUZUKI INDIA LTD. | 64304 | MARUTI WAGONR VXI AGS 1.2L (BS-VI) | 1197 | PETROL |
192 | MARUTI SUZUKI INDIA LTD. | 65203 | MARUTI IGNIS DELTA 1.2L 5MT (BS-VI) | 1197 | PETROL |
193 | MARUTI SUZUKI INDIA LTD. | 64067 | MARUTI WAGONR VXI(O) AGS 1.2L (BS-VI) | 1197 | PETROL |
194 | MARUTI SUZUKI INDIA LTD. | 64313 | THE NEW BALENO BS-VI SIGMA | 1197 | PETROL |
195 | MARUTI SUZUKI INDIA LTD. | 65204 | MARUTI IGNIS ZETA 1.2L 5MT (BS-VI) | 1197 | PETROL |
196 | MARUTI SUZUKI INDIA LTD. | 64064 | MARUTI DZIRE LXI (BS-VI) | 1197 | PETROL |
197 | MARUTI SUZUKI INDIA LTD. | 64221 | MARUTI WAGONR ZXI AGS 1.2L (BS-VI) | 1197 | PETROL |
198 | MARUTI SUZUKI INDIA LTD. | 65205 | MARUTI IGNIS ZETA 1.2L 5MT (DUAL TONE) (BS-VI) | 1197 | PETROL |
199 | MARUTI SUZUKI INDIA LTD. | 65207 | MARUTI IGNIS DELTA 1.2L AGS (BS-VI) | 1197 | PETROL |
200 | MARUTI SUZUKI INDIA LTD. | 64243 | MARUTI SWIFT VXI (BS-VI) | 1197 | PETROL |
