Primary Health Centre level staff including medical and para-medical staff: State-wise Employment and Vacancies
GOVERNMENT OF INDIA
MINISTRY OF HEALTH AND FAMILY WELFARE
DEPARTMENT OF HEALTH AND FAMILY WELFARE
RAJYA SABHA UNSTARRED QUESTION NO.235
TO BE ANSWERED ON 15TH SEPTEMBER, 2020
EMPLOYMENT OF PHC LEVEL STAFF
- SHRI DEREK O’ BRIEN:
Will the Minister of HEALTH AND FAMILY WELFARE be pleased to state:
(a) whether Government has State-wise details of employment of Primary Health Centre level staff including medical and para-medical staff;
(b) if so, numbers thereof and State-wise details of vacancies in PHC level staff; and
(c) the percentage of expenditure as a share of total expenditure of the Ministry that has been incurred on PHC level staff in the last three years?
ANSWER
THE MINISTER OF STATE IN THE MINISTRY OF HEALTH AND FAMILY WELFARE (SHRI ASHWINI KUMAR CHOUBEY)
(a) & (b): Statements showing state-wise availability of medical and para-medical staff and vacancies thereof in Primary Health Centres (PHCs) of Rural and Urban areas are annexed.
(c): Public health and hospitals being a State subject, the primary responsibility to make the expenditure for healthcare in their State including expenditure on human resources at PHCs level, lies with the respective State/UT Governments. However, under the National Health Mission, technical and financial support is provided to States/UTs to strengthen their healthcare system including support for recruitment of human resources based on the requirement posed by them in their Programme Implementation Plan (PIP). Under National Health Mission (NHM), expenditure on facility level staff is not maintained centrally.
Annexure
Details of Health Workers in PHCs of Urban Areas as per Rural Health Statistics 2018-19 (as on 31 March 2019)
Sl. No. | State/UT | ANM (Female) | Doctors+ | Pharmacists | Laboratory Technicians | Nursing Staff | |||||
In Position | Vacant | In Position | Vacant | In Position | Vacant | In Position | Vacant | In Position | Vacant | ||
1 | Andhra Pradesh | 751 | 33 | 375 | 9 | 78 | 180 | 30 | 9 | 97 | 6 |
2 | Arunachal Pradesh | 9 | * | 5 | NA | 3 | NA | 4 | NA | 6 | * |
3 | Assam | 211 | NA | 43 | NA | 36 | NA | 35 | NA | 101 | NA |
4 | Bihar | 95 | NA | 95 | NA | 149 | NA | 0 | 0 | 155 | NA |
5 | Chhattisgarh | 376 | 288 | 62 | 26 | 47 | 30 | 26 | 24 | 128 | 56 |
6 | Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gujarat | 1947 | 1117 | 257 | 116 | 359 | 21 | 221 | 123 | 433 | 152 |
8 | Haryana | 808 | 23 | 85 | 6 | 94 | * | 27 | * | 93 | 17 |
9 | Himachal Pradesh | 10 | 0 | 22 | * | 7 | 1 | 0 | 1 | 5 | 0 |
10 | Jammu & Kashmir | 143 | 113 | 101 | * | 97 | 30 | 46 | 10 | 95 | 16 |
11 | Jharkhand | 202 | 109 | 39 | 6 | 57 | 71 | 35 | 21 | 89 | 71 |
12 | Karnataka | 2177 | 70 | 381 | 0 | 435 | 0 | 364 | 0 | 870 | 0 |
13 | Kerala | 1749 | * | 78 | * | 126 | * | 92 | * | 344 | * |
14 | Madhya Pradesh | 321 | * | 118 | 73 | 53 | 83 | 39 | 97 | 137 | * |
15 | Maharashtra | 1092 | 269 | 171 | 219 | 240 | 67 | 181 | 80 | 884 | * |
16 | Manipur | 13 | NA | 18 | NA | 4 | NA | 4 | NA | 12 | NA |
17 | Meghalaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mizoram | 16 | NA | 10 | NA | 10 | NA | 10 | NA | 30 | NA |
19 | Nagaland | 15 | NA | 6 | NA | 5 | NA | 2 | NA | 10 | NA |
20 | Odisha | 200 | * | 109 | * | 82 | 0 | 0 | 42 | 123 | * |
21 | Punjab | 80 | * | 45 | * | 22 | * | 11 | 5 | 44 | 1 |
22 | Rajasthan | 756 | 366 | 240 | 44 | 125 | 104 | 91 | 92 | 320 | 179 |
23 | Sikkim | 1 | NA | 2 | NA | 1 | NA | 1 | NA | 3 | NA |
24 | Tamil Nadu | 2087 | 161 | 282 | 181 | 315 | 148 | 147 | 102 | 1275 | 144 |
25 | Telangana | 747 | 318 | 470 | 28 | 186 | 37 | 0 | 0 | 385 | 57 |
26 | Tripura | 68 | NA | 5 | NA | 4 | NA | 0 | 0 | 9 | NA |
27 | Uttarakhand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Uttar Pradesh | 857 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
29 | West Bengal | 86 | 24 | 647 | 246 | 367 | 77 | 305 | 125 | 153 | 765 |
30 | A& N Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chandigarh | 115 | NA | 46 | NA | 57 | NA | 14 | NA | 12 | NA |
32 | D & N Haveli | 16 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6 | 0 |
33 | Daman & Diu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Delhi | 1645 | * | 711 | * | 556 | * | 240 | * | 51 | * |
35 | Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Puducherry | 227 | * | 32 | * | 32 | * | 6 | * | 68 | * |
All India | 16820 | 2891 | 4457 | 954 | 3549 | 849 | 1933 | 731 | 5938 | 1464 |
Note: NA:– Not Available; *: Surplus; +: Allopathic
Details of Health Workers in PHCs of Rural Areas as per Rural Health Statistics 2018-19 (as on 31 March 2019)
Sl. No. | State/UT | ANM (Female) | Health Assistants [Female] / LHV | Health Assistant [Male] | Doctors+ | Ayush Doctors | |||||
In Position | Vacant | In Position | Vacant | In Position | Vacant | In Position | Vacant | In Position | Vacant | ||
1 | Andhra Pradesh | 0 | 0 | 1123 | 86 | 0 | 0 | 1715 | 147 | 61 | 55 |
2 | Arunachal Pradesh | 212 | NA | 17 | NA | 81 | NA | 116 | NA | 58 | NA |
3 | Assam | 2492 | NA | 252 | NA | 0 | NA | 1925 | NA | 926 | NA |
4 | Bihar | 3658 | NA | 95 | NA | 212 | NA | 2085 | NA | 1803 | NA |
5 | Chhattisgarh | 821 | 29 | 438 | 354 | 237 | 351 | 321 | 471 | 248 | 109 |
6 | Goa | 64 | 0 | 14 | 2 | 0 | 0 | 56 | * | 43 | * |
7 | Gujarat | 537 | 939 | 1710 | 455 | 936 | 460 | 2186 | 453 | 1273 | 418 |
8 | Haryana | 195 | * | 288 | 7 | 116 | 7 | 542 | 142 | 115 | * |
9 | Himachal Pradesh | 182 | * | 71 | 23 | 46 | 31 | 486 | 236 | NA | NA |
10 | Jammu & Kashmir | 511 | 151 | 98 | 78 | 54 | 8 | 919 | 623 | 480 | 65 |
11 | Jharkhand | 632 | 36 | 19 | 279 | 73 | 336 | 336 | 331 | 155 | 237 |
12 | Karnataka | 385 | * | 976 | 530 | 3735 | 2535 | 2111 | 16 | 0 | 0 |
13 | Kerala | 2527 | 0 | 22 | * | 2023 | 0 | 1531 | * | 193 | * |
14 | Madhya Pradesh | 1212 | 1452 | 786 | 1892 | 991 | 1133 | 1053 | 971 | 578 | * |
15 | Maharashtra | 3953 | 1082 | 2143 | 60 | 2494 | * | 2951 | 238 | 397 | * |
16 | Manipur | 176 | 47 | 64 | 11 | 0 | 0 | 208 | 30 | 117 | * |
17 | Meghalaya | 369 | NA | 107 | NA | 97 | NA | 149 | NA | 69 | NA |
18 | Mizoram | 26 | NA | 19 | NA | 22 | NA | 60 | NA | 20 | NA |
19 | Nagaland | 204 | * | 0 | 0 | 0 | 0 | 133 | * | 8 | 1 |
20 | Odisha | 1053 | * | 0 | 0 | 22 | * | 813 | 533 | 993 | * |
21 | Punjab | 233 | * | 352 | 73 | 285 | 117 | 562 | 13 | 152 | * |
22 | Rajasthan | 2603 | 521 | 1143 | 697 | 99 | 82 | 1932 | 336 | 597 | 305 |
23 | Sikkim | 108 | NA | 17 | NA | 13 | NA | 41 | NA | 6 | NA |
24 | Tamil Nadu | 1344 | 1078 | 803 | 619 | 697 | 792 | 1777 | 1067 | 308 | 167 |
25 | Telangana | 0 | 0 | 924 | 187 | 0 | 0 | 1213 | 41 | 243 | 151 |
26 | Tripura | 80 | NA | 0 | NA | 6 | NA | 216 | NA | 57 | NA |
27 | Uttarakhand | 135 | 18 | 86 | 26 | 13 | 60 | 269 | 207 | 65 | 6 |
28 | Uttar Pradesh | 4796 | * | 1916 | 1865 | 1038 | 4719 | 3180 | 1329 | 4209 | 274 |
29 | West Bengal | 265 | 121 | 271 | 194 | 113 | 203 | 810 | 516 | 105 | 17 |
30 | A& N Islands | 95 | 0 | 20 | 0 | 11 | 0 | 34 | 8 | 19 | 2 |
31 | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | D & N Haveli | 4 | * | 0 | 0 | 0 | 0 | 12 | 0 | 11 | * |
33 | Daman & Diu | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 3 | 0 |
34 | Delhi | 10 | 1 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
35 | Lakshadweep | 23 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 4 | 0 |
36 | Puducherry | 87 | NA | 7 | 3 | 31 | 5 | 41 | * | 31 | NA |
All India | 28992 | 5478 | 13786 | 7442 | 13446 | 10839 | 29799 | 7715 | 13347 | 1807 |
Note: NA:– Not Available; *: Surplus; +: Allopathic
Details of Health Workers in PHCs of Rural Areas as per Rural Health Statistics 2018-19 (as on 31 March 2019)
Sl.
No. |
State/UT | Pharmacists | Laboratory Technicians | Nursing Staff | Dental Surgeon | ||||
In Position | Vacant | In Position | Vacant | In Position | Vacant | In Position | Vacant | ||
1 | Andhra Pradesh | 907 | 287 | 733 | 298 | 1920 | 212 | 20 | 1 |
2 | Arunachal Pradesh | 55 | NA | 50 | NA | 166 | NA | 6 | NA |
3 | Assam | 1540 | NA | 1163 | NA | 2177 | NA | 161 | NA |
4 | Bihar | 235 | NA | 453 | NA | 1296 | NA | NA | NA |
5 | Chhattisgarh | 676 | 116 | 498 | 171 | 1075 | 460 | 4 | 25 |
6 | Goa | 31 | 2 | 23 | 1 | 73 | * | 1 | 0 |
7 | Gujarat | 1360 | 116 | 1385 | 91 | 1708 | 846 | NA | NA |
8 | Haryana | 260 | 76 | 207 | 124 | 1076 | 145 | 312 | 57 |
9 | Himachal Pradesh | 223 | 224 | 43 | NA | 220 | 294 | 58 | 26 |
10 | Jammu & Kashmir | 1022 | * | 541 | 50 | 648 | 197 | 295 | 92 |
11 | Jharkhand | 54 | 244 | 81 | 217 | 61 | 348 | 0 | 0 |
12 | Karnataka | 1714 | 395 | 1289 | 290 | 2464 | * | 0 | 0 |
13 | Kerala | 1070 | * | 356 | * | 1259 | * | 0 | 0 |
14 | Madhya Pradesh | 922 | 124 | 442 | * | 614 | 1091 | 0 | 0 |
15 | Maharashtra | 1507 | 161 | 1084 | 442 | 682 | 151 | 42 | * |
16 | Manipur | 105 | * | 51 | 22 | 208 | 47 | 58 | NA |
17 | Meghalaya | 125 | NA | 130 | NA | 373 | NA | 15 | NA |
18 | Mizoram | 48 | NA | 68 | NA | 154 | NA | 1 | NA |
19 | Nagaland | 94 | * | 74 | * | 190 | NA | 0 | NA |
20 | Odisha | 1198 | 42 | 146 | * | 475 | * | 15 | * |
21 | Punjab | 463 | 60 | 355 | * | 883 | 228 | 35 | 1 |
22 | Rajasthan | 738 | 776 | 1407 | 707 | 3703 | 1102 | 1 | 5 |
23 | Sikkim | 13 | NA | 29 | NA | 52 | NA | 10 | NA |
24 | Tamil Nadu | 989 | 433 | 503 | 919 | 3801 | 244 | 0 | 0 |
25 | Telangana | 376 | 149 | 592 | 46 | 1186 | 164 | 60 | 9 |
26 | Tripura | 134 | NA | 97 | NA | 487 | NA | 39 | NA |
27 | Uttarakhand | 200 | 13 | 15 | 51 | 61 | 18 | 18 | 4 |
28 | Uttar Pradesh | 1961 | 42 | 388 | 305 | 1087 | * | NA | NA |
29 | West Bengal | 866 | 51 | 201 | 189 | 1686 | 572 | 0 | 0 |
30 | A& N Islands | 28 | 2 | 12 | 4 | 103 | 0 | 0 | 0 |
31 | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | D & N Haveli | 10 | 2 | 13 | 0 | 34 | 0 | 0 | 0 |
33 | Daman & Diu | 4 | 2 | 4 | 2 | 11 | 7 | 0 | 0 |
34 | Delhi | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
35 | Lakshadweep | 7 | 0 | 7 | 0 | 11 | 0 | 1 | 0 |
36 | Puducherry | 36 | * | 20 | * | 127 | * | 0 | 0 |
All India | 18975 | 3318 | 12462 | 3929 | 30071 | 6126 | 1152 | 220 |
Note: NA: Not Available; *: Surplus;
Source: Rajyasabha Q&A – Hindi PDF – English PDF
COMMENTS