List of Indices Introduced in CSD Inventory range with effect from 01 Oct 2019 to 16 Jul 2020
List of Indices Introduced in CSD Inventory range with effect from 01 Oct 2019 to 16 Jul 2020 |
|||
Srl | Index | Item Description | Intro_date |
1 | 68016 | WHIRLPOOL 185 LTR REF 200 IMFC CLS PLUS 3S | 01-10-2019 |
2 | 68017 | WHIRLPOOL 185 LTR REF 200 IM PWCOL PRM 4S FIN | 01-10-2019 |
3 | 680818 | WHIRLPOOL 200 LTR REF 215 IMFC PRM 4S FIN | 01-10-2019 |
4 | 68019 | WHIRLPOOL 200 LTR REF 215 VITAMAGIC PRO PRM 3S | 01-10-2019 |
5 | 68020 | WHIRLPOOL 215 LTR REF 230 VITAMAGIC PRO PRM 4S | 01-10-2019 |
6 | 68021 | WHIRLPOOL 245 LTR REF 260 IMFR ROY 4S FIN-E | 01-10-2019 |
7 | 68022 | WHIRLPOOL 265 LTR DOUBLE DOOR REF IF INV 278 ELT(4S) | 01-10-2019 |
8 | 68023 | WHIRLPOOL 292 LTR DOUBLE DOOR REF IF INV 305 ELT(4S) | 01-10-2019 |
9 | 41533 | UNITED COLORS OF BENETTON V BRIEF-MEN’S M | 01-10-2019 |
10 | 41534 | UNITED COLORS OF BENETTON V BRIEF-MEN’S L | 01-10-2019 |
11 | 41535 | UNITED COLORS OF BENETTON V BRIEF-MEN’S XL | 01-10-2019 |
12 | 68024 | WHIRLPOOL 9.5 KG SEMI-AUTO WASHER ACE XL 9.5 | 01-10-2019 |
13 | 68025 | WHIRLPOOL 7.0 KG FULLY-AUTO WASHER SW ULTRA(N) 7.0 (X) YR | 01-10-2019 |
14 | 68026 | WHIRLPOOL 7KG FLT FRESH CARE 7110 FULLY AUTO W/M | 01-10-2019 |
15 | 68027 | WHIRLPOOL 8 KG FLT FRESH CARE 8212 FULLY AUTO W/M | 01-10-2019 |
16 | 68028 | WHIRLPOOL WAC 1.5 T MAGICOOL 3S | 01-10-2019 |
17 | 68029 | WHIRLPOOL WAC 1.5 T MAGICOOL 5S | 01-10-2019 |
18 | 68030 | WHIRLPOOL SPLIT AC 1.0T MGCL INVTR 3S | 01-10-2019 |
19 | 68031 | WHIRLPOOL SPLIT AC 1.5T MGCL INVTR 3S | 01-10-2019 |
20 | 68018 | WHIRLPOOL 200 LTR REF 215 IMFC PRM 4S FIN | 01-10-2019 |
21 | 87099 | MOHANI ROYAL GOLD TEA 1 KG | 09-10-2019 |
22 | 90013 | SLOAN’S LINIMENT 71 ML | 09-10-2019 |
23 | 90014 | SLOAN’S BALM 10 GM | 09-10-2019 |
24 | 37699 | SAIMAA LG HZ TOTE CORAL OCHER, NAVY ASSORTED (LADIES BAG) | 10-10-2019 |
25 | 37039 | TRENTO HARD LUGGAGE (ASSORTED COLORS) – NAVY/SILVER – 20″ SKU CODE-0IP6HRDD2001I | 10-10-2019 |
26 | 85560 | “ALO FRUIT” BRAND MIXED FRUIT ALOEVERA JUICE 1000 ML | 14-10-2019 |
27 | 85561 | “ALO FRUIT” BRAND KIWI ALOEVERA JUICE 300 ML | 14-10-2019 |
28 | 85562 | “ALO FRUIT” BRAND BERRIES ALOEVERA JUICE 300 ML | 14-10-2019 |
29 | 85563 | “ALO FRUIT” BRAND ORANAGE ALOEVERA JUICE 300 ML | 14-10-2019 |
30 | 85740 | “RAJAM SNACKS BRAND” GARLIC MIXTURE 250 GMS | 16-10-2019 |
31 | 85741 | “RAJAM SNACKS BRAND” LAMBA CHIPS 200 GM | 16-10-2019 |
32 | 87485 | “DR. OETKAR BRAND” FUNFOODS VEG MAYONNAISE ORIGINAL 100 GMS | 16-10-2019 |
33 | 87482 | “DR. OETKAR BRAND” FUNFOODS PIZZA TOPPING 325 GMS | 16-10-2019 |
34 | 87484 | “DR. OETKAR BRAND” FUNFOODS PEANUT BUTTER CRUNCHY 340 GMS | 16-10-2019 |
35 | 87483 | “DR. OETKAR BRAND” FUNFOODS SANDWICH SPREAD CHEESE & CHILLI EGGLESS 275 GMS | 16-10-2019 |
36 | 87076 | HORLICKS PROTEIN + VANILLA FLAVOURS 400 GMS CONTAINER | 16-10-2019 |
37 | 21457 | SYSKA BRAND 3 WAY EXTENSION CORD (SSK-EBU-0301) | 17-10-2019 |
38 | 28084 | INALSA GARMENT STEAMER HANDY STEAM | 17-10-2019 |
39 | 14055 | SS DLX ALPHA2 LTR COOKER | 17-10-2019 |
40 | 50532 | CELLO STREAM W/O ARM CHAIR | 18-10-2019 |
41 | 50533 | CELLO MAXIMA WITH ARM CHAIR | 18-10-2019 |
42 | 50536 | CELLO CHAIR DESIGNER MEDIUM BACK ARM CHAIR 23″x16″x32″ | 18-10-2019 |
43 | 50535 | CELLO COMET MEDIUM BACK ARM CHAIR | 18-10-2019 |
44 | 50557 | CELLO ULTRA MATT CHAIR | 18-10-2019 |
45 | 50559 | CELLO METALLO CHAIR | 18-10-2019 |
46 | 50560 | CELLO COROLLA CENTRE TABLE | 18-10-2019 |
47 | 50561 | CELLO SENATOR DINING TABLE | 18-10-2019 |
48 | 50562 | CELLO CROMA DINING TABLE | 18-10-2019 |
49 | 50563 | CELLO NOVELTY COMPACT | 18-10-2019 |
50 | 50564 | CELLO NOVELTY SHOERACK | 18-10-2019 |
51 | 50565 | CELLO PRESTO DINING TABLE H-710 (mm) DIA-920 (mm) | 18-10-2019 |
52 | 50566 | CELLO OSCAR TROLELY H-505 x W-435 x L-815 (mm) | 18-10-2019 |
53 | 50538 | SUPREME WEB DESIGNER CHAIR WITHOUT ARM | 18-10-2019 |
54 | 50539 | SUPREME CAMBRIDGE RATTAN FINISH LUXURY CHAIR WITH ARM WENGE/MILKY WHITE/BLACK/CANE | 18-10-2019 |
55 | 50527 | NILKAMAL CHAIR CHR 2045 | 18-10-2019 |
56 | 50528 | NILKAMAL CHAIR CHR 4002 | 18-10-2019 |
57 | 50530 | NILKAMAL CHAIR CHR 2041 | 18-10-2019 |
58 | 50524 | NILKAMAL CHAIR HERITAGE WITH ARM (GBK/MBG/PRW/CAR) | 18-10-2019 |
59 | 50551 | NILKAMAL SUNDAY CHAIR | 18-10-2019 |
60 | 50555 | NILKAMAL CENTRO TABLE TBL-05 | 18-10-2019 |
61 | 50556 | NILKAMAL SHAHENSHAH DINING TABLE (6200GMS) GKB, MBG,PWR,BRD COLOUR | 18-10-2019 |
62 | 34365 | NILKMAL TROLLEY 15 | 18-10-2019 |
63 | 84986 | “PATANJALI” BRAND NAMKEEN BISCUIT 80 GMS | 18-10-2019 |
64 | 84985 | “PATANJALI” BRAND NUTTY DELITE BISCUIT 66 GM | 18-10-2019 |
List of Indices Introduced in CSD Inventory range with effect from 01 Oct 2019 to 16 Jul 2020 | |||
Srl | Index | Item Description | Intro_date |
65 | 9816 | EASY TEDDYY BABY DIAPER PANTS – SMALL – 46’S PACK | 24-10-2019 |
66 | 9817 | EASY TEDDYY BABY DIAPER PANTS- MEDIUM -36’S PACK | 24-10-2019 |
67 | 9818 | EASY TEDDYY BABY DIAPER PANTS- LARGE – 34’S PACK | 24-10-2019 |
68 | 9955 | RIO SANITARY NAPKINS OVER NIGHT WITH WINGS COMFORT WEAVE COVER 7’S PACKS 280 MM | 24-10-2019 |
69 | 9956 | RIO SANITARY NAPKINS OVER NIGHT WITH WINGS SOFT COTTONY COVER 7’S PACKS 280 MM | 24-10-2019 |
70 | 9844 | TEDDYY BABY WET WIPES 80’S PACK | 24-10-2019 |
71 | 9344 | ARIEL MATIC CONCENTRATED LIQUID DETERGENT 750 ML | 24-10-2019 |
72 | 3506 | NEW SANTOOR HANDWASH CLASSIC 215 ML REFILL PACK 180 ML FREE | 24-10-2019 |
73 | 3507 | SANTOOR HANDWASH CLASSIC 180 ML REFILL PACK (3 NOS + 1 FREE) | 24-10-2019 |
74 | 9697 | HIMALAYA HERBALS BABY MASSAGE OIL 200 ML | 24-10-2019 |
75 | 5199 | HIMALAYA HERBALS GENTLE BABY SHAMPOO 200 ML | 24-10-2019 |
76 | 7198 | HIMALAYA HERBALS SOOTHING BODY BUTTER JASMINE 100 ML | 24-10-2019 |
77 | 7295 | MAYBELLINE NEW YORK NEW THE COLOSSAL KAJAL-SMUDGE PROOF DEEP BLACK 0.35 GM | 28-10-2019 |
78 | 64106 | ISUZU ALL NEW V-CROSS D-MAX MODEL NO.27571 | 28-10-2019 |
79 | 3470 | NIVEA MEN ACTIVE CLEAN SHOWER GEL 250 ML | 28-10-2019 |
80 | 18362 | GRANITE RANGE FRY PAN 24 CM-1.8L | 28-10-2019 |
81 | 18363 | GRANITE RANGE WOK WITH LID 24 CM-2.7L | 29-10-2019 |
82 | 18034 | NUTRI-POT 6 LTR | 29-10-2019 |
83 | 17505 | MILK MUG-18 CL RED LILY,AGERIA (6 PCS SET) | 29-10-2019 |
84 | 17163 | DINNER SET- GREEN HERBS,LAVENDER (27 PCS) | 29-10-2019 |
85 | 18361 | HA MULTI KADAI DIA 280 WITH GLASS LID (WITH IDLY AND DHOKLA PLATES) | 29-10-2019 |
86 | 13165 | MANGALAM CAMPHOR TABLET 250 GM JAR (100% PURE) | 29-10-2019 |
87 | 13166 | CAMPURE CAMPHOR BIG CONE-ORIGINAL 60 GM 100% ORGANIC. | 29-10-2019 |
88 | 13167 | CAMPURE CAMPHOR BIG CONE-ROSE 60 GM 100% ORGANIC. | 29-10-2019 |
89 | 13168 | CAMPURE CAMPHOR BIG CONE-JASMINE 60 GM 100% ORGANIC. | 29-10-2019 |
90 | 13106 | CAMPURE CAMPHOR STICK 18 GM. | 29-10-2019 |
91 | 8996 | FIAMA GEL BAR PEACH & AVOCADO 125 GMS | 30-10-2019 |
92 | 8995 | FIAMA MEN GEL BAR REFRESHING PULSE 125 GMS | 30-10-2019 |
93 | 7306 | FEM FAIRNESS NATURALS GOLD CREME BLEACH 64 GMS (NO ADDED AMMONIA) | 30-10-2019 |
94 | 86750 | HERSHEY’S SYRUP DELICIOUS STRAWBERRY FLAVOUR 200 GMS | 31-10-2019 |
95 | 86801 | 8 AM MAGAZ MIX 180 GMS | 31-10-2019 |
96 | 86802 | 8 AM PUMPKIN SEEDS 180 GMS | 31-10-2019 |
List of Four Wheelers Listed in CSD as on 13 July 2020
List of Indices Introduced in CSD Inventory range with effect from 01 Oct 2019 to 16 Jul 2020 | |||
Srl | Index | Item Description | Intro_date |
97 | 48455 | SKECHERS GO WALK 4- MEN SHOES – SIZE UK 7 SKU/ARTICLE CODE – 54156 | 01-11-2019 |
98 | 48456 | SKECHERS GO WALK 4- MEN SHOES – SIZE UK 8 SKU/ARTICLE CODE – 54156 | 01-11-2019 |
99 | 48470 | SKECHERS GO WALK 4- MEN SHOES – SIZE UK 9 SKU/ARTICLE CODE – 54156 | 01-11-2019 |
100 | 48482 | SKECHERS GO WALK 4- MEN SHOES – SIZE UK 10 SKU/ARTICLE CODE – 54156 | 01-11-2019 |
101 | 34621 | HOT WHEELS – 5 PACKS (ASSORTED COLORS & DESIGNS) ARTICLE/SKU CODE -1806 | 06-11-2019 |
102 | 34622 | BARBIE – ARTICLE/SKU CODE DJP92 | 06-11-2019 |
103 | 5149 | ENGAGE ON WOMAN POCKET PERFUME (FLORAL FRESH /COOL AQUA/SWEET BLOSSOM) 18.8 ML | 07-11-2019 |
104 | 5130 | ENGAGE ON + MAN FLIP POCKET PERFUME (BREEZY FLIP/FOREST FLIP/MUSKY FLIP) 18 ML | 07-11-2019 |
105 | 63142 | HELMET OPEN FACE FEMM SUPER 540 | 15-11-2019 |
106 | 34623 | UNO WILD SKU CODE – 41001 | 15-11-2019 |
107 | 34624 | SCRABBLE ORIGINAL SKU CODE – 51263 | 15-11-2019 |
108 | 86456 | SUGAR FREE NATURA POWDER CONC. 100 GM | 04-12-2019 |
109 | 86457 | SUGAR FREE NATURA 8.5 G (100 PELLETS) | 04-12-2019 |
110 | 86760 | BINGO MAD ANGLES ACHAARI MASTI NAMKEEN 80 GM | 23-12-2019 |
111 | 76039 | PAUL JOHN INDIAN SINGLE MALT WHISKY BOLD 750 ML | 09-01-2020 |
112 | 64666 | FIAT JEEP COMPASS SPORT PLUS 2.0D BS-VI | 10-01-2020 |
113 | 64020 | HARLEY DAVIDSON STREET ROD – XG750A BS-VI | 15-01-2020 |
114 | 64021 | HARLEY DAVIDSON STREET 750 – XG750 BS-VI | 15-01-2020 |
115 | 64018 | HONDA ACTIVA 5G DLX | 16-01-2020 |
116 | 64019 | HONDA GRAZIA DISC | 16-01-2020 |
117 | 64166 | FORD NEW FIGO ASPIRE 1.2 PET TREND + MT BS-IV | 21-01-2020 |
118 | 64167 | FORD NEW FIGO ASPIRE 1.5 PET TITANIUM AT BS-IV | 21-01-2020 |
119 | 64168 | FORD NEW FIGO ASPIRE 1.5 DSL TITANIUM + MT BS-IV | 21-01-2020 |
120 | 22564 | PANASONIC LED TV 4K 43″ LED 650 SERIES | 21-01-2020 |
121 | 22565 | PANASONIC LED TV 4K 49″ LED 650 SERIES | 21-01-2020 |
122 | 22566 | PANASONIC AIR CONDITIONER AC-WINDOW, 1.5 TON 5 STAR COPPER | 21-01-2020 |
123 | 22567 | PANASONIC AIR CONDITIONER AC-SPLIT INVERTER 1.5 TON 5 STAR COPPER | 21-01-2020 |
124 | 22568 | PANASONIC WASHING MACHINE -FULLY 7.5 KG | 21-01-2020 |
125 | 22569 | PANASONIC WASHING MACHINE -FRONT LOAD 7.0 KG | 21-01-2020 |
126 | 22570 | PANASONIC MICROWAVE OVEN MWO 27 LTRS – CONVECTION | 21-01-2020 |
127 | 19204 | HERO CYCLE RX 2 26T BK RD 21S F/DSK SKD (WITH GEAR) | 24-01-2020 |
128 | 19205 | HERO CYCLE RX3 26T OR/WH 21 SPEED D/DISC SKD (WITH GEAR) | 24-01-2020 |
List of Indices Introduced in CSD Inventory range with effect from 01 Oct 2019 to 16 Jul 2020 | |||
Srl | Index | Item Description | Intro_date |
129 | 19206 | HERO CYCLES NEXT 24T 18S V-BRK BK/OR/BK GHB 2018 (WITH GEAR) | 24-01-2020 |
130 | 19207 | HERO CYCLES NEXT 26T SS V-BRK BL/SMRD/BK GHB 2018 (WITHOUT GEAR) | 24-01-2020 |
131 | 19208 | HERO CYCLES TURK 20T RD BK (D/SUSP) SKD (WITHOUT GEAR) | 24-01-2020 |
132 | 19209 | HERO CYCLES HERO SUPERHERO 16T BK SKD (WITHOUT GEAR) | 24-01-2020 |
133 | 79007 | FOSTERS GOLD STRONG BEER 650ML BOTTLE | 30-01-2020 |
134 | 79030 | BUDWEISER PREMIUM KING OF BEERS 500 ML CAN | 30-01-2020 |
135 | 79032 | BUDWEISER MAGNUM BEER 500 ML CAN | 30-01-2020 |
136 | 87520 | ” EVEREST” BRAND GARAM MASALA 100 GMS | 05-02-2020 |
137 | 87521 | “EVEREST” BRAND CHHOLE MASALA 100 GMS | 05-02-2020 |
138 | 87711 | “EVEREST” BRAND TIKHALAL HOT & RED CHILLI POWDER 200 GMS | 05-02-2020 |
139 | 87712 | “EVEREST” BRAND TURMERIC GARDEN FRESH, GOLDEN YELLOW TURMERIC POWDER 200 GMS | 05-02-2020 |
140 | 87713 | “EVEREST” BRAND CORIANDER GARDEN FRESH, GREEN CORIANDER POWDER 200 GMS | 05-02-2020 |
141 | 15275 | MARINA JUG WITH PLASTIC LID /HANDLE 1.3 LTR | 13-02-2020 |
142 | 18488 | VICTORINOX PARING KNIFE 8 CM (ASSORTED COLOURS) 6.7631 | 13-02-2020 |
143 | 18489 | VICTORINOX POTATO PEELER 12 CM (ASSORTED COLOURS) 7.6073 | 13-02-2020 |
144 | 86850 | PILLSBURRY BETTY CROCKER PANCAKE MIX ORIGINAL 500 GMS | 18-02-2020 |
145 | 86851 | PILLSBURRY EGGLESS COOKER CAKE CHOCOLATE FLAVOURED MIX 159 GMS | 18-02-2020 |
146 | 21740 | LG TOP LOAD WASHING MACHINE 6.5KG T65SJBK1Z | 17-06-2020 |
147 | 22445 | LG AUDIO RL2 | 17-06-2020 |
148 | 67017 | LG DOUBLE DOOR FF REFRIGERATOR 260 LITRE 2* N292KDSR | 17-06-2020 |
149 | 22544 | LG 49″ LED SMART ULTRA 49UM7300 | 17-06-2020 |
150 | 21521 | LG SEMI AUTO WASHING MACHINE 7KG P7010RRAY | 17-06-2020 |
151 | 21738 | LG SEMI- AUTO WASHING MACHINE 7.5KG P7535 SMMZ | 17-06-2020 |
152 | 21606 | LG SEMI AUTO WASHING MACHINE 9KG P9040RGAZ | 17-06-2020 |
153 | 67169 | LG SINGLE DOOR DC REFRIGERATOR 235 LITRE 4* D241APZY | 17-06-2020 |
154 | 22506 | LG 32″ LED 32LK628 | 17-06-2020 |
155 | 22539 | LG 32″ LED 32LK536 | 17-06-2020 |
156 | 21743 | LG FRONT LOAD WASHING MACHINE 7KG FHT1207SWL | 17-06-2020 |
157 | 22542 | LG 43″ LED SMART 43UM7300 | 17-06-2020 |
158 | 22543 | LG 43″ LED UHD 43UM7780 | 17-06-2020 |
159 | 22546 | LG 55″ LED SMART 55UM7300 | 17-06-2020 |
160 | 22547 | LG 55″ LED UHD 55SM8100 | 17-06-2020 |
Details of Four Wheelers with Engine Capacity Available in CSD
List of Indices Introduced in CSD Inventory range with effect from 01 Oct 2019 to 16 Jul 2020 | |||
Srl | Index | Item Description | Intro_date |
161 | 21742 | LG TOP LOAD WASHING MACHINE 8KG T80SJ FS1Z | 17-06-2020 |
162 | 21739 | LG SEMI AUTO WASHING MACHINE 10.0KG P1045SGAZ | 17-06-2020 |
163 | 22540 | LG 32″ LED SMART 32LM636 | 17-06-2020 |
164 | 21605 | LG TOP LOAD WASHING MACHINE 10KG T10SJSS1Z | 17-06-2020 |
165 | 22545 | LG 49″ LED UHD 49SM8100 | 17-06-2020 |
166 | 21522 | LG TOP LOAD WASHING MACHINE 6.5KG T65SNF1Z | 17-06-2020 |
167 | 22438 | LG PORTABLE AUDIO SYSTEM OL45 | 17-06-2020 |
168 | 21744 | LG FRONT LOAD WASHING MACHINE 8KG FHT1408SWS | 17-06-2020 |
169 | 67205 | LG SINGLE DOOR DC REFRIGERATOR 235 LITRE 4* GL-D241ASPY | 17-06-2020 |
170 | 22499 | LG 43″ LED 43LM6360 | 17-06-2020 |
171 | 68001 | HP BRAND DT AIO – 20 c417in – PAVILION | 01-07-2020 |
172 | 68004 | HP BRAND NB PC HP 15s-dr1000TX | 01-07-2020 |
173 | 68006 | HP BRAND NB PC CHROMEBOOK x360 14b-ca0015TU | 01-07-2020 |
174 | 68008 | HP BRAND NB PC SPECTRE X360 13 – aw0211TU | 01-07-2020 |
175 | 68009 | HP BRAND NB PC SPECTRE X360 13 – aw0204TU | 01-07-2020 |
176 | 68010 | HP BRAND NB PC PAVILION 15 – cs3006TX | 01-07-2020 |
177 | 68011 | HP BRAND DT AIO – 22 – c0005in – PAVILION | 01-07-2020 |
178 | 68015 | HP BRAND NB PC PAVILION 14-dh1025TX X360 | 01-07-2020 |
179 | 41536 | UNITED COLORS OF BENETTON B BRIEF-MEN’S SIZE -M | 06-07-2020 |
180 | 41537 | UNITED COLORS OF BENETTON B BRIEF-MEN’S SIZE – L | 06-07-2020 |
181 | 41538 | UNITED COLORS OF BENETTON B BRIEF-MEN’S SIZE-XL | 06-07-2020 |
182 | 42033 | UNITED COLORS OF BENETTON SOCKS STANDARD ST | 06-07-2020 |
183 | 42034 | UNITED COLORS OF BENETTON TRIPACK SOCKS STANDARD ST | 06-07-2020 |
184 | 15055 | BOROSIL “HYDRA” TREK BOTTLE 700 ML (GREEN/BLACK) | 08-07-2020 |
185 | 91235 | ‘KAYAM’ BRAND CHURNA 100 GM | 08-07-2020 |
186 | 91236 | ‘KAYAM’ BRAND TABLET 30 TABLETS | 08-07-2020 |
187 | 86140 | ‘WAGH BAKRI’ BRAND WAGH BAKRI STRONG & REFRESHING PREMIUM | 08-07-2020 |
188 | 15084 | TREO HEALTH FIRST GLASS TIFFIN ROUND CONTAINERS (3 PCS) | 08-07-2020 |
189 | 87100 | ‘WAGH BAKRI’ BRAND WAGH BAKRI SPICED TEA 250 GM | 08-07-2020 |
190 | 48715 | GUSTO RUN (SHOES-MENS) SIZE UK – 7 CN4401 : GREY/BLACK/WHITE | 10-07-2020 |
191 | 48716 | GUSTO RUN (SHOES-MENS) SIZE UK – 8 CN4401 : GREY/BLACK/WHITE | 10-07-2020 |
192 | 48717 | GUSTO RUN (SHOES-MENS) SIZE UK – 9 CN4401 : GREY/BLACK/WHITE | 10-07-2020 |
193 | 48718 | GUSTO RUN (SHOES-MENS) SIZE UK – 10 CN4401 : GREY/BLACK/WHITE | 10-07-2020 |
194 | 7307 | AYURVEDA MULTANI MITTI FACE PACK ALL SKIN TYPES 100 GM | 13-07-2020 |
COMMENTS
it is requested to provide the latest price details of CSD canteen article