Seventh Pay Commission Pay Matrix Table for Teachers and other Academic Staff of Technical Institutions (Degree/Diploma) (Amended)
Seventh Pay Commission Pay Matrix Table
Pay Matrix Table for Diploma Level Technical Institutions (Amended)
PAY MATRIX | ||||||
(All figures are in Rupees) | ||||||
Pay Band VI CPC | 15600-39100 |
37400- 67000 |
||||
Cadre Title VII CPC |
Lecturer |
Lecturer |
Lecturer (Senior scale) | Lecturer (Selection Grade-I) |
Lecturer (Selection Grade-II) / HoD / Principal |
|
Academic Grade Pay – VI CPC | 5400 | 6000 | 7000 | 8000 | 9000 | |
Entry Pay | 21000 | 21600 | 25790 | 29900 | 49200 | |
Cell No.↓ | Level → | 9A | 10 | 11 | 12 | 13A1 |
1. | 56100 | 57700 | 68900 | 79800 | 131400 | |
2. | 57800 | 59400 | 71000 | 82200 | 135300 | |
3. | 59500 | 61200 | 73100 | 84700 | 139400 | |
4. | 61300 | 63000 | 75300 | 87200 | 143600 | |
5. | 63100 | 64900 | 77600 | 89800 | 147900 | |
6. | 65000 | 66800 | 79900 | 92500 | 152300 | |
7. | 67000 | 68800 | 82300 | 95300 | 156900 | |
8. | 69000 | 70900 | 84800 | 98200 | 161600 | |
9. | 71100 | 73000 | 87300 | 101100 | 166400 | |
10. | 73200 | 75200 | 89900 | 104100 | 171400 | |
11. | 75400 | 77500 | 92600 | 107200 | 176500 | |
12. | 77700 | 79800 | 95400 | 110400 | 181800 | |
13. | 80000 | 82200 | 98300 | 113700 | 187300 | |
14. | 82400 | 84700 | 101200 | 117100 | 192900 | |
15. | 84900 | 87200 | 104200 | 120600 | 198700 | |
16. | 87400 | 89800 | 107300 | 124200 | 204700 | |
17. | 90000 | 92500 | 110500 | 127900 | 210800 | |
18. | 92700 | 95300 | 113800 | 131700 | 217100 | |
19. | 95500 | 98200 | 117200 | 135700 | ||
20. | 98400 | 101100 | 120700 | 139800 | ||
21. | 101400 | 104100 | 124300 | 144000 | ||
22. | 104400 | 107200 | 128000 | 148300 | ||
23. | 107500 | 110400 | 131800 | 152700 | ||
24. | 110700 | 113700 | 135800 | 157300 | ||
25. | 114000 | 117100 | 139900 | 165000 | ||
26. | 117400 | 120600 | 144100 | 166900 | ||
27. | 120900 | 124200 | 148400 | 171900 | ||
28. | 124500 | 127900 | 152900 | 177100 | ||
29. | 128200 | 131700 | 157500 | 182400 | ||
30. | 132000 | 135700 | 162200 | 187900 | ||
31. | 136000 | 139800 | 167100 | 193500 | ||
32. | 140100 | 144000 | 172100 | 199300 | ||
33. | 144300 | 148300 | 177300 | 205300 | ||
34. | 148600 | 152700 | 182600 | 211500 | ||
35. | 153100 | 157300 | 188100 | |||
36. | 157700 | 162000 | 193700 | |||
37. | 162400 | 166900 | 199500 | |||
38. | 167300 | 171900 | 205500 | |||
39. | 172300 | 177100 | ||||
40. | 177500 | 182400 |
Above mentioned revised Seventh Pay Commission Pay Matrix i.r.o. Diploma Level Technical Institution has been revised vide Gazette Notification F. No. 61-3/RIFD/7th CPC/2016-17 dated 20.05.2020 regarding Clarifications on Certain Issues/Anomalies in 7th CPC pertaining to Qualifications, Pay Scales, Service Conditions, Career Advancement Schemes (CAS)/promotions etc. for Teachers and other Academic Staff of Technical Institutions (Degree/Diploma)
.—
COMMENTS