Details of Four Wheelers [Car, Jeep, SUV etc.] with Engine Capacity [in Cubic Capacity] Available in CSD – Canteen Stores Department, Ministry of Defence, Govt. of India
View: CSD: Post GST AFD Dealer Contact Details for 4/2 wheeler prices – as on 29.06.2018
MARUTI SUZUKI INDIA LTD
SI No. | Index No. | Nomenclature | Engine Capacity |
---|---|---|---|
UPTO 1400 CC | |||
1 | 64230-A | MARUTI ALTO 800 VXI (O)-M | 796cc |
2 | 64233-L | MARUTI ALTO 800 LXI (NON METALLIC) BS-IV | 796cc |
3 | 64718-P | MARUTI ALTO 800 STD-NM | 796cc |
4 | 64291-1 | MARUTI ALTO 800 VXI BS IV (METALLIC) | 796cc |
5 | 64292-S | MARUTI ALTO 800 VXI BS IV (NON METALLIC) | 796cc |
6 | 64293-T | MARUTI ALTO 800 LXI BS IV (METALLIC) | 796cc |
7 | 64294-K | MARUTI ALTO 800 GREEN LXI BS IV (NON METALLIC) | 796cc |
8 | 64299-L | MARUTI OMNI MPI STD BS IV (NON METALLIC) | 796cc |
9 | 64319-D | MARUTI ALTO 800 VXI WITH AIR BAGS (NON METALLIC) | 796cc |
10 | 64071·Y | MARUTI CELERIO X VXI | 998cc |
11 | 64076-A | MARUTI CELERIO ZXI (0) | 998cc |
12 | 64236-1 | MARUTI ALTO KlO VXI (NON METTALLIC) | 998cc |
13 | 64242-D | MARUTI WAGON R LXI 1.0 LITRE | 998cc |
14 | 64713-X | MARUTI CELERIO VXI AMT | 998cc |
15 | 64719-H | MARUTI CELERIO VXI | 998cc |
16 | 64720-1 | MARUTI CELERIO ZXI | 998cc |
17 | 64284-X | MARUTI ALTO KlO VXI AMT (O)-NM | 998cc |
18 | 64286-D | MARUTI ALTO KlO VXI (METALLIC) | 998cc |
19 | 64287-E | MARUTI ALTO KlO LXI (NON METALLIC) | 998cc |
20 | 64288-L | MARUTI CELERIO X ZXI (O) AGS | 998cc |
21 | 64289-P | MARUTI ALTO KlO GREEN LXI (O)-NM | 998cc |
22 | 64306-X | MARUTI CELERIO X VXI AGS | 998cc |
23 | 64320-E | MARUTI TOUR H2 CNG (CELERIO) | 998cc |
24 | 64321-L | MARUTI ALTO KlO VXI (0) (NON METALLIC) | 998cc |
25 | 64322-P | MARUTI CELERIO GREEN VXI (0) | 998cc |
26 | 64323-H | MARUTI ALTO KlO VXI (O)-M | 998cc |
27 | 64324-1 | MARUTI CELERIO LXI (0) | 998cc |
28 | 64325-S | MARUTI ALTO KlO VXI AMT(O)-M | 998cc |
29 | 64326-T | MARUTI CELERIO VXI (0) | 998cc |
30 | 64327-K | MARUTI CELERIO VXI AMT (O) | 998cc |
31 | 64328-X | MARUTI CELERIO ZXI AMT (O) | 998cc |
32 | 64331-E | THE NEW BALENO RS PETROL | 998cc |
33 | 64352-D | MARUTI CELERIO X ZXI | 998cc |
34 | 64240-X | MARUTI WAGON R VXI 1.0 LITRE | 999cc |
35 | 64353-E | MARUTI WAGON R LXI (O) 1.0 LITRE | 999cc |
36 | 64354-L | MARUTI WAGON R VXI 1.2 LITRE | 999cc |
37 | 64356-H | MARUTI WAGON R VXI AGS 1.0 LITRE | 999cc |
38 | 64357-1 | MARUTI WAGON R VXI (O) AGS 1.0 LITRE | 999cc |
39 | 64239-K | MARUTI CELERIO ZXI AMT | 1000cc |
40 | 64723-K | MARUTI CELERIO CNG VXI | 1000cc |
41 | 64222-L | MARUTI EECO 5 STR A/C (BS-IV) | 1196cc |
42 | 64714-A | MARUTI EECO 7 SEATER STD METALLIC (BS-IV) | 1196cc |
43 | 64335-1 | MARUTI EECO 5 SEATER AC WITH CNG (NON METALLIC) | 1196cc |
44 | 64358-S | THE NEW BALENO BS-VI ZETA AUTOMATIC PETROL | 1196cc |
45 | 64062-T | MARUTI DZIRE VXI | 1197cc |
46 | 64063-K | MARUTI DZIRE ZXI | 1197cc |
47 | 64064-X | MARUTI DZIRE LXI | 1197cc |
48 | 64067-E | MARUTI WAGON R VXI (O) AGS 1.2 LITRE | 1197cc |
49 | 64072-S | MARUTI WAGON R VXI 1.2 LITRE | 1197cc |
50 | 64221-E | MARUTI WAGON R ZXI AGS 1.2 LITRE | 1197cc |
51 | 64241-A | MARUTI WAGON R ZXI 1.2 LITRE | 1197cc |
52 | G4300-P | MARUTI DZIRE ZXI AGS | 1197cc |
53 | 64304-T | MARUTI WAGON R VXI AGS 1.2 LITRE | 1197cc |
54 | 64305-K | MAR UTI WAGON R VXI (O) 1.2 LITRE | 1197cc |
55 | 64310-L | THE NEW BALENO BS-VI DELTA AUTOMATIC PETROL | 1197cc |
56 | 64311-P | THE NEW BALENO BS-VI DELTA PETROL | 1197cc |
57 | 64313-1 | THE NEW BALENO BS-VI SIGMA PETROL | 1197cc |
58 | 64315-T | THE NEW BALENO BS-VI DELTA PETROL | 1197cc |
59 | 64329-A | MARUTI DZIRE VXI AGS | 1197cc |
60 | 64330-D | MARUTI DZIRE ZXI+ | 1197cc |
61 | 64332-L | MARUTI DZIRE ZXI+ AGS | 1197cc |
62 | 64336-S | MARUTI TOUR S CNG (SWIFT DZIRE OLD) | 1197cc |
63 | 64337-T | MARUTI TOUR V 7 STR STD (EECO 7 STR STD) | 1197cc |
64 | 64347-S | THE NEW BALENO BS-VI ALPHA AUTOMATIC PETROL | 1197cc |
65 | 65202-P | MARUTI SUZUKI IGNIS SIGMA | 1197cc |
66 | 65203-H | MARUTI SUZUKI IGNIS DELTA (PETROL) | 1197cc |
67 | 65204-1 | MARUTI SUZUKI IGNIS ZETA | 1197cc |
68 | 65205-S | MARUTI SUZUKI IGNIS ZETA DUAL TONE | 1197cc |
69 | 65206-T | MARUTI SUZUKI IGNIS ALPHA DUAL TONE | 1197cc |
70 | 65207-K | MARUTI SUZUKI IGNIS DELTA AMT | 1197cc |
71 | 65208-X | MARUTI SUZUKI IGNIS ZETA AMT DUAL TONE | 1197cc |
72 | 65209-A | MARUTI IGNIS ALPHA PETROL AMT | 1197cc |
73 | 64234-P | MARUTI NEW SWIFT ZXI AGS | 1200cc |
74 | 64243-E | MARUTI NEW SWIFT VXI | 1200cc |
75 | 64245-P | MARUTI NEW SWIFT ZXI | 1200cc |
76 | 64246-H | MARUTI NEW SWIFT LXI | 1200cc |
77 | 64295-X | THE NEW BALENO BS-VI ALPHA PETROL | 1200cc |
78 | 64344-P | MARUTI IGNIS ALPHA PETROL | 1200cc |
79 | 64345-H | MARUTI IGNIS ZETA PETROL AMT | 1200cc |
80 | 64348-T | MARUTI NEW SWIFT ZXI+ | 1200cc |
81 | 64351-A | MARUTI NEW SWIFT VXI AGS | 1200cc |
82 | 64061-S | THE NEW CIAZ ZETA ODIS 225 DIESEL | 1248cc |
83 | 64065-A | MARUTI DZIRE VOi | 1248cc |
84 | 64070-H | MARUTI VITARA BREZZA ZDI+ | 1248cc |
85 | 64075-X | MARUTI VITARA BREZZA ZDI | 1248cc |
86 | 64080-P | MARUTI DZIRE ZDI | 1248cc |
87 | 64224-H | MARUTI VITARA BREZZA VOi | 1248cc |
88 | 64231-D | MARUTI DZIRE LOI | 1248cc |
89 | 64238-T | THE NEW CIAZ DELTA ODIS 225 DIESEL | 1248cc |
90 | 64290-H | THE NEW BALENO ALPHA DIESEL | 1248cc |
91 | 64297-D | THE NEW CIAZ ALPHA ODIS 225 DIESEL | 1248cc |
92 | 64298-E | MARUTI VITARA BREZZA ZDI+ AGS | 1248cc |
93 | 64309-E | THE NEW BALENO DELTA DIESEL | 1248cc |
94 | 64312-H | THE NEW BALENO SIGMA DIESEL | 1248cc |
95 | 64314-S | THE NEW BALENO ZETA DIESEL | 1248cc |
96 | 64316-K | MARUTI CIAZ SMART HYBRID SIGMA | 1248cc |
97 | 64317-X | MARUTI DZIRE ZDI AGS | 1248cc |
98 | 64333-P | MARUTI DZIRE VOi AGS | 1248cc |
99 | 64334-H | MARUTI DZIRE ZDI+ | 1248cc |
100 | 64338-K | MARUTI VITARA BREZZA ZDI AGS (M) | 1248cc |
101 | 64339-X | MARUTI VITARA BREZZA VOi AGS | 1248cc |
102 | 64340-A | MARUTI ERTIGA LOI SMART HYBRID | 1248cc |
103 | 64341-D | MARUTI ERTIGA ZDI+ SMART HYBRID | 1248cc |
104 | 64342-E | MARUTI TOUR S DIESEL (SWIFT DZIRE OLD) | 1248cc |
105 | 64346-1 | MARUTI DZIRE ZDI+ AGS | 1248cc |
106 | 64359-T | MARUTI VITARA BREZZA ZDI+ (DUAL TONE) | 1248cc |
107 | 64068-L | MARUTI NEW SWIFT VDI | 1300cc |
108 | 64069-P | MARUTI NEW SWIFT LDI | 1300cc |
109 | 64077-D | MARUTI S-CROSS SMART HYBRID ZETA | 1300cc |
110 | 64220-D | MARUTI S-CROSS SMART HYBRID ALPHA | 1300cc |
111 | 64223-P | MARUTI S-CROSS SMART HYBRID DELTA | 1300cc |
112 | 64229-X | MARUTI ERTIGA ZDI SMART HYBRID | 1300cc |
113 | 64712-K | MARUTI NEW SWIFT ZDI AGS | 1300cc |
114 | 64716-E | MARUTI NEW SWIFT ZDI | 1300cc |
115 | 64717-L | MARUTI ERTIGA VDI SMART HYBRID | 1300cc |
116 | 64307-A | MARUTI S-CROSS SMART HYBRID SIGMA | 1300cc |
117 | 64349-K | MARUTI NEW SWIFT ZDI+ | 1300cc |
118 | 64350-X | MARUTI NEW SWIFT VDI AGS | 1300cc |
119 | 64079-L | MARUTI CIAZ DELTA (SMART HYBRID) | 1373cc |
120 | 64235-H | MARUTI CIAZ ZETA (SMART HYBRID) | 1373cc |
121 | 64721-S | MARUTI CIAZ AUTOMATIC ZETA (SMART HYBRID) | 1373cc |
122 | 64722-T | MARUTI CIAZ AUTOMATIC DELTA (SMART HYBRID) | 1373cc |
123 | 64296-A | MARUTI CIAZ ALPHA (SMART HYBRID) | 1373cc |
1400 TO 2500 CC | |||
124 | 64244-L | MARUTI ERTIGA SMART HYBRID ZXI 1.5L 5MT | 1462cc |
125 | 64715-D | MARUTI ERTIGA SMART HYBRID VXI 1.5L 5MT | 1462cc |
126 | 64285-A | MARUTI CIAZ AUTOMATIC ALPHA (SMART HYBRID) | 1462cc |
127 | 64308-D | MARUTI ERTIGA SMART HYBRID LXI 1.5L SMT | 1462cc |
128 | 64318-A | MARUTI ERTIGA SMART HYBRID ZXI 1.5L 4AT | 1462cc |
129 | 64343-L | MARUTI ERTIGA SMART HYBRID ZXI+ 1.5L 5MT | 1462cc |
130 | 64355-P | MARUTI ERTIGA SMART HYBRID VXI 1.5L 4AT | 1462cc |
HONDA CARS INDIA LTD
SI No. |
Index No. | Nomenclature | Engine Capacity |
---|---|---|---|
UPTO 1400 CC | |||
1 | 64762-P | HONDA BRIO 1.2 SMT (1-VTEC)-BASE | 1198cc |
2 | 64763-H | HONDA BRIO 1.2 VMT (1-VTEC)-BASE | 1198cc |
3 | 64764-1 | HONDA BRIO 1.2 VX AT (1-VTEC)-BASE | 1198cc |
4 | 64841-1 | HONDA WR-V 1.2 VX MT (1-VTEC) – BASE | 1198cc |
5 | 64141-X | HONDA JAZZ 1.2 V MT (1-VTEC) – BASE | 1199cc |
6 | 64765-S | HONDA AMAZE 1.2 SMT (1-VTEC) – BASE | 1199cc |
7 | 64766-T | HONDA AMAZE 1.2 VX MT (1-VTEC) – BASE | 1199cc |
8 | 64767-K | HONDA AMAZE 1.2 V CVT (I- VTEC) – BASE | 1199cc |
9 | 64830-1 | HONDA AMAZE 1.2 SMT (1-VTEC) – PEARL | 1199cc |
10 | 64831-S | HONDA AMAZE 1.2 V MT (I- VTEC) – BASE | 1199cc |
11 | 64832-T | HONDA AMAZE 1.2 V MT (I- VTEC) – PEARL | 1199cc |
12 | 64833-K | HONDA AMAZE 1.2 VX MT (1-VTEC) – PEARL | 1199cc |
13 | 64834-X | HONDA AMAZE 1.2 V CVT (I- VTEC) – PEARL | 1199cc |
14 | 64851-H | HONDA JAZZ 1.2 S MT (1-VTEC) – BASE | 1199cc |
15 | 64852-1 | HONDA JAZZ 1.2 VX CVT (1-VTEC) BASE | 1199cc |
16 | 64853-S | HONDA JAZZ 1.2 S CVT (1-VTEC) – BASE | 1199cc |
17 | 64854-T | HONDA JAZZ 1.2 VX MT (1-VTEC) – BASE | 1199cc |
18 | 64855-K | HONDA JAZZ 1.2 V CVT (1-VTEC) -BASE | 1199cc |
19 | 64856-X | HONDA JAZZ 1.2 S MT (1-DTEC) – BASE | 1199cc |
20 | 64857-A | HONDA JAZZ 1.2 SV MT (1-DTEC) – BASE | 1199cc |
21 | 64858-D | HONDA JAZZ 1.2 V MT (1-DTEC) – BASE | 1199cc |
22 | 64859-E | HONDA JAZZ 1.2 VX MT (1-DTEC) – BASE | 1199cc |
23 | 64860-L | HONDA JAZZ 1.2 S MT (1-VTEC) – PEARL | 1199cc |
24 | 64861-P | HONDA JAZZ 1.2 VX CVT (1-VTEC) PEARL | 1199cc |
25 | 64862-H | HONDA JAZZ 1.2 V MT (1-VTEC) – PEARL | 1199cc |
26 | 64863-1 | HONDA JAZZ 1.2 S CVT (1-VTEC) – PEARL | 1199cc |
27 | 64864-S | HONDA JAZZ 1.2 VX MT (1-VTEC) – PEARL | 1199cc |
28 | 64865-T | HONDA JAZZ 1.2 V CVT (1-VTEC) – PEARL | 1199cc |
29 | 64866-K | HONDA JAZZ 1.2 S MT (1-DTEC) – PEAR L | 1199cc |
30 | 64867-X | HONDA JAZZ 1.2 SV MT (1-DTEC) – PEARL | 1199cc |
31 | 64868-A | HONDA JAZZ 1.2 V MT (1-DTEC) – PEARL | 1199cc |
32 | 64869-D | HONDA JAZZ 1.2 VX MT (1-DTEC) – PEARL | 1199cc |
33 | 64145-L | HONDA WR-V 1.2 VX MT (1-VTEC) – PEARL | 1200cc |
34 | 64148-1 | HONDA WR-V 1.2 S MT (1-VTEC) – PEARL | 1200cc |
35 | 64149-S | HONDA WR-V 1.2 S MT (1-VTEC) – BASE | 1200cc |
1400 TO 2500 CC | |||
36 | 64135-P | HONDA BR-V 1.5 VX MT (1-VTEC) – BASE | 1497cc |
37 | 64136-H | HONDA CITY 1.5 V MT( l-VTEC) – BASE | 1497cc |
38 | 64137-Y | HONDA BR-V 1.5 CVT (1-VTEC) – BASE | 1497cc |
39 | 64139-T | HONDA CITY 1.5 SV MT (1-DTEC) – BASE | 1497cc |
40 | 64140-K | HONDA CITY 1.5 V MT (1-DTEC) – BASE | 1497cc |
41 | 64142-A | HONDA CITY 1.5 SV MT (1-VTEC) – BASE | 1497cc |
42 | 64808-P | HONDA CITY 1.5 V CVT (1-VTEC) – BASE | 1497cc |
43 | 64809-S | HONDA CITY 1.5 V CVT (1-VTEC) – PEARL | 1497cc |
44 | 64810-T | HONDA CITY 1.5 VX CVT (1-VTEC) – BASE | 1497cc |
45 | 64811-K | HONDA CITY 1.5 VX CVT (1-VTEC) – PEARL | 1497cc |
46 | 64812-X | HONDA CITY 1.5 VX MT(l-VTEC) – BASE | 1497cc |
47 | 64813-A | HONDA CITY 1.5 VX MT (1-VTEC) – PEARL | 1497cc |
48 | 64816-L | HONDA CITY 1.5 S MT (1-VTEC) – BASE | 1497cc |
49 | 64817-P | HONDA CITY 1.5 S MT (1-VTEC) – PEARL | 1497cc |
50 | 64820-S | HONDA CITY 1.5 SV MT (1-VTEC) – PEARL | 1497cc |
51 | 64822-K | HONDA CITY 1.5 V MT (1-VTEC) – PEARL | 1497cc |
52 | 64842-S | HONDA CITY 1.5 ZX CVT – (1-VTEC)-PEARL | 1497cc |
53 | 64879-A | HONDA BR-V 1.5 S MT (1-VTEC) – BASE | 1497cc |
54 | 64880-D | HONDA BR-V 1.5 V MT (1-VTEC) – BASE | 1497cc |
55 | 64883-P | HONDA BR-V 1.5 S MT (1-VTEC) – PEARL | 1497cc |
56 | 64884-H | HONDA BR-V 1.5 V MT (1-VTEC) – PEARL | 1497cc |
57 | 64885-1 | HONDA BR-V 1.5 VX MT (1-VTEC) – PEARL | 1497cc |
58 | 64886-S | HONDA BR-V 1.5 V CVT (1-VTEC) – PEARL | 1497cc |
59 | 64138-S | HONDA BR-V 1.5 V MT (1-DTEC) – BASE | 1498cc |
60 | 64768-X | HONDA AMAZE 1.5 SMT (1-DTEC) – BASE | 1498cc |
61 | 64769-A | HONDA AMAZE 1.5 VX MT (1-DTEC) – BASE | 1498cc |
62 | 64814-D | HONDA CITY 1.5 VX MT (1-DTEC) – BASE | 1498cc |
63 | 64815-E | HONDA CITY 1.5 VX MT (1-DTEC) – PEARL | 1498cc |
64 | 64818-H | HONDA CITY 1.5 ZX MT (1-DTEC) – BASE | 1498cc |
65 | 64819-1 | HONDA CITY 1.5 ZX MT( l-DTEC) – PEARL | 1498cc |
66 | 64821-T | HONDA CITY 1.5 SV MT(l-DTEC)- PEARL | 1498cc |
67 | 64823-X | HONDA CITY 1.5 V MT (1-DTEC) – PEARL | 1498cc |
68 | 64835-A | HONDA AMAZE 1.5 V CVT (I- DTEC) – PEARL | 1498cc |
69 | 64836-D | HONDA AMAZE 1.5 V CVT (I- DTEC) – BASE | 1498cc |
70 | 64837-E | HONDA AMAZE 1.5 SMT (1-DTEC) – PEARL | 1498cc |
71 | 64838-L | HONDA AMAZE 1.5 V MT (I- DTEC) – BASE | 1498cc |
72 | 64839-P | HONDA AMAZE 1.5 V MT (I- DTEC) – PEARL | 1498cc |
73 | 64840-H | HONDA AMAZE 1.5 VX MT (1-DTEC) – PEARL | 1498cc |
74 | 64843-T | HONDA WR-V 1.5 S MT (1-DTEC) – BASE | 1498cc |
75 | 64844-K | HONDA CITY 1.5 ZX CVT – (1-VTEC)-BASE | 1498cc |
76 | 64845-X | HONDA WR-V 1.5 VX MT (1-DTEC) – BASE | 1498cc |
77 | 64881-E | HONDA BR-V 1.5 S MT (1-DTEC) – BASE | 1498cc |
78 | 64882-L | HONDA BR-V 1.5 VX MT (1-DTEC) – BASE | 1498cc |
79 | 64887-T | HONDA BR-V 1.5 S MT (1-DTEC) – PEARL | 1498cc |
80 | 64888-K | HONDA BR-V 1.5 V MT (1-DTEC) – PEARL | 1498cc |
81 | 64889-X | HONDA BR-V 1.5 VX MT (1-DTEC) – PEARL | 1498cc |
82 | 64146-P | HONDA WR-V 1.5 S MT (1-DTEC) PEARL | 1500cc |
83 | 64147-H | HONDA WR-V 1.5 VX MT (1-DTEC) PEARL | 1500cc |
FORD INDIA LTD
SI No. | Index No. | Nomenclature | Engine Capacity |
---|---|---|---|
UPTO 1400 CC | |||
1 | 64107-K | FORD FREESTYLE 1.2 TREND MT | 1194cc |
2 | 64108-X | FORD FREESTYLE 1.2 PETROL TITANIUM MT | 1194cc |
3 | 64102-P | FORD FIGO ASPIRE 1.2 P TREND MT | 1200cc |
4 | 64248-S | FORD FIGO ASPIRE 1.2 P TITANIUM MT | 1200cc |
5 | 64872-P | FORD NEW FIGO 1.2P TITANIUM MT | 1200cc |
6 | 64873-H | FORD NEW FIGO 1.2P TITANIUM + MT | 1200cc |
1400 TO 2500 CC |
|||
7 | 64848-E | FORD ECOSPORT 1.5 PETROL TREND+ AT | 1497cc |
8 | 64103-H | FORD ECOSPORT 1.5 P TREND | 1498cc |
9 | 64165-D | FORD ECOSPORT 1.5 D TREND | 1498cc |
10 | 64247-1 | FORD ECOSPORT 1.5 D TITANIUM | 1498cc |
11 | 64849-L | FORD ECOSPORT 1.5 D TREND+ | 1498cc |
12 | 64109-A | FORD FREESTYLE 1.5 DIESEL TREND MT | 1498cc |
13 | 64110-D | FORD FREESTYLE 1.5 DIESEL TITANIUM MT | 1498cc |
14 | 64159-1 | FORD FIGO ASPIRE 1.5 D TITANIUM MT | 1500cc |
15 | 64160-S | FORD FIGO ASPIRE 1.5 D TREND MT | 1500cc |
16 | 64846-A | FORD ECO SPORT 1.5 P TITANIUM+ AT METALLIC | 1500cc |
17 | 64847-D | FORD ECO SPORT 1.5 P TITANIUM MT METALLIC | 1500cc |
18 | 64850-P | FOR D ECOSPORT 1.5 DIESEL TITANIUM+ | 1500cc |
19 | 64874-1 | FORD NEW FIGO 1.5D TITANIUM MT | 1500cc |
20 | 64875-S | FORD NEW FIGO .5D TITANIUM + MT | 1500cc |
view: CSD: Post GST AFD Dealer Contact Details for 4/2 wheeler prices – as on 29.06.2018
RENAULT INDIA PVT LTD
SI No. | Index No. | Nomenclature | Engine Capacity |
---|---|---|---|
UPTO 1400 CC |
|||
1 | 64757-X | KWID 0.8L, 54PS, RXT, MT PETROL, METALLIC, BS4 | 799cc |
2 | 65242-A | RENAULT KWID 0.8L, 54PS, RXL, MT, METALLIC, BS4 | 799cc |
3 | 65243-D | RENAULT KWID 0.8L, 54PS, RXT (O), MT, METALLIC, BS4 | 799cc |
4 | 64760-E | KWID 1.0L, 68 PS, RXT (0), MT PETROL, METALLIC, BS4 | 999cc |
5 | 65244-E | RENAULT KWID 1.0L, 68PS, RXL, MT, METALLIC BS4 | 999cc |
6 | 65245-L | RENAULT KWID 1.0L, 68PS, RXT, MT, METALLIC BS4 | 999cc |
7 | 65246-P | RENAULT KWID 1.0L, 68PS, RXT CLIMBER, MT, METALLIC BS4 | 999cc |
8 | 65247-H | RENAULT KWID 1.0L , 68PS, RXL, AMT, METALLIC BS4 | 999cc |
9 | 65248-1 | RENAULT KWID 1.0L, 68PS, RXT(O), AMT, METALLIC BS4 | 999cc |
10 | 65249-S | RENAULT KWID 1.0L, 68PS, RXT CLIMBER, AMT, METALLIC BS4 | 999cc |
1400 TO 2500 CC |
|||
11 | 64755-T | DUSTER 85 PS RXE, MT DIESEL | 1461cc |
12 | 64756-K | DUSTER 85 PS RXL, MT DIESEL | 1461cc |
13 | 64758-A | DUSTER 110 PS RXZ, MT DIESEL | 1461cc |
14 | 64759-D | DUSTER 110 PS RXZ AMT DIESEL, BS4 | 1461cc |
15 | 65238-S | RENAULT DUSTER 85PS RXZ, MT, BS4 | 1461cc |
16 | 65239-T | RENAULT DUSTERllOPS RXZ AWD, MT, BS4 | 1461cc |
17 | 65240-K | RENAULT DUSTER 85PS RXS, MT, BS4 | 1461cc |
18 | 65250-T | RENAULT LODGY 85PS, RXE 8 STR, MT, BS4 | 1461cc |
19 | 65251-K | RENAULT LODGY 85PS, RXE 7STR, MT, BS4 | 1461cc |
20 | 65252-X | RENAULT LODGY 85PS, RXL STEPWAY 8STR. MT, BS4 | 1461cc |
21 | 65253-A | RENAULT LODGY 85PS, RXZ STEPWAY 8 STR., MT BS4 | 1461cc |
22 | 65254-D | RENAULT LODGY llOPS, RXL STEPWAY 8 STR, MT BS4 | 1461cc |
23 | 65255-E | RENAULT LODGYllOPS, RXZ STEPWAY 8 STR, MT, BS4 | 1461cc |
24 | 65256-L | RENAULT LODGYllOPS, RXZ STEPWAY 7 STR, MT, BS4 | 1461cc |
25 | 65241-X | RENAULT DUSTER 106 PS, RXS CVT, BS4 | 1498cc |
26 | 64761-L | DUSTER 104 PS RXL,MT PETROL | 1598cc |
HYUNDAI MOTORS INDIA LTD
Sl No. | Index No. | Nomenclature | Engine Capacity |
---|---|---|---|
UPTO 1400 CC |
|||
1 | 64090-L | CAR HYUNDAI EON MAGNA+ | 814cc |
2 | 64692-A | CAR HYUNDAI EON SPORTZ | 814cc |
3 | 64938-P | HYUNDAI VENUE 1.0 TURBO S | 998cc |
4 | 64939-H | HYUNDAI VENUE 1.0 TURBO SX | 998cc |
5 | 64940-L | HYUNDAI VENUE 1.0 TURBO SX DT | 998cc |
6 | 64941-S | HYUNDAI VENUE 1.0 TURBO SX+ DCT | 998cc |
7 | 65212-L | HYUNDAI VENUE 1.0 TURBO S (DCT) | 998cc |
8 | 65215-1 | HYUNDAI VENUE 1.0 TURBO SX(O) | 998cc |
9 | 64089-E | HYUNDAI SANTRO ASTA | 1086cc |
10 | 64691-X | HYUNDAI SANTRO SPORTZ CNG | 1086cc |
11 | 64097-X | HYUNDAI SANTRO MAGNA AMT | 1086cc |
12 | 64098-A | HYUNDAI SANTRO SPORTZ AMT | 1086cc |
13 | 64099-D | HYUNDAI SANTRO MAGNA | 1086cc |
14 | 65230-X | HYUNDAI SANTRO SPORTZ | 1086cc |
15 | 64092-H | HYUNDAI XCENT S(M) DIESEL, 1186CC | 1186cc |
16 | 64681-A | CAR HYUNDAI GRAND ilO MAGNA 1.2 DIESEL BS-IV (< | 1186cc |
17 | 64683-E | CAR HYUNDAI GRAND ilO $PORTZ 1.2 DIESEL BS-IV (S | 1186cc |
18 | 65223-L | HYUNDAI GRAND 110 ERA DSL (S) | 1186cc |
19 | 65224-P | HYUNDAI GRAND 110 ERA DSL (M) | 1186cc |
20 | 65225-H | HYUNDAI GRAND 110 MAGNA DSL (M) | 1186cc |
21 | 65226-1 | HYUNDAI GRAND 110 SPORTZ DSL (S) | 1186cc |
22 | 65227-S | HYUNDAI GRAND 110 SPORTZ DSL (M) | 1186cc |
23 | 65228-T | HYUNDAI GRAND 110 ASTA DSL (S) | 1186cc |
24 | 65229-K | HYUNDAI GRAND 110 ASTA DSL (M) | 1186cc |
25 | 65235-P | HYUNDAI XCENT E DSL (M) | 1186cc |
26 | 65236-H | HYUNDAI XCENT S DSL (S) | 1186cc |
27 | 65237-1 | HYUNDAI XCENT SX DSL (M) | 1186cc |
28 | 64083-S | HYUNDAI GRAND 110 MAGNA (S) WITH AIR BAG | 1197cc |
29 | 64087-A | HYUNDAI ELITE i20 SPORTZ + CVT | 1197cc |
30 | 64088-D | HYUNDAI XCENT E(M) PETROL 1197CC | 1197cc |
31 | 64687-1 | HYUNDAI 110 GRAND SPORTZ 1.2 PETROL BS-IV (S) | 1197cc |
32 | 64689-T | HYUNDAI 110 GRAND ASTA 1.2 PETROL BS-IV (S) | 1197cc |
33 | 64690-K | HYUNDAI XCENT S (M) PETROL, 1197CC | 1197cc |
34 | 64693-D | HYUNDAI CAR ELITE 120 ASTA (O) PETROL | 1197cc |
35 | 64096-K | HYUNDAI 120 ACTIVE S PETROL | 1197cc |
36 | 64937-L | HYUNDAI VENUE 1.2 E | 1197cc |
37 | 65214-H | HYUNDAI ELITE 120 ERA | 1197cc |
38 | 65217-T | HYUNDAI GRAND 110 ERA (S) | 1197cc |
39 | 65218-K | HYUNDAI GRAND 110 ERA (M) | 1197cc |
40 | 65219-X | HYUNDAI GRAND 110 MAGNA (M) | 1197cc |
41 | 65220-A | HYUNDAI GRAND 110 MAGNA AT (M) | 1197cc |
42 | 65221-D | HYUNDAI GRAND llO SPORTZ (M) | 1197cc |
43 | 65222-E | HYUNDAI GRAND 110 ASTA (M) | 1197cc |
44 | 65232-D | HYUNDAI XCENT S AT (M) | 1197cc |
45 | 65233-E | HYUNDAI XCENT SX (M) | 1197cc |
46 | 65234-L | HYUNDAI XCENT SX (O) (M) | 1197cc |
47 | 64128-T | HYUNDAI ELITE i20 MAGNA + | 1200cc |
48 | 64680-X | HYUNDAI ELITE i20 SPORTZ + | 1200cc |
49 | 64081-H | HYUNDAI NEXT GEN VERNA 1.4 E | . 1368cc |
50 | 64085-K | HYUNDAI NEXT GEN VERNA 1.4 EX | 1368cc |
51 | 64084-T | HYUNDAI VERNA EX DSL | 1396cc |
52 | 64091-P | HYUNDAI CAR ACTIVE 120 SX WITH AVN PETROL | 1396cc |
53 | 64093-Y | HYUNDAI CRETA 1.4 E+ DIESEL, 1396CC | 1396cc |
54 | 64094-S | HYUNDAI CAR ELITE 120 ASTA (O) DIESEL | 1396cc |
55 | 64678-T | HYUNDAI VENUE 1.4 DSL SX DT | 1396cc |
56 | 64685-P | HYUNDAI VENUE 1.4 DSL SX (O) | 1396cc |
57 | 64686-H | HYUNDAI ELITE i20 MAGNA + DSL | 1396cc |
58 | 64688-S | HYUNDAI ELITE i20 SPORTZ + DSL | 1396cc |
59 | 64503-K | HYUNDAI CRETA 1.4 S CRDI | 1396cc |
