Alliance Air LTC-80 Fare
Fares for the month of OCTOBER – 2019
Domestic: LTC Fares – TABLE II
Domestic: Remarks & Notings TABLE IV
Air India LTC-80 Fares for the month of October-2019
Air India or Alliance Air LTC-80 Fares are the maximum applicable fare in case of travel by other airlines.
ALLIANCE AIR DOMESTIC – LTC BASIC FARES – OCTOBER 2019 | |||
S.NO | SECTOR & V.V. | BASIC FARE | |
1 | Delhi | Kullu | 16500 |
2 | Kullu | Chandigarh | 15000 |
3 | Delhi | Allahabad | 13250 |
4 | Delhi | Dharamshala | 13000 |
5 | Delhi | Jammu | 12750 |
6 | Jammu | Dharamshala | 11000 |
7 | Delhi | Gorakhpur | 13200 |
8 | Delhi | Dehradun | 13000 |
9 | Delhi | Jabalpur | 14300 |
10 | Delhi | Gwalior | 11850 |
11 | Delhi | Indore | 13000 |
12 | Delhi | Mumbai | 17400 |
13 | Gwalior | Mumbai | 13000 |
14 | Mumbai | Indore | 13250 |
15 | Delhi | Pantnagar | 13000 |
16 | Delhi | Chandigarh | 12750 |
17 | Delhi | Jaipur | 12900 |
18 | Delhi | Amritsar | 11000 |
19 | Delhi | Lucknow | 12500 |
20 | Delhi | Udaipur | 12500 |
21 | Delhi | Hyderabad | 13500 |
22 | Delhi | Kolkata | 13500 |
23 | Delhi | Bathinda | 11500 |
24 | Delhi | Ludhiana | 11750 |
25 | Delhi | Pathankot | 11500 |
26 | Jaipur | Lucknow | 13250 |
27 | Jaipur | Bhopal | 12750 |
28 | Jaipur | Raipur | 13000 |
29 | Raipur | Bhopal | 12700 |
30 | Jaipur | Udaipur | 10850 |
31 | Mumbai | Bhuj | 14000 |
32 | Mumbai | Surat | 13000 |
33 | Mumbai | Bhavnagar | 13000 |
34 | Mumbai | Shirdi | 13000 |
35 | Hyderabad | Pune | 13000 |
36 | Hyderabad | Shirdi | 12950 |
37 | Hyderabad | Tirupati | 13750 |
38 | Hyderabad | Ahmedabad | 13500 |
39 | Hyderabad | Kandla | 16500 |
40 | Nashik | Kandla | 11500 |
41 | Hyderabad | Kolkata | 15150 |
42 | Hyderabad | Cochin | 12500 |
43 | Visakhapatnam | Vijayawada | 12250 |
44 | Visakhapatnam | Tirupati | 12900 |
45 | Visakhapatnam | Hyderabad | 13900 |
46 | Visakhapatnam | Bangalore | 12950 |
47 | Visakhapatnam | Mysore | 13750 |
48 | Vijayawada | Tirupati | 13750 |
49 | Vijayawada | Hyderabad | 13000 |
50 | Vijayawada | Bangalore | 13500 |
51 | Vijayawada | Mysore | 13200 |
52 | Bangalore | Cochin | 13000 |
53 | Bangalore | Agatti | 13700 |
54 | Bangalore | Hubli | 13100 |
55 | Bangalore | Belgaum | 13000 |
56 | Bangalore | Pune | 13500 |
57 | Chennai | Coimbatore | 13000 |
58 | Chennai | Madurai | 13000 |
59 | Chennai | Trichy | 13000 |
60 | Chennai | Mangalore | 13000 |
61 | Chennai | Hyderabad | 13150 |
62 | Madurai | Coimbatore | 13000 |
63 | Trichy | Coimbatore | 13000 |
64 | Hyderabad | Goa | 13250 |
65 | Pune | Goa | 13000 |
66 | Kolkata | Ranchi | 13100 |
67 | Kolkata | Bhubaneswar | 12400 |
68 | Ranchi | Bhubaneswar | 9250 |
69 | Kolkata | Raipur | 13400 |
70 | Bhubaneswar | Raipur | 12750 |
71 | Ranchi | Raipur | 12750 |
72 | Ranchi | Jharsuguda | 12750 |
73 | Kolkata | Jharsuguda | 9900 |
74 | Kolkata | Guwahati | 9825 |
75 | Kolkata | Lilabari | 10200 |
76 | Guwahati | Lilabari | 7700 |
77 | Kolkata | Tezpur | 10050 |
78 | Guwahati | Tezpur | 7700 |
79 | Kolkata | Shillong | 10200 |
80 | Kolkata | Pasighat | 10200 |
81 | Guwahari | Pasighat | 7700 |
82 | Mumbai | Diu | 10100 |
83 | Cochin | Agatti | 11500 |
84 | Pasighat | Lilabari | 7000 |
85 | Delhi | Bathinda | 10000 |
86 | Bathinda | Jammu | 10000 |
87 | Delhi | Ludhiana | 10000 |
88 | Delhi | Bikaner | 10000 |
89 | Bikaner | Jaipur | 8000 |
90 | Delhi | Shimla | 10500 |
91 | Delhi | Pathankot | 10000 |
92 | Pantnagar | Dehradun | 8000 |
93 | Gwalior | Indore | 10000 |
94 | Gwalior | Delhi | 8000 |
95 | Jaipur | Agra | 8000 |
96 | Nashik | Hyderabad | 10250 |
97 | Nashik | Ahmedabad | 8500 |
98 | Kolhapur | Hyderabad | 10000 |
99 | Kolhapur | Bangalore | 10500 |
100 | Hyderabad | Hubli | 10000 |
101 | Hyderabad | Solapur | 10000 |
102 | Ahmedabad | Kandla | 9250 |
103 | Belgaum | Pune | 10000 |
104 | Kochi | Mysore | 10000 |
105 | Goa | Mysore | 10000 |
106 | Hyderabad | Mysore | 10900 |
107 | Bangalore | Mysore | 8500 |
108 | Bhubaneswar | Rourkela | 10000 |
109 | Kolkata | Jharsuguda | 10000 |
110 | Jharsuguda | Bhubaneswar | 10000 |
111 | Jharsuguda | Raipur | 10000 |
112 | Bhubaneshwar | Varanasi | 10600 |
113 | Gorakhpur | Lucknow | 10000 |
114 | Chandigarh | Dharamshala | 9000 |
115 | Raipur | Jagdalpur | 10000 |
116 | Jagdalpur | Hyderabad | 10250 |
117 | Nashik | Pune | 9000 |
Remarks:
1. Above Charges are applicable per coupon. In case of ‘non-refundable’, Basic Fare will be f
2. In case of Re-issuance: Applicable Charges and difference of fare if any are applicable.
3. LTC Tickets: Change/Refund Fee will be applicable for highest Economy Class fare.
4. Armed Forces and related discounts: Change/ Refund Fee applicable as per RBD fare rule
General Reserve Engineering Forces, War Disabled Officers, War Widows, Armed Forces Bra
5. In cases of Flight Disruptions:
a) Alternate arrangements are made by the Airline – No Refund.
b) Passenger is taken back to the point of origin by the first available service – Full amount to
c) Own arrangement for the cancelled sector is made by the passenger(s): Refund of Basic fa
d) The passanger is not taken to the ticketed destination & passanger(s) makes own arrange along with unutilized non-airline taxes, if any.
e) No Re-validation or Cancellation Fee applicable on Infant Tickets.
6. These fares are subject to change without prior notice.
COMMENTS