.tg {border-collapse:collapse;border-spacing:0;}
.tg td{font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;border-color:black;}
.tg th{font-family:Arial, sans-serif;font-size:14px;font-weight:normal;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;border-color:black;}
.tg .tg-cly1{text-align:left;vertical-align:middle}
.tg .tg-t2cw{font-weight:bold;text-decoration:underline;text-align:center;vertical-align:top}
.tg .tg-0lax{text-align:left;vertical-align:top}
.tg-sort-header::-moz-selection{background:0 0}.tg-sort-header::selection{background:0 0}.tg-sort-header{cursor:pointer}.tg-sort-header:after{content:”;float:right;margin-top:7px;border-width:0 5px 5px;border-style:solid;border-color:#404040 transparent;visibility:hidden}.tg-sort-header:hover:after{visibility:visible}.tg-sort-asc:after,.tg-sort-asc:hover:after,.tg-sort-desc:after{visibility:visible;opacity:.4}.tg-sort-desc:after{border-bottom:none;border-width:5px 5px 0}@media screen and (max-width: 767px) {.tg {width: auto !important;}.tg col {width: auto !important;}.tg-wrap {overflow-x: auto;-webkit-overflow-scrolling: touch;}}
ALLIANCE AIR DOMESTIC – LTC FARES | |||
---|---|---|---|
S.NO | SECTOR & V.V. FROM |
TO | Basic Fare |
1 | Delhi | Kullu | 16500 |
2 | Kullu | Chandigarh | 15000 |
3 | Delhi | Allahabad | 13250 |
4 | Delhi | Dharamshala | 13000 |
5 | Delhi | Jammu | 12750 |
6 | Delhi | Gorakhpur | 13200 |
7 | Delhi | Dehradun | 13000 |
8 | Delhi | Jabalpur | 14300 |
9 | Delhi | Gwalior | 11850 |
10 | Delhi | Indore | 13000 |
11 | Delhi | Mumbai | 17400 |
12 | Gwalior | Mumbai | 13000 |
13 | Mumbai | Indore | 13250 |
14 | Delhi | Pantnagar | 13000 |
15 | Delhi | Chandigarh | 12750 |
16 | Delhi | Jaipur | 12900 |
17 | Delhi | Lucknow | 12500 |
18 | Delhi | Udaipur | 12500 |
19 | Delhi | Hyderabad | 13500 |
20 | Delhi | Bathinda | 11500 |
21 | Delhi | Ludhiana | 11750 |
22 | Delhi | Pathankot | 11500 |
23 | Jaipur | Lucknow | 13250 |
24 | Jaipur | Bhopal | 12750 |
25 | Jaipur | Raipur | 13000 |
26 | Raipur | Bhopal | 12700 |
27 | Jaipur | Udaipur | 10850 |
28 | Mumbai | Bhuj | 14000 |
29 | Mumbai | Surat | 13000 |
30 | Mumbai | Bhavnagar | 13000 |
31 | Mumbai | Shirdi | 13000 |
32 | Hyderabad | Pune | 13000 |
33 | Hyderabad | Shirdi | 12950 |
34 | Hyderabad | Tirupati | 13750 |
35 | Hyderabad | Ahmedabad | 12500 |
36 | Hyderabad | Kandla | 16500 |
37 | Nashik | Kandla | 11500 |
38 | Hyderabad | Kolkata | 13500 |
39 | Hyderabad | Cochin | 12500 |
40 | Visakhapatnam | Vijayawada | 12250 |
41 | Visakhapatnam | Tirupati | 12900 |
42 | Visakhapatnam | Hyderabad | 13900 |
43 | Visakhapatnam | Bangalore | 12950 |
44 | Visakhapatnam | Mysore | 13750 |
45 | Vijayawada | Tirupati | 13750 |
46 | Vijayawada | Hyderabad | 13000 |
47 | Vijayawada | Bangalore | 13500 |
48 | Vijayawada | Mysore | 13200 |
49 | Bangalore | Cochin | 13000 |
50 | Bangalore | Agatti | 13700 |
51 | Bangalore | Hubli | 13100 |
52 | Bangalore | Belgaum | 13000 |
53 | Bangalore | Pune | 13500 |
54 | Chennai | Coimbatore | 13000 |
55 | Chennai | Madurai | 13000 |
56 | Chennai | Trichy | 13000 |
57 | Chennai | Mangalore | 13000 |
58 | Chennai | Hyderabad | 13150 |
59 | Hyderabad | Goa | 13250 |
60 | Pune | Goa | 13000 |
61 | Kolkata | Ranchi | 13100 |
62 | Kolkata | Bhubaneswar | 12400 |
63 | Ranchi | Bhubaneswar | 9250 |
64 | Kolkata | Raipur | 13400 |
65 | Bhubaneswar | Raipur | 12750 |
66 | Ranchi | Raipur | 12750 |
67 | Ranchi | Jharsuguda | 12750 |
68 | Kolkata | Guwahati | 9825 |
69 | Kolkata | Lilabari | 10200 |
70 | Guwahati | Lilabari | 7700 |
71 | Kolkata | Tezpur | 10050 |
72 | Guwahati | Tezpur | 7700 |
73 | Kolkata | Shillong | 10200 |
74 | Kolkata | Pasighat | 10200 |
75 | Guwahari | Pasighat | 7700 |
76 | Mumbai | Diu | 10100 |
77 | Cochin | Agatti | 11500 |
78 | Pasighat | Lilabari | 7000 |
79 | Delhi | Bathinda | 10000 |
80 | Bathinda | Delhi | 10000 |
81 | Bathinda | Jammu | 10000 |
82 | Delhi | Ludhiana | 10000 |
83 | Delhi | Bikaner | 10000 |
84 | Bikaner | Delhi | 10000 |
85 | Bikaner | Jaipur | 8000 |
86 | Delhi | Shimla | 10500 |
87 | Delhi | Pathankot | 10000 |
88 | Pantnagar | Dehradun | 8000 |
89 | Gwalior | Indore | 10000 |
90 | Gwalior | Delhi | 8000 |
91 | Jaipur | Agra | 8000 |
92 | Nashik | Hyderabad | 10250 |
93 | Hyderabad | Nashik | 10250 |
94 | Nashik | Ahmedabad | 8500 |
95 | Kolhapur | Hyderabad | 10000 |
96 | Kolhapur | Bangalore | 10500 |
97 | Bangalore | Kolhapur | 10500 |
98 | Belgaum | Pune | 10000 |
99 | Bangalore | Mysore | 8500 |
100 | Mysore | Bangalore | 8500 |
101 | Kolkata | Jharsuguda | 10000 |
102 | Jharsuguda | Bhubaneswar | 10000 |
103 | Jharsuguda | Raipur | 10000 |
var TGSort=window.TGSort||function(n){“use strict”;function r(n){return n.length}function t(n,t){if(n)for(var e=0,a=r(n);a>e;++e)t(n[e],e)}function e(n){return n.split(“”).reverse().join(“”)}function a(n){var e=n[0];return t(n,function(n){for(;!n.startsWith(e);)e=e.substring(0,r(e)-1)}),r(e)}function o(n,r){return-1!=n.map(r).indexOf(!0)}function u(n,r){return function(t){var e=””;return t.replace(n,function(n,t,a){return e=t.replace(r,””)+”.”+(a||””).substring(1)}),l(e)}}function i(n){var t=l(n);return!isNaN(t)&&r(“”+t)+1>=r(n)?t:NaN}function s(n){var e=[];return t([i,m,g],function(t){var a;r(e)||o(a=n.map(t),isNaN)||(e=a)}),e}function c(n){var t=s(n);if(!r(t)){var o=a(n),u=a(n.map(e)),i=n.map(function(n){return n.substring(o,r(n)-u)});t=s(i)}return t}function f(n){var r=n.map(Date.parse);return o(r,isNaN)?[]:r}function v(n,r){r(n),t(n.childNodes,function(n){v(n,r)})}function d(n){var r,t=[],e=[];return v(n,function(n){var a=n.nodeName;”TR”==a?(r=[],t.push(r),e.push(n)):(“TD”==a||”TH”==a)&&r.push(n)}),[t,e]}function p(n){if(“TABLE”==n.nodeName){for(var e=d(n),a=e[0],o=e[1],u=r(a),i=u>1&&r(a[0])h;++h){for(var N=0;p>N;++N){r(m)n;++n){var r=v[n].classList;r.remove(L),r.remove(E),l[n]=0}};t(v,function(n,t){l[t]=0;var e=n.classList;e.add(“tg-sort-header”),n.addEventListener(“click”,function(){function n(n,r){var t=d[n],e=d[r];return t>e?a:e>t?-a:a*(n-r)}var a=l[t];b(),a=1==a?-1:+!a,a&&e.add(a>0?L:E),l[t]=a;var i=m[t],v=function(n,r){return a*i[n].localeCompare(i[r])||a*(n-r)},d=c(i);(r(d)||r(d=f(i)))&&(v=n);var p=g.slice();p.sort(v);for(var h=null,N=s;u>N;++N)h=o[N].parentNode,h.removeChild(o[N]);for(var N=s;u>N;++N)h.appendChild(o[s+p[N-s]])})})}}var l=parseFloat,m=u(/^(?:s*)([+-]?(?:d+)(?:,d{3})*)(.d*)?$/g,/,/g),g=u(/^(?:s*)([+-]?(?:d+)(?:.d{3})*)(,d*)?$/g,/./g);n.addEventListener(“DOMContentLoaded”,function(){for(var t=n.getElementsByClassName(“tg”),e=0;e
COMMENTS