Central Government Health Scheme (CGHS) and Rashtriya Swasthya Bima Yojana (RSBY)
GOVERNMENT OF INDIA
MINISTRY OF HEALTH AND FAMILY WELFARE
LOK SABHA
UNSTARRED QUESTION NO: 142
ANSWERED ON: 21.06.2019
CGHS and RSBY
Rajiv Pratap Rudy
Will the Minister of HEALTH AND FAMILY WELFARE be pleased to state:
(a) whether the Central Government Health Scheme (CGHS) and Rashtriya Swasthya Bima Yojana (RSBY) has been effective in reducing the burden of out-ofpocket spending of poor households;
(b) if so, the details thereof, if not, the reasons therefor;
(c) the total number of beneficiaries under CGHS and RSBY during the last four years, year-wise and State-wise; and
(d) the total funds allocated under the CGHS and RSBY to the beneficiaries in the country, State/UT-wise particularly in Bihar?
ANSWER
THE MINISTER OF STATE IN THE MINISTRY OF HEALTH AND FAMILY WELFARE
(SHRI ASHWINI KUMAR CHOUBEY)
(a) & (b): Central Government Health Scheme (CGHS) is a contributory scheme primarily of Central Government Employees and Pensioners. CGHS subscribers are provided health facilities including OPD, medicines, reimbursement of expenditure incurred on hospitalization etc. On the other hand, Rashtriya Swasthya Bima Yojana (RSBY), which has now been subsumed in Ayushman Bharat-PMJAY, provided hospitalization cover of upto Rs. 30,000/- per Annum (on family floater basis) to upto 5 members of BPL and 11 other categories of unorganized workers’ families. No assessment to measure reduction in out of pocket spending of poor households by RSBY has been done by the Government.
(c): The number of CGHS beneficiaries during last four years is at Annexure-I. The total number of enrolled families under RSBY during the last four years year- wise and State-wise is at Annexure-II.
(d): Details of Funds allocated to CGHS Cities including CGHS, Patna, are at Annexure-III. There is no beneficiary wise allocation of Funds under RSBY by the Central Government. The details of funds released under RSBY State/ UT wise is at Annexure IV. No amount was released to Bihar during last four years.
Annexure-I
City Name | As on 31-03-2016 | As on 31-03-2017 | As on 31-03-2018 | As on 31-03-2019 |
AGARTALA | 46 | 49 | 1830 | 4367 |
AHMEDABAD & GANDHINAGAR | 42151 | 47418 | 53188 | 60101 |
AIZAWAL | 25 | 26 | 49 | 572 |
AMBALA | 2 | 2 | 2 | 10 |
BENGALURU | 101319 | 106342 | 111942 | 119140 |
BERHAMPUR | 2 | 2 | 2 | 4 |
BHOPAL | 11503 | 13239 | 14810 | 16351 |
BHUBANESHWAR | 15895 | 17359 | 19229 | 21966 |
CHANDIGARH | 24896 | 27588 | 30375 | 33556 |
CHENNAI | 94193 | 100424 | 108371 | 115461 |
CUTTACK | 29 | 33 | 35 | 306 |
DEHRADUN | 17870 | 21767 | 24771 | 29618 |
DELHI AND NCR | 1349104 | 1455969 | 1554786 | 1665908 |
GANGTOK | 17 | 19 | 41 | 163 |
GAYA | 0 | 0 | 2 | 2 |
GOA | 44 | 54 | 792 | 3152 |
GUNTUR | 2 | 2 | 2 | 38 |
GUWAHATI | 36812 | 40208 | 43762 | 49483 |
HYDERABAD | 157044 | 167698 | 177570 | 187989 |
IMPHAL | 68 | 82 | 815 | 2385 |
INDORE | 893 | 1426 | 1817 | 2481 |
JABALPUR | 74262 | 78956 | 82869 | 86467 |
JAIPUR | 43364 | 48120 | 52632 | 57908 |
JALANDHAR | 25 | 28 | 34 | 48 |
JALPAIGURI | 0 | 0 | 0 | 12 |
JAMMU | 1442 | 2020 | 3040 | 5889 |
KANPUR | 70331 | 75608 | 79736 | 84377 |
KOLKATA | 123256 | 133265 | 144197 | 155017 |
LUCKNOW | 55232 | 59627 | 64266 | 70093 |
MEERUT | 35331 | 37334 | 39527 | 42090 |
MORADABAD | 3 | 3 | 3 | 3 |
MUMBAI | 139473 | 150389 | 167429 | 184138 |
NAGPUR | 70487 | 73673 | 76535 | 79432 |
NELLORE | 16 | 16 | 18 | 134 |
PATNA | 35164 | 37882 | 41140 | 44955 |
PONDICHERRY | 154 | 1173 | 1634 | 2026 |
PRAYAGRAJ | 51441 | 53947 | 56443 | 59305 |
PUNE | 96957 | 103550 | 109327 | 115826 |
RAIPUR | 175 | 194 | 679 | 1037 |
RAJAHMUNDRY | 14 | 14 | 15 | 15 |
RANCHI | 12349 | 13688 | 15082 | 16779 |
SHILLONG | 12340 | 14327 | 16964 | 19760 |
SHIMLA | 387 | 1650 | 2086 | 2948 |
SILIGURI | 0 | 0 | 0 | 23 |
TIRUNELVELI | 8 | 8 | 10 | 10 |
TRICHY | 331 | 377 | 420 | 472 |
TRIVANDRUM | 32248 | 34687 | 37256 | 39662 |
VADODARA | 0 | 0 | 1 | 33 |
VARANASI | 64 | 90 | 122 | 366 |
VIJYAWADA | 24 | 26 | 28 | 123 |
VISAKHAPATNAM | 3389 | 6437 | 13477 | 17205 |
TOTAL | 2710182 | 2926796 | 3149161 | 3399206 |
Annexure II
RSBY Schem e: Statewise Status for the last four years
|
|||||
S.No. | State |
No. of Enrolled Families
|
|||
Year | 2015-16 | 2016-17 | 2017-18 | 2018-19 | |
1 | Assam | 1421104 | 1421104 | 1421104 | * |
2 | Bihar | 6899144 | 7028409 | 7028409 | * |
3 | Chhattisgarh | 3442749 | 4146227 | 4146227 | 4146227 |
4 | Gujarat | 1876628 | 2691497 | 2691497 | 2691497 |
5 | Haryana | 437850 | * | * | * |
6 | Himachal Pradesh | 480588 | 480588 | 480588 | 480588 |
7 | Jharkhand | 1682894 | * | * | * |
8 | Karnataka | 6731881 | 6206620 | 6206620 | 6206620 |
9 | Kerala | 2021572 | 2060953 | 2044417 | 2044417 |
10 | Manipur | 70925 | 70925 | 70925 | 70925 |
11 | Meghalaya | 256138 | 256138 | 130516 | 130516 |
12 | Mizoram | 152983 | 194886 | 194886 | 194886 |
13 | Nagaland | * | 255314 | 233328 | 233328 |
14 | Orissa | 4462959 | 4462959 | 4462959 | 4462959 |
15 | Punjab | 232352 | * | * | * |
16 | Rajasthan | 2769097 | * | * | * |
17 | Tripura | 492022 | 481331 | 481331 | 481331 |
18 | Uttar Pradesh | 285229 | * | * | * |
19 | Uttarakhand | 1464242 | 285229 | * | * |
20 | West Bengal | 6150716 | 6290446 | 6290446 | 6290446 |
Grand Total | 41331073 | 36332626 | 35883253 | 27433740 |
* States not implementing RSBY during the period.
Annexure III
Funds Allocated to CGHS Cities for the year 2019-20
|
|||
CGHS City | STATE | ( Rs. in Thousand) | |
1 | AHEMDABAD | GUJARAT | 630994 |
2 | ALLAHABAD | UTTAR PRADESH | 585699 |
3 | BANGALORE | KARNATAKA | 1340889 |
4 | BHOPAL | MADHYA PRADESH | 229998 |
5 | BHUBANESWAR | ORRISA | 269871 |
6 | CHANDIGARH | CHANDIGARH | 419711 |
7 | CHENNAI | TAMIL NADU | 1365202 |
8 | DEHRADUN | UTTRAKHAND | 424642 |
9 | GUWAHATI | ASSAM | 251698 |
10 | HYDERABAD | TELANGNA & ANDHRA PRADESH | 1749372 |
11 | JABALPUR | MADHYA PRADESH | 699188 |
12 | JAIPUR | RAJASTHAN | 955593 |
13 | KANPUR | UTTAR PRADESH | 845071 |
14 | KOLKATA | WEST BENGAL | 2100954 |
15 | LUCKNOW | UTTAR PRADESH | 924927 |
16 | MEERUT | UTTAR PRADESH | 645765 |
17 | MUMBAI | MAHARASHTRA | 1808931 |
18 | NAGPUR | MAHARASHTRA | 985104 |
19 | PATNA | BIHAR | 479401 |
20 | PUNE | MAHARASHTRA | 1105580 |
21 | RANCHI | JHARKHAND | 157935 |
22 | SHILLONG | MEGHALAYA | 90851 |
23 | THIRUVANTHAPURAM | KERALA | 528490 |
24 | Delhi & NCR | Delhi | 18174458 |
Annexure-IV
RSBY Scheme: Statewise fund release Status for the last four years
|
|||||
Amount released in Financial Year (Rs. In Crore)
|
|||||
Sr. No. | Name of State | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
1 | Assam | 23.24 | 54.72 | 0.00 | 0.00 |
2 | Chhattisgarh | 88.77 | 114.09 | 171.38 | 0.00 |
3 | Gujarat | 74.24 | 22.34 | 15.07 | 31.55 |
4 | Haryana | 4.67 | 0.60 | 0.00 | 0.00 |
5 | Himachal Pradesh | 13.90 | 12.30 | 6.15 | 0.00 |
6 | Karnataka | 94.99 | 45.89 | 7.39 | 21.93 |
7 | Kerala | 112.37 | 73.29 | 77.53 | 86.90 |
8 | Madhya Pradesh | 1.00 | 0.00 | 0.00 | 0.00 |
9 | Manipur | 1.17 | 2.20 | 0.00 | 0.00 |
10 | Meghalaya | 4.10 | 4.10 | 0.00 | 11.08 |
11 | Mizoram | 9.43 | 14.13 | 12.96 | 5.48 |
12 | Nagaland | 0.00 | 0.00 | 4.87 | 0.00 |
13 | Odisha | 59.55 | 31.70 | 55.75 | 55.76 |
14 | Puducherry | 0.17 | 0.00 | 0.00 | 0.00 |
15 | Punjab | 2.80 | 0.00 | 0.00 | 0.00 |
16 | Rajasthan | 53.57 | 0.00 | 0.00 | 0.00 |
17 | Tripura | 15.64 | 10.83 | 0.04 | 0.00 |
18 | Uttar Pradesh | 11.91 | 0.00 | 0.00 | 0.00 |
19 | Uttarakhand | 10.20 | 0.00 | 9.15 | 0.00 |
20 | West Bengal | 93.38 | 50.47 | 95.01 | 9.73 |
Grand Total | 675.10 | 436.66 | 455.30 | 222.42 |
COMMENTS