HomeRailwaysSeventh Pay Commission

7th CPC pre-2016 unit wise Pension Revision progress report as on 01/09/2018: Advanced Railway Pension Access Network

Advanced Railway Pension Access Network 

7th CPC pre-2016 unit wise
revision progress report as on 01/09/2018

CENTRAL RAILWAY (701)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
HEADQUARTER (01) 7700 7140 15 7 7118 3 7115
MUMBAI (02) 34146 29150 1803 1449 25898 1 25896
BHUSAVAL (03) 25651 23150 1494 0 21656 0 21656
NAGPUR (06) 18720 17310 599 0 16711 0 16711
SOLAPUR (07) 13408 13078 38 21 13019 0 13019
MATUNGA WORKSHOP (12) 6915 6901 10 0 6891 0 6891
PAREL WORKSHOP (13) 7094 6514 47 9 6458 0 6458
BHUSAVAL WORKSHOP (15) 1758 1223 40 4 1179 0 1179
MANMAD WORKSHOP (16) 1265 1265 37 15 1213 0 1213
NASHIK ROAD WORKSHOP (30) 319 317 1 0 316 0 316
PUNE (34) 5316 5316 1 0 5315 0 5315
Total 122292 111364 4085 1505 105774 4 105769

EASTERN RAILWAY (702)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
HOWRAH (01) 27362 25108 1313 226 23569 0 23569
ASANSOL (02) 21353 21342 272 8 21062 0 21062
SEALDAH (06) 21800 20605 499 56 20050 0 20050
KANCHRAPARA (07) 9131 9129 8 0 9121 0 9121
JAMALPUR (08) 7032 7025 102 3 6920 0 6920
LILUAH (09) 8944 8886 127 0 8759 0 8759
HEADQUARTER (10) 10982 10957 112 22 10823 0 10823
MALDA (25) 6464 6460 142 42 6276 0 6276
Total 113068 109512 2575 357 106580 0 106580
NORTHERN RAILWAY (703)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
HEADQUARTER (01) 10037 2083 112 25 1946 3 1943
DELHI (02) 459 48 0 0 48 0 48
FIROZPUR (05) 248 0 0 0 0 0 0
LUCKNOW (07) 230 5 0 0 5 0 5
MORADABAD (08) 13753 8702 149 69 8484 0 8442
LKOAM WORKSHOP (11) 2629 8 0 0 8 0 8
AMRITSAR WORKSHOP (09) 2326 3 0 0 3 0 3
LKOCB WORKSHOP (10) 2199 312 0 0 312 0 312
GHAZIABAD WORKSHOP (16) 297 86 0 0 86 0 86
RDSOLKO (15) 2980 2894 41 3 2850 0 2850
AMBALA (17) 9938 86 2 0 84 82 2
RANGIYA (06) 1 0 0 0 0 0 0
PAO-RAILWAY BOARD (18) 2314 2304 226 1 2077 0 2077
JUDW-JAGADHRI (12) 4325 8 0 0 8 0 8
NR-DELHI (03) 25314 9619 4 0 9615 168 9447
NR-FIROZPUR (04) 13548 4 0 0 4 0 4
NR-LUCKNOW (06) 15257 9246 0 0 9246 0 9246
Total 105855 35408 534 98 34776 253 34481

NORTH EASTERN RAILWAY (704)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
HEADQUARTER (01) 11017 9285 491 157 8637 1 8636
LUCKNOW (06) 14426 11444 511 448 10485 0 10485
IZZAT NAGAR (07) 9537 8987 489 68 8430 0 8430
VARANASI (08) 11279 9782 214 137 9431 0 9431
IZZAT NAGAR WORKSHOP (16) 2228 2228 9 15 2204 0 2204
GORAKHPUR WORKSHOP (17) 5131 4972 1803 8 3161 0 3161
HEADQUARTER (01) 1 1 1 0 0 0 0
Total 53619 46699 3518 833 42348 1 42347
NORTH EAST FRONTIER RAILWAY (705)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
HEADQUARTER (01) 10962 7815 797 10 7008 1 7007
KATIHAR (02) 16060 11399 98 0 11301 0 11301
ALIPUR DUAR JN (03) 7671 7131 84 6 7041 0 7041
LUMDING (04) 15200 10073 944 35 9094 0 9094
TINSUKIA (05) 5840 5750 465 0 5285 0 5285
RANGIYA (06) 3703 3517 105 15 3397 0 3397
DIBRUGARH WORKSHOP (11) 1511 1366 36 4 1326 0 1326
NBQ WORKSHOP (12) 2859 2244 275 5 1964 0 1964
GUWAHATI (19) 188 130 0 0 130 0 130
NEW JALPAIGURI (16) 1817 1725 8 9 1708 0 1708
Total 65811 51150 2812 84 48254 1 48253

SOUTHERN RAILWAY (706)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
HEADQUARTER (01) 7867 7200 152 107 6941 0 6941
CHENNAI (02) 29672 25842 1927 1745 22170 0 22170
TIRUCHCHIRAPALLI (07) 12937 12881 1622 21 11238 0 11238
MADURAI (08) 12959 11594 677 146 10771 0 10771
PALGHAT (05) 12352 11609 1024 160 10425 0 10425
SALEM (10) 3522 3236 50 397 2789 0 2789
PERAMBUR WORKSHOP (14) 16542 14551 679 150 13722 0 13722
GOLDEN ROCK WORKSHOP (12) 7123 6578 312 91 6175 0 6175
PODANUR WORKSHOP (11) 1430 1259 51 16 1192 0 1192
TRIVANDRUM CENTRAL (04) 9489 8622 459 94 8069 0 8069
Total 113893 103372 6953 2927 93492 0 93492

SOUTH EASTERN RAILWAY (707)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
HEADQUARTER (08) 10949 4962 439 38 4485 8 4477
KHARAGPUR (01) 23836 20128 197 60 19871 0 19871
ADRA (04) 18415 17615 876 481 16258 0 16258
CHAKRADHARPUR (05) 21573 12034 509 141 11384 1 11383
RANCHI (14) 2182 2180 47 10 2123 0 2123
KHARAGPUR WORKSHOP (13) 11332 11156 408 0 10748 0 10748
SINI WORK-SHOP (11) 515 494 49 4 441 0 441
Total 88802 68569 2525 734 65310 9 65301

WESTERN RAILWAY (708)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
HEADQUARTER (01) 5225 5225 0 0 5225 0 5225
MUMBAI CENTRAL (11) 23768 23768 1 2 23765 0 23765
BARODA (12) 20336 20334 0 0 20334 0 20334
RATLAM (13) 15120 15120 0 0 15120 0 15120
BHAVNAGAR (17) 11461 11461 0 0 11461 0 11461
RAJKOT (18) 12492 12492 0 0 12492 0 12492
AHMEDABAD (19) 8425 8425 0 0 8425 0 8425
TRAFFIC ACCOUNTS AJMER 190 190 0 0 190 0 190
PAREL WORKSHOP (21) 4513 4513 0 0 4513 0 4513
SABARMATI WORKSHOP (22) 2009 2009 0 0 2009 0 2009
DAHOD WORKSHOP (23) 3150 3150 0 0 3150 0 3150
PRATAPNAGAR WORKSHOP 684 684 0 0 684 0 684
BHAVNAGAR WORKSHOP (27) 1532 1532 0 0 1532 0 1532
RSC VADODARA (29) 107 105 0 0 105 3 102
Total 109012 109008 1 2 109005 3 109002

SOUTH CENTRAL RAILWAY (709)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
HEADQUARTER (01) 6616 6250 175 85 5990 0 5990
SECUNDERABAD (05) 19023 18924 152 52 18720 0 18720
HYDERABAD (06) 9613 9515 1175 379 7961 0 7961
VIJAYAWADA (07) 23513 20242 196 98 19948 0 19948
GUNTAKAL (09) 14836 14006 576 2183 11247 0 11247
GUNTUR (10) 2104 2058 85 90 1883 0 1883
NANDED (11) 2345 2240 95 16 2129 0 2129
LALLAGUDA WORKSHOP (15) 5985 5935 694 101 5140 0 5140
RAYANAPADU WORKSHOP (17) 2517 2311 56 215 2040 0 2040
TIRUPATI WORKSHOP (18) 587 546 1 16 529 1 528
Total 87139 82027 3205 3235 75587 1 75586

CHITTARANJAN LOCOMOTIVE WORKS (711)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
HEADQUARTER (01) 13027 6290 221 299 5770 0 5768
Total 13027 6290 221 299 5770 0 5768

DIESEL LOCOMOTIVE WORKS-VARANASI (712)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
HEADQUARTER (01) 6250 4512 287 110 4115 20 4095
Total 6250 4512 287 110 4115 20 4095

INTEGRAL COACH FACTORY – CHENNAI (713)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
HEADQUARTER (01) 12720 10801 0 0 10801 0 10801
Total 12720 10801 0 0 10801 0 10801

RAIL WHEEL FACTORY (714)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
HEADQUARTER (01) 724 687 7 57 623 0 623
Total 724 687 7 57 623 0 623

DIESEL LOCO-MODERNIZATION-PATIALA (715)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
HEADQUARTER (01) 779 776 21 1 754 0 754
Total 779 776 21 1 754 0 754

RAIL COACH FACTORY – RAEBARELI (720)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
HEADQUARTER (01) 5 5 0 0 5 0 5
Total 5 5 0 0 5 0 5

METRO RAILWAY (724)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
HEADQUARTER (01) 2066 2062 87 13 1962 0 1962
Total 2066 2062 87 13 1962 0 1962

RAIL COACH FACTORY (725)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
HEADQUARTER (01) 1771 1769 9 0 1760 0 1760
Total 1771 1769 9 0 1760 0 1760

EAST CENTRAL RAILWAY (730)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
HEADQUARTER (01) 526 493 14 9 470 0 470
SAMASTIPUR (02) 10708 9841 214 287 9340 0 9340
SONPUR (03) 10716 9272 230 69 8973 0 8972
DHANBAD (04) 28623 17983 667 3 17313 0 17313
DANAPUR (05) 11145 7552 801 96 6655 0 6655
MUGHAL SARAI (06) 11530 8405 167 169 8069 0 8069
SAMASTIPUR WORKSHOP (07) 663 554 10 0 544 0 544
MUGHAL SARAI WORKSHOP 511 321 9 42 270 0 270
Total 74422 54421 2112 675 51634 0 51633

EAST COAST RAILWAY (731)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
HEADQUARTER (01) 337 337 0 0 337 0 337
KHURDA ROAD (02) 13935 13933 0 0 13933 1 13932
SAMBALPUR (03) 2902 2902 28 18 2856 0 2856
WALTAIR (04) 20036 20035 668 136 19231 0 19230
MANCHESWAR WORKSHOP (05) 702 702 4 0 698 0 698
Total 37912 37909 700 154 37055 1 37053

NORTH CENTRAL RAILWAY (732)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
MUMBAI (02) 1 0 0 0 0 0 0
PAREL WORKSHOP (13) 2 0 0 0 0 0 0
HEADQUARTER (01) 593 552 1 9 542 1 541
ALLAHABAD (02) 21429 18949 500 133 18316 0 18316
JHANSI (03) 16620 16193 2599 83 13511 0 13511
AGRA (04) 4205 4161 19 6 4136 0 4136
JHANSI WORKSHOP (07) 4520 3367 252 145 2970 0 2970
SITHOLI WORKSHOP (08) 81 78 2 2 74 0 74
Total 47451 43300 3373 378 39549 1 39548

NORTH WESTERN RAILWAY (733)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
HEADQUARTER (01) 432 393 39 0 354 0 354
JAIPUR (11) 11160 9214 180 214 8820 0 8820
AJMER (12) 12649 11062 1097 134 9831 0 9831
JODHPUR (13) 10572 9947 525 894 8528 0 8528
BIKANER (14) 11169 9092 629 578 7885 0 7885
AJMER WORKSHOP (21) 6297 6131 217 61 5853 0 5853
JODHPUR WORKSHOP (22) 2468 2318 74 265 1979 1 1978
BIKANER WORKSHOP (23) 1406 1395 40 52 1303 62 1241
Total 56153 49552 2801 2198 44553 63 44490

SOUTH EAST CENTRAL RAILWAY (734)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
HEADQUARTER (01) 225 218 1 2 215 0 215
BILASPUR (02) 17764 16074 320 5 15749 0 15749
RAIPUR (03) 4523 4134 9 4 4121 0 4121
WRSR WORKSHOP (04) 1429 1427 2 20 1405 0 1405
NAGPUR (05) 9730 8770 191 39 8540 0 8540
NAGPUR WORKSHOP (09) 402 398 0 0 398 0 398
Total 34073 31021 523 70 30428 0 30428

SOUTH WESTERN RAILWAY (735)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
HEADQUARTER (01) 415 406 3 1 402 0 402
HUBLI (05) 13024 9774 293 322 9159 0 9159
BANGALORE (06) 8404 7017 322 26 6669 0 6669
MYSORE (07) 4339 3741 91 289 3361 1 3360
HUBLI WORKSHOP (11) 4029 3283 103 71 3109 0 3109
MYSORE WORKSHOP (12) 2472 2007 38 18 1951 0 1951
Total 32683 26228 850 727 24651 1 24650

WEST CENTRAL RAILWAY (736)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
HEADQUARTER (01) 275 258 1 0 257 0 257
JABALPUR (02) 20127 17815 1083 83 16649 0 16649
BHOPAL (03) 12601 12562 225 69 12268 0 12268
KOTA (04) 13397 11832 370 331 11131 0 11131
BHOPAL WORKSHOP (05) 626 387 6 1 380 0 380
KOTA WORKSHOP (06) 2778 2723 210 35 2478 0 2478
Total 49804 45577 1895 519 43163 0 43163

RAIL WHEEL PLANT – BELA (768)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
HEADQUARTER (01) 2 2 0 0 2 0 2
Total 2 2 0 0 2 0 2

OTHERS (800)
Railway Unit Total Cases Revision Initiated PL1 Inbox AL1 Inbox Revision Completed PPO Pending PPO Generated
KHARAGPUR WORKSHOP (13) 1 0 0 0 0 0 0
OTHERS (01) 30222 447 20 1 426 201 225
Total 30223 447 20 1 426 201 225

Total of all units 1259556 1032468 39114 14977 978377 559 977771

Generated by: ARPAN

Source: IRTSA
[http://www.irtsa.net/pdfdocs/CPC7-Zone-Unit-Wise-PPOs-Generated-Progress-Report-01-09-2018.pdf]

COMMENTS

WORDPRESS: 0