HomeDearness Allowance

Confirm DA from July 2018: 9% in 7th CPC & 149% in 6th CPC pay structure – June, 18 CPI(IW) released

DA from July, 2018 is confirmed to be 9% in 7th CPC & 148% in 6th CPC pay structure with 2% increase in 7th CPC DA & 6% increase in 6th CPC DA after releasing of June, 2018 All India Consumer Price (Industrial Workers) Index Number [CPI(IW)].
expected-da-from-jul-2018-staffnews
Employees who are in revised 7th CPC pay structure will get 9% Dearness Allowance from the month of January, 2018 and employees who are in pre-revised 6th CPC pay structure will get 148% Dearness Allowance from the month of July, 2018.  The revised Dearness Allowance for the second half of the year may be approved by the Govt in the month of September, 2018 as per previous trend. Monthly Dearness Allowance and Transport Allowance will enhanced from this increase in DA and pensioners will also be benefited by this increase.
DA from July, 2018 calculated to be 9% in 7th CPC & 148% in 6th CPC pay structure with AICPIN of June-2018 is clear from undermentioned table:-

Dearness Allowance from July, 2018 – 
Table by
www.staffnews.in
Increase/ Decrease Index Month Base Year 2001 = 100 Total of 12 Months Twelve monthly Average % increase over 115.76 for 6CPC DA % increase over 261.42 for 7CPC DA 6CPC DA announced or will be announced 7CPC DA announced or will be announced

Dearness Allowance/Relief from January, 2016
125% 0%
0 Jan,16 269 3152 262.67 126.91% 0.48% 132% 2%
-2 Feb,16 267 3166 263.83 127.91% 0.92%
1 Mar,16 268 3180 265.00 128.92% 1.37%
3 Apr,16 271 3195 266.25 130.00% 1.85%
4 May,16 275 3212 267.67 131.23% 2.39%
2 Jun,16 277 3228 269.00 132.38% 2.90%

Dearness Allowance/Relief from July,


2016
3 Jul,16 280 3245 270.42 133.60% 3.44% 136% 4%
-2 Aug,16 278 3259 271.58 134.61% 3.89%
-1 Sep,16 277 3270 272.50 135.40% 4.24%
1 Oct,16 278 3279 273.25 136.05% 4.53%
-1 Nov,16 277 3286 273.83 136.55% 4.75%
-2 Dec,16 275 3292 274.33 136.98% 4.94%

Dearness Allowance/Relief from January,


2017
-1 Jan,17 274 3297 274.75 137.34% 5.10% 139% 5%
0 Feb,17 274 3304 275.33 137.85% 5.32%
1 Mar,17 275 3311 275.92 138.35% 5.55%
2 Apr,17 277 3317 276.42 138.78% 5.74%
1 May,17 278 3320 276.67 139.00% 5.83%
2 Jun,17 280 3323 276.92 139.22% 5.93%

Dearness Allowance/Relief from July, 2017
5 Jul,17 285 3328 277.33 139.58% 6.09% 142% 7%
0 Aug,17 285 3335 277.92 140.08% 6.31%
0 Sep,17 285 3343 278.58 140.66% 6.57%
2 Oct,17 287 3352 279.33 141.30% 6.85%
1 Nov,17 288 3363 280.25 142.10% 7.20%
-2 Dec,17 286 3374 281.17 142.89% 7.55%

Dearness Allowance/Relief from January, 2018
2 Jan,18 288 3388 282.33 143.90% 8.00% 148% 9%
-1 Feb,18 287 3401 283.42 144.83% 8.41%
0 Mar,18 287 3413 284.42 145.70% 8.80%
1 Apr,18 288 3424 285.33 146.49% 9.15%
1 May,18 289 3435 286.25 147.28% 9.50%
2 Jun,18 291 3446 287.17 148.07% 9.85%

Dearness Allowance/Relief from July,


2018
Increase in DA/DR w.e.f. July, 2018 6% 2%

da-from-july-2018-table-staffnews
You may also download/save the excel sheet for self calculation. The link for excel sheet is given below:

COMMENTS

WORDPRESS: 3
  • Unknown 6 years ago

    Dear sir Will you please make the table for employees and pensioners July month salary added with DA

  • Unknown 6 years ago

    Hello

  • Unknown 6 years ago

    Hello sir, will you make a table of July month salary added with David for employees and pensioners