Applicable Fares as on 01st Jul’ 2018
TABLE – III : LTC Fares |
|||
SECTOR & V.V | HLTC (Economy Class) | DLTC (Executive Class) | |
Basic Fare | Basic Fare | ||
Agartala | Kolkata | 8750 | 17880 |
Agra | Delhi | 8750 | 17880 |
Agra | Khajuraho | 8750 | 17880 |
Agra | Varanasi | 9500 | 19320 |
Ahmedabad | Chennai | 17500 | 35400 |
Ahmedabad | Delhi | 11050 | 22440 |
Ahmedabad | Mumbai | 8750 | 17880 |
Aizawl | Imphal | 8750 | 17880 |
Aizawl | Kolkata | 8750 | 17880 |
Amritsar | Delhi | 8750 | 17880 |
Amritsar | Mumbai | 17500 | 35400 |
Amritsar | Nanded | 17500 | 35400 |
Aurangabad | Delhi | 15050 | 30560 |
Aurangabad | Mumbai | 8250 | 21000 |
Bagdogra | Delhi | 15200 | 30600 |
Bagdogra | Kolkata | 8750 | 17880 |
Bengaluru | Bhubaneshwar | 15100 | 30600 |
Bengaluru | Chennai | 8750 | 17880 |
Bengaluru | Delhi | 19900 | 40200 |
Bengaluru | Goa | 9500 | 19320 |
Bengaluru | Guwahati | 19900 | 40200 |
Bengaluru | Hubli | 8750 | 17880 |
Bengaluru | Hyderabad | 8750 | 17880 |
Bengaluru | Kolkata | 17500 | 35400 |
Bengaluru | Mumbai | 11050 | 22440 |
Bengaluru | Trivandrum | 9500 | 19320 |
Bhopal | Delhi | 9500 | 19320 |
Bhopal | Mumbai | 12400 | 26960 |
Bhubaneshwar | Delhi | 15100 | 30600 |
Bhubaneshwar | Hyderabad | 11350 | 22440 |
Bhubaneshwar | Kolkata | 8750 | 17880 |
Bhubaneshwar | Mumbai | 17500 | 35400 |
Chandigarh | Delhi | 8750 | 17880 |
Chandigarh | Leh | 8750 | 17880 |
Chandigarh | Mumbai | 17500 | 35400 |
Chandigarh | Pune | 17500 | 35400 |
Chennai | Coimbatore | 8750 | 17880 |
Chennai | Delhi | 19900 | 40200 |
Chennai | Goa | 9700 | 19320 |
Chennai | Hyderabad | 9500 | 19320 |
Chennai | Kochi | 9500 | 19320 |
Chennai | Kolkata | 17500 | 35400 |
Chennai | Madurai | 8750 | 17880 |
Chennai | Mumbai | 15100 | 30600 |
Chennai | Portblair | 17500 | 35400 |
Chennai | Trivandrum | 9500 | 19320 |
Coimbatore | Delhi | 19900 | 40200 |
Coimbatore | Mumbai | 15100 | 30600 |
Delhi | Gaya | 11050 | 22440 |
Delhi | Goa | 17500 | 35400 |
Delhi | Guwahati | 17500 | 35400 |
Delhi | Hyderabad | 15100 | 30600 |
Delhi | Imphal | 19900 | 40200 |
Delhi | Indore | 9500 | 19320 |
Delhi | Jaipur | 8750 | 17880 |
Delhi | Jammu | 9500 | 19320 |
Delhi | Jodhpur | 8750 | 17880 |
Delhi | Khajuraho | 8750 | 17880 |
Delhi | Kochi | 19900 | 48240 |
Delhi | Kolkata | 17500 | 35400 |
Delhi | Leh | 11100 | 19320 |
Delhi | Lucknow | 8750 | 17880 |
Delhi | Mumbai | 15100 | 30600 |
Delhi | Nagpur | 11350 | 22440 |
Delhi | Patna | 11350 | 22440 |
Delhi | Port Blair | 28700 | 51600 |
Delhi | Pune | 15100 | 30600 |
Delhi | Raipur | 12050 | 22440 |
Delhi | Rajkot | 13300 | 22440 |
Delhi | Ranchi | 15100 | 30600 |
Delhi | Srinagar | 9600 | 19320 |
Delhi | Surat | 13300 | 22440 |
Delhi | Tirupati | 19900 | 40200 |
Delhi | Trivandrum | 20500 | 49680 |
Delhi | Udaipur | 9500 | 19320 |
Delhi | Vadodra | 11250 | 22440 |
Delhi | Varanasi | 9500 | 19320 |
Delhi | Vijayawada | 17500 | 35400 |
Delhi | Vishakhapatnam | 17500 | 35400 |
Dibrugarh | Kolkata | 11600 | 22440 |
Dimapur | Kolkata | 9500 | 19320 |
Gaya | Kolkata | 8750 | 17880 |
Gaya | Varanasi | 8750 | 17880 |
Goa | Mumbai | 8750 | 17880 |
Guwahati | Imphal | 8750 | 17880 |
Guwahati | Kolkata | 8750 | 17880 |
Hubli | Mumbai | 8750 | 17880 |
Hyderabad | Kolkata | 15150 | 30600 |
Hyderabad | Mumbai | 9500 | 19320 |
Hyderabad | Tirupati | 8750 | 17880 |
Hyderabad | Vijayawada | 8750 | 17880 |
Hyderabad | Vishakhapatnam | 9500 | 19320 |
Imphal | Kolkata | 9500 | 19320 |
Indore | Mumbai | 9500 | 19320 |
Jaipur | Mumbai | 12050 | 22440 |
Jammu | Leh | 10250 | 17880 |
Jammu | Srinagar | 8750 | 17880 |
Jamnagar | Mumbai | 8750 | 17880 |
Jodhpur | Mumbai | 13900 | 26960 |
Khajuraho | Varanasi | 8750 | 17880 |
Kochi | Mumbai | 15100 | 30600 |
Kochi | Trivandrum | 8750 | 17880 |
Kolkata | Mumbai | 19900 | 40200 |
Kolkata | Port Blair | 17500 | 35400 |
Kolkata | Silchar | 8750 | 17880 |
Kolkata | Varanasi | 9500 | 19320 |
Kozhikode | Mumbai | 13250 | 22440 |
Leh | Srinagar | 8800 | 17880 |
Lucknow | Mumbai | 15100 | 30600 |
Madurai | Mumbai | 15100 | 30600 |
Mangalore | Mumbai | 9500 | 19320 |
Mumbai | Nagpur | 9500 | 19320 |
Mumbai | Pune | 8100 | 17880 |
Mumbai | Raipur | 13650 | 22440 |
Mumbai | Rajkot | 12850 | 23240 |
Mumbai | Trivandrum | 15700 | 30600 |
Mumbai | Udaipur | 9500 | 19320 |
Mumbai | Varanasi | 15150 | 30600 |
Mumbai | Vishakhapatnam | 15100 | 30600 |
Port Blair | Vishakhapatnam | 15150 | 30600 |
Raipur | Nagpur | 8750 | 17880 |
Raipur | Vishakhapatnam | 8750 | 17880 |
FLIGHT SPECIFIC FARES
Sr. No. | SIPFS | TIPFS | UIPFS | LIPFS | GIPFS | WIPFS | VIPFS | QIPFS | KIPFS | Travel Validity | Flight Application | ||
1 | Hyderabad | Bengaluru | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | Till 31JUL18 | AI978, AI515 |
2 | Hyderabad | Mumbai | 1000 | 1500 | 1900 | 2300 | 2800 | 3300 | 3800 | 4300 | 4800 | Till 31JUL18 | AI620, AI966 |
3 | Mumbai | Ahmedabad | 1000 | 1400 | 1800 | 2200 | 2600 | 3000 | 3400 | 3800 | 4200 | OPEN | AI030 AND AI031 |
4 | Mumbai | Kochi | 2000 | 2400 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | Till 31JUL18 | AI054, AI055, AI681, AI682 |
5 | Chennai | Delhi | 3500 | 4000 | 4400 | 4900 | 5400 | 5900 | 6700 | 7700 | 8700 | Till 31JUL18 | AI440, AI143 |
6 | Bengaluru | Goa | 1900 | 2400 | 2850 | 3350 | 4000 | 4650 | 5450 | 6250 | 7350 | Till 31JUL18 | AI993, AI994 |
7 | Thiruvananthapuram | Bengaluru | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | Till 31JUL18 | AI584 |
8 | Delhi | Mumbai | 3400 | 3950 | 4450 | 5200 | 6250 | 7250 | 8550 | 9800 | 11600 | Till 31JUL18 | AI349, AI315, AI317 |
9 | Mumbai | Goa | 1300 | 1600 | 2100 | 2600 | 3200 | 3900 | 4600 | 5400 | 6400 | Till 30JUN18 | AI033, AI034 |
10 | Mumbai | Nagpur | 1900 | 2400 | 2850 | 3350 | 4000 | 4650 | 5450 | 6250 | 7350 | 02JUL Till 31JUL18 | AI1629, AI1630 |
11 | Delhi | Nagpur | 1700 | 2250 | 2800 | 3350 | 4100 | 4850 | 5800 | 6750 | 8050 | 02JUL Till 31JUL18 | AI1469, AI1470 |
TABLE – V
Islanders Fares – 1 | |||
Sector & v.v | One Way | Return | |
Fare Basis | Fare Basis | ||
VIXZ | VRTIXZ | ||
Port Blair | Kolkata | 7065 | 14130 |
Port Blair | Chennai | 7065 | 14130 |
Note : Above fares are valid for sale in Port Blair only against Identity Card. |
Islanders Fares – 2 | ||
Sector | One Way | |
Fare Basis | ||
UIXZ | ||
Port Blair | Vishakapatnam | 4528 |
Vishakapatnam | Port Blair | 4360 |
Note : Above fares are valid for sale in Port Blair and Vishakapatnam only against Identity Card. |
[post_ads_1]
TABLE – VI
Remarks & Notings | |
a) | Fare Basis ‘ZAP’ with minimum 3 days advance purchase restriction. E90S, SAP8, TAP8, UAP8, LAP8 GAP8 Fares Levels are Advance Purchase Fares |
b) | *Some flights/sectors may not have the Advance Purchase restrictions and *Some Sectors are |
Flight Routing | D- Direct flight to destination. V- Via Flight to Link – Connecting Flight |
Taxes, Fee & Charges | |
In addition to the above fares, Passenger Service fee, Airport Development Fee (wherever applicable) and Service Tax would apply. |
|
a) | (a) Passenger Service fee (WO) is Rs. 245/- (b) Ex Hyderabad,Kochi where it is Rs. 236/- (c) Ex Delhi, Mumbai, Chennai, Guwahati, Bengaluru, Lucknow, |
b) | User Development Fee (IN) (a) Ex Vishakapatnam, Amritsar, Udaipur & Varanasi where it is Rs. 177/-, Guwahati Rs. 448/-, Ahmedabad Rs. 130/-, Kolkata Rs. 612/-, Chennai Rs. 82/-, Lucknow Rs. 172/-, Hyderabad Rs. 508/-, Mangalore Rs. 150/-, Bengaluru : Rs. 362/-, Thiruvananthapuram Rs. 531/-, Jaipur, Srinagar & Pune is Rs. 413/-, Kozhikode Rs. 224/-, Goa Rs. 307/-, Nagpur Rs. 445/-. (b) UDF from Delhi : Rs. 12/-. (c) UDF from Chandigarh : Distance upto 305 Km – Rs. 295/- more than 305 Km – (e) Airport Development Fee ( YM) ex Mumbai Rs. 142/-. (f) RCF – Regional Air-Connectivity Fund : Rs. 70/- Ex all domestic stations |
c) | Goods & Service Tax (GST) as applicable would be additional:- (a) in Economy 5% (b) in First & Business 12% |
Fare Rules : | ||||
Fee for Refund/revalidation/re-issuance is levied as detailed under:effective 01st Jul’2017 |
||||
RBD | Re-Issuance / Including date change (plus applicable GST) |
Cancellation / Refund Fee (plus applicable GST) | No-Show (plus applicable GST) | |
First Class | F & A | NIL (Till 1 hour before departure) | NIL (Till 1 hour before departure) | INR.2500/- or basic fare whichever is lower (less than 1 hour before departure) |
Business class |
C, D & J | NIL (Till 1 hour before departure) | NIL (Till 1 hour before departure) | INR.2500/- or basic fare whichever is lower (less than 1 hour before departure) |
Z | INR.2500/- or basic fare whichever is lower (Till 1 hour before departure) |
INR.2500/- or basic fare whichever is lower (Till 1 hour before departure) |
INR.2500/- or basic fare whichever is lower (less than 1 hour before departure) |
|
Economy Class |
Y | NIL (Till 1 hour before departure) | NIL (Till 1 hour before departure) | INR.2500/- or basic fare whichever is lower (less than 1 hour before departure) |
B & M | INR.2500/- or basic fare whichever is lower (Till 1 hour before departure) |
INR.2500/- or basic fare whichever is lower (Till 1 hour before departure) |
INR.2500/- or basic fare whichever is lower (less than 1 hour before departure) |
|
H,K,Q,V,W,G,L & U | INR.2500/- or basic fare whichever is lower (Till 1 hour before departure) |
INR.2500/- or basic fare whichever is lower (Till 1 hour before departure) |
*Non- Refundable (Basic fare forfeited) less than 1 hour before departure |
|
T, S & E | Rs. 2500/- or basic fare whichever is lower (Till 24 hours before departure) . Not Permitted less than 24 hours before departure |
Rs. 2500/- or basic fare whichever is lower (Till 24 hours before departure) . Non- Refundable (Basic fare forfeited) less than 24 hours before departure |
*Non- Refundable (Basic fare forfeited) less than 24 hours before departure |
(a) Re-issuance of First class & Business class ticket : 12% (GST) on reissuance amount.
(b) Re-issuance of Economy class ticket : 5% (GST) on reissuance amount, wherever
applicable.
(c) Cancellation / Refund charges for First & Business class ticket : 12%
(GST) re-issuance
amount, wherever applicable.
(d) Cancellation / Refund charges for Economy class ticket : 5% (GST) re-issuance amount,
wherever applicable.
(e) No-show charges for First & Business class : 12% (GST) of no-show fee, wherever
applicable.
(f) No-show charges for Economy class : 5% (GST) of no-show fee, wherever applicable.
(g) <![if !vml]><![endif]>No
Re-validation or Cancellation Fee applicable on Infant Tickets.
* In terms of CAR issued by DGCA file no. 23-16/2016-AED
effective 1st August 2016 Under no circumstances, the cancellation charges shall
be more than the basic fare plus fuel surcharge.
** No-Show charges waiver at airport for domestic sector
for RBDs – H, K, Q, V, W, G, L, U, T, S & E in case, the passenger has reported
at the Airport,
(after
closure of counter but before departure of flight) for a Domestic sector, and
only when passenger is being rolled over / travelling on the next available
flight of Air India. in such cases, to facilitate a no-show passenger, the
roll-over charges of INR.3000/- plus 12% (GST) for business class ticket & 5% (GST) for economy class ticket, to be authorised by the Airport Duty Manager at the time
of flight only, and cannot be levied / waived at CBO.
Further,
fare difference if any as per the RBD / Fare Basis available / applicable on the
next available flight, will have to be charged from the passenger in addition to
the roll-over charges, plus applicable (GST) as mentioned above.
Note:
a) . Above Charges are applicable per coupon.
In case of ‘non-refundable, Basic Fare will be forfeited.
b) . In case of Re-issuance : Aplicable Charges and
difference of fare if any are applicable.
c) . LTC Tickets: Change/Refund Fee will be as applicable
for highest Business or Economy Class fare
d) . Armed
Forces and related discounts : Change/ Refund Fee applicable as per RBD fare
rules. All categories of (Armed Forces, Paramilitary Forces, General Reserve
Engineering Forces, War Disabled Officers, War Widows and Gallantry Award
Tickets under RBD K to L) , (Armed Forces Bravery Award Tickets under RBD K to
L)
(B):- The refund rules applicable to Link Fares on all RBDs are as under:
(A) Originating point:
1. Tickets issued on fares under: RBDs K to U
a) Refund – Permitted up to 1 hr before scheduled departure of the flight against
a Refund Fee of – Rs. 2500/- on the fare component.
b) Refund of No-show ticket : Non Refundable (Basic fare)
(B)
Intermediate Point :
In case of
completion of part itinerary, a passenger desirous of claiming refund will be
allowed to do so after deducting the applicable fare on booked RBD, for the
sector travelled along with the applicable Refund Fee plus applicable goods &
service tax (GST) .
(C):- In cases of Flight Disruptions:
(a) Alternate
arrangements are made by the Airline- No Refund
(b)
Passenger is taken back to the point of origin by the first available service –
Full amount to be refunded.
(c) Own arrangement for the cancelled sector is made by the passenger (s) : Refund
of Basic fare of the cancelled sector in respective RBD along with unutilized
non-airline taxes, if any.
(d) No Re-validation or Cancellation Fee applicable on Infant Tickets.
Applicable Fares as on 01st Jul’ 2018
**These fares are subject to Change without prior
notice.**
Source: Click here to view/download the PDF
[http://www.airindia.com/Images/pdf/Amended_Domestic_Fare_Sheet_w_e_f_01_Jul_18.pdf]
COMMENTS