GDS Wage Revision Order: 3 Illustrations on the payment of Arrears for the period 01.01.2016 to 30.06.2018
Click here to view full Order:
Gramin Dak Sevaks (GDSs) Revised Wages and Allowances: Implementation Order by
DoP
Gramin Dak Sevaks (GDSs) Revised Wages and Allowances: Implementation Order by
DoP
Annexure-III
Illustrations on the payment for the period 1.1.2016 to 30.6.2018
Illustration —I |
GDS BPM with a work load of 5 hours in TRCA slab ₹4575-85-7125 with basic TRCA of
₹4575 as on 01.01.2016 (date of annual increase- 1st Jan) |
Period | Basic TRCA | DA % | No of months | Total Drawn | Basic TRCA raised by 2.57 | Total due | Difference | Total amount payable |
1.1.16 | 4575 | 125 | 6 | 61763 | 11758 | 70547 | 8784 | |
1.7.16 | 4575 | 132 | 6 | 63684 | 11758 | 70547 | 6863 | |
1.1.17 | 4660 | 136 | 6 | 65986 | 11976 | 71857 | 5872 | |
1.7.17 | 4660 | 139 | 6 | 66824 | 11976 | 71857 | 5033 | |
1.1.18 | 4745 | 142 | 6 | 68897 | 12195 | 73168 | 4271 | 30821 |
Illustration —II |
GDS BPM with a work load of 5 hours in TRCA slab ₹4575-85-7125 with basic of TRCA
₹5850 as on 01.01.2016 (date of annual increase- 1st Jan) |
Period | Basic TRCA | DA % | No of months | Total Drawn | Basic TRCA raised by 2.57 | Total due | Difference | Total amount payable |
1.1.16 | 5850 | 125 | 6 | 78975 | 15035 | 90207 | 11232 | |
1.7.16 | 5850 | 132 | 6 | 81432 | 15035 | 90207 | 8775 | |
1.1.17 | 5935 | 136 | 6 | 84040 | 15253 | 91518 | 7478 | |
1.7.17 | 5935 | 139 | 6 | 85108 | 15253 | 91518 | 6410 | |
1.1.18 | 6020 | 142 | 6 | 87410 | 15471 | 92828 | 5418 | 39313 |
Illustration —III |
GDS MC with a work load of 3 hours in TRCA slab
₹2295-45-3695 with basic of TRCA ₹2430 as on 01.01.2016 (date of annual increase -1st March) |
Period | Basic TRCA | DA % | No of months | Total Drawn | Basic TRCA raised by 2.57 | Total due | Difference | Total amount payable |
1.1.16 | 2430 | 125 | 3 | 16403 | 6245 | 18735 | 2333 | |
1.3.16 | 2475 | 125 | 3 | 16706 | 6361 | 19082 | 2376 | |
1.7.16 | 2475 | 132 | 6 | 34452 | 6361 | 38165 | 3713 | |
1.1.17 | 2475 | 136 | 3 | 17523 | 6361 | 19082 | 1559 | |
1.3.17 | 2520 | 136 | 3 | 17842 | 6476 | 19429 | 1588 | |
1.7.17 | 2520 | 139 | 6 | 36137 | 6476 | 38858 | 2722 | |
1.1.18 | 2520 | 142 | 3 | 18295 | 6476 | 19429 | 1134 | |
1.3.18 | 2565 | 142 | 3 | 18622 | 6592 | 19776 | 1154 | 16578 |
Click here to view full Order: Gramin Dak Sevaks (GDSs) Revised Wages and Allowances: Implementation Order by DoP
COMMENTS