Air India LTC-80 Fares w.e.f. 9th Jan, 2018
Features of LTC Concession by Air India
Eligibility: Employees of the State and Central Governments/ Public sector undertaking travelling on leave. Employees of the Educational Institutions recognized by Central/ State Govt or affiliated to any University/ Educational board are also eligible.
Required Documents: Official ID card. Family members to carry the copy of the same.
Discount: Specified fare.
Travel: Any sector within India.
Ticket Validity: 1 Year from date of issue
Advance Purchase: Not required. Ticket can be purchased any time
Children: No discount applies.
Infant: (Under 2 years) 1st accompanying Infant – Rs.1000 per coupon, Plus applicable taxes. 2nd and more Infants, no discount permissible.
Date/Flight change, Cancellation & Refund: Permitted – Fee applies
In case the relevant ID / documents are not presented at the time of check in or at the boarding gate, the basic fare will be forfeited and the tickets will become non refundable (only taxes & levies will be refunded). Boarding will be denied if the identity proof is not provided at the time of check in and at the boarding gate.
TABLE – III : LTC Fares w.e.f. 9th Jan, 2018
SECTOR & V.V | HLTC (Economy Class) | DLTC (Executive Class) | |
Basic Fare | Basic Fare | ||
Agartala | Kolkata | 6750 | 21480 |
Agatti | Bengaluru | 10141 | 23200 |
Agatti | Kochi | 10421 | 21480 |
Agra | Delhi | 7350 | 21480 |
Agra | Khajuraho | 6750 | 21480 |
Agra | Varanasi | 8300 | 15872 |
Ahmedabad | Chennai | 13400 | 42480 |
Ahmedabad | Delhi | 10150 | 26960 |
Ahmedabad | Hyderabad | 9226 | 25124 |
Ahmedabad | Mumbai | 7250 | 21480 |
Aizawl | Imphal | 7350 | 21480 |
Aizawl | Kolkata | 7500 | 21480 |
Allahabad | Delhi | 8391 | 23200 |
Allahabad | Kanpur | 7531 | |
Allahabad | Mumbai | 12351 | 36720 |
Amritsar | Delhi | 7250 | 21480 |
Amritsar | Mumbai | 13461 | 42480 |
Amritsar | Nanded | 13461 | 42480 |
Aurangabad | Delhi | 13000 | 26960 |
Aurangabad | Mumbai | 7350 | 21480 |
Bagdogra | Delhi | 15200 | 36720 |
Bagdogra | Kolkata | 8300 | 21480 |
Bhatinda | Delhi | 6901 | |
Bengaluru | Bhubaneshwar | 13550 | 36720 |
Bengaluru | Chennai | 7600 | 21480 |
Bengaluru | Delhi | 17100 | 48240 |
Bengaluru | Goa | 8550 | 23200 |
Bengaluru | Guwahati | 19550 | 48240 |
Bengaluru | Hubli | 6671 | 21480 |
Bengaluru | Hyderabad | 8350 | 21480 |
Bengaluru | Kochi | 6351 | 21480 |
Bengaluru | Kolkata | 16400 | 42480 |
Bengaluru | Mangalore | 6786 | 21480 |
Bengaluru | Mumbai | 11050 | 26960 |
Bengaluru | Mysore | 6351 | 21480 |
Bengaluru | Pune | 8034 | 23200 |
Bengaluru | Tirupati | 7071 | 21480 |
Bengaluru | Trivandrum | 8850 | 23200 |
Bengaluru | Vijayawada | 7101 | 23200 |
Bengaluru | Vishakhapatnam | 9836 | 26960 |
Bhavnagar | Mumbai | 6786 | 21480 |
Bhopal | Delhi | 8200 | 23200 |
Bhopal | Hyderabad | 7900 | 23200 |
Bhopal | Indore | 6131 | 21480 |
Bhopal | Jabalpur | 6901 | 21480 |
Bhopal | Mumbai | 8750 | 23200 |
Bhopal | Pune | 7101 | 23200 |
Bhopal | Raipur | 7180 | 23200 |
Bhubaneshwar | Delhi | 14500 | 36720 |
Bhubaneshwar | Hyderabad | 11350 | 26960 |
Bhubaneshwar | Kolkata | 7250 | 21480 |
Bhubaneshwar | Mumbai | 15400 | 42480 |
Bhubaneshwar | Port Blair | 14166 | 36720 |
Bhubaneshwar | Varanasi | 8550 | 23200 |
Bhubaneshwar | Vishakhapatnam | 6551 | 21480 |
Bhuj | Mumbai | 8391 | 23200 |
Chandigarh | Delhi | 7200 | 21480 |
Chandigarh | Jammu | 6901 | 21480 |
Chandigarh | Leh | 7600 | 21480 |
Chandigarh | Mumbai | 14800 | 42480 |
Chandigarh | Pune | 14800 | 42480 |
Chennai | Coimbatore | 8200 | 21480 |
Chennai | Delhi | 15650 | 48240 |
Chennai | Goa | 9700 | 23200 |
Chennai | Hyderabad | 7850 | 23200 |
Chennai | Kochi | 8650 | 23200 |
Chennai | Kolkata | 14550 | 42480 |
Chennai | Madurai | 7150 | 21480 |
Chennai | Mumbai | 14050 | 36720 |
Chennai | Portblair | 15400 | 42480 |
Chennai | Pune | 10001 | 26752 |
Chennai | Trivandrum | 9000 | 23200 |
Coimbatore | Delhi | 16950 | 48240 |
Coimbatore | Mumbai | 13500 | 36720 |
Dehradun | Delhi | 7071 | 17560 |
Dehli | Dharamsala | 6671 | 21480 |
Dehli | Durgapur | 12011 | 36720 |
Delhi | Gaya | 11050 | 26960 |
Delhi | Goa | 15500 | 42480 |
Delhi | Gorakhpur | 7206 | 23200 |
Delhi | Guwahati | 16500 | 42480 |
Delhi | Gwalior | 6901 | 21480 |
Delhi | Hyderabad | 13900 | 36720 |
Delhi | Imphal | 16250 | 48240 |
Delhi | Indore | 8250 | 23200 |
Delhi | Jabalpur | 8251 | 23200 |
Delhi | Jaipur | 6450 | 21480 |
Delhi | Jammu | 7800 | 23200 |
Delhi | Jodhpur | 8600 | 21480 |
Delhi | Kanpur | 7171 | 21480 |
Delhi | Khajuraho | 8550 | 21480 |
Delhi | Kochi | 19550 | 48240 |
Delhi | Kolkata | 15050 | 42480 |
Delhi | Kozhikode | 13701 | 48240 |
Delhi | Kullu | 8151 | 21480 |
Delhi | Leh | 8900 | 23200 |
Delhi | Lucknow | 7700 | 21480 |
Delhi | Mangalore | 13551 | 48240 |
Delhi | Mumbai | 14450 | 36720 |
Delhi | Nagpur | 11350 | 26960 |
Delhi | Nanded | 17850 | 36720 |
Delhi | Pantnagar | 6151 | 21480 |
Delhi | Patna | 11350 | 26960 |
Delhi | Port Blair | 28700 | 61920 |
Delhi | Pune | 14900 | 36720 |
Delhi | Raipur | 12050 | 26960 |
Delhi | Rajkot | 13300 | 26960 |
Delhi | Ranchi | 14300 | 36720 |
Delhi | Shimla | 7001 | |
Delhi | Srinagar | 9600 | 23200 |
Delhi | Surat | 13300 | 26960 |
Delhi | Tirupati | 16200 | 48240 |
Delhi | Trivandrum | 19350 | 49680 |
Delhi | Udaipur | 9150 | 23200 |
Delhi | Vadodra | 11250 | 26960 |
Delhi | Varanasi | 9050 | 23200 |
Delhi | Vijayawada | 14550 | 42480 |
Delhi | Vishakhapatnam | 16400 | 42480 |
Dibrugarh | Dimapur | 5101 | 21480 |
Dibrugarh | Kolkata | 11600 | 26960 |
Dimapur | Kolkata | 9500 | 23200 |
Diu | Mumbai | 6901 | 21480 |
Durgapur | Kolkata | 6253 | 21480 |
Gaya | Kolkata | 7400 | 21480 |
Gaya | Varanasi | 7750 | 21480 |
Goa | Hyderabad | 7101 | 23200 |
Goa | Kochi | 6851 | 23200 |
Goa | Mumbai | 8200 | 21480 |
Goa | Pune | 6386 | 21480 |
Guwahati | Imphal | 7800 | 21480 |
Guwahati | Kolkata | 7950 | 21480 |
Guwahati | Lilabari | 7001 | 21480 |
Guwahati | Silchar | 7101 | 21480 |
Guwahati | Tezpur | 5951 | 21480 |
Gwalior | Mumbai | 10551 | 26960 |
Hubli | Mumbai | 6671 | 21480 |
Hyderabad | Jabalpur | 7900 | 23200 |
Hyderabad | Kolkata | 15150 | 36720 |
Hyderabad | Mumbai | 8650 | 23200 |
Hyderabad | Pune | 7081 | 21480 |
Hyderabad | Tirupati | 7550 | 21480 |
Hyderabad | Varanasi | 11761 | 36720 |
Hyderabad | Vijayawada | 7950 | 21480 |
Hyderabad | Vishakhapatnam | 8300 | 23200 |
Imphal | Kolkata | 7650 | 23200 |
Indore | Mumbai | 7850 | 23200 |
Jaipur | Mumbai | 12050 | 26960 |
Jaipur | Jodhpur | 7031 | 21480 |
Jammu | Leh | 7750 | 21480 |
Jammu | Srinagar | 7300 | 21480 |
Jamnagar | Mumbai | 8050 | 21480 |
Jodhpur | Mumbai | 11850 | 26960 |
Khajuraho | Varanasi | 7800 | 21480 |
Kochi | Kozhikode | 6253 | 21480 |
Kochi | Mumbai | 13900 | 36720 |
Kochi | Trivandrum | 7200 | 21480 |
Kolkata | Lilabari | 9950 | 26960 |
Kolkata | Mumbai | 15650 | 48240 |
Kolkata | Port Blair | 17050 | 42480 |
Kolkata | Ranchi | 6386 | 21480 |
Kolkata | Shillong | 7331 | 21480 |
Kolkata | Silchar | 7900 | 21480 |
Kolkata | Tezpur | 7001 | 23200 |
Kolkata | Varanasi | 9500 | 23200 |
Kozhikode | Mumbai | 13250 | 26960 |
Leh | Srinagar | 7500 | 21480 |
Lucknow | Mumbai | 13550 | 73440 |
Madurai | Mumbai | 13350 | 36720 |
Mangalore | Mumbai | 9450 | 23200 |
Mumbai | Nagpur | 8400 | 23200 |
Mumbai | Pune | 10450 | 21480 |
Mumbai | Raipur | 13650 | 26960 |
Mumbai | Rajkot | 8150 | 21480 |
Mumbai | Ranchi | 12701 | 42480 |
Mumbai | Surat | 6151 | 21480 |
Mumbai | Trivandrum | 15700 | 36720 |
Mumbai | Udaipur | 8150 | 23200 |
Mumbai | Varanasi | 15150 | 36720 |
Mumbai | Vishakhapatnam | 14600 | 36720 |
Port Blair | Vishakhapatnam | 15150 | 36720 |
Pune | Raipur | 9301 | 26960 |
Raipur | Nagpur | 8050 | 21480 |
Raipur | Vishakhapatnam | 7150 | 21480 |
Rajkot | Surat | 6151 | 21480 |
Silchar | Tezpur | 5951 | 21480 |
Tirupati | Vijayawada | 6551 | 21480 |
Tirupati | Vishakhapatnam | 6651 | 23200 |
Vijayawada | Vishakhapatnam | 6901 | 21480 |
5 Applicable Fares as on 09th January 2018
6 **These fares are subject to Change without prior notice.**
Source: Click here to get PDF
[http://www.airindia.com/Images/pdf/Fare-Sheet-Domestic-w.e.f-09-Jan-18.pdf]
[http://www.airindia.com/Images/pdf/Fare-Sheet-Domestic-w.e.f-09-Jan-18.pdf]
COMMENTS