Night Duty Allowance (NDA): Clarification on ceiling of pay & List of Posts/Designation eligible Ordnance Factory Board
GOVERNMENT OF INDIA
MINISTRY OF DEFENCE
OFFICE OF THE PRINCIPAL CONTROLLER OF ACCOUNTS (FYS)
PAY TECH SECTION
10-A, S.K. BOSE ROAD, KOLKATA: 700001
No. Pay/Tech-II/1206/Cir/4 |
Date: 01/12/2017 |
To
The all Cs F & A (Fys)
Subject: Night Duty Allowance (NDA) -clarification regarding fixation
of ceiling of pay for entitlement-regarding.
A copy of OFB Instruction bearing No. 3519/2017/PER/POL1CY and letter No.
658/NDA/Per/Policy dated 21/11/2017 on the subject matter is forwarded
herewith for information and necessary action please.
658/NDA/Per/Policy dated 21/11/2017 on the subject matter is forwarded
herewith for information and necessary action please.
A copy of the same may please be forwarded to all Br. AOs under your
jurisdiction.
Encls: As above.
Sd/-
Assistant Controller of Accounts (Fys)
****
INSTRUCTION NO. 3519/2017/PER/POLICY |
|
GOVERNMENT OF INDIA
MINISTRY OF DEFENCE
ORDNANCE FACTORY BOARD
AYUDH BHAVAN
10-A, SHAHEED KHUDIRAM BOSE ROAD
KOLKATA-700 001
|
|
TEL. (033) 22437822
No.658/NDA/Per/Policy |
FAX: (033) 22101667 Dated – 21/11/2017 |
( THROUGH : OFB COMNET )
To,
The Sr. General Manager(s)/General Managerls)/Head of Units
All Ordnance Factories / Units
Sub : Night Duty Allowance (NDA) – clarification regarding fixation of
ceiling of pay for entitlement – regarding.
Ref : i) MoD ID No.17(4)/2012/D-(Civ-II) dated 07/07/2017.
ii) OFB Instn.No.148/2015/Per/Policy circulated through circular
No.658/CC/EFA/A/A(NDA) dated 21/05/2015.
No.658/CC/EFA/A/A(NDA) dated 21/05/2015.
iii) OFB circular No. No.658/CC/EFA/A/A(NDA) dated 10/09/2015.
Attention is drawn to OFB instruction/circular cited under
Ref(ii)&(iii) above wherein the sanction for payment of MBA at revised
rates (as per 6th CPC pay) to the eligible civilian employees
working under MoD was conveyed.
02. However, owing to the confusion over the ceiling of pay for
entitlement/eligibility of employees for grant of NDA, the matter was taken
up with MoD for a clarification. Now, MOD vide Ref(i) above, considering
the provision in the DoPT OM dated 04/10/1989 that there shall be no
ceiling for entitlement of NDA in respect of such officials who were
getting this benefit of that point of time as per extant criteria, has advised OFB to issue a
one-time order specifying the designations/categories/levels of non-gazetted employees who were
getting this benefit of NDA in accordance with extant instructions, so as to ensure their seamless
deployment at night shifts and payment of NDA based on current pay.
entitlement/eligibility of employees for grant of NDA, the matter was taken
up with MoD for a clarification. Now, MOD vide Ref(i) above, considering
the provision in the DoPT OM dated 04/10/1989 that there shall be no
ceiling for entitlement of NDA in respect of such officials who were
getting this benefit of that point of time as per extant criteria, has advised OFB to issue a
one-time order specifying the designations/categories/levels of non-gazetted employees who were
getting this benefit of NDA in accordance with extant instructions, so as to ensure their seamless
deployment at night shifts and payment of NDA based on current pay.
03. In view of the above, it is hereby indicated that all employees in the
category of IEs/NIEs/NGOs, as per list enclosed at Annexure-I, are declared eligible
for grant of NDA based on the revised pay and allowances as per 6th CPC pay scales,
without any ceiling, till further order in this regard. However, all other terms and conditions laid down in
OFB instruction/circular cited at Ref(ii)&(iii) shall remain unchanged.
04. This issues with the concurrence of PCA(Fys), Kolkata vide letter
No.Pay/Tech-II/1206 dated 18/10/2017.
Encl.: As above
[Dr.(Smt.) Vani A Singh]
Director/Admin.
For Director General Ordnance Factories
Annexure-I
LIST OF POSTS/DESIGNATION ELIGIBLE FOR N.D.A.
Sl. No | Name of the post | Pre-revised scales of Pay (6th CPC) | Revised Pay Structure (7th CPC) | |
Pay in Pay Band | Grade Pay | Level in Pay Matrix | ||
CATEGORY : NGO/NIE | ||||
1 | CM (T/NT/STORE) | 9300-34800 | 4200 | 6 |
2 | OS | 9300-34800 | 4200 | 6 |
3 | UDC | 5200-20200 | 2400 | 4 |
4 | SUPERVISOR NON TECH (OTS/STORES) | 5200-20200 | 2400 | 4 |
5 | LDC/HINDI TYPIST | 5200-20200 | 1900 | 2 |
6 | STORE KEEPER | 5200-20200 | 1900 | 2 |
7 | SR. DATA ENTRY OPERATOR | 5200-20200 | 2800 | 5 |
8 | DATAENTRY OPERATOR | 5200-20200 | 2400 | 4 |
9 | JR. TRANSLATOR | 9300-34800 | 4200 | 6 |
10 | PA | 9300-34800 | 4200 | 6 |
11 | STENO | 5200-20200 | 2400 | 4 |
12 | STAFF CAR DRIVER (SG) | 9300-34800 | 4200 | 6 |
13 | STAFF CAR DRIVER Gr.I | 5200-20200 | 2800 | 5 |
14 | STAFF CAR DRIVER Gr.II | 5200-20200 | 2400 | 4 |
15 | STAFF CAR DRIVER(OG) | 5200-20200 | 1900 | 2 |
16 | CMD (SG) | 9300-34800 | 4200 | 6 |
17 | CMD-I | 6200-20200 | 2800 | 5 |
18 | CMD-II | 5200-20200 | 2400 | 4 |
19 | CMD (OG) | 5200-20200 | 1900 | 2 |
20 | TELEPHONE OPR.-I | 5200-20200 | 2400 | 4 |
21 | TELEPHONE OPR.-II | 5200-20200 | 1900 | 2 |
22 | WASHERMAN/ BOY | 5200-20200 | 1800 | 1 |
23 | TRACER | 5200-20200 | 2000 | 3 |
24 | PHOTOGRAPHER | 5200-20200 | 1900 | 2 |
25 | WULTI TASKING STAFF(MTS) | 5200-20200 | 1800 | 1 |
26 | SR. GEST. OPTR. | 5200-20200 | 1900 | 2 |
27 | FED (SG) | 9300-34800 | 4200 | 6 |
28 | FED-I | 5200-20200 | 2800 | 5 |
29 | FED-II | 5200-20200 | 2400 | 4 |
30 | FED (A) | 5200-20200 | 1900 | 2 |
31 | LEADING FIREMAN | 5200-20200 | 2000 | 3 |
32 | FIREMAN | 5200-20200 | 1900 | 2 |
33 | RADIOGRAPHER | 9300-34800 | 4200 | 6 |
34 | Jr. PHYSIOTHERAPIST | 9300-34800 | 4200 | 6 |
35 | LABORATORY TECHNICIAN | 9300-34800 | 4200 | 6 |
36 | PHARMACIST | 5200-20200 | 2800 | 5 |
37 | OPERATION ROOM TECHNICIAN | 5200-20200 | 2800 | 5 |
38 | OPERATION ROOM ASSISTANT | 5200-20200 | 1900 | 2 |
39 | WARD MASTER | 5200-20200 | 1900 | 2 |
40 | BLOOD TRANFUSION ASSISTANT | 5200-20200 | 1900 | 2 |
41 | MEDICAL ASSISTANT | 5200-20200 | 1800 | 1 |
42 | WARD SAHAYAK | 5200-20200 | 1800 | 1 |
43 | LAB. ATTENDANT-A | 5200-20200 | 1800 | 1 |
44 | LAB. ATTENDANT-B | 5200-20200 | 1800 | 1 |
45 | AMBULANCE DRIVER (SG) | 9300-34800 | 4200 | 6 |
46 | AMBULANCE DRIVER-I | 5200-20200 | 2800 | 5 |
47 | AMBULANCE DRIVER-II | 5200-20200 | 2400 | 4 |
48 | AMBULANCEDRIVER (0G) | 5200-20200 | 1900 | 2 |
49 | JAMADAR DURWAN | 5200-20200 | 1800 | 1 |
50 | SUBEDAR DURWAN | 5200-20200 | 1800 | 1 |
51 | DURWAN / FEMALE SEARCHER | 6200-20200 | 1800 | 1 |
52 | SUPR-I(CANTEEN) | 9300-34800 | 4200 | 6 |
53 | SUPR-II(CANTEEN)/MANAGER | 5200-20200 | 2400 | 4 |
54 | SUPR-III(CANTEEN) | 5200-20200 | 1900 | 2 |
55 | HALWAI | 5200-20200 | 2000 | 3 |
56 | COOK (CANTEEN) | 5200-20200 | 1900 | 2 |
57 | COOK (NIE) | 5200-20200 | 1900 | 2 |
58 | KITCHEN ASSISTANT / TEA & COFFEEE MAKER | 5200-20200 | 1800 | 1 |
59 | VENDOR / SALESMAN | 5200-20200 | 1800 | 1 |
60 | MASALCHI | 5200-20200 | 1800 | 1 |
61 | SAFAIWALA (CANTEEN) | 5200-20200 | 1800 | 1 |
62 | SERVER / BEARER (CANTEEN) | 5200-20200 | 1800 | 1 |
63 | RECORD KEEPER | 5200-20200 | 1800 | 1 |
CATEGORY : INDUSTRIAL EMPLOYEES | ||||
64 | STER CRAFTSMAN | 9300-34800 | 4200 | 6 |
65 | HS-I | 5200-20200 | 2800 | 5 |
66 | HS-II | 5200-20200 | 2400 | 4 |
67 | SKILLED | 5200-20200 | 1900 | 2 |
68 | SEMI SKILLED | 5200-20200 | 1800 | 1 |
COMMENTS