HomeSeventh Pay CommissionPension

7th CPC Pre-2016 Pension Revision – Concordance Tables [Revised Table 51 & 52] i.r.o. GP 10,000

7th CPC Pre-2016 Pension Revision – Concordance Tables [Revised Table 51 & 52] i.r.o. GP 10,000

om-revised-concordance-table-51-52

F No. 38/37/2016-P&PW(A)
Government of India
Ministry of Personnel, P.G. and Pensions
Department of Pension & Pensioners’ Welfare
3rd floor, Lok Nayak Bhawan,
Khan Market, New Delhi
Dated 13th September, 2017

OFFICE MEMORANDUM

Subject: Revision of pension of pre-2016 pensioners / family pensioners in implementation of Government’s decision on the recommendations of the 7th Central Pay Commission- Concordance tables- regarding.

The undersigned is directed to refer to this Department’s O.M. of even number dated 06.07.2017 on the above subject and to say that there is some error in the entries relating to the pre-revised pay of Rs. 56050/- (6th CPC Grade pay : Rs. 10,000, 7th CPC Level 14)) in Table 51 and Table 52 enclosed therewith.
2 It is requested that the existing Table 51 and Table 52 may be substituted by the enclosed Table 51 and Table 52, respectively. The revised entries have been shown in bold letters.

Encl: As above

Sd/-
(Harjit Singh)
Director
Table No.51
Scale of pay/Pay in the Pay Band & Grade Pay
at the time of retirement
From 01.01.1986 to 31.12.1995 5900-200-6700
From 01.01.1996 to 31.12.2005 18400-500-22400
From 01.01.2006 to 31.12.2015 37400-67000 GP 10000
Corresponding level w.e.f.1.1.2016 Level-14 (144200-218200)

7th CPC Concordance Table for Pre-2016 – Click to /View download All

Basic Pay From 01.01.1986 to 31.12.1995 Basic Pay From 01.01.1996 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015 Pay range for pensioners retired during 1.1.2006 to 31.12.2015 Notional Pay as on 01.01.2016 Revised Pension /Enhanced Family pension (if applicable) w.e.f. 1.1.2016 Revised Family pension w.e.f. 1.1.2016
Minimum Maximum
5900 18400 54700 56100 144200 72100 43260
6100 18400 54700 56100 144200 72100 43260
6300 18400 54700 56100 144200 72100 43260
6500 18900 56050 56100 144200 72100 43260
6700 18900 56050 56100 144200 72100 43260
6900 18900 56050 56100 144200 72100 43260
7100 19400 56050 56100 144200 72100 43260
7300 19400 56050 56100 144200 72100 43260
19900 57440 56110 57780 148500 74250 44550
20400 57440 56110 57780 148500 74250 44550
20900 58870 57790 59530 153000 76500 45900
21400 58870 57790 59530 153000 76500 45900
21900 60340 59540 61320 157600 78800 47280
22400 61850 61330 63150 162300 81150 48690
22900 63410 63160 65050 167200 83600 50160
23400 65020 63160 65050 167200 83600 50160
23900 66680 65060 67000 172200 86100 51660
67010 69020 177400 88700 53220
69030 71080 182700 91350 54810
71090 73220 188200 94100 56460
73230 75400 193800 96900 58140
75410 77000 199600 99800 59880

Table No.52

Scale of pay/Pay in the Pay Band & Grade Pay at the time
of retirement
From 01.01.1986 to 31.12.1995 5900-200-7300
From 01.01.1996 to 31.12.2005 18400-500-22400
From 01.01.2006 to 31,12.2015 37400-67000 GP 10000
Corresponding level w.e.f. 1.1.2016 Level-14 (144200-218200)

7th CPC Concordance Table for Pre-2016 Notional Fixation – Click to View/download All/Separate table

Basic Pay From 01.01.1986 to 31.12.1995 Basic Pay From 01.01.1996 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015 Pay range for pensioners retired during 1.1.2006 to 31.12.2015 Notional
Pay as on
01.01.2016
Revised Pension /Enhanced Family pension (if applicable) w.e.f. 1.1.2016 Revised Family pension w.e.f. 1.1.2016
Minimum Maximum
5900 18400 54700 56100 144200 72100 43260
6100 18400 54700 56100 144200 72100 43260
6300 18400 54700 56100 144200 72100 43260
6500 18900 56050 56100 144200 72100 43260
6700 18900 56050 56100 144200 72100 43260
6900 18900 56050 56100 144200 72100 43260
7100 19400 56050 56100 144200 72100 43260
7300 19400 56050 56100 144200 72100 43260
19900 57440 56110 57780 148500 74250 44550
20400 57440 56110 57780 148500 74250 44550
20900 58870 57790 59530 153000 76500 45900
21400 58870 57790 59530 153000 76500 45900
21900 60340 59540 61320 157600 78800 47280
22400 61850 61330 63150 162300 81150 48690
22900 63410 63160 65050 167200 83600 50160
23400 65020 63160 65050 167200 83600 50160
23900 66680 65060 67000 172200 86100 51660
67010 69020 177400 88700 53220
69030 71080 182700 91350 54810
71090 73220 188200 94100 56460
73230 75400 193800 96900 58140
75410 77000 199600 99800 59880

COMMENTS

WORDPRESS: 0