7th CPC: Revised methodology for fixing the pay of Running Staff category
Table-III
Pay Fixation table for Running Staff Category in GP 2800 (pre-revised)
Table-IV
Pay Fixation table for Running Staff Category in GP 4200 (pre-revised)
GOVERNMENT OF INDIA (BIIARAT SARKAR)
Ministry of Railways (Rail Mantralaya)
(Railway Board)
PC-VII No. 43
RBE NO. 99/2017
File No. PC-VII/2016/IC/2
New Delhi, dated : 21.08.2017
The General Manager/CAOs(R)
All India Railways & Production Units,
(AS per mailing list)
Sub: – Revised methodology for fixing the pay of Running Staff category in 7th CPC scales.
Reference is invited to Railway Services (Revised Pay) Rules, 2016 notified vide G.S.R. No. 746 (E) dated 28.07.2016, forwarded with Railway Board Endorsement No. PCVIV2016/RSRP/l dated 28.07.2016 (RBE No. 90/2016) and Railway Board’s Letter dated PC-Vl[/2016/RSRP/2 dated 02.08.2016 (RBE No. 93/2016) detailing the methodology for fixation of pay in the revised pay structure in respect of existing Running Staff as on 01.01.2016.
2. It was observed that the pay fixed in 7th CPC pay structure as per the methodology laid down in Board’s letter dated 02.08.2016 is coming out to be less than 14.29% increase of pay prescribed by 7th CPC, in certain cases of Running Staff.
3. The matter was, therefore, examined in Board’s office in consultation with the Ministry of Finance and it has now been decided that for fixation of pay for Running Staff category, in cases where the actual rise in pay at the time of initial fixation works out to be less than 14.29%, the initial pay in such cases shall be fixed at the next higher cell of the relevant Level in the Pay Matrix. Illustrations in this regard are enclosed as Annexure
4. It may be noted that there is no other change in the fixation methodology as circulated vide Railway Board’s Letter No. PC-V11/2016/RSRP/2 dated 02.08.2016 (RBE No. 93/2016).
Hindi version will follow.
(Jaya Kumar G)
Deputy Director(Pay Commission)VII
Railway Board
RBE No. 99/2017 dated 21.08.2017
Annexure-A
Annexure-A
Table-I
Pay Fixation table for Running Staff Category in GP 1900 (pre-revised)
Pay Fixation table for Running Staff Category in GP 1900 (pre-revised)
SI. No. | Pay Calculation in 6th CPC | Pay calculation in 7th CPC | % hike in pay | Pay to be fixed in next higher Cell only in case where % hike is less than 14.29%, then pay in level-2 |
|||
Basic Pay in 6th CPC including GP 1900 | DA @ 125% as on 01.01.2016. on Basic Pay and Pay Element | Pay in 6th CPC (i) + (ii) |
Basic Pay (i) *2,945 | Pay fixed in 7th CPC in level-2 of the Pay Matrix in appropriate Index Cell | |||
(i) | (ii) | (iii) | (iv) | (v) | (vi) | (vii) | |
1 | 8360 | 13585 | 21945 | 24620 | 25200 | 14.83 | – |
2 | 9000 | 14625 | 23625 | 26505 | 26800 | 13.44 | 27600 |
3 | 10270 | 16689 | 26959 | 30245 | 31100 | 15.36 | – |
4 | 10440 | 16965 | 27405 | 30746 | 31100 | 13.48 | 32000 |
5 | 11970 | 19451 | 31421 | 35252 | 36100 | 14.89 | – |
6 | 12130 | 19711 | 31841 | 35723 | 36100 | 13.37 | 37200 |
Table-II
Pay Fixation table for Running Staff Category in GP 2400 (pre-revised)
SI. No. | Pay Calculation in 6th CPC | Pay calculation in 7th CPC | % hike in pay | Pay to be fixed in next higher Cell only in case where % hike is less than 14.29%, then pay in level-4 |
|||
Basic Pay in 6th CPC including GP 1900 | DA @ 125% as on 01.01.2016. on Basic Pay and Pay Element | Pay in 6th CPC (i) + (ii) |
Basic Pay (i) *2,945 | Pay fixed in 7th CPC in level-4 of the Pay Matrix in appropriate Index Cell | |||
(i) | (ii) | (iii) | (iv) | (v) | (vi) | (vii) | |
1 | 11300 | 18363 | 29663 | 33279 | 34300 | 15.63 | – |
2 | 11510 | 18704 | 30214 | 33897 | 34300 | 13.52 | 35300 |
3 | 13210 | 21466 | 34676 | 38903 | 39800 | 14.78 | – |
4 | 13420 | 21808 | 35228 | 39522 | 39800 | 12.98 | 41000 |
5 | 15320 | 24895 | 40215 | 45117 | 46100 | 14.63 | – |
6 | 15540 | 25253 | 40793 | 45765 | 46100 | 13.01 | 47500 |
Table-III
Pay Fixation table for Running Staff Category in GP 2800 (pre-revised)
SI. No. | Pay Calculation in 6th CPC | Pay calculation in 7th CPC | % hike in pay | Pay to be fixed in next higher Cell only in case where % hike is less than 14.29%, then pay in level-5 |
|||
Basic Pay in 6th CPC including GP 1900 | DA @ 125% as on 01.01.2016. on Basic Pay and Pay Element | Pay in 6th CPC (i) + (ii) |
Basic Pay (i)*2.945 |
Pay fixed in 7th CPC in level-5 of the Pay Matrix in appropriate Index Cell | |||
(i) | (ii) | (iii) | (iv) | (v) | (vi) | (vii) | |
1 | 12600 | 20475 | 33075 | 37107 | 38100 | 15.19 | |
2 | 13130 | 21336 | 34466 | 38668 | 39200 | 13.73 | 40400 |
3 | 14980 | 24343 | 39323 | 44116 | 45400 | 15.46 | |
4 | 15250 | 24781 | 40031 | 44911 | 45400 | 13.41 | 46800 |
5 | 17900 | 29088 | 46988 | 52716 | 54200 | 15.35 | |
6 | 18160 | 29510 | 47670 | 53481 | 54200 | 13.70 | 55800 |
Table-IV
Pay Fixation table for Running Staff Category in GP 4200 (pre-revised)
SI. No. | Pay Calculation in 6th CPC | Pay calculation in 7th CPC | % hike in pay | Pay to be fixed in next higher Cell only in case where % hike is less than 14.29%, then pay in level-6 |
|||
Basic Pay in 6th CPC including GP 1900 | DA @ 125% as on 01.01.2016. on Basic Pay and Pay Element | Pay in 6th CPC (i) + (ii) |
Basic Pay (i) *2,945 | Pay fixed in 7th CPC in level-6 of the Pay Matrix in appropriate Index Cell | |||
(i) | (ii) | (iii) | (iv) | (v) | (vi) | (vii) | |
1 | 15850 | 25756 | 41606 | 46678 | 47600 | 14.41 | – |
2 | 16070 | 26114 | 42184 | 47326 | 47600 | 12.84 | 49000 |
3 | 19330 | 31411 | 50741 | 56927 | 58600 | 15.49 | – |
4 | 19730 | 32061 | 51791 | 58105 | 58600 | 13.15 | 60400 |
5 | 25360 | 41210 | 66570 | 74685 | 76500 | 14.92 | – |
6 | 25570 | 41551 | 67121 | 75304 | 76500 | 43.97 | 78800 |
# The above examples are illustrative in nature and not exhaustive.
Source: NFIR – Click on image to download PDF
COMMENTS
Mare basic level 2 ma 30200 ha,level 4 ma kitna hoga as a sr alp post per