Revival of closed Government Factories: List of loss making CPSEs & CPSEs/units approved for closure
GOVERNMENT OF INDIA
MINISTRY OF COMMERCE AND INDUSTRY
LOK SABHA
UNSTARRED QUESTION NO: 101
ANSWERED ON: 17.07.2017
Revival of closed Government Factories
SONA RAM CHOUDHARY
Will the Minister of COMMERCE AND INDUSTRY be pleased to state:-
(a) whether the Government factories are running in commercial loss in several States and several others have been shut down due to losses;
(b) if so, the details thereof and the reasons therefor;
(c) the details of the Government factories shut down due to losses during the last three years, State/UT-wise; and
(d) if so, the details thereof and if not, the reasons therefor?
ANSWER
THE MINISTER OF STATE (INDEPENDENT CHARGE) OF THE MINISTRY OF COMMERCE & INDUSTRY (SHRIMATI NIRMALA SITHARAMAN)
(a) to (d): The details of Government factories running in losses are not maintained by Department of Public Enterprises (DPE). As per the Public Enterprises Survey 2015-16, that was laid on the Table of both the Houses of Parliament on 21.3.2017, there are 78 Central Public Sector Enterprises (CPSEs) which have incurred loss in 2015-16. The Ministry-wise, State-wise (State, where registered office of CPSEs are located) details of loss making CPSEs are given in Annexure-I.
The CPSEs suffer with sickness due to a number of factors including poor order book, shortage of working capital, surplus manpower, obsolete plant and machinery and difficulty to adjust to changing market conditions.
As per the information available with Department of Public Enterprises, the details of CPSEs /units approved for closure by the Government are given in Annexure-II.
********
ANNEXURE-I
Ministry-wise loss making CPSEs with Profit After Tax (PAT) during 2015-16
Rs. In Lakhs
S. No. | Ministry/Department/CPSE | NAME OF THE STATE WHERE REGISTERED OFFICE LOCATED | PAT |
DEPT. OF ATOMIC ENERGY | |||
1 | INDIAN RARE EARTHS LTD. | MAHARASHTRA | -10451 |
MINISTRY OF AYUSH | |||
2 | INDIAN MEDICINES & PHARMACEUTICAL CORPN. LTD. | UTTARANCHAL | -332 |
DEPARTMENT OF PHARMACEUTICALS | |||
3 | BENGAL CHEMICALS & PHARMACEUTICALS LTD. | WEST BENGAL | -913 |
4 | HINDUSTAN ANTIBIOTICS LTD. | MAHARASHTRA | -7718 |
5 | IDPL (TAMILNADU) LTD. | TAMILNADU | -73 |
6 | INDIAN DRUGS & PHARMACEUTICALS LTD. | HARYANA | -16608 |
7 | RAJASTHAN DRUGS & PHARMACEUTICALS LTD. | RAJASTHAN | -599 |
DEPARTMENT OF CHEMICALS & PETROCHEMICALS | |||
8 | HINDUSTAN ORGANIC CHEMICALS LTD. | MAHARASHTRA | -17391 |
9 | HINDUSTAN FLUOROCARBONS LIMITED | TELANGANA | -1111 |
10 | BRAHAMPUTRA CRACKERS & POLYMER LTD. | ASSAM | -27023 |
DEPARTMENT OF FERTILIZERS | |||
11 | FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. | KERALA | -45219 |
12 | MADRAS FERTILIZERS LTD. | TAMILNADU | -18954 |
13 | PROJECTS & DEVELOPMENT INDIA LTD. | UTTAR PRADESH | -892 |
MINISTRY OF CIVIL AVIATION | |||
14 | AIR INDIA ENGINEERING SERVICES LTD. | DELHI | -40710 |
15 | AIR INDIA LTD. | DELHI | -383678 |
16 | AIRLINE ALLIED SERVICES LTD. | DELHI | -19875 |
17 | HOTEL CORPN. OF INDIA LTD. | MAHARASHTRA | -5910 |
MINISTRY OF COAL | |||
18 | NLC TAMIL NADU POWER LTD. | TAMILNADU | -16003 |
DEPARTMENT OF COMMERCE | |||
19 | P E C LTD. | DELHI | -114202 |
20 | STCL LTD. | KARNATAKA | -48007 |
DEPARTMENT OF TELECOMMUNICATIONS | |||
21 | BHARAT BROADBAND NETWORK LTD. | DELHI | -843 |
22 | BHARAT SANCHAR NIGAM LTD. | DELHI | -387992 |
23 | MAHANAGAR TELEPHONE NIGAM LTD. | DELHI | -200574 |
24 | TCIL BINA TOLL ROAD LTD. | DELHI | -1043 |
MINISTRY OF DEVELOPMENT OF NORTH EASTERN REGION | |||
25 | NORTH EASTERN HANDICRAFTS & HANDLOOM DEV.CORPN. LTD. | MEGHALAYA | -196 |
26 | NORTH EASTERN REGIONAL AGRI. MARKETING CORP.LTD. | ASSAM | -589 |
MINISTRY OF ENVIRONMENT, FORESTS CLIMATE CHANGE | |||
27 | ANDAMAN & NICOBAR ISL. FOREST & PLANT.DEV.CORP.LTD | ANDAMAN & NICOBAR ISLANDS | -4970 |
MINISTRY OF HEALTH & FAMILY WELFARE | |||
28 | HLL BIOTECH LTD. | KERALA | -63 |
DEPARTMENT OF HEAVY INDUSTRY | |||
29 | BHARAT HEAVY ELECTRICALS LTD. | DELHI | -91342 |
30 | BHARAT PUMPS & COMPRESSORS LTD. | UTTAR PRADESH | -7506 |
31 | BHEL ELECTRICAL MACHINES LTD. | KERALA | -298 |
32 | HEAVY ENGINEERING CORPN. LTD. | JHARKHAND | -14477 |
33 | HINDUSTAN CABLES LTD. | WEST BENGAL | -99412 |
34 | HINDUSTAN PAPER CORPORATION LTD. | DELHI | -37014 |
35 | HINDUSTAN PHOTO FILMS MANUFACTURING CO. LTD. | TAMILNADU | -252791 |
36 | HINDUSTAN SALTS LTD. | RAJASTHAN | -113 |
37 | HMT BEARINGS LTD. | TELANGANA | -1777 |
38 | HMT CHINAR WATCHES LTD. | JAMMU & KASHMIR | -4905 |
39 | HMT LTD. | KARNATAKA | -2474 |
40 | HMT MACHINE TOOLS LTD. | KARNATAKA | -12164 |
41 | HMT WATCHES LTD. | KARNATAKA | -25920 |
42 | INSTRUMENTATION LTD. | RAJASTHAN | -17050 |
43 | NAGALAND PULP & PAPER COMPANY LTD. | NAGALAND | -1739 |
44 | NEPA LTD. | MADHYA PRADESH | -7012 |
45 | RICHARDSON & CRUDDAS(1972) LTD. | MAHARASHTRA | -1006 |
46 | SAMBHAR SALTS LTD. | RAJASTHAN | -890 |
47 | TUNGABHADRA STEEL PRODUCTS LTD. | KARNATAKA | -2887 |
MINISTRY OF INFORMATION & BROADCASTING | |||
48 | BROADCAST ENGG. CONSULTANTS INDIA LTD. | UTTAR PRADESH | -622 |
MINISTRY OF PETROLEUM & NATURAL GAS | |||
49 | BHARAT PETRO RESOURCES LTD. | MAHARASHTRA | -5449 |
50 | CREDA HPCL BIOFUEL LTD. | CHHATTISGARH | -715 |
51 | HPCL BIOFUELS LTD. | BIHAR | -4977 |
52 | INDIAN OIL-CREDA BIOFUELS LTD. | CHHATTISGARH | -19 |
53 | ONGC MANGALORE PETROCHEMICALS LTD. | KARNATAKA | -87535 |
54 | ONGC VIDESH LTD. | DELHI | -209355 |
55 | PRIZE PETROLEUM COMPANY LTD. | DELHI | -4887 |
MINISTRY OF POWER | |||
56 | KANTI BIJLEE UTPADAN NIGAM LTD. | DELHI | -5820 |
MINISTRY OF RAILWAYS | |||
57 | BHARAT WAGON & ENGG. CO. LTD. | BIHAR | -1526 |
58 | BURN STANDARD COMPANY LTD. | WEST BENGAL | -2837 |
59 | FRESH & HEALTHY ENTERPRISES LTD. | DELHI | -2603 |
60 | RITES INFRASTRUCTURE SERVICES LTD. | DELHI | -41 |
DEPARTMENT OF BIOTECHNOLOGY | |||
61 | BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP. LTD. | UTTAR PRADESH | -621 |
MINISTRY OF SCIENCE & TECHNOLOGY | |||
62 | INDIAN VACCINE CORP. LTD. | DELHI | -208 |
MINISTRY OF SHIPPING | |||
63 | CENTRAL INLAND WATER TRANSPORT CORPN. LTD. | WEST BENGAL | -289 |
64 | HOOGHLY DOCK AND PORT ENGINEERS LTD. | WEST BENGAL | -1980 |
MINISTRY OF STEEL | |||
65 | J & K MINERAL DEVELOPMENT CORPN. LTD. | JAMMU & KASHMIR | -165 |
66 | KIOCL LTD. | KARNATAKA | -7766 |
67 | MECON LTD. | JHARKHAND | -16241 |
68 | RASHTRIYA ISPAT NIGAM LTD. | ANDHRA PRADESH | -142064 |
69 | STEEL AUTHORITY OF INDIA LTD. | DELHI | -413726 |
70 | THE BISRA STONE LIME COMPANY LTD. | WEST BENGAL | -1617 |
MINISTRY OF TEXTILES | |||
71 | BIRDS JUTE & EXPORTS LTD. | WEST BENGAL | -464 |
72 | BRITISH INDIA CORPORATION LTD. | UTTAR PRADESH | -9724 |
73 | HANDICRAFTS & HANDLOOM EXPORTS CORP. OF INDIA LTD. | DELHI | -1076 |
MINISTRY OF TOURISM | |||
74 | ASSAM ASHOK HOTEL CORPN. LTD. | ASSAM | -155 |
75 | MADHYA PRADESH ASHOK HOTEL CORPN. LTD. | MADHYA PRADESH | -35 |
76 | PONDICHERRY ASHOK HOTEL CORPN. LTD. | PONDICHERRY | -21 |
77 | RANCHI ASHOK BIHAR HOTEL CORPN. LTD. | JHARKHAND | -168 |
78 | UTKAL ASHOK HOTEL CORPN. LTD. | ORISSA | -197 |
********
ANNEXURE-II
List of CPSEs approved for closure by the Government
Sl.NO. | Name of the Ministry/ Department/ CPSE | State where registered office of CPSE located | Date of approval |
Department of Heavy Industry | |||
1 | Tungabhadra Steel Products Ltd. | Karnataka | 22.12.2015 |
2 | HMT Watches Ltd. | Karnataka | 6.1.2016 |
3 | HMT Chinnar Watches Ltd. | Jammu & Kashmir | 6.1.2016 |
4 | HMT Bearings Ltd. | Telengana | 6.1.2016 |
5 | Hindustan Cables Ltd. | West Bengal | 28.9.2016 |
6 | Tractor Unit of HMT Ltd. | Karnataka | 27.10.2016 |
7 | Kota Unit of Instrumentation Ltd. | Rajasthan | 30.11.2016 |
8 | Hindustan Photo Films Mfg. Co. Ltd. | Tamil Nadu | 28.02.2014 |
9 | Tyre Corporation of India Ltd.* | West Bengal | 28.12.2016 |
10 | Triveni Structurals Ltd.* | Uttar Pradesh | 2014-15 |
Ministry of Shipping | |||
11 | Central Inland Water Transport Corporation Ltd. | West Bengal | 31.8.2016 |
Department of Pharmaceuticals | |||
12 | Indian Drugs and Pharmaceuticals Ltd. | Haryana | 28.12.2016 |
13 | Rajasthan Drugs and Pharmaceuticals Ltd | Rajasthan | 28.12.2016 |
Ministry of Petroleum & Natural Gas | |||
14 | IOCL-CREDA Biofuels Ltd. | Chhattisgarh | 22.3.2017 |
15 | CREDIA HPCL Biofuels Ltd. | Chhattisgarh | 22.3.2017 |
Department of Food & Public Distribution | |||
16 | Hindustan Vegetables Oils Corporation Ltd.* | New Delhi | 2014-15 |
Department of Chemicals & Petrochemicals | |||
17 | Closing down the operations of all the plants at Rasayani unit of Hindustan Organic Chemicals Ltd. except CNA/N2O4 | Maharashtra | 17.5.2017 |
* Under liquidation *******
COMMENTS