Canteen Stores Department (CSD) – NEW INTRODUCTION ITEM LIST – LAST 6 MONTHS UPTO 29 JUN 2017
LATEST NEW INTRODUCTION ITEMS LIST
BRAND NAME | NOMENCLATURE |
HALDIRAM | GULABJAMUN 1 KG |
LEMON BHEL 150 GM | |
PATANJALI | KACHI GHANI MUSTARD OIL 1 LTR |
ALOEVERA JUICE WITH FIBRE & ORANGE FLAVOR 1 LTR | |
COW’S GHEE 1 LTR | |
DABUR | HAJMOLA REG – BOTTLE 120 TAB BOTTLE |
MOTHER’S RECIPE | POHA INSTANT MIX 160 GMS |
UPMA INSTANT MIX 170 GMS | |
SUNFEAST | BOURBON BLISS BISCUIT 60 GMS |
MARIE LIGHT RICH TASTE 85 GMS | |
YUMFILLS WHOOPIE PIE 300 GMS | |
DARK FANTASY CHOCOFILLS BISCUITS 75 GMS | |
DARK FANTASY CHOCO CRÈME BISCUITS 100 GMS | |
DARK FANTASY VANILLA CRÈME BISCUITS 100 GMS | |
FIAMA DI WALLS | CLEAR SPRING SHOWER GEL LEMONGRASS & JOJOBA 250 ML |
MILD DEW SHOWER GEL PEACH & AVOCADO 250 ML | |
PROVOGUE | ESSENTIALS LEGGINGS ASSORTED SIZE S,M,L,XL COLOR BLACK |
ADIDAS | GALACTUS M – VISGRAY / SIVMET / SESOSL (SIZE-7) B79019 |
GALACTUS M – VISGRAY / SIVMET / SESOSL (SIZE-8) B79019 | |
GALACTUS M – VISGRAY / SIVMET / SESOSL (SIZE-9) B79019 | |
GALACTUS M – VISGRAY / SIVMET / SESOSL (SIZE-10) B79019 | |
AX2 SHOES – BLACK / DARK BURGUNDY (SIZE-7) S50550 | |
AX2 SHOES – BLACK / DARK BURGUNDY (SIZE-8) S50550 | |
AX2 SHOES – BLACK / DARK BURGUNDY (SIZE-9) S50550 | |
AX2 SHOES – BLACK / DARK BURGUNDY (SIZE-10) S50550 | |
MOET HENNESSY | CHANDAN BRUT WINE 750 ML GLASS BOTTLE |
GLENMORANGIE HIGHLAND SINGLE MALT SCOTCH WHISKY THE | |
ORIGINAL TEN YEARS OLD 750 ML GLASS BOTTLE (BIO) | |
BELVEDERE VODKA 700 ML GLASS BOTTLE (BIO) | |
HENNESSY VERY SPECIAL COGNAC 700 ML GLASS BOTTLE (BIO) | |
SLEEPWELL | MY MATTRESS DIGNITY 75X35X4.5 |
MY MATTRESS ADMIRE 75X35X4 |
NEW INTRODUCTION ITEM LIST – LAST 6 MONTHS UPTO 29 JUN 2017
GROUP | INDEX | DESCRIPTION |
1 | 2149 | COLGATE SLIM SOFT CHARCOAL TOOTHBRUSH ( BUY 2 GET 1 FREE ) |
1 | 9663 | DABUR JASMINE HAIR OIL 200 ML |
1 | 3163 | DABUR SARSON AMLA HAIR OIL 450 ML + 50 ML EXTRA FREE |
1 | 5126 | ENGAGE COLOGNE SPRAY MAN 150 ML (XX1/ XX2/ XX3/ XX4) |
1 | 5127 | ENGAGE COLOGNE SPRAY WOMAN 150 ML (G1/ G2/ G3/ G4) |
1 | 9828 | JOHNSON’S BABY SKINCARE WIPES 80 N ( 200 MM X 150 MM ) |
1 | 7303 | PONDS WHITE BEAUTY FACIAL FOAM 100 GMS |
1 | 5129 | SKINN TITAN CELESTE WOMAN EAU DE PARFUM 50 ML NFW02PFL |
1 | 5128 | SKINN TITAN RAW MAN EAU DE PARFUM 50 ML NFM01PGL |
2 | 21616 | DABUR ODOMOS MOSQUITO REPELLENT GEL80 GMS NATURALS |
3 | 37619 | KAMILIANT SOFT LUGGAGE KAM HIMBA WHEEL DUFFLE 57 CM (BLACK & RED) |
3 | 37620 | KAMILIANT SOFT LUGGAGE KAM HIMBA WHEEL DUFFLE 67 CM (BLACK & RED) |
3 | 34328 | MILTON P P I GO BOTTLE 1000 ML |
3 | 50539 | SUPREME CAMBRIDGE RATTAN FINISH LUXURY CHAIR WITH ARM |
3 | 50538 | SUPREME WEB DESIGNER CHAIR WITHOUT ARM |
4 | 89184 | PIONEER B.O.P.P. SELF ADHESIVE BROWN TAPE 50 MTRS x 48 MM |
4 | 89185 | PIONEER B.O.P.P. SELF ADHESIVE CLEAR TAPE 50 MTRS x 48 MM |
5 | 79029 | LAGER BEER WOODPECKER REFRESHING 650 ML |
5 | 78207 | PREMIUM XXX RUM 1965 SPIRIT OF VICTORY 750 ML |
6 | 86582 | BHIKHARAM CHANDMAL ALL IN ONE 200 GMS |
6 | 86579 | BHIKHARAM CHANDMAL ALOO BHUJIA 200 GMS |
6 | 86396 | BHIKHARAM CHANDMAL BIKANERI PAPAD 200 GMS |
6 | 86578 | BHIKHARAM CHANDMAL BIKANERI SPICY BHUJIA 200 GMS |
6 | 86584 | BHIKHARAM CHANDMAL CHABENI CHANACHUR MIX (NAVRATAN MIX) 200 GMS |
6 | 86581 | BHIKHARAM CHANDMAL CHALTE CHALTE TASTY 200 GMS |
6 | 86397 | BHIKHARAM CHANDMAL CHANA PAPAD 200 GMS |
6 | 86583 | BHIKHARAM CHANDMAL KAJU CORNFLAKES MIXTURE 200 GMS |
6 | 86580 | BHIKHARAM CHANDMAL KHATTA MEETHA 200 GMS |
6 | 86577 | BHIKHARAM CHANDMAL MOONG DAL 200 GMS |
6 | 86398 | BHIKHARAM CHANDMAL PUNJABI MASALA PAPAD 200 GMS |
6 | 86399 | BHIKHARAM CHANDMAL URAD PAPAD 200 GMS |
6 | 85045 | BRITANNIA GOOD DAY CHOCO CHUNKIES YUMM COOKIES 100 GMS |
6 | 86575 | CORNITOS NACHO CRISPS CHEESE & HERBS 60 GM POUCH |
6 | 86576 | CORNITOS NACHO CRISPS TIKKA MASALA 60 GM POUCH |
6 | 90113 | DABUR PUDIN HARA ACTIVE 30 ML PET BOTTLE |
6 | 91233 | HAJMOLA ANARDANA 120 TABS BOTTLE |
6 | 88224 | K L F NIRMAL PURE COCONUT OIL 100 ML BLUE HDPE BOTTLE |
6 | 88225 | K L F NIRMAL PURE COCONUT OIL 250 ML BLUE HDPE BOTTLE |
6 | 88223 | K L F NIRMAL PURE COCONUT OIL 50 ML BLUE HDPE BOTTLE |
6 | 85571 | LION DESERT KING DATES 500 GMS VACCUM CUP |
6 | 86499 | MOHUN’S NEW LIFE CLASSIC CORN FLAKES MIX 200 GMS POLY BAG |
6 | 86500 | MOHUN’S NEW LIFE CLASSIC CORN FLAKES MIX 500 GMS MONO CARTON |
6 | 85545 | PAPER BOAT AAMPANNA 250 ML |
6 | 85544 | PAPER BOAT AAMRAS 250 ML |
6 | 85546 | PAPER BOAT JALJEERA 250 ML |
6 | 85548 | PAPER BOAT JAMUN KALA KHATTA 250 ML |
6 | 85547 | PAPER BOAT KOKUM 250 ML |
6 | 85581 | REAL FRUIT POWER POMEGRANATE BEVERAGE 1 LTR |
6 | 1253 | SAVLON ANTISEPTIC LIQUID 50 ML |
6 | 86093 | TETLEY GREEN TEA WELL BEING IN EVERY SIP TEA BAGS 30 S ENVELOPES |
6 | 86095 | TETLEY GREEN TEA WITH GINGER, MINT & LEMON NATURAL FLAVOURS TEA BAGS 30’S ENVELOPES |
6 | 86094 | TETLEY GREEN TEA WITH LEMON & HONEY NATURL FLAVOURS TEA BAGS 30’S ENVELOPES |
7 | 67116 | BAJAJ ROOM COOLER DC 70 DLX |
7 | 63007 | HONDA ACTIVA 4G |
7 | 64881 | HONDA BR-V 1.5 S MT (I-DTEC) – BASE |
7 | 64887 | HONDA BR-V 1.5 S MT (I-DTEC) – PEARL |
7 | 64879 | HONDA BR-V 1.5 S MT (I-VTEC) – BASE |
7 | 64883 | HONDA BR-V 1.5 S MT (I-VTEC) – PEARL |
7 | 64886 | HONDA BR-V 1.5 V CVT (I-VTEC) – PEARL |
7 | 64888 | HONDA BR-V 1.5 V MT (I-DTEC) – PEARL |
7 | 64880 | HONDA BR-V 1.5 V MT (I-VTEC) – BASE |
7 | 64884 | HONDA BR-V 1.5 V MT (I-VTEC) – PEARL |
7 | 64882 | HONDA BR-V 1.5 VX MT (I-DTEC) – BASE |
7 | 64889 | HONDA BR-V 1.5 VX MT (I-DTEC) – PEARL |
7 | 64885 | HONDA BR-V 1.5 VX MT (I-VTEC) – PEARL |
7 | 64816 | HONDA CITY 1.5 S MT (I-VTEC) – BASE |
7 | 64817 | HONDA CITY 1.5 S MT (I-VTEC) – PEARL |
7 | 64139 | HONDA CITY 1.5 SV MT (I-DTEC) – BASE |
7 | 64821 | HONDA CITY 1.5 SV MT (I-DTEC)- PEARL |
7 | 64142 | HONDA CITY 1.5 SV MT (I-VTEC) – BASE |
7 | 64820 | HONDA CITY 1.5 SV MT (I-VTEC) – PEARL |
7 | 64808 | HONDA CITY 1.5 V CVT (I-VTEC) – BASE |
7 | 64809 | HONDA CITY 1.5 V CVT (I-VTEC) – PEARL |
7 | 64140 | HONDA CITY 1.5 V MT (I-DTEC) – BASE |
7 | 64823 | HONDA CITY 1.5 V MT (I-DTEC) – PEARL |
7 | 64136 | HONDA CITY 1.5 V MT (I-VTEC) – BASE |
7 | 64822 | HONDA CITY 1.5 V MT (I-VTEC) – PEARL |
7 | 64810 | HONDA CITY 1.5 VX CVT (I-VTEC) – BASE |
7 | 64811 | HONDA CITY 1.5 VX CVT (I-VTEC) – PEARL |
7 | 64814 | HONDA CITY 1.5 VX MT (I-DTEC) – BASE |
7 | 64815 | HONDA CITY 1.5 VX MT (I-DTEC) – PEARL |
7 | 64812 | HONDA CITY 1.5 VX MT (I-VTEC) – BASE |
7 | 64813 | HONDA CITY 1.5 VX MT (I-VTEC) – PEARL |
7 | 64844 | HONDA CITY 1.5 ZX CVT – (I-VTEC)-BASE |
7 | 64842 | HONDA CITY 1.5 ZX CVT – (I-VTEC)-PEARL |
7 | 64818 | HONDA CITY 1.5 ZX MT (I-DTEC) – BASE |
7 | 64819 | HONDA CITY 1.5 ZX MT (I-DTEC) – PEARL |
7 | 64841 | HONDA WR-V 1.2 VX MT (I-VTEC) – BASE |
7 | 64843 | HONDA WR-V 1.5 S MT (I-DTEC) – BASE |
7 | 64845 | HONDA WR-V 1.5 VX MT (I-DTEC) – BASE |
7 | 64685 | HYUNDAI ELANTRA 1.6 SX(O) AT CRDI |
7 | 64131 | HYUNDAI ELANTRA VTVT 2.0 SX |
7 | 64679 | HYUNDAI ELANTRA VTVT 2.0 SX AT |
7 | 64682 | HYUNDAI ELENTRA VTVT 2.0 SX (O) AT |
7 | 64689 | HYUNDAI GRAND i10 ASTA 1.2 PETROL BS-IV (S) |
7 | 64083 | HYUNDAI GRAND i10 MAGNA (S) WITH AIR BAG |
7 | 64681 | HYUNDAI GRAND i10 MAGNA 1.2 DIESEL BS-IV (S) |
7 | 64683 | HYUNDAI GRAND i10 SPORTZ 1.2 DIESEL BS-IV (S) |
7 | 64687 | HYUNDAI GRAND i10 SPORTZ 1.2 PETROL BS-IV (S) |
7 | 27435 | KENT GRAND MINERAL RO WATER PURIFIERS, MODEL:11007 (RO+UV+UF+TDS CONTROLLER) 8 LTRS |
7 | 27434 | KENT GRAND PLUS MINERAL RO WATER PURIFIERS, MODEL:11001 (RO+UV+UF+TDS CONTROLLER) 8 LTRS |
7 | 67267 | LG AC JS-Q12SP SERIES 1.0 TON SPLIT INVERTER |
7 | 67155 | LG AC JS-Q18MP SERIES 1.5 TON SPLIT INVERTER 3 STAR |
7 | 67142 | LG AC JS-Q18PW SERIES 1.5 TON INVERTER 3 STAR |
7 | 21326 | LG MICROWAVE OVEN 2146 SERIES 21 LTRS |
7 | 21351 | LG MICROWAVE OVEN MS 2043 SERIES (20 LTRS) SOLO |
7 | 67020 | LG REFRIGERATOR B201 SERIES INVERTER 3* 190 LTR SINGLE DOOR |
7 | 67168 | LG REFRIGERATOR B221 SERIES INVERTER 3* 215 LTR SINGLE DOOR |
7 | 67169 | LG REFRIGERATOR B241 SERIES INVERTER 4* 235 LTR SINGLE DOOR |
7 | 67163 | LG REFRIGERATOR T292 DUAL SERIES 4* 260 LTR FF |
7 | 67019 | LG REFRIGERATOR T302 DUAL SERIES 4* |
7 | 67018 | LG REFRIGERATOR T322 DUAL SERIES 4* |
7 | 21542 | LG WASHING MACHINE FH0G6 SERIES 6.5 KG FRONT LOAD |
7 | 21604 | LG WASHING MACHINE FH2G6 SERIES 7.0 KG FRONT LOAD |
7 | 21521 | LG WASHING MACHINE P7550 SERIES SA 6.5 KG |
7 | 21606 | LG WASHING MACHINE SEMI AUTOMATIC P9042 SERIES (7.8 KG) |
7 | 21523 | LG WASHING MACHINE T7208 SERIES TL6.2 KG |
7 | 63098 | MAHINDRA GUSTO 125 |
7 | 63233 | MAHINDRA MOJO 300CC |
7 | 64712 | MARUTI ALTO 800 LX-M |
7 | 64308 | MARUTI ALTO 800 STD-M |
7 | 64718 | MARUTI ALTO 800 STD-NM |
7 | 64230 | MARUTI ALTO 800 VXI (O)-M |
7 | 64289 | MARUTI ALTO K10 GREEN LXI (O)-NM |
7 | 64323 | MARUTI ALTO K10 VXI (O) METALLIC |
7 | 64284 | MARUTI ALTO K10 VXI AMT (O) NON METALLIC |
7 | 64325 | MARUTI ALTO K10 VXI AMT(O) METALLIC |
7 | 64331 | MARUTI BALENO RS PETROL |
7 | 64296 | MARUTI CIAZ ALPHA |
7 | 64285 | MARUTI CIAZ AUTOMATIC ALPHA |
7 | 64722 | MARUTI CIAZ AUTOMATIC DELTA |
7 | 64721 | MARUTI CIAZ AUTOMATIC ZETA |
7 | 64079 | MARUTI CIAZ DELTA |
7 | 64297 | MARUTI CIAZ SMART HYBRID ALPHA |
7 | 64238 | MARUTI CIAZ SMART HYBRID DELTA |
7 | 64316 | MARUTI CIAZ SMART HYBRID SIGMA |
7 | 64061 | MARUTI CIAZ SMART HYBRID ZETA |
7 | 64235 | MARUTI CIAZ ZETA |
7 | 64221 | MARUTI WAGON R LXI WITH CNG METALLIC |
7 | 64305 | MARUTI WAGON R VXI (O) METALLIC |
7 | 64306 | MARUTI WAGON R VXI AGS (O) METALLIC |
7 | 64304 | MARUTI WAGON R VXI AGS METALLIC |
7 | 64241 | MARUTI WAGON R VXI+ METALLIC |
7 | 67365 | PANASOINC SPLIT AC 1.5 TON 4 STAR CS/CU-YC18SKY4 SERIES |
7 | 67368 | PANASONIC SPLIT AC 1 TON 3 STAR CS/CU-UC12SKY3 SERIES |
7 | 67369 | PANASONIC SPLIT AC 1.5 TON 3 STAR CS/CU-UC 18SKY3 SERIES |
7 | 67366 | PANASONIC SPLIT AC 1.5 TON 5 STAR CS/CU-KC 18SKY5 SERIES |
7 | 67367 | PANASONIC SPLIT AC 1.5 TON INVERTER 3 STAR CS/CU-PS18SKY SERIES |
7 | 67370 | PANASONIC SPLIT AC 2 TON 3 STAR CS/CU-UC 24SKY3 SERIES |
7 | 22531 | SAMSUNG LED TV 40 UA40K5000 |
7 | 21287 | SAMSUNG MICROWAVE OVEN (CONVECTION) 28 LTR MODEL MC28H5033CK/TL |
7 | 67055 | SAMSUNG REFRIGERATOR FROST FREE MODEL RT39M5538S8/TL |
7 | 67025 | SAMSUNG REFRIGERATOR RT34M3743S9/HL 321 LITRES |
7 | 67002 | SAMSUNG REFRIGERATOR SINGLE DOOR RR22M274YU2/NL, RR22M274YD2/NL |
7 | 67132 | SAMSUNG SPLIT AC 1 TON MODEL AR12MC3USMC |
7 | 67269 | SAMSUNG SPLIT AC 2 TON MODEL AR18MC3UDMC |
7 | 64645 | SKODA OCTAVIA AMBITION AT DIESEL |
7 | 64647 | SKODA OCTAVIA AMBITION MT DIESEL |
7 | 64641 | SKODA OCTAVIA AMBITION MT PETROL |
7 | 22442 | SONY BDV-E3200 5.1ch ONE TOUCH CONNECT BLUE RAY HOME THEATRE |
7 | 22441 | SONY DAV-DZ350 5.1ch DVD HOME THEATRE |
7 | 22535 | SONY KLV-32R412D LED TV |
7 | 22536 | SONY KLV-32W562D LED TV |
7 | 22537 | SONY KLV-40W562D LED TV |
7 | 22538 | SONY KLV-48W562D LED TV |
7 | 64782 | TOYOTA ETIOS G – SUFFIX – 3T |
7 | 64724 | TOYOTA ETIOS G (F)-SUFFIX – 3S |
7 | 64787 | TOYOTA ETIOS GD (F)- SUFFIX – 3W |
7 | 64786 | TOYOTA ETIOS GD (M)-SUFFIX – 3X |
7 | 64788 | TOYOTA ETIOS VD (M)-SUFFIX – 3V |
7 | 64783 | TOYOTA ETIOS V-SUFFIX – 3R |
7 | 64785 | TOYOTA ETIOS VX- SUFFIX – 3Q |
7 | 64790 | TOYOTA ETIOS VXD (M)-SUFFIX – 3U |
7 | 27414 | USHA SHRIRAM WATER PURIFICATION SYSTEM MODEL ROS1375 OPTIMA 8 LTRS (RO+UV+UF+TDS CONTROLLER) |
7 | 64272 | VOLKSWAGEN VENTO HL PLUS DIESEL MT |
7 | 64256 | VOLKSWAGEN VENTO HL PLUS DSG DIESEL AT |
7 | 64270 | VOLKSWAGEN VENTO HL PLUS PETROL MT |
7 | 64257 | VOLKSWAGEN VENTO HL TSI PLUS PETROL (AT) |
Source: http://csdindia.gov.in/writereaddata/tender/2906174237MAIN%20-%2029%20JUN%202017%20&%20BOA-671%20.pdf
COMMENTS