Canteen Stores Department (CSD) – NEW INTRODUCTION ITEM LIST – LAST 6 MONTHS UPTO 22 JUN 2017
LATEST NEW INTRODUCTION ITEMS LIST
Brand Name | Nomenclature |
Britannia | Britannia Good Day Choco Chunkies Yumm Cookies 100 gms |
Tetley | Green Tea Well Being In Every Sip – Teabags 30s Envelopes |
Green Tea with lemon & Honey Natural Flavours – Teabags 30s Envelopes | |
Green Tea with Ginger, Mint & Lemon Natural Flavours – Teabags 30s Envelopes | |
Mohuns | New Life Classic Corn Flakes Mix 200 gms Poly Bag |
New Life Classic Corn Flakes Mix 500 gms Mono Carton | |
ACT II | ACT II IPC Butter Delite – 70 gms |
ACT II RTE Popcorn Caramel – 16 gms | |
Cornitos | Nacho Crisps Cheese and Herbs 60 gms (Pouch) |
Nacho Crisps Tikka Masala 60 gms (Pouch) | |
Paper Boat | Aamras 250 ml |
Aampanna 250 ml | |
Jaljeera 250 ml | |
Kokum 250 ml | |
Jamun Kala Khatta 250 ml | |
Lion | Desert King Dates 500 gms Vacuum Cup |
Colgate | Slim Soft Charcoal Toothbrush (Buy 2 get 1 free) |
Johnson’s | Johnson’s Baby Skin Care Wipes 80 N (200 mm x 150 mm) |
Engage | Cologne Spray Man – O Gas 4 variants (XX1, XX2, XX3, XX4) 150 ml |
Cologne Spray Woman – O Gas 4 variants (G1, G2, G3, G4) 150 ml | |
Savlon Antiseptic Liquid – 50 ml | |
Skinn Titan | NFM01PGL Raw Man Eau De Parfum 50 ml |
NFW02PFL Celeste Woman Eau De Parfum 50 ml | |
Pioneer | B.O.P.P. Self Adhesive Brown Tape (50 mtrs x 48 mm) |
B.O.P.P. Self Adhesive Clear Tape (50 mtrs x 48 mm) | |
Dabur | Dabur Homemade ginger garlic paste 200 gm |
Real Fruit Power Pomegranate Beverage 1 Ltr | |
Odonil Nature 1 Touch Air Sanitizer (Fights germs) Dispenser + Refill 12ml (2 variants – Natural Spring & Floral Bouquet) | |
Odonil Nature 1 Touch Air Sanitizer (Fights Germs) Refill 12 ml (2 variants – Natural Spring & Floral Bouquet) | |
Milton | PP I Go Bottle 1000 ml |
Kamiliant | Kam Himba Wheel Duffle 57 cm (Black & Red – Assorted) |
Kam Himba Wheel Duffle 67 cm (Black & Red – Assorted) | |
Som | Woodpecker Refreshing Lager Beer 650 ml (Glass Bottle) |
Radico Khaitan | 1965 Spirit of Victory – Premium XXX Rum 750 ml (Glass / Pet Bottle) |
Kent | Grand plus Mineral RO Water Purifiers, Model 11001 (RO+UV+UF+TDS Controller) 8 Ltrs |
Grand Mineral RO Water Purifiers, Model 11007 (RO+UV+UF+TDS Controller) 8 Ltrs | |
Usha Shriram | Optima Usha Shriram Water Purification System Model ROS1375 (RO+UV+UF+TDS Controller) 8 Ltrs |
Supreme | Web Designer Chair without Arm |
Cambridge Rattan Finish Luxury Chair with Arm | |
Panasonic | Washing Machine – Fully Automatic 6.2 kg Model No. NAF6285HRB – NAF526 Series |
Washing Machine – Fully Automatic 6.5 kg Model No. NAF65B5HRB – NAF65B Series | |
Washing Machine – Semi Automatic 6.8 kg Model No. NAW68B3HRB – NAW68B Series | |
Washing Machine – Semi Automatic 7.2 kg Model No. NAW72B3HRB – NAW72B Series | |
Microwave Oven – Grill Type 20 Ltrs Model No. NNGT221WFDG -NNGT221 Series | |
Microwave Oven – Convection Type 20 Ltrs Model No. NNCT25BFDG -NNCT254 Series | |
Refrigerators Direct Cool – 190 Ltrs Model No. NRA196STMFP – NRA196 ST Series | |
Refrigerators Direct Cool – 190 Ltrs Model No. NRA195STMFP – NRA195 AT Series | |
Ford | Ford Endeavour 2.2L Trend AWD MT |
Ford Endeavour 2.2L Titanium 4×2 AT | |
Honda | Honda BR-V 1.5 S MT (i-VTEC) Metalic |
Honda BR-V 1.5 V MT(i-VTEC) Metalic | |
Honda BR-V 1.5 S MT(i-DTEC) Metalic | |
Honda BR-V 1.5 VX MT(i-DTEC) Metalic | |
Honda BR-V 1.5 S MT(i-VTEC) Non Metalic | |
Honda BR-V 1.5 V MT(i-VTEC) Non Metalic | |
Honda BR-V 1.5 VX MT(i-VTEC) Non Metalic | |
Honda BR-V 1.5 V CVT (i-VTEC) Non Metalic | |
Honda BR-V 1.5 S MT (i-DTEC) Non Metalic | |
Honda BR-V 1.5 V MT (i-DTEC) Non Metalic | |
Honda BR-V 1.5 VX MT (i-DTEC) Non Metalic | |
Mahindra | Mahindra TUV 300 T8 100 BHP |
Bajaj | Bajaj V : 150cc DTSi Electric Start, Disc Brake |
Bajaj Avenger 150 Street : 150cc DTSi – Electric Start, Disc Brake | |
Bajaj Avenger 220 Cruise : 220cc DTSi Electric Start, Disc Brake | |
Bajaj Pulsar AS150 : 150cc DTSi Electric Start Disc Brake | |
Bajaj Pulsar RS200 Non ABS : 200cc DTSi 4 Valves Electric Start Disc | |
Brake Non ABS | |
Bajaj Pulsar RS200 ABS : 200cc DTSi 4 Valves Electric Start Disc Brake ABS | |
Royal Enfield | Royal Enfield Bullet 500 |
Royal Enfield Continental GT | |
Royal Enfield Thunderbird 500 | |
Royal Enfield Himalayan | |
Royal Enfield Classic Chrome 500 | |
Sony | KLV – 32R412D LED TV |
KLV – 32W562D LED TV | |
KLV – 40W562D LED TV | |
KLV – 48W562D LED TV | |
DAV-DZ350 5.1 ch DVD Home Theatre | |
Sony BDV – E3200 5.1 ch One Touch Connect Blue Ray Home Theatre | |
NEW INTRODUCTION ITEM LIST – LAST 6 MONTHS UPTO 22 JUN 2017
GROUP | INDEX | DESCRIPTION |
1 | 9663 | DABUR JASMINE HAIR OIL 200 ML |
1 | 3163 | DABUR SARSON AMLA HAIR OIL 450 ML + 50 ML EXTRA FREE |
1 | 5126 | ENGAGE COLOGNE SPRAY MAN 150 ML (XX1/ XX2/ XX3/ XX4) |
1 | 5127 | ENGAGE COLOGNE SPRAY WOMAN 150 ML (G1/ G2/ G3/ G4) |
1 | 5128 | SKINN TITAN RAW MAN EAU DE PARFUM 50 ML ( NFM01PGL ) |
1 | 5129 | SKINN TITAN CELESTE WOMAN EAU DE PARFUM 50 ML (NFW02PFL ) |
1 | 2149 | COLGATE SLIM SOFT CHARCOAL TOOTHBRUSH ( BUY 2 GET 1 FREE ) |
1 | 9828 | JOHNSON’S BABY SKINCARE WIPES 80 N ( 200 MM X 150 MM ) |
1 | 7303 | PONDS WHITE BEAUTY FACIAL FOAM 100 GMS |
2 | 21616 | DABUR ODOMOS MOSQUITO REPELLENT GEL80 GMS NATURALS |
3 | 50538 | SUPREME WEB DESIGNER CHAIR WITHOUT ARM |
3 | 50539 | SUPREME CAMBRIDGE RATTAN FINISH LUXURY CHAIR WITH ARM |
3 | 37619 | KAMILIANT SOFT LUGGAGE KAM HIMBA WHEEL DUFFLE 57 CM (BLACK & RED) |
3 | 37620 | KAMILIANT SOFT LUGGAGE KAM HIMBA WHEEL DUFFLE 67 CM (BLACK & RED) |
3 | 34328 | MILTON P P I GO BOTTLE 1000 ML |
4 | 89184 | PIONEER B.O.P.P. SELF ADHESIVE BROWN TAPE (50 MTRS x 48 MM) |
4 | 89185 | PIONEER B.O.P.P. SELF ADHESIVE CLEAR TAPE (50 MTRS x 48 MM) |
5 | 79029 | LAGER BEER WOODPECKER REFRESHING 650 ML |
5 | 78207 | PREMIUM XXX RUM 1965 SPIRIT OF VICTORY 750 ML |
6 | 90112 | DABUR HINGOLI 90 TAB BOTTLE PACK |
6 | 88223 | K L F NIRMAL PURE COCONUT OIL 50 ML BLUE HDPE BOTTLE |
6 | 88224 | K L F NIRMAL PURE COCONUT OIL 100 ML BLUE HDPE BOTTLE |
6 | 88225 | K L F NIRMAL PURE COCONUT OIL 250 ML BLUE HDPE BOTTLE |
6 | 90113 | DABUR PUDIN HARA ACTIVE 30 ML PET BOTTLE |
6 | 86093 | TETLEY GREEN TEA WELL BEING IN EVERY SIP TEA BAGS 30 S ENVELOPES |
6 | 86094 | TETLEY GREEN TEA WITH LEMON & HONEY NATURL FLAVOURS TEA BAGS 30’S ENVELOPES |
6 | 86095 | TETLEY GREEN TEA WITH GINGER, MINT & LEMON NATURAL FLAVOURS TEA BAGS 30’S ENVELOPES |
6 | 85045 | BRITANNIA GOOD DAY CHOCO CHUNKIES YUMM COOKIES 100 GMS |
6 | 86575 | CORNITOS NACHO CRISPS CHEESE & HERBS 60 GM POUCH |
6 | 86576 | CORNITOS NACHO CRISPS TIKKA MASALA 60 GM POUCH |
6 | 85571 | LION DESERT KING DATES 500 GMS VACCUM CUP |
6 | 85544 | PAPER BOAT AAMRAS 250 ML |
6 | 85545 | PAPER BOAT AAMPANNA 250 ML |
6 | 85546 | PAPER BOAT JALJEERA 250 ML |
6 | 85547 | PAPER BOAT KOKUM 250 ML |
6 | 85548 | PAPER BOAT JAMUN KALA KHATTA 250 ML |
6 | 86500 | MOHUN’S NEW LIFE CLASSIC CORN FLAKES MIX 500 GMS MONO CARTON |
6 | 86499 | MOHUN’S NEW LIFE CLASSIC CORN FLAKES MIX 200 GMS POLY BAG |
6 | 86396 | BHIKHARAM CHANDMAL BIKANERI PAPAD 200 GMS |
6 | 86397 | BHIKHARAM CHANDMAL CHANA PAPAD 200 GMS |
6 | 86398 | BHIKHARAM CHANDMAL PUNJABI MASALA PAPAD 200 GMS |
6 | 86399 | BHIKHARAM CHANDMAL URAD PAPAD 200 GMS |
6 | 86577 | BHIKHARAM CHANDMAL MOONG DAL 200 GMS |
6 | 86578 | BHIKHARAM CHANDMAL BIKANERI SPICY BHUJIA 200 GMS |
6 | 86579 | BHIKHARAM CHANDMAL ALOO BHUJIA 200 GMS |
6 | 86580 | BHIKHARAM CHANDMAL KHATTA MEETHA 200 GMS |
6 | 86581 | BHIKHARAM CHANDMAL CHALTE CHALTE (TASTY) 200 GMS |
6 | 86582 | BHIKHARAM CHANDMAL ALL IN ONE 200 GMS |
6 | 86583 | BHIKHARAM CHANDMAL KAJU CORNFLAKES MIXTURE 200 GMS |
6 | 86584 | BHIKHARAM CHANDMAL CHABENI CHANACHUR MIX (NAVRATAN MIX) 200 GMS |
6 | 91233 | HAJMOLA ANARDANA 120 TABS BOTTLE |
6 | 1253 | SAVLON ANTISEPTIC LIQUID 50 ML |
6 | 85581 | REAL FRUIT POWER POMEGRANATE BEVERAGE 1 LTR |
7 | 67132 | SAMSUNG SPLIT AC 1 TON MODEL AR12MC3USMC |
7 | 67020 | LG REFRIGERATOR B201 SERIES INVERTER 3* 190 LTR SINGLE DOOR |
7 | 64083 | HYUNDAI GRAND I10 MAGNA (S) WITH AIR BAG |
7 | 64061 | MARUTI CIAZ SMART HYBRID ZETA |
7 | 21521 | LG WASHING MACHINE P7550 SERIES SA 6.5 KG |
7 | 21326 | LG MICROWAVE OVEN 2146 SERIES 21 LTRS |
7 | 21523 | LG WASHING MACHINE T7208 SERIES TL6.2 KG |
7 | 64221 | MARUTI WAGON R LXI WITH CNG-M |
7 | 67002 | SAMSUNG REFRIGERATOR SINGLE DOOR RR22M274YU2/NL, RR22M274YD2/NL |
7 | 67019 | LG REFRIGERATOR T302 DUAL SERIES 4* |
7 | 67142 | LG AC JS-Q18PW SERIES 1.5 TON INVERTER 3 STAR |
7 | 67025 | SAMSUNG REFRIGERATOR RT34M3743S9/HL 321 LITRES |
7 | 67116 | BAJAJ ROOM COOLER DC 70 DLX |
7 | 67018 | LG REFRIGERATOR T322 DUAL SERIES 4* |
7 | 67155 | LG AC JS-Q18MP SERIES 1.5 TON SPLIT INVERTER 3 STAR |
7 | 21542 | LG WASHING MACHINE FH0G6 SERIES 6.5 KG FRONT LOAD |
7 | 64136 | HONDA CITY 1.5 V MT (I-VTEC) – BASE |
7 | 64139 | HONDA CITY 1.5 SV MT (I-DTEC) – BASE |
7 | 21287 | SAMSUNG MICROWAVE OVEN (CONVECTION) 28 LTR MODEL MC28H5033CK/TL |
7 | 64230 | MARUTI ALTO 800 VXI (O)-M |
7 | 64235 | MARUTI CIAZ ZETA |
7 | 64238 | MARUTI CIAZ SMART HYBRID DELTA |
7 | 64241 | MARUTI WAGON R VXI+ – M |
7 | 64140 | HONDA CITY 1.5 V MT (I-DTEC) – BASE |
7 | 64142 | HONDA CITY 1.5 SV MT (I-VTEC) – BASE |
7 | 64131 | HYUNDAI ELANTRA VTVT 2.0 SX |
7 | 64079 | MARUTI CIAZ DELTA |
7 | 63007 | HONDA ACTIVA 4G |
7 | 64641 | SKODA OCTAVIA AMBITION MT PETROL |
7 | 64645 | SKODA OCTAVIA AMBITION AT DIESEL |
7 | 64647 | SKODA OCTAVIA AMBITION MT DIESEL |
7 | 21351 | LG MICROWAVE OVEN MS 2043 SERIES (20 LTRS) SOLO |
7 | 67163 | LG REFRIGERATOR T292 DUAL SERIES 4* 260 LTR FF |
7 | 67365 | PANASOINC SPLIT AC 1.5 TON 4 STAR CS/CU-YC18SKY4 SERIES |
7 | 67366 | PANASONIC SPLIT AC 1.5 TON 5 STAR CS/CU-KC 18SKY5 SERIES |
7 | 67367 | PANASONIC SPLIT AC 1.5 TON INVERTER 3 STAR CS/CU-PS18SKY SERIES |
7 | 67368 | PANASONIC SPLIT AC 1 TON 3 STAR CS/CU-UC12SKY3 SERIES |
7 | 67369 | PANASONIC SPLIT AC 1.5 TON 3 STAR CS/CU-UC 18SKY3 SERIES |
7 | 67370 | PANASONIC SPLIT AC 2 TON 3 STAR CS/CU-UC 24SKY3 SERIES |
7 | 63098 | MAHINDRA GUSTO 125 |
7 | 64679 | HYUNDAI ELANTRA VTVT 2.0 SX AT |
7 | 64681 | HYUNDAI GRAND i10 MAGNA 1.2 DIESEL BS-IV (S) |
7 | 64682 | HYUNDAI ELENTRA VTVT 2.0 SX (O) AT |
7 | 64683 | HYUNDAI GRAND i10 SPORTZ 1.2 DIESEL BS-IV (S) |
7 | 64685 | HYUNDAI ELANTRA 1.6 SX(O) AT CRDI |
7 | 64687 | HYUNDAI I10 GRAND SPORTZ 1.2 PETROL BS-IV (S) |
7 | 64689 | HYUNDAI I10 GRAND ASTA 1.2 PETROL BS-IV (S) |
7 | 64712 | MARUTI ALTO 800 LX-M |
7 | 64718 | MARUTI ALTO 800 STD-NM |
7 | 64721 | MARUTI CIAZ AUTOMATIC ZETA |
7 | 64722 | MARUTI CIAZ AUTOMATIC DELTA |
7 | 64252 | VOLKSWAGEN VENTO 1.5 L (DIESEL) COMFORTLINE (M) |
7 | 64255 | VOLKSWAGEN AMEO 1.5 L (DIESEL) HIGHLINE |
7 | 64256 | VOLKSWAGEN VENTO HL PLUS DSG DIESEL AT |
7 | 64257 | VOLKSWAGEN VENTO HL TSI PLUS PETROL (AT) |
7 | 67168 | LG REFRIGERATOR B221 SERIES INVERTER 3* 215 LTR SINGLE DOOR |
7 | 67169 | LG REFRIGERATOR B241 SERIES INVERTER 4* 235 LTR SINGLE DOOR |
7 | 21604 | LG WASHING MACHINE FH2G6 SERIES 7.0 KG FRONT LOAD |
7 | 21606 | LG WASHING MACHINE SEMI AUTOMATIC P9042 SERIES (7.8 KG) |
7 | 67267 | LG AC JS-Q12SP SERIES 1.0 TON SPLIT INVERTER |
7 | 64724 | TOYOTA ETIOS G (F)-SUFFIX – 3S |
7 | 67269 | SAMSUNG SPLIT AC 2 TON MODEL AR18MC3UDMC |
7 | 22531 | SAMSUNG LED TV 40 INCH MODEL UA40K5000 |
7 | 64727 | VOLKSWAGEN AMEO 1.5 L (DIESEL) COMFORTLINE AUTOMATIC |
7 | 64782 | TOYOTA ETIOS G – SUFFIX – 3T |
7 | 64783 | TOYOTA ETIOS V-SUFFIX – 3R |
7 | 64785 | TOYOTA ETIOS VX- SUFFIX – 3Q |
7 | 64786 | TOYOTA ETIOS GD (M)-SUFFIX – 3X |
7 | 64787 | TOYOTA ETIOS GD (F)- SUFFIX – 3W |
7 | 64790 | TOYOTA ETIOS VXD (M)-SUFFIX – 3U |
7 | 64788 | TOYOTA ETIOS VD (M)-SUFFIX – 3V |
7 | 64808 | HONDA CITY 1.5 V CVT (I-VTEC) – BASE |
7 | 64809 | HONDA CITY 1.5 V CVT (I-VTEC) – PEARL |
7 | 64810 | HONDA CITY 1.5 VX CVT (I-VTEC) – BASE |
7 | 64811 | HONDA CITY 1.5 VX CVT (I-VTEC) – PEARL |
7 | 64812 | HONDA CITY 1.5 VX MT (I-VTEC) – BASE |
7 | 64813 | HONDA CITY 1.5 VX MT (I-VTEC) – PEARL |
7 | 64814 | HONDA CITY 1.5 VX MT (I-DTEC) – BASE |
7 | 64815 | HONDA CITY 1.5 VX MT (I-DTEC) – PEARL |
7 | 64816 | HONDA CITY 1.5 S MT (I-VTEC) – BASE |
7 | 64817 | HONDA CITY 1.5 S MT (I-VTEC) – PEARL |
7 | 64818 | HONDA CITY 1.5 ZX MT (I-DTEC) – BASE |
7 | 64819 | HONDA CITY 1.5 ZX MT (I-DTEC) – PEARL |
7 | 64820 | HONDA CITY 1.5 SV MT (I-VTEC) – PEARL |
7 | 64821 | HONDA CITY 1.5 SV MT (I-DTEC)- PEARL |
7 | 64822 | HONDA CITY 1.5 V MT (I-VTEC) – PEARL |
7 | 64823 | HONDA CITY 1.5 V MT (I-DTEC) – PEARL |
7 | 64841 | HONDA WR-V 1.2 VX MT (I-VTEC) – BASE |
7 | 64842 | HONDA CITY 1.5 ZX CVT – (I-VTEC)-PEARL |
7 | 64843 | HONDA WR-V 1.5 S MT (I-DTEC) – BASE |
7 | 64844 | HONDA CITY 1.5 ZX CVT – (I-VTEC)-BASE |
7 | 64845 | HONDA WR-V 1.5 VX MT (I-DTEC) – BASE |
7 | 64269 | VOLKSWAGEN VENTO 1.5 L (DIESEL) HIGHLINE |
7 | 64270 | VOLKSWAGEN VENTO HL PLUS PETROL MT |
7 | 64271 | VOLKSWAGEN AMEO 1.5 L (DIESEL) HIGHLINE AUTOMATIC |
7 | 64272 | VOLKSWAGEN VENTO HL PLUS DIESEL MT |
7 | 64284 | MARUTI ALTO K10 VXI AMT (O)-NM |
7 | 64285 | MARUTI CIAZ AUTOMATIC ALPHA |
7 | 64289 | MARUTI ALTO K10 GREEN LXI (O)-NM |
7 | 64296 | MARUTI CIAZ ALPHA |
7 | 64297 | MARUTI CIAZ SMART HYBRID ALPHA |
7 | 63233 | MAHINDRA MOJO 300CC |
7 | 64301 | VOLKSWAGEN AMEO 1.5 L (DIESEL) COMFORTLINE (M) |
7 | 67055 | SAMSUNG REFRIGERATOR FROST FREE MODEL RT39M5538S8/TL |
7 | 64304 | MARUTI WAGON R VXI AGS-M |
7 | 64305 | MARUTI WAGON R VXI (O)-M |
7 | 64306 | MARUTI WAGON R VXI AGS (O)-M |
7 | 64308 | MARUTI ALTO 800 STD-M |
7 | 64316 | MARUTI CIAZ SMART HYBRID SIGMA |
7 | 64317 | MARUTI SWIFT DZIRE ZDI AMT |
7 | 64323 | MARUTI ALTO K10 VXI (O)-M |
7 | 64325 | MARUTI ALTO K10 VXI AMT(O)-M |
7 | 64331 | MARUTI BALENO RS PETROL |
7 | 64355 | MARUTI ERTIGA GREEN VXI |
7 | 64879 | HONDA BR-V 1.5 S MT (I-VTEC) – BASE |
7 | 64880 | HONDA BR-V 1.5 V MT (I-VTEC) – BASE |
7 | 64881 | HONDA BR-V 1.5 S MT (I-DTEC) – BASE |
7 | 64882 | HONDA BR-V 1.5 VX MT (I-DTEC) – BASE |
7 | 64883 | HONDA BR-V 1.5 S MT (I-VTEC) – PEARL |
7 | 64884 | HONDA BR-V 1.5 V MT (I-VTEC) – PEARL |
7 | 64885 | HONDA BR-V 1.5 VX MT (I-VTEC) – PEARL |
7 | 64886 | HONDA BR-V 1.5 V CVT (I-VTEC) – PEARL |
7 | 64887 | HONDA BR-V 1.5 S MT (I-DTEC) – PEARL |
7 | 64888 | HONDA BR-V 1.5 V MT (I-DTEC) – PEARL |
7 | 64889 | HONDA BR-V 1.5 VX MT (I-DTEC) – PEARL |
7 | 27435 | KENT GRAND MINERAL RO WATER PURIFIERS, MODEL:11007 (RO+UV+UF+TDS CONTROLLER) 8 LTRS |
7 | 27434 | KENT GRAND PLUS MINERAL RO WATER PURIFIERS, MODEL:11001 (RO+UV+UF+TDS CONTROLLER) 8 LTRS |
7 | 22535 | SONY KLV-32R412D LED TV |
7 | 22536 | SONY KLV-32W562D LED TV |
7 | 22537 | SONY KLV-40W562D LED TV |
7 | 22538 | SONY KLV-48W562D LED TV |
7 | 22441 | SONY DAV-DZ350 5.1ch DVD HOME THEATRE |
7 | 22442 | SONY BDV-E3200 5.1ch ONE TOUCH CONNECT BLUE RAY HOME THEATRE |
7 | 27414 | USHA SHRIRAM WATER PURIFICATION SYSTEM MODEL:ROS1375 OPTIMA 8 LTRS (RO+UV+UF+TDS CONTROLLER) |
Source: csdindia.gov.in
COMMENTS