HomeSeventh Pay CommissionPension

7th CPC Pension Ready Reckoner Based on Notional pay from 4th CPC to 7th CPC Pay Matrix

7th CPC Pension Ready Reckoner Based on Notional pay from 4th CPC to 7th CPC Pay Matrix Compiled by RSCWS as per DOP&PW OM Dated 12-5-2017 for general guidance of Pensioners – Awaiting Official Fitment Tables 
Revised Pension / Family Pension w.e.f. 1-1-2016 in 7th CPC will be as shown in last two columns respectively or 6th CPC Pension x MF of 2.57 whichever is higher 
These Tables do not reflect impact of Bunching, Upgrading of Scales, or the Modified Parity granted after 5th & 6th CPCs. These aspects are likely to be covered in the Official Fitment Tables
The formula and calculation of Notional Pay has been described in DoP&PW OM 
Pay Scale Pay/Notional Pay
 in 4th CPC
Notional Pay in 7th CPC Pension in 7th CPC Family Pension
4th CPC Pay Scale
(750-12-870-14-940)
750 18000 9000 9000
762 18000 9000 9000
774 18000 9000 9000
786 18000 9000 9000
798 18000 9000 9000
810 18000 9000 9000
822 18500 9250 9000
834 18500 9250 9000
846 18500 9250 9000
858 18500 9250 9000
870 18500 9250 9000
884 19100 9550 9000
898 19100 9550 9000
912 19100 9550 9000
926 19700 9850 9000
940 19700 9850 9000
*954 19700 9850 9000
*968 20300 10150 9000
4th CPC Pay Scale
(775-12-871-12-1025)
4th CPC Pay Scale
(775-12871-14-955-15-1030-20-1150)
775 18000 9000 9000
787 18000 9000 9000
799 18000 9000 9000
811 18500 9250 9000
823 18500 9250 9000
835 18500 9250 9000
847 18500 9250 9000
859 18500 9250 9000
871 18500 9250 9000
885 19100 9550 9000
899 19100 9550 9000
913 19100 9550 9000
927 19700 9850 9000
941 19700 9850 9000
955 19700 9850 9000
969 20300 10150 9000
983 20300 10150 9000
997 20300 10150 9000
1011 20300 10150 9000
1025 20300 10150 9000
*1039 20300 10150 9000
*1053 20900 10450 9000
4th CPC Pay Scale
(800-15-1010-20-1150)
800 18500 9250 9000
815 18500 9250 9000
830 18500 9250 9000
845 18500 9250 9000
860 18500 9250 9000
875 19100 9550 9000
890 19100 9550 9000
905 19100 9550 9000
920 19700 9850 9000
935 19700 9850 9000
950 19700 9850 9000
965 20300 10150 9000
980 20300 10150 9000
995 20300 10150 9000
1010 20300 10150 9000
1030 20300 10150 9000
1050 20300 10150 9000
1070 20900 10450 9000
1090 20900 10450 9000
1110 21500 10750 9000
1130 21500 10750 9000
1150 22100 11050 9000
*1170 22100 11050 9000
*1190 22100 11050 9000
4th CPC Pay Scale
(5:- 825-15-900-20-1200)
825 19100 9550 9000
840 19100 9550 9000
855 19100 9550 9000
870 19100 9550 9000
885 19100 9550 9000
900 19100 9550 9000
920 19700 9850 9000
940 19700 9850 9000
960 20300 10150 9000
980 20300 10150 9000
1000 20300 10150 9000
1020 20300 10150 9000
1040 20300 10150 9000
1060 20900 10450 9000
1080 20900 10450 9000
1100 20900 10450 9000
1120 21500 10750 9000
1140 21500 10750 9000
1160 22100 11050 9000
1180 22800 11400 9000
1200 22800 11400 9000
*1220 22800 11400 9000
*1240 23500 11750 9000
4th CPC Pay Scale
(950-20-1150-25-1400)

4th CPC Pay Scale
(950-20-1150-25-1500)

4th CPC Pay Scale
(1150-25-1500)
950 20500 10250 6150
970 20500 10250 6150
990 20500 10250 6150
1010 20500 10250 6150
1030 20500 10250 6150
1050 21100 10550 6330
1070 21100 10550 6330
1090 21700 10850 6510
1110 21700 10850 6510
1130 21700 10850 6510
1150 22400 11200 6720
1175 22400 11200 6720
1200 23100 11550 6930
1225 23100 11550 6930
1250 23800 11900 7140
1275 23800 11900 7140
1300 24500 12250 7350
1325 25200 12600 7560
1350 25200 12600 7560
1375 26000 13000 7800
1400 26000 13000 7800
*1425 26000 13000 7800
*1450 26800 13400 8040
1475 26800 13400 8040
1500 27600 13800 8280
*1525 27600 13800 8280
*1550 27600 13800 8280
4th CPC Pay Scale
(975-25-1150-30-1540)

4th CPC Pay Scale
(975-25-1150-30-1660)
975 22400 11200 9000
1000 22400 11200 9000
1025 22400 11200 9000
1050 22400 11200 9000
1075 23100 11550 9000
1100 23800 11900 9000
1125 23800 11900 9000
1150 23800 11900 9000
1180 24500 12250 9000
1210 25200 12600 9000
1240 26000 13000 9000
1270 26000 13000 9000
1300 26800 13400 9000
1330 26800 13400 9000
1360 27600 13800 9000
1390 27600 13800 9000
1420 28400 14200 9000
1450 29300 14650 9000
1480 29300 14650 9000
1510 29300 14650 9000
1540 30200 15100 9060
1570 30200 15100 9060
1600 31100 15550 9330
1630 31100 15550 9330
1660 31100 15550 9330
1690 31100 15550 9330
1720 31100 15550 9330
4th CPC Pay Scale
(1200-30-1440-30-1800)

4th CPC Pay Scale
(1200-30-1560-40-2040)

4th CPC Pay Scale
(1320-30-1560-40-2040)
1200 25500 12750 7650
1230 25500 12750 7650
1260 25500 12750 7650
1290 26300 13150 7890
1320 26300 13150 7890
1350 26300 13150 7890
1380 27100 13550 8130
1410 27900 13950 8370
1440 27900 13950 8370
1470 27900 13950 8370
1500 28700 14350 8610
1530 28700 14350 8610
1560 30500 15250 9150
1590 30500 15250 9150
1620 30500 15250 9150
1650 31400 15700 9420
1680 31400 15700 9420
1710 31400 15700 9420
1740 32300 16150 9690
1770 32300 16150 9690
1800 33300 16650 9990
1830 33300 16650 9990
1860 34300 17150 10290
4th CPC Pay Scale
(1350-30-1440-40-1800-50-2200)
1350 29200 14600 8760
1380 29200 14600 8760
1410 29200 14600 8760
1440 30100 15050 9030
1480 30100 15050 9030
1520 30100 15050 9030
1560 30100 15050 9030
1600 31900 15950 9570
1640 31900 15950 9570
1680 31900 15950 9570
1720 32900 16450 9870
1760 32900 16450 9870
1800 33900 16950 10170
1850 34900 17450 10470
1900 35900 17950 10770
1950 35900 17950 10770
2000 37000 18500 11100
2050 38100 19050 11430
2100 38100 19050 11430
2150 39200 19600 11760
2200 40400 20200 12120
*2250 40400 20200 12120
*2300 41600 20800 12480
4th CPC Pay Scale
(1400-40-1800-50-2300)

4th CPC Pay Scale
(1400-40-1600-50-2300-60-2600 )

4th CPC Pay Scale
(1600-50-2300-60-2660)
1400 35400 17700 10620
1440 35400 17700 10620
1480 35400 17700 10620
1520 36500 18250 10950
1560 36500 18250 10950
1600 36500 18250 10950
1650 36500 18250 10950
1700 36500 18250 10950
1750 37600 18800 11280
1800 37600 18800 11280
1850 38700 19350 11610
1900 39900 19950 11970
1950 39900 19950 11970
2000 41100 20550 12330
2050 42300 21150 12690
2100 42300 21150 12690
2150 43600 21800 13080
2200 43600 21800 13080
2250 44900 22450 13470
2300 44900 22450 13470
2360 46200 23100 13860
2420 46200 23100 13860
2480 49000 24500 14700
2540 49000 24500 14700
2600 49000 24500 14700
*2660 50500 25250 15150
*2720 50500 25250 15150
*2780 50500 25250 15150
4th CPC Pay Scale
(1640-60-2600-75-2900)
1640 37600 18800 11280
1700 37600 18800 11280
1760 37600 18800 11280
1820 38700 19350 11610
1880 39900 19950 11970
1940 39900 19950 11970
2000 41100 20550 12330
2060 42300 21150 12690
2120 42300 21150 12690
2180 43600 21800 13080
2240 44900 22450 13470
2300 44900 22450 13470
2360 46200 23100 13860
2420 47600 23800 14280
2480 47600 23800 14280
2540 49000 24500 14700
2600 49000 24500 14700
2675 50500 25250 15150
2750 50500 25250 15150
2825 53600 26800 16080
2900 53600 26800 16080
*2975 55200 27600 16560
*3050 55200 27600 16560
4th CPC Pay Scale
(2000-60-2120)
2000 42300 21150 12690
2060 42300 21150 12690
2120 42300 21150 12690
2180 43600 21800 13080
2240 44900 22450 13470
4th CPC Pay Scale
(2000-60-2300-75-3200/ 2000-60-2300-75-3200-3500)
2000 42300 21150 12690
2060 42300 21150 12690
2120 42300 21150 12690
2180 43600 21800 13080
2240 44900 22450 13470
2300 44900 22450 13470
2375 46200 23100 13860
2450 47600 23800 14280
2525 49000 24500 14700
2600 49000 24500 14700
2675 50500 25250 15150
2750 50500 25250 15150
2825 53600 26800 16080
2900 53600 26800 16080
2975 55200 27600 16560
3050 56900 28450 17070
3125 56900 28450 17070
3200 58600 29300 17580
*3275 58600 29300 17580
*3350 60400 30200 18120
3300 60400 30200 18120
3400 60400 30200 18120
3500 62200 31100 18660
*3600 62200 31100 18660
*3700 62200 31100 18660
4th CPC Pay Scale
(2375-75-3200-100-3500 /
2375-75-3200-100-3500-125-3750)
2375 47600 23800 14280
2450 47600 23800 14280
2525 49000 24500 14700
2600 50500 25250 15150
2675 52000 26000 15600
2750 52000 26000 15600
2825 53600 26800 16080
2900 55200 27600 16560
2975 55200 27600 16560
3050 56900 28450 17070
3125 58600 29300 17580
3200 58600 29300 17580
3300 60400 30200 18120
3400 62200 31100 18660
3500 64100 32050 19230
*3600 64100 32050 19230
3625 64100 32050 19230
*3700 66000 33000 19800
3750 66000 33000 19800
*3875 66000 33000 19800
*4000 68000 34000 20400
4th CPC Pay Scale
(2500-4000)
4th CPC Pay Scale
(2200-75-2800-100-4000)
4th CPC Pay Scale
(2200-75-2800-100-4000)
2200 53100 26550 15930
2275 53100 26550 15930
2350 53100 26550 15930
2425 53100 26550 15930
2500 53100 26550 15930
2575 53100 26550 15930
2650 56300 28150 16890
2725 56300 28150 16890
2800 56300 28150 16890
2900 56300 28150 16890
3000 58000 29000 17400
3100 59700 29850 17910
3200 61500 30750 18450
3300 63300 31650 18990
3400 65200 32600 19560
3500 67200 33600 20160
3600 67200 33600 20160
3700 67200 33600 20160
3800 67200 33600 20160
3900 69200 34600 20760
4000 69200 34600 20760
*4100 71300 35650 21390
*4200 71300 35650 21390
4th CPC Pay Scale
(2300-100-2800)
2300 54700 27350 16410
2400 54700 27350 16410
2500 54700 27350 16410
2600 54700 27350 16410
2700 54700 27350 16410
2800 56300 28150 16890
2900 56300 28150 16890
3000 58000 29000 17400
4th CPC Pay Scale
(2630/- FIXED)
4th CPC Pay Scale
(2630-75-2780)
2630 58000 29000 1740
2630 57800 28900 17340
2705 57800 28900 17340
2780 57800 28900 17340
*2855 59500 29750 17850
*2910 57800 28900 17340
4th CPC Pay Scale
(3150-100-3350)
3150 67700 33850 20310
3250 69700 34850 20910
3350 69700 34850 20910
*3450 69700 34850 20910
*3550 69700 34850 20910
4th CPC Pay Scale
(3000-125-3625/ 3000-100-3500-125-4500/
3000-100-3500-125-5000)
3000 67700 33850 20310
3125 67700 33850 20310
3250 67700 33850 20310
3375 67700 33850 20310
3500 69700 34850 20910
3625 69700 34850 20910
*3750 69700 34850 20910
*3875 71800 35900 21540
4th CPC Pay Scale
(3000-100-3500-125-4500)
4th CPC Pay Scale
(3000-100-3500-125-5000)
3000 67700 33850 20310
3100 67700 33850 20310
3200 67700 33850 20310
3300 67700 33850 20310
3400 67700 33850 20310
3500 69700 34850 20910
3625 69700 34850 20910
3750 69700 34850 20910
3875 71800 35900 21540
4000 71800 35900 21540
4125 74000 37000 22200
4250 76200 38100 22860
4375 76200 38100 22860
4500 76200 38100 22860
4625 76200 38100 22860
4750 78500 39250 23550
4875 80900 40450 24270
5000 80900 40450 24270
*5125 83300 41650 24990
*5250 85800 42900 25740
4th CPC Pay Scale
(3200-100-3700-125-4700)
3200 69700 34850 20910
3300 69700 34850 20910
3400 69700 34850 20910
3500 69700 34850 20910
3600 69700 34850 20910
3700 69700 34850 20910
3825 71800 35900 21540
3950 71800 35900 21540
4075 74000 37000 22200
4200 74000 37000 22200
4325 76200 38100 22860
4450 76200 38100 22860
4575 76200 38100 22860
4700 78500 39250 23550
*4825 80900 40450 24270
*4950 80900 40450 24270
4th CPC Pay Scale
(3700-150-4450)
3700 78800 39400 23640
3850 78800 39400 23640
4000 78800 39400 23640
4150 78800 39400 23640
4300 78800 39400 23640
4450 78800 39400 23640
*4600 81200 40600 24360
*4750 81200 40600 24360
4th CPC Pay Scale
(3700-125-4700-150-5000)
3700 78800 39400 23640
3825 78800 39400 23640
3950 78800 39400 23640
4075 78800 39400 23640
4200 78800 39400 23640
4325 78800 39400 23640
4450 81200 40600 24360
4575 81200 40600 24360
4700 81200 40600 24360
4850 83600 41800 25080
5000 86100 43050 25830
*5150 86100 43050 25830
*5300 88700 44350 26610
4th CPC Pay Scale
(3950-125-4700-150-5000)
3950 81200 40600 24360
4075 81200 40600 24360
4200 81200 40600 24360
4325 83600 41800 25080
4450 83600 41800 25080
4575 83600 41800 25080
4700 86100 43050 25830
4850 86100 43050 25830
5000 86100 43050 25830
*5150 86100 43050 25830
*5300 88700 44350 26610
4th CPC Pay Scale
(3700-125-4950-150-5700)
3700 78800 39400 23640
3825 78800 39400 23640
3950 78800 39400 23640
4075 78800 39400 23640
4200 78800 39400 23640
4325 78800 39400 23640
4450 81200 40600 24360
4575 81200 40600 24360
4700 81200 40600 24360
4825 83600 41800 25080
4950 83600 41800 25080
5100 86100 43050 25830
5250 86100 43050 25830
5400 88700 44350 26610
5550 91400 45700 27420
5700 91400 45700 27420
*5850 94100 47050 28230
*6000 96900 48450 29070
4th CPC Pay Scale
(4100-125-4850-150-5300)
4100 123100 61550 36930
4225 123100 61550 36930
4350 123100 61550 36930
4475 123100 61550 36930
4600 123100 61550 36930
4725 123100 61550 36930
4850 123100 61550 36930
5000 123100 61550 36930
5150 123100 61550 36930
5300 123100 61550 36930
*5450 123100 61550 36930
*5600 123100 61550 36930
4th CPC Pay Scale
(4500-150-5700)
4500 123100 61550 36930
4650 123100 61550 36930
4800 123100 61550 36930
4950 123100 61550 36930
5100 123100 61550 36930
5250 123100 61550 36930
5400 123100 61550 36930
5550 123100 61550 36930
5700 123100 61550 36930
*5850 123100 61550 36930
*6000 126800 63400 38040
4th CPC Pay Scale
(4800-150-5700)
4800 126800 63400 38040
4950 126800 63400 38040
5100 126800 63400 38040
5250 126800 63400 38040
5400 126800 63400 38040
5550 126800 63400 38040
5700 130600 65300 39180
5850 130600 65300 39180
6000 130600 65300 39180
4th CPC Pay Scale
(5100-150-6150)
5100 131100 65550 39330
5250 131100 65550 39330
5400 131100 65550 39330
5550 131100 65550 39330
5700 131100 65550 39330
5850 131100 65550 39330
6000 131100 65550 39330
6150 131100 65550 39330
*6300 131100 65550 39330
*6450 135000 67500 40500
4th CPC Pay Scale
(5100-150-5700-200-6300)
5100 131100 65550 39330
5250 131100 65550 39330
5400 131100 65550 39330
5550 131100 65550 39330
5700 131100 65550 39330
5900 131100 65550 39330
6100 131100 65550 39330
6300 131100 65550 39330
*6500 131100 65550 39330
*6700 135000 67500 40500
4th CPC Pay Scale
(5100-150-6300-200-6700)
5100 131100 65550 39330
5250 131100 65550 39330
5400 131100 65550 39330
5550 131100 65550 39330
5700 131100 65550 39330
5850 131100 65550 39330
6000 131100 65550 39330
6150 131100 65550 39330
6300 131100 65550 39330
6500 135000 67500 40500
6700 135000 67500 40500
*6900 135000 67500 40500
*7100 135000 67500 40500
4th CPC Pay Scale
(4500-150-5700-200-7300)
4500 144200 72100 43260
4650 144200 72100 43260
4800 144200 72100 43260
4950 144200 72100 43260
5100 144200 72100 43260
5250 144200 72100 43260
5400 144200 72100 43260
5550 144200 72100 43260
5700 144200 72100 43260
5900 144200 72100 43260
6100 144200 72100 43260
6500 144200 72100 43260
6500 144200 72100 43260
6700 144200 72100 43260
6900 144200 72100 43260
7100 144200 72100 43260
7300 144200 72100 43260
*7500 144200 72100 43260
*7700 144200 72100 43260
4th CPC Pay Scale
(5900-200-6700/ 5900-200-7300)
5900 144200 72100 43260
6100 144200 72100 43260
6300 144200 72100 43260
6500 144200 72100 43260
6700 144200 72100 43260
6900 144200 72100 43260
7100 144200 72100 43260
7300 144200 72100 43260
*7500 144200 72100 43260
*7700 148500 74250 44550
4th CPC Pay Scale
(7300-100-7600 )
7300 182200 91100 54660
7400 182200 91100 54660
7500 182200 91100 54660
7600 182200 91100 54660
*7700 182200 91100 54660
*7800 182200 91100 54660
4th CPC Pay Scale
(7300-200-7500-250-8000)
7300 199100 99550 59730
7500 199100 99550 59730
7750 199100 99550 59730
8000 199100 99550 59730
8250 199100 99550 59730
8500 199100 99550 59730
4th CPC Pay Scale
(7600/-FIXED / 7600-100-8000)
7600 205400 102700 61620
7700 205400 102700 61620
7800 205400 102700 61620
7900 211600 105800 63480
8000 211600 105800 63480
8100 211600 105800 63480
8200 211600 105800 63480
4th CPC Pay Scale
(8000/- FIXED)
8000 225000 112500 67500
4th CPC Pay Scale
(9000/- FIXED)
9000 250000 125000 75000



Above Ready Reckoner is based on Ready Reckoner published by RSCWS can be accessed by clicking here

COMMENTS

WORDPRESS: 1
  • Anonymous 8 years ago

    I don't understand how the pay scales are bunched. There's difference between one website and this website in grouping pay scale of 4th CPC for pension fixation.