7th Pay Commission Pay Scales and 7th CPC Pay Calculator – Revisit by GConnect
After taking in to account the expected DA of 125% from January 2016, esimated 7th Pay CommissionPay Scales, 7th CPC pay and 7CPC Grade Pay as follows:
7th Pay Commission Pay Scales, and 7th CPC pay | Using the multiplication factor of 2.25 |
7th Pay Commission Grade Pay | By Providing 40% fitment Benefit |
7th Pay Commission Pay Scales and Fitment Benefit (7th CPC Grade Pay Structure)
PB | 6 CPCPay bands | 7th CPC Pay Band | 6th CPC GradePay | 7th CPCGradePay | 6CPC Minimum Basic pay | 7CPC Minimum Basic pay |
1 | 5200-20200 | 13880-47480 | 1800 | 7380 | 7000 | 21240 |
1 | 5200-20200 | 14010-47610 | 1900 | 7540 | 7100 | 21520 |
1 | 5200-20200 | 14130-47730 | 2000 | 7680 | 7200 | 21790 |
1 | 5200-20200 | 14630-48230 | 2400 | 8280 | 7600 | 22890 |
1 | 5200-20200 | 15120-48720 | 2800 | 8880 | 8000 | 23970 |
2 | 9300-34800 | 26040-83160 | 4200 | 14680 | 13500 | 40660 |
2 | 9300-34800 | 26540-83660 | 4600 | 15280 | 13900 | 41760 |
2 | 9300-34800 | 26790-83910 | 4800 | 15580 | 14100 | 42310 |
2 | 9300-34800 | 27530-84650 | 5400 | 16480 | 14700 | 43950 |
3 | 15600-39100 | 41640-94250 | 5400 | 22140 | 21000 | 63700 |
3 | 15600-39100 | 43130-95770 | 6600 | 23940 | 22200 | 66990 |
3 | 15600-39100 | 44370-97010 | 7600 | 25440 | 23200 | 69720 |
4 | 37400-67000 | 94570-160870 | 8700 | 46720 | 46100 | 141100 |
4 | 37400-67000 | 94820-161120 | 8900 | 47020 | 46300 | 141650 |
4 | 37400-67000 | 96180-162480 | 10000 | 48660 | 47400 | 144660 |
4 | 37400-67000 | 98660-164960 | 12000 | 51660 | 49400 | 150130 |
Meanwhile, we have also made a comparison of 7th Pay Commission Pay estimated by GConnect by adopting 6th CPC methods and 7CPC Pay proposed by National Council, Staff Side JCM and Confederation of Central Government Employees and Workers.
In this comparison, we have arrived at the Net increase in pay out of 7CPC Pay for employees in each grade pay which is calculated on the basis of present 6CPC pay along with DA as on January 2016 (125%).
This increase in Percentage has been calculated for 7th Pay Commission Pay estimated by GConnect and also for 7th CPC Pay proposed by JCM Seperately.
Present PB and GP | 6CPC Minimum Basic pay | 7th PayCommissionPay estimated by GConnect | JCM / Confederation proposed 7CPC Basic Pay | % increase in 7cpc pay estimated by GConnect | % increase in 7cpc pay as proposed by JCM |
PB-1 GP 1800 | 7000 | 21240 | 26000 | 35% | 65% |
PB-1 GP 1900 | 7100 | 21520 | 31000 | 35% | 94% |
PB-1 GP 2000 | 7200 | 21790 | 33000 | 35% | 104% |
PB-1 GP 2400 | 7600 | 22890 | 41000 | 34% | 140% |
PB-1 GP 2800 | 8000 | 23970 | 46000 | 33% | 156% |
PB-2 GP 4200 | 13500 | 40660 | 56000 | 34% | 84% |
PB-2 GP 4600 | 13900 | 41760 | 66000 | 34% | 111% |
PB-2 GP 4800 | 14100 | 42310 | 74000 | 33% | 133% |
PB-2 GP 5400 | 14700 | 43950 | 78000 | 33% | 136% |
PB-3 GP 5400 | 21000 | 63700 | 88000 | 35% | 86% |
PB-3 GP 6600 | 22200 | 66990 | 102000 | 34% | 104% |
PB-3 GP 7600 | 23200 | 69720 | 120000 | 34% | 130% |
PB-4 GP 8700 | 46100 | 141100 | 139000 | 36% | 34% |
PB-4 GP 8900 | 46300 | 141650 | 148000 | 36% | 42% |
PB-4 GP 10000 | 47400 | 144660 | 162000 | 36% | 52% |
PB-4 GP 12000 | 49400 | 150130 | 193000 | 35% | 74% |
Read this article with interactive graphics at GConnect
Stay connected with us via Facebook, Google+ or Email Subscription.
Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] | Google+ [click here]
Admin
COMMENTS
First know what are the exact Basic Pay in different Pay Scale in 6th CPC, then show the expected Scale in 7th CPC. For example, the Basic Pay in 6th CPC in the –
GP 2000 is 8460 (6460+2000)
GP 2400 is 9910 (7510+2400)
GP 2800 is 11360 (8560+2800)
So, don't misguide the CG Employees.
Sir gov ko ye samajhna chahiye old employ pahle kirni kam saikary se naukri start kiye hi aaj sailary jake badi hi kuch purani sailary me gov employ kuch ni bana paya ek ghar tak ni hi employ ke pas aaj jameen ke rate asman chu rahe hi saman itna mahaga ho gya hi jo paisa mila apne bachho ki padai beti ki shadi me laga diye aur banko ka karz de rahe hi aaj jab unhe badane ke bare sochna chahiye gov ko unki retirement age badakar 65 Kare unhe bhi kuch apne future banne ka mauka dena chahiye yadi ve emandari se naukri kiye hi to purane kuch ni bana paye gov ko 7 Cpc me iske liye bahut bada faisla lena chhiye modi ji sr sara employ union chhta hi ki o gov employ ki is mmg ko pura kare unka bharosa jo bjp gov pe hi ki bjp gov sarkari employ ka pura support karti unki mmgo ko pura kare gov employ ko bjp gov se hi achhe duno ki umeed hi aur kisi party se ni bjp is best party for our country
log tabhi vote dete hi jab unhe koi fayada hota hi ye jameeni hakeekat hi
sir jitne bhi okd employ hi Unki retirement age badakar sarkar employ ko new year me bahut bada gift de saktu hi ye aaj ki badti jeevan pratyasa ke liye jaroori hi employ ki sailary abhi kuch salo me badi hi purane employ bahut kam sailary se naukri kar rahe hi aaj jake kuch sailary badi hi ab jab sailary badi ve bhi apna future me kuch saving karke ghar beti ki shadi sab karna chhte hi isliye gov ko old employ ki retirement age badakat unme utsah bhare unki age bafakar gov ko 65 Karni chiye new bharti mi new niyam banane chiye gov ko iske bare me koi politics kiye bina employ ke hit me faisla lena chhti hi gov employ bjp pe pura bharosa karti hi aur sarkar ko employ ka ye bharosa ni todna chahiye vipachh ko koi moka na de virodh karne ka
sir health employ jo third class ke hi unhe sahayak medical officer banaye unHe trainning de jise heakth ka kam sarkar achhe se kar sake gov ko iske liye scheem banani chahiye
Sir mp me health employ ke third class employ ki sabse kharab postion hi sir unhe Third higher pay comisson 28 Year ki naukri pura karne par milna chahiye lekin mp gov ne ni diya unki sailary centra ke saman ki jay grade pay 2800 Se badakar 4200 Kiya jay employ bahut salo se iski maag kar rahe hi