702. SHRI DILIP KUMAR TIRKEY:
Will the Minister of HUMAN RESOURCE DEVELOPMENT be pleased to state:
(a) what is the total number of Kendriya Vidyalayas in the country, State-wise;
(b) how many new Vidyalayas have been opened during the last year and where they have been opened; and
(c) what is the current teacher pupil ratio in the vidyalayas?
ANSWER
MINISTER OF HUMAN RESOURCE DEVELOPMENT (SMT. SMRITI ZUBIN IRANI)
(a) Presently 1115 Kendriya Vidyalayas (KVs) are functioning across the country. The State/UT- wise details are given in Annexure-I.
(b) 11 KVs have been opened during the academic year 2014-15. The State-wise details are given in Annexure-II.
(c) The teacher pupil ratio in KVs is 1:26 as on 31.03.2015.
Sl. No. | Name of State | No. of KVs Functional |
1 | Andaman & Nicobar Islands | 02 |
2 | Andhra Pradesh | 29 |
3 | Arunachal Pradesh | 15 |
4 | Assam | 55 |
5 | Bihar | 47 |
6 | Chandigarh | 05 |
7 | Chhattisgarh | 27 |
8 | Dadra & Nagar Haveli | 01 |
9 | Daman & Diu | 01 |
10 | Delhi | 44 |
11 | Goa | 05 |
12 | Gujarat | 44 |
13 | Haryana | 27 |
14 | Himachal Pradesh | 24 |
15 | Jammu & Kashmir | 37 |
16 | Jharkhand | 32 |
17 | Karnataka | 44 |
18 | Kerala | 36 |
19 | Lakshdweep | 01 |
20 | Madhya Pradesh | 93 |
21 | Maharashtra | 56 |
22 | Manipur | 07 |
23 | Meghalaya | 07 |
24 | Mizoram | 04 |
25 | Nagaland | 05 |
26 | Orissa | 53 |
27 | Pondichery | 04 |
28 | Punjab | 49 |
29 | Rajasthan | 69 |
30 | Sikkim | 02 |
31 | Tamil Nadu | 41 |
32 | Telangana | 31 |
33 | Tripura | 09 |
34 | Uttar Pradesh | 108 |
35 | Uttarakhand | 43 |
36 | West Bengal | 58 |
TOTAL | 1115 |
ANNEXURE-II
STATE-WISE DETAILS OF 11 NEW KENDRIYA VIDYALAYAS OPENED AND MADE FUNCTIONAL DURING THE ACADEMIC YEAR 2014-15
Sl. No | Name of State | Name of Kendriya Vidyalaya |
1. | Delhi | Sector-28 Rohini, Distt. North West, Delhi |
2. | Uttar Pradesh | Gangrani, Distt. Kushinagar |
3. | Hardoi, Distt. Hardoi | |
4. | Shivgarh, Distt. Raebreilly | |
5. | Rajasthan | Jalore, Distt. Jalore |
6. | Telangana | Miryalguda, Distt. Nalgonda |
7. | Mahabubabad, Distt. Warrangal | |
8. | Karnataka | Chamrajnagar, Distt. Chamrajnagar |
9. | Andhra Pradesh | Tenali, Distt. Guntur |
10. | Bihar | Sasaram, Distt. Rohtas |
11. | Chattisgarh | Janjgir, Distt. Janjgir Champa |
Stay connected with us via Facebook, Google+ or Email Subscription.
Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] | Google+ [click here]
Admin
COMMENTS