UNSTARRED QUESTION NO 377
Evaluation of KVs/JNVs
377 . CH. MALLA REDDY
Hemamalini Smt.
Rai Shri Nityanand
Meghwal Shri Arjun Ram
Diwakar Shri Rajesh Kumar
Patel Shri Devji Mansingram
Innocent Shri
Sundaram Shri P.R.
Mukherjee Shri Abhijit
Ram Mohan Naidu Shri Kinjarapu
Nayak Shri B.V.
Puttaraju Shri C.S.
Suresh Shri Doddaalahalli Kempegowda
Biju Shri Parayamparanbil Kuttappan
Mahto Dr. Banshilal
Singh Dr. Krishn Pratap
Lokhande Shri Sadashiv Kisan
Chavda Shri Vinod
Meena Shri Arjunlal
Will the Minister of HUMAN RESOURCE DEVELOPMENT be pleased to state:-
ANSWER
MINISTER OF HUMAN RESOURCE DEVELOPMENT
(SMT. SMRITI ZUBIN IRANI)
Year | KVs | JNVs | ||
Class X | Class XII | Class X | Class XII | |
2012 | 99.52 | 94.15 | 99.58 | 95.96 |
2013 | 99.90 | 94.82 | 99.73 | 96.14 |
2014 | 99.59 | 97.39 | 99.80 | 97.67 |
2015 | 99.33 | 97.39 | 99.72 | 96.91 |
STATE / UT- WISE NUMBER OF FUNCTIONAL KENDRIYA VIDYALAYAS, NO. OF STUDENTS ENROLLED & NO.OF PRINCIPALS / TEACHING STAFF (AS ON 20.07.2015)
Sr.
|
Name of State | No. of KVs Functional | Number of students enrolled in these KVs (As on 31.03.2015) |
No. of Principals | No. of Teaching Staff | ||
Sanctioned | In position | Sanctioned | In position | ||||
1 | A& N (UT) | 02 | 2908 | 2 | 2 | 110 | 73 |
2 | Andhra Pradesh | 29 | 30662 | 28 | 22 | 1032 | 747 |
3 | Arunachal Pradesh | 15 | 7337 | 14 | 7 | 389 | 209 |
4 | Assam | 55 | 46711 | 55 | 42 | 1894 | 1185 |
5 | Bihar | 47 | 42001 | 45 | 29 | 1575 | 1369 |
6 | Chandigarh | 05 | 8268 | 5 | 5 | 303 | 287 |
7 | Chhattisgarh | 27 | 25500 | 26 | 18 | 987 | 776 |
8 | D&N Haveli | 01 | 952 | 1 | 0 | 36 | 25 |
9 | Daman & Diu | 01 | 387 | 1 | 0 | 16 | 13 |
10 | Delhi | 44 | 101550 | 43 | 42 | 3458 | 3282 |
11 | Goa | 05 | 4679 | 5 | 4 | 182 | 127 |
12 | Gujarat | 44 | 36703 | 44 | 30 | 1467 | 1256 |
13 | Haryana | 27 | 28881 | 26 | 26 | 1090 | 1031 |
14 | Himachal Pradesh | 24 | 13280 | 22 | 16 | 628 | 543 |
15 | Jammu & Kashmir | 37 | 27299 | 34 | 29 | 1144 | 791 |
16 | Jharkhand | 32 | 30765 | 32 | 24 | 1072 | 929 |
17 | Karnataka | 44 | 51464 | 38 | 27 | 1758 | 1428 |
18 | Kerala | 36 | 51623 | 35 | 22 | 1665 | 1337 |
19 | Lakshdweep | 01 | 277 | 1 | 1 | 22 | 17 |
20 | Madhya Pradesh | 93 | 93568 | 91 | 54 | 3534 | 2918 |
21 | Maharashtra | 56 | 71840 | 56 | 39 | 2525 | 2139 |
22 | Manipur | 07 | 4771 | 7 | 7 | 219 | 113 |
23 | Meghalaya | 07 | 4815 | 7 | 4 | 230 | 141 |
24 | Mizoram | 04 | 1668 | 4 | 2 | 86 | 45 |
25 | Nagaland | 05 | 1865 | 5 | 2 | 128 | 52 |
26 | Orissa | 53 | 41531 | 53 | 39 | 1685 | 1334 |
27 | Pondichery | 04 | 3583 | 4 | 3 | 134 | 82 |
28 | Punjab | 49 | 45379 | 49 | 39 | 1828 | 1558 |
29 | Rajasthan | 69 | 60707 | 66 | 60 | 2381 | 2221 |
30 | Sikkim | 02 | 904 | 2 | 1 | 55 | 39 |
31 | Tamil Nadu | 41 | 49640 | 40 | 35 | 1721 | 1208 |
32 | Telangana | 31 | 27942 | 26 | 22 | 1210 | 958 |
33 | Tripura | 09 | 5493 | 9 | 5 | 240 | 124 |
34 | Uttar Pradesh | 108 | 146945 | 105 | 94 | 5213 | 4781 |
35 | Uttarakhand | 43 | 39786 | 43 | 34 | 1566 | 1376 |
36 | West Bengal | 58 | 63911 | 57 | 32 | 2324 | 1741 |
TOTAL | 1115 | 1175595 | 1081 | 818 | 43907 | 36255 |
STATE / UT WISE STATUS OF JAWAHAR NAVODAYA VIDYALAYAS
S. No. | State | No. of JNVs as on 30.06.15 | No. of students as on 30.06.15 | Principal as on 31.03.15 | Teachers as on 31.03.2015 | ||
Sanctioned | In position | Sanctioned | In position | ||||
1 | A & N ISLAND | 2 | 426 | 2 | 1 | 36 | 20 |
2 | ANDHRA PRADESH | 15 | 5060 | 15 | 12 | 334 | 282 |
3 | TELANGANA | 9 | 3208 | 9 | 9 | 227 | 186 |
4 | ARUNACHAL PRADESH | 16 | 2982 | 16 | 7 | 253 | 145 |
5 | ASSAM | 27 | 7998 | 27 | 17 | 570 | 505 |
6 | BIHAR | 39 | 12498 | 39 | 33 | 857 | 634 |
7 | CHANDIGARH | 1 | 425 | 1 | 1 | 26 | 25 |
8 | CHHATTISGARH | 17 | 6290 | 17 | 15 | 374 | 297 |
9 | D & N HAVELI | 1 | 250 | 1 | 1 | 22 | 17 |
10 | DAMAN & DIU | 2 | 429 | 2 | 0 | 38 | 28 |
11 | DELHI | 2 | 834 | 2 | 2 | 51 | 47 |
12 | GOA | 2 | 532 | 2 | 2 | 45 | 39 |
13 | GUJARAT | 23 | 7508 | 23 | 18 | 491 | 386 |
14 | HARYANA | 20 | 8012 | 20 | 18 | 482 | 414 |
15 | HIMACHAL PRADESH | 12 | 4421 | 12 | 10 | 269 | 235 |
16 | JAMMU & KASHMIR | 17 | 4929 | 17 | 9 | 358 | 261 |
17 | JHARKHAND | 24 | 8449 | 24 | 20 | 527 | 376 |
18 | KARNATAKA | 28 | 10489 | 28 | 28 | 648 | 562 |
19 | KERALA | 14 | 5454 | 14 | 14 | 342 | 307 |
20 | LAKSHADWEEP | 1 | 90 | 1 | 1 | 18 | 12 |
21 | MADHYA PRADESH | 50 | 20349 | 50 | 46 | 1177 | 988 |
22 | MAHARASHTRA | 33 | 11127 | 32 | 30 | 742 | 625 |
23 | MANIPUR | 11 | 3093 | 11 | 8 | 230 | 194 |
24 | MEGHALAYA | 8 | 2114 | 8 | 7 | 158 | 103 |
25 | MIZORAM | 7 | 849 | 6 | 3 | 87 | 37 |
26 | NAGALAND | 11 | 1440 | 11 | 8 | 154 | 82 |
27 | ORISSA | 31 | 10479 | 31 | 30 | 652 | 508 |
28 | PONDICHERRY | 4 | 969 | 4 | 4 | 92 | 86 |
29 | PUNJAB | 21 | 7479 | 21 | 15 | 484 | 424 |
30 | RAJASTHAN | 34 | 14166 | 34 | 26 | 824 | 734 |
31 | SIKKIM | 4 | 1167 | 4 | 4 | 83 | 79 |
32 | TRIPURA | 4 | 1287 | 4 | 2 | 90 | 66 |
33 | UTTARAKHAND | 13 | 4690 | 13 | 12 | 285 | 241 |
34 | UTTAR PRADESH | 68 | 26438 | 68 | 59 | 1556 | 1380 |
35 | WEST BENGAL | 18 | 4144 | 18 | 15 | 335 | 231 |
DEPUTATION | – | – | – | 8 | – | – | |
TOTAL | 589 | 200075 | 587 | 495 | 12917 | 10556 |
STATE-WISE LIST OF 27 NEW KENDRIYA VIDYALAYAS SANCTIONED VIDE ORDER DATED 04.03.2014 BUT YET TO BE OPENED DUE TO NON-TRANSFER OF REQUISITE EXTENT OF LAND SO FAR (AS ON 20.07.2015)
Sl. No | State | Name of Kendriya Vidyalaya |
1. | West Bengal | Bandel Railway Colony, Distt. Hooghly |
2. | Uttar Pradesh | Shrawasti, Distt. Shrawasti |
3. | Rail Coach Factory, Raebareily, Distt. Raebareily | |
4. | Siddharth Nagar, Distt. Siddharth Nagar | |
5. | Kauhar, District Hq. at Gauriganj, Distt. Sultanpur | |
6. | Manipur | Akampat, Distt. East Imphal |
7. | Odisha | Balasore, Distt. Balasore |
8. | Angul, Distt. Angul | |
9. | Vyasnagar, Distt Jajpur. | |
10. | Hinjilicut, Distt. Ganjam | |
11. | Sambalpur No. 2, Distt. Sambalpur | |
12. | Dharamgarh, Distt. Kalahandi | |
13. | Tamilnadu | Golden Rock, SR, Tiruchirapally, Distt. Tiruchirapally |
14. | Madhya Pradesh | BSF Tekanpur, Distt. Gwalior |
15. | Pandurna, Distt. Chhindwara | |
16. | Amba, Distt. Morena | |
17. | Jamai, Distt. Chindwara | |
18. | Haryana | Mathana, Kurukshetra, Distt. Kurukshetra |
19. | Ramarai Distt. Jind | |
20. | Matanhail, Distt. Jhajhar | |
21. | Fatehabad, Distt. Fatehabad | |
22. | Himachal Pradesh | Sandhole, Distt. Mandi |
23. | Telangana | Mancherial, Distt. Adilabad , |
24. | Andhra Pradesh | Rajampeta. Distt. Kadapa |
25. | Kakinada, Distt. East Godawari | |
26. | Punjab | Nangal Town, Distt. Roop Nagar |
27. | Chattisgarh | Narayanpur, Distt. Narayanpur |
Source: LokSabha.nic.in
Stay connected with us via Facebook, Google+ or Email Subscription.
Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] | Google+ [click here]
Admin
COMMENTS