HomeKendriya Vidyalaya Sangathan

Kendriya Vidyalayas: Posts of teachers lying vacant State-wise & Category-wise and contractual teachers posted against the vacant posts

The number of posts of teachers lying vacant in various Kendriya Vidyalayas (KVs) in the country, State-wise and category-wise and the number of contractual(temporary) teachers posted against the vacant posts: Lok Sabha Q&A 

GOVERNMENT OF INDIA
MINISTRY OF HUMAN RESOURCE DEVELOPMENT
LOK SABHA

UNSTARRED QUESTION NO 606

ANSWERED ON 26.11.2014

VACANT POSTS IN KVS

606 .Wanaga Shri Chintaman Navsha
Mohan Shri P. C.
Will the Minister of HUMAN RESOURCE DEVELOPMENT be pleased to state:-

(a) the number of posts of teachers lying vacant in various Kendriya Vidyalayas (KVs) in the country, State-wise and category-wise and the number of temporary teachers posted against the vacant posts; 
(b) whether the Government has any proposal to fill up the posts of vacant teachers by open recruitment/request transfers or to take the temporary posts as permanent; 
(c) if so, the details thereof; and 
(d) the efforts made by the Government to fill up these vacant posts?

ANSWER

MINISTER OF STATE IN THE MINISTRY OF HUMAN RESOURCE DEVELOPMENT (SHRI UPENDRA KUSHWAHA)

(a) 7556 post of teachers are lying vacant in 1102 Kendriya Vidyalayas in the country. The state-wise and Category-wise details along with posting of teachers on contractual basis against the vacant post are annexed. 
(b) Yes, Madam. Recently, Kendriya Vidyalaya Sangathan (KVS) recruited 3837 teachers and recruitment process is at the final stage for recruiting 1797 additional teachers. Also, 5814 post of teachers in various categories have been filled up on contractual basis so that studies of the students do not suffer. 
(c) 3837 teachers have been recruited by direct recruitment. Besides KVS is at the final stage of recruitment of 1797 teachers. 
(d) Apart from direct recruitment, teachers are also engaged on contractual basis by respective Kendriya Vidyalayas as per the policy of Kendriya Vidyalaya Sangathan.

STATEMENT SHOWING NUMBER OF POST OF TEACHERS LYING VACANT IN VARIOUS KENDRIYA VIDYALAYAS IN THE COUNTRY, STATE-WISE AND CATEGORY-WISE AND THE NUMBER OF CONTRACTUAL (TEMPORARY) TEACHERS POSTED AGAINST THE VACANT POST AS ON 01-11-2014

Sr.No Name of KV Name of State Total No. of vacant post of teachers each
category separately as on 1.11.2014 i.e
PGT/ TGTs (incl. Art Edu/ WET/ PHE)/
PRT/ PRT(Music)/HM/Lib
Total. No.
of  contractual
teachers engaged
against the
vacant posts.
PGT TGT PRT PRT (MUS) HM LIB.
1 Vijayanagaram Andhra Pradesh 4 4 2 0 1 0 10
2 Malkapuram, Visakhapatnam -DO- 3 3 2 0 0 0 8
3 NAD, Visakhapatnam -DO- 0 2 2 0 0 0 4
4 No.1 Nausenabagh, Visakhapatnam -DO- 1 9 8 0 0 0 16
5 No.2 Nausenabagh, Visakhapatnam -DO- 2 9 9 0 0 0 17
6 No.1 Srivijayanagar, Visakhapatnam -DO- 1 3 1 0 0 0 5
7 No.2 Srivijayanagar, Visakhapatnam -DO- 0 3 5 0 0 0 8
8 Steel Project, Visakhapatnam -DO- 1 4 5 0 0 0 8
9 Waltair, Visakhapatnam -DO- 3 5 0 0 0 0 8
10 Bheemunipatnam (INS Kalinga) -DO- 2 4 1 1 0 0 7
11 Srikakulam -DO- 2 5 2 0 0 0 9
12 Guntur  (1st Shift) -DO- 0 3 9 0 0 0 6
13 Guntur  (2nd Shift) -DO- 0 2 5 0 0 0 6
14 Guntakal -DO- 0 5 3 0 0 0 4
15 AFS Suryalanka -DO- 2 6 8 0 0 0 16
16 Kurnool -DO- 3 5 2 0 0 0 9
17 No.1 Vijayawada -DO- 2 0 0 0 1 0 2
18 No.2 Vijayawada -DO- 0 2 6 0 0 0 8
19 RS Gooty -DO- 2 6 2 0 0 1 7
20 ONGC Rajahmundry -DO- 1 0 1 0 0 1 1
21 No.1 Tirupati (1st Shift) -DO- 1 6 1 0 0 0 7
22 No.1 Tirupati (2nd Shift) -DO- 0 3 4 0 0 0 4
23 No.2 CRS Tirupati -DO- 0 3 3 0 0 0 5
24 Machilipatnam -DO- 0 4 8 0 0 1 11
25 SKU Anantapur -DO- 0 5 0 0 0 0 4
26 Venkatagiri -DO- 0 9 8 0 1 1 14
27 Eluru -DO- 0 6 5 0 0 0 8
28 Kadapa -DO- 0 6 6 0 0 1 3
29 Ongole -DO- 4 8 9 0 0 1 22
30 Nellore -DO- 0 5 2 0 0 0 7
31 DIRANG -DO- 6 4 3 1 0 1 8
32 TAWANG -do- 2 4 3 0 0 1 8
33 TENGAVALLEY -do- 7 8 3 0 1 1 18
34 Along -do- 5 11 5 1 0 1 0
35 Miao -do- 0 7 5 1 0 1 6
36 Tuting -do- 0 6 2 1 0 1 3
37 Khonsa -do- 0 9 4 0 0 1 9
38 No.1 Itanagar -do- 4 15 11 0 1 1 26
39 Tezu -do- 3 6 3 1 0 1 8
40 Roing -do- 0 7 3 1 0 1 4
41 NERIST NIRJULI -do- 4 3 4 0 0 0 9
42 No.2 Itanagar -do- 7 15 7 0 1 0 26
43 Kimin -do- 3 4 4 0 0 1 7
44 Pasighat -do- 4 10 5 1 0 1 12
45 BARPETA Assam 2 5 2 0 0 0 9
46 DIGARU -do- 4 6 1 0 1 0 11
47 GOALPARA -do- 4 2 1 0 0 0 6
48 GUWAHATI AMERIGOG(CRPF) -do- 2 9 2 0 0 0 11
49 GUWAHATI BORJHAR -do- 2 5 1 0 0 0 8
50 GUWAHATI IIT -do- 0 5 1 0 0 0 6
51 GUWAHATI IOC -do- 0 3 0 0 0 0 3
52 GUWAHATI KHANAPARA -do- 3 6 0 0 0 0 9
53 GUWAHATI MALIGAON -do- 5 8 1 0 0 0 12
54 GUWAHATI NARANGI -do- 4 8 2 0 0 0 12
55 JAGIROAD HPC -do- 5 6 2 0 0 0 12
56 KOKRAJHAR -do- 3 2 2 0 0 0 7
57 MANGAL DOI -do- 8 2 1 0 0 0 6
58 MISA CANTT -do- 5 3 4 0 0 0 12
59 NAGAON -do- 2 4 4 0 1 0 10
60 NEW BONGAIGAON -do- 3 8 4 0 1 0 13
61 PANBARI -do- 2 3 0 0 0 0 5
62 RANGIYA NF RAILWAY -do- 4 4 2 0 0 0 8
63 TAMULPUR -do- 0 7 4 1 0 1 5
64 Silchar -do- 4 11 0 0 1 0 15
65 NIT Silchar -do- 0 5 1 0 0 0 6
66 ONGC Silchar -do- 2 4 1 0 0 0 6
67 Masimpur -do- 5 6 4 0 0 0 15
68 Dholchera -do- 3 5 2 0 0 0 8
69 Kumbhirgram -do- 3 8 6 0 1 0 17
70 Panchgram -do- 7 7 5 0 0 0 11
71 Karimgang -do- 5 8 4 0 0 0 14
72 Haflong -do- 4 2 2 0 0 0 8
73 Lumding -do- 5 7 6 0 1 0 17
74 Diphu -do- 4 9 7 0 1 0 18
75 CU Tezpur -do- 0 6 4 1 0 0 8
76 AFS Tezpur -do- 5 10 6 0 0 1 20
77 No.1 Tezpur -do- 7 8 5 0 1 0 18
78 ONGC Sivasagar -do- 4 4 2 0 1 1 10
79 NHPC Gerukamukh -do- 4 3 2 0 0 1 7
80 Dibrugarh -do- 6 8 0 0 0 0 9
81 Khatkhti -do- 6 5 2 0 0 1 11
82 Missamari -do- 5 10 9 0 0 0 22
83 Tinsukia -do- 4 9 4 0 0 0 15
84 ARC Doomdooma -do- 5 5 1 1 0 1 9
85 AFS Jorhat -do- 3 10 2 0 0 0 15
86 Dinjan -do- 4 6 7 0 1 0 16
87 AFS Chabua -do- 8 6 7 0 1 1 20
88 Lekhapani -do- 0 6 2 0 0 1 5
89 ONGC Jorhat -do- 1 5 1 0 0 0 5
90 Lokara -do- 6 10 3 0 1 1 16
91 Mohanbari -do- 5 5 2 0 0 0 9
92 Udalguri -do- 0 5 2 0 0 1 6
93 Duliajan -do- 4 6 6 1 0 0 15
94 Namrup -do- 6 4 2 0 0 0 12
95 North Lakhimpur -do- 7 9 9 1 0 1 15
96 Golaghat -do- 0 4 3 1 0 0 5
97 ONGC Nazira -do- 3 9 4 0 0 0 14
98 RRL Jorhat -do- 3 5 2 0 1 0 8
99 Bokajan -do- 0 9 4 0 0 0 10
100 ARAH Bihar 2 0 2 0 0 0 4
101 ARARIA -DO- 0 3 3 0 0 0 5
102 AURANGABAD -DO- 0 1 1 0 0 0 1
103 BAILEY ROAD, PATNA -DO- 1 0 1 0 1 0 2
104 BAILEY ROAD (SS) -DO- 0 1 0 0 1 0 1
105 BANKA -DO- 0 4 2 0 0 0 2
106 BARAUNI IOC -DO- 1 0 0 0 0 0 1
107 BARAUNI NO.I -DO- 1 2 3 0 1 0 3
108 BELA CWP -DO- 0 2 3 0 0 0 3
109 BETTIAH -DO- 0 3 3 0 0 0 4
110 BIHTA AFS -DO- 0 0 2 0 0 0 2
111 BUXAR -DO- 0 0 3 0 0 0 2
112 CHAPRA -DO- 0 0 1 0 0 0 0
113 DANAPUR CANTT -DO- 0 0 1 0 0 0 1
114 DANAPUR CANTT (SS) -DO- 0 0 0 0 1 0 0
115 DARBHANGA NO.I (AFS) -DO- 0 0 0 0 0 0 0
116 DARBHANGA NO.I I -DO- 0 3 0 0 0 0 2
117 GARHARA -DO- 2 4 1 0 1 0 5
118 GAYA NO.I -DO- 1 0 3 0 0 0 4
119 GAYA NO.II (ASC) -DO- 2 3 8 0 0 0 12
120 GOPALGANJ -DO- 0 3 3 0 0 0 4
121 HAJIPUR -DO- 0 0 0 0 0 0 0
122 HARNAUT -DO- 0 0 2 0 0 0 2
123 JAMALPUR -DO- 2 5 3 0 1 0 9
124 JAWAHAR NAGAR -DO- 0 2 2 0 1 0 3
125 JEHANABAD -DO- 0 1 1 0 0 0 2
126 JHAPHAN (CRPF) -DO- 0 2 2 0 0 0 3
127 KAHAL GAON NTPC -DO- 2 1 0 0 0 0 3
128 KANKARBAGH, PATNA, No-1 -DO- 0 0 0 0 1 0 0
129 KANKARBAGH, No-1, (SS) -DO- 0 0 0 0 1 0 0
130 KATIHAR -DO- 2 4 3 0 1 0 7
131 KHAGARIA -DO- 0 2 6 0 1 0 9
132 KHAGAUL -DO- 0 0 0 0 1 0 1
133 KISHANGANJ BSF -DO- 0 3 2 0 0 0 3
134 LAKHI SARAI -DO- 0 1 2 0 0 0 2
135 MAHARAJGANJ -DO- 0 2 2 0 0 0 5
136 MASHRAK -DO- 0 2 2 0 0 0 5
137 MOKAM GHAT CRPF -DO- 1 2 5 0 1 0 8
138 MOTIHARI -DO- 0 1 2 0 0 0 2
139 MUZZAFFARPUR  (FS) -DO- 0 4 3 0 1 0 7
140 MUZZAFFARPUR  (SS) -DO- 1 1 0 0 1 0 2
141 PURNIA -DO- 2 3 1 0 0 0 2
142 PUSA RAU -DO- 1 1 2 0 0 1 3
143 RAJGIR OF, Nalanda -DO- 2 3 3 0 1 0 7
144 SAHARSA -DO- 5 6 3 0 1 0 11
145 SAMASTIPUR -DO- 1 0 0 0 1 0 1
146 SHEOHAR -DO- 0 1 4 0 0 0 5
147 SIWAN -DO- 1 0 2 0 0 0 3
148 SONPUR -DO- 1 1 3 0 1 0 6
149 Jashpur Chhattisgarh 0 1 2 0 0 1 5
150 AMBIKAPUR -DO- 5 2 2 0 1 1 7
151 BHILAI -DO- 2 2 0 0 0 0 4
152 BILASPUR -DO- 2 0 0 0 0 0 2
153 DANTEWADA (BELADILLA) -DO- 2 4 2 0 1 0 8
154 DUNGARGARH -DO- 2 3 2 0 0 0 7
155 DURG -DO- 2 2 0 0 0 0 4
156 JAGDALPUR -DO- 1 3 6 0 1 0 10
157 MAHASAMUND -DO- 3 1 2 0 0 0 6
158 MANENDRAGARH -DO- 4 3 3 0 0 0 8
159 RAIGARH -DO- 3 6 1 0 1 0 9
160 RAIPUR NO.1
(SHIFT – I)
-DO- 0 1 3 0 0 0 4
161 RAIPUR NO.1
(SHIFT – II)
-DO- 2 1 3 0 0 0 6
162 RAIPUR NO.2 -DO- 2 4 0 0 0 6
163 DHAMTARI -DO- 5 3 1 0 0 0 8
164 KANKER -DO- 3 1 1 0 0 0 4
165 KHAIRAGARH -DO- 3 4 7 0 1 0 11
166 CISF, BHILAI -DO- 3 0 0 0 0 3
167 RAJNANDGAON -DO- 4 1 0 0 0 2
168 KORBA NO.IV -DO- 2 4 1 1 0 0 7
169 BACHELI (BIOP) -DO- 4 3 2 0 0 0 9
170 BAIKUNTPUR (SECL) -DO- 2 4 3 0 1 0 7
171 CHIRIMIRI (SECL) -DO- 2 2 6 1 1 0 10
172 JHAGRAKHAND (SECL) -DO- 2 0 4 0 0 0 6
173 KIRANDUL (BIOP) -DO- 1 1 0 0 0 0 2
174 KORBA NO.II (NTPC) -DO- 1 0 0 0 0 0 1
175 KORBA NO.III (SECL) -DO- 3 2 6 0 0 0 11
176 No.1 Delhi Cantt Delhi 0 1 0 0 0 0 1
177 No.3 Delhi Cantt -DO- 1 1 0 0 0 0 2
178 No.4 Delhi Cantt -DO- 0 1 0 0 0 0 0
179 Gole Market -DO- 0 1 0 0 0 0 1
180 INA Colony -DO- 0 1 0 0 0 0 1
181 Janakpuri -DO- 0 1 0 0 0 0 0
182 Masjid Moth -DO- 0 1 0 0 0 0 1
183 JNU -DO- 0 5 1 0 0 0 5
184 Paschim Vihar -DO- 0 1 0 0 0 0 1
185 Pitampuram -DO- 0 1 0 0 0 0 1
186 Sec.2 RK Puram -DO- 0 1 0 0 0 0 1
187 Sec.8 RK Puram -DO- 0 2 0 0 0 0 2
188 Rangpuri -DO- 3 1 0 0 0 0 4
189 Sainik vihar -DO- 0 2 0 0 0 0 2
190 Shalimar Bagh -DO- 0 2 0 0 0 0 2
191 Tagore Garden -DO- 0 3 0 0 0 0 3
192 AFS Tughlakabad -DO- 1 1 0 0 0 0 2
193 Vasant Kunj -DO- 2 1 0 0 0 0 2
194 Vikaspuri -DO- 0 2 0 0 0 0 2
195 No.1 Delhi Cantt(II) -DO- 0 1 0 0 0 0 1
196 Gole Market (II) -DO- 0 3 0 0 0 0 3
197 Janakpuri (II) -DO- 0 1 0 0 0 0 0
198 Keshavpuram (II) -DO- 0 1 0 0 0 0 1
199 NFC Vigyan Vihar (II) -DO- 2 0 1 0 0 0 3
200 Pitampuram (II) -DO- 0 1 0 0 0 0 1
201 Pushp Vihar (II) -DO- 0 3 0 0 0 0 3
202 Sec.8 RK Puram (II) -DO- 1 2 0 0 0 0 3
203 Shalimar Bagh (II) -DO- 0 3 0 0 0 0 2
204 AFS Tughlakabad (II) -DO- 0 2 0 0 0 0 2
205 Vikaspuri (II) -DO- 0 1 0 0 0 0 1
206 Sec 2 RK Puram (II) -DO- 0 3 0 0 0 0 3
207 Masjid Moth (II) -DO- 0 2 0 0 0 0 2
208 ARJANGARH -DO- 0 1 0 0 0 0 0
209 BAWANA(AFS) -DO- 2 2 0 0 0 0 3
210 CHHAWAL,BSF -DO- 0 0 0 0 0 0 0
211 DWARKA SEC-5 (Sh-1) -DO- 0 0 0 0 0 0 0
212 DWARKA SEC-5 (Sh-2) -DO- 1 2 0 0 0 0 3
213 DWARKA SEC-12 -DO- 0 2 0 0 0 0 2
214 DWARKA SPG -DO- 0 0 0 0 0 0 0
215 JHARODA KALAN -DO- 1 0 0 0 0 0 1
216 NARELA -DO- 0 0 0 0 0 0 0
217 RAJOKRI -DO- 0 1 0 0 0 0 1
218 ROHINI SEC-3 -DO- 0 0 0 0 0 0 0
219 ROHINI SEC-8
(IST SHIFT)
-DO- 1 2 0 0 0 0 3
220 ROHINI SEC-8
(IIND SHIFT)
-DO- 1 3 0 0 0 0 3
221 ROHINI SEC-22 -DO- 2 1 0 0 0 0 2
222 ROHINI SEC-25 -DO- 0 1 0 0 0 0 1
223 ROHINI SEC-28 -DO- 1 0 0 0 0 0 1
224 Bambolim Goa 3 6 1 1 1 0 11
225 INSMandovi -DO- 3 8 4 0 0 0 15
226 Ponda -DO- 3 3 2 1 0 0 7
227 No.1 Vasco -DO- 3 14 10 0 1 1 25
228 No.2 Vasco -DO- 5 8 3 0 1 0 16
229 AHMEDABAD (SAC) Gujrat 0 0 0 0 0 0 0
230 AHMEDABAD CANTT -DO- 1 0 1 0 1 0 2
231 AHMEDABAD NO.1 (M.R. CAMPUS) -DO- 0 0 0 0 0 0 0
232 CHANDKHEDA (ONGC) -DO- 0 0 0 0 0 0 0
233 SABARMATI -DO- 2 2 0 0 0 0 4
234 ANKLESHWAR (ONGC) -DO- 1 3 0 0 0 0 3
235 BARODA NO.I (HARNI ROAD) -DO- 0 0 0 0 0 0 0
236 BARODA NO.II (EME CAMPUS) -DO- 1 0 0 0 0 0 0 1
237 BARODA NO.III MAKARPURA (AFS) -DO- 0 1 0 0 1 0 1
238 BARODA NO.IV (ONGC) -DO- 0 2 0 0 0 0 2
239 BHAVNAGAR PARA -DO- 0 5 0 0 0 0 3
240 BHUJ NO.I (AFS) -DO- 2 1 0 0 1 0 3
241 BHUJ NO.II (CANTT.) -DO- 0 2 0 0 1 0 1
242 CAMBEY (ONGC) -DO- 0 3 0 0 0 1 2
243 DANTIWADA (BSF) -DO- 2 1 0 0 0 0 3
244 DHARANGANDHRA -DO- 1 3 0 0 1 0 3
245 DWARKA -DO- 3 6 1 0 0 0 6
246 GANDHIDHAM (IFFCO) -DO- 2 4 0 0 0 0 4
247 GANDHIDHAM RLY. COLONY -DO- 5 3 1 0 0 0 6
248 GANDHINAGAR (CRPF) -DO- 1 3 0 0 0 0 3
249 GANDHINAGAR CANTT. -DO- 2 3 1 0 0 0 5
250 GANDHINAGAR NO.I (SEC-30) -DO- 1 3 0 0 1 0 3
251 HIMMAT NAGAR -DO- 1 2 0 0 0 0 2
252 JAMNAGAR NO.I (AFS) -DO- 5 8 0 0 1 0 9
253 JAMNAGAR NO.II (INF-LINES) -DO- 3 4 0 0 1 0 6
254 JAMNAGAR NO.III (AF-II) -DO- 1 6 0 0 1 0 5
255 SAMANA (AFS) -DO- 1 0 0 1 0 0 1
256 VALSURA (INS) -DO- 1 2 0 0 0 0 2
257 JETPUR -DO- 0 4 1 0 0 0 4
258 JUNAGARH -DO- 3 4 0 0 0 0 4
259 MEHSANA (ONGC) -DO- 1 1 0 0 0 0 2
260 NALIYA (AFS) -DO- 2 6 0 0 1 0 4
261 OKHA -DO- 1 1 0 0 0 1 2
262 PORBANDER -DO- 5 6 0 0 0 0 5
263 RAJKOT -DO- 5 6 0 0 1 1 9
264 SURAT NO.I (ICHCHNATH) -DO- 2 3 0 0 0 1 4
265 SURAT NO.II HAJIRA (KRIBHCO) -DO- 0 2 0 0 0 0 2
266 SURAT NO.IV HAJIRA (ONGC) -DO- 1 4 0 0 0 0 3
267 V.V.NAGAR (NEAR U.S. QTRS.) -DO- 0 2 0 0 0 0 1
268 VIRAMGAON -DO- 0 3 0 0 0 0 1
269 WADSAR(AFS) -DO- 2 2 0 0 0 0 3
270 GODHRA (PANCHMAHAL) -DO- 0 6 0 0 0 1 3
271 DARJIPURA -DO- 0 1 0 0 0 0 1
272 FREELAND DAHOD -DO- 0 2 0 0 0 0 1
273 No.2, Ambala Cantt Haryana 1 4 1 0 1 0 5
274 No.3, Ambala -DO- 0 1 1 0 1 0 2
275 Dappar -DO- 1 1 0 0 1 0 1
276 No.1, Ambala Cantt -DO- 1 2 0 0 0 0 0
277 CRPF,Pinjore -DO- 1 2 0 0 0 0 3
278 No.4, Ambala -DO- 0 0 1 0 0 0 1
279 No.1, Chandimandir -DO- 0 0 1 0 0 0 1
280 No.2, Chandimandir -DO- 0 1 0 0 0 0 0
281 BHAKLI -DO- 0 0 0 0 0 0 0
282 FARIDABAD-1 -DO- 0 1 0 0 0 0 1
283 FARIDABAD-2 -DO- 2 2 0 0 0 0 4
284 FARIDABAD-3 -DO- 1 0 0 0 0 0 1
285 GURGAON AFS
(IST SHIFT)
-DO- 1 2 1 0 0 0 2
286 GURGAON AFS (IInd SHIFT) -DO- 1 0 0 0 1 0 1
287 GURGAON
SOHNA ROAD
-DO- 0 0 0 0 0 0 0
288 HARSINGHPURA -DO- 0 3 0 0 0 0 3
289 HISAR -DO- 2 1 0 1 0 0 3
290 JHAJJAR -DO- 1 0 0 0 0 0 1
291 KARNAL -DO- 0 1 0 0 0 0 1
292 MANESAR SPG -DO- 0 0 0 0 0 0 0
293 NAHARA -DO- 1 1 1 0 0 0 3
294 PALUWAS -DO- 2 0 0 0 0 0 2
295 PALWAL -DO- 1 2 1 0 0 0 4
296 RAGHUNATHPURA -DO- 1 0 0 0 0 0 1
297 REWARI -DO- 1 1 1 0 0 0 3
298 ROHTAK -DO- 2 0 0 0 0 0 2
299 SIRSA-1 -DO- 0 2 1 1 0 0 3
300 SIRSA-2 -DO- 1 1 0 0 0 0 2
301 Hamirpur Himachal Pradesh 0 1 1 0 1 0 0
302 Bangana -DO- 0 3 2 0 0 0 4
303 Yol Cantt -DO- 2 1 2 0 0 0 0
304 Alhilal -DO- 1 0 0 0 0 0 2
305 Dharamshala -DO- 1 1 0 0 0 0 0
306 Keylong -DO- 2 5 4 0 0 0 7
307 Nelati -DO- 1 0 0 0 0 0 1
308 Reckongpeo -DO- 3 3 0 0 0 0 5
309 Gumarwin -DO- 0 1 1 0 0 0 3
310 Sainj, Kullu -DO- 0 1 1 0 0 0 2
311 ITBP, Sarhan -DO- 0 4 1 0 0 0 4
312 Shimla -DO- 0 1 1 0 0 0 2
313 Nadaun -DO- 0 1 0 0 0 0 1
314 Subathu -DO- 0 2 0 0 0 0 1
315 Bakloh -DO- 1 1 0 0 0 0 2
316 Banikhet, NHPC ( Dalhousie) -DO- 2 1 3 0 1 0 5
317 Chamera, HEP (NHPC) No.1 -DO- 2 1 0 0 0 0 3
318 Chamera, (NHPC) No.2 -DO- 0 0 0 0 0 0
319 Jutogh Cantt -DO- 0 0 1 0 0 0 0
320 Akhnoor No.1 Jammu & Kashmir 4 5 2 0 0 0 10
321 Akhnoor No.2 -DO- 4 8 0 0 1 0 10
322 Anantnag -DO- 0 7 0 1 0 1 5
323 Awantipur -DO- 0 8 2 0 0 1 7
324 Badarwah -DO- 3 3 2 0 0 0 7
325 Bandipur (BSF) -DO- 0 6 0 1 0 0 5
326 Baramula -DO- 0 5 2 1 0 1 5
327 Basoli ( Lakhanpur) -DO- 4 4 6 0 1 0 12
328 Chenani at Kud -DO- 0 6 3 0 0 0 7
329 Gulmarg at Tangmarg -DO- 0 0 0 0 0 0 0
330 Hira Nagar -DO- 3 5 3 0 0 0 10
331 Jammu- Bantalab -DO- 2 2 0 0 1 0 4
332 Jammu – Damana -DO- 0 2 0 0 0 0 2
333 Jammu No.1 (Gandhi Nagar) -DO- 1 1 0 0 0 0 2
334 Jammu No.2 (Cantt) -DO- 2 3 0 0 0 0 5
335 Jammu- Sunjuwan -DO- 1 1 1 0 0 0 3
336 Jammu-Miran Sahib -DO- 3 3 0 0 0 0 6
337 Jammu- Nagrota -DO- 3 7 1 0 0 0 10
338 Jindrah -DO- 0 3 0 0 1 3
339 Jyotipuram (SHEP) -DO- 1 7 5 0 1 1 11
340 Kargil -DO- 7 7 3 1 0 1 14
341 Kathua -DO- 0 5 2 0 0 0 6
342 Kishtwar, Dulhasti Project -DO- 0 5 4 0 1 0 7
343 Leh -DO- 6 4 0 0 0 1 9
344 Nubra -DO- 0 3 4 1 0 0 6
345 Pahalgaon -DO- 0 5 2 0 0 0 6
346 Rajouri (BSF) -DO- 2 5 2 0 0 1 9
347 Samba -DO- 6 5 3 0 1 0 13
348 Srinagar No.1 -DO- 1 6 1 0 1 0 7
349 Srinagar No.2 (AFS) -DO- 3 5 1 0 1 1 7
350 Srinagar No.3, -DO- 3 3 3 0 0 0 8
351 Udhampur No.1 -DO- 4 16 9 0 1 0 29
352 Udhampur No.2 -DO- 2 7 6 1 1 0 13
353 Uri -DO- 2 4 3 1 0 0 8
354 Sunderbani, BSF -DO- 7 5 4 0 0 0 14
355 Aminoo -DO- 0 8 2 0 0 1 8
356 Humhama, BSF -DO- 0 8 2 0 0 0 8
357 Jourian -DO- 0 4 3 0 0 1 7
358 Barkakana Jharkhand 1 1 0 0 0 0 3
359 Bhurkunda -DO- 0 0 2 0 0 0 2
360 Bokaro No.1 -DO- 0 2 1 0 0 0 5
361 Bokaro No.3(Rly) -DO- 2 1 2 0 0 0 6
362 Bokaro Thermal -DO- 1 0 3 0 1 0 5
363 Chakradharpur -DO- 3 4 2 0 0 0 13
364 Chandrapura(CTPS) -DO- 4 2 3 0 0 0 11
365 Maithon dam -DO- 4 4 2 0 0 0 14
366 Dhanbad No. 1 -DO- 0 1 0 0 0 0 2
367 Dhanbad No.2 -DO- 0 0 3 0 0 0 3
368 Garhwa -DO- 0 1 1 0 0 0 3
369 Godda -DO- 0 3 3 0 0 0 9
370 Gomoh -DO- 2 1 5 0 1 0 10
371 Gumla -DO- 0 1 3 0 0 0 5
372 Hazaribagh(BSF) -DO- 4 1 3 0 0 0 9
373 Jamtara -DO- 5 1 6 0 0 0 13
374 Latehar -DO- 4 1 0 0 0 0 6
375 Madhupur -DO- 2 2 2 0 0 0 8
376 Meghahatuburu -DO- 2 6 1 0 0 0 15
377 Patratu -DO- 1 1 3 0 1 0 7
378 Ramgarh Cantt -DO- 1 0 4 0 0 0 5
379 Ranchi CCL -DO- 0 0 0 0 0 0 0
380 Ranchi Dipatoli -DO- 0 0 0 0 0 0 0
381 Ranchi Hinoo (1) -DO- 0 1 0 0 0 0 2
382 Ranchi Hinoo(2) -DO- 0 0 1 0 0 0 1
383 Ranchi Namkum -DO- 0 0 0 0 0 0 0
384 Ranchi(CRPF) -DO- 0 1 0 0 0 0 2
385 Ranchi(HEC) -DO- 0 0 0 0 0 0 0
386 Sahibganj -DO- 0 3 4 0 0 0 10
387 Simdega -DO- 0 0 3 0 0 0 3
388 Singharshi -DO- 2 1 0 0 0 0 4
389 Surda -DO- 4 8 5 0 0 0 25
390 Tatanagar -DO- 0 2 1 0 0 0 5
391 ASC Centre Karnataka 0 3 1 0 1 0 4
392 DRDO -DO- 1 1 1 0 0 0 3
393 Hebbal -DO- 1 4 0 0 0 1 5
394 IISc -DO- 0 0 1 0 0 0 1
395 No.1 Jalahalli -DO- 3 2 1 0 0 0 6
396 No.2 Jalahalli -DO- 1 4 0 0 0 0 4
397 MEG Centre -DO- 3 5 5 0 0 0 13
398 M.G.Railway -DO- 1 1 0 0 0 0 2
399 Malleswaram -DO- 2 5 0 0 0 0 6
400 NAL Campus -DO- 1 3 1 0 0 0 5
401 AFS Yelahanka -DO- 1 3 13 1 0 0 17
402 RWF Yelahanka -DO- 0 5 2 0 0 0 7
403 Bellary -DO- 2 10 7 0 1 1 19
404 Bidar -DO- 3 8 3 0 0 1 13
405 BEML Nagar -DO- 1 6 4 0 0 0 9
406 AFS Sambra -DO- 1 5 6 0 1 1 12
407 Belgaum Cantt -DO- 4 12 5 0 0 0 20
408 Donimalai -DO- 1 6 0 0 0 0 6
409 Dharwad -DO- 0 6 5 0 1 0 11
410 Gulbarga -DO- 2 5 5 1 0 0 12
411 Hassan -DO- 3 8 9 0 1 1 20
412 No.1 Hubli -DO- 4 1 6 0 0 0 10
413 No.2 Hubli -DO- 1 6 6 0 1 0 12
414 Kudremukh -DO- 0 8 5 1 0 1 8
