GOVERNMENT OF INDIA
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
LOK SABHA
UNSTARRED QUESTION NO 2022
ANSWERED ON 23.07.2014
REPRESENTATION OF SCS STS OBCS IN GOVERNMENT DEPARTMENTS
2022 . Shri SURESH KODIKUNNIL
Will the Minister of PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS be pleased to state:-
(a) whether the representation of Scheduled Castes (SCs) and Scheduled Tribes (STs) at various positions in the Government of India is adequate;
(b) if so, the details thereof and if not, the reasons therefor;
(c) whether the Government has provided/proposes to provide reservation in promotions to SCs and STs;
(d) if so, the details thereof and if not, the reasons therefor; and
(e) the percentage of SCs, STs and OBCs in Group A,B,C and D positions in each Ministry/ Departments during the last three years and the current year?
ANSWER
Minister of State in the Ministry of Personnel, Public Grievances and Pensions and Minister of State in the Prime Minister’s Office. (DR. JITENDRA SINGH)
(a) & (b): Yes, Madam. As per information received from 59 Ministries/Departments/Central Government Offices, the representation of Scheduled Castes and Scheduled Tribes in the Central Government Departments/Ministries, as on 1.1.2013, was 17.52% and 7.74% respectively.
(c) & (d): Reservation in Central Government jobs for Scheduled Castes/Scheduled Tribes employees is provided at the rate of 15% and 7.5%, respectively, in all Groups in promotion by non-selection method and upto the lowest rung of Group A in promotion by selection method.
(e): As per information received from various Ministries/Departments/Central Government Offices, the percentage of SCs, STs and OBCs, in Group A, B, C and D positions as on 01.01.2010, 01.01.2011, 01.01.2012 & 01.01.2013 are given in the Annexure.
Annexure referred to in reply to Part (e) of Lok Sabha Unstarred Question No. 2022 for 23.07.2014
GROUP-WISE REPRESENTATION OF SC, ST AND OBC (in percentage)
As on 01.01.2010
SL. NO. | MINISTRY/ DEPARTMENT | GROUP A | GROUP B | GROUP C | GROUP D | ||||||||
SC | ST | OBC | SC | ST | OBC | SC | ST | OBC | SC | ST | OBC | ||
1 | Agriculture & Cooperation | 14.6 | 6.6 | 3.1 | 12.8 | 3.6 | 5.3 | 17.3 | 6 | 6.1 | 35.8 | 8.23 | 7.4 |
2 | Agricultural Research & Education | 0 | 0 | 0 | 0 | 7.1 | 0 | 15.4 | 0 | 0 | 50 | 0 | 16.7 |
3 | Animal Husbandry, Dairying & Fisheries | 8.9 | 1.2 | 8 | 13.3 | 2.8 | 10.5 | 21.3 | 5.5 | 11.9 | 24.9 | 3.6 | 15.3 |
4 | Atomic Energy | 6.7 | 1.1 | 6.3 | 17.7 | 4.8 | 9.7 | 21.7 | 9.4 | 15.9 | 23.1 | 22.8 | 17.2 |
5 | Biotechnology | 4.7 | 2.3 | 0 | 14 | 5.3 | 1.8 | 11.9 | 14.3 | 14.3 | 50 | 7.9 | 0 |
6 | Chemicals & Petrochemicals | 20 | 0 | 0 | 14.5 | 1.6 | 3.2 | 20 | 0 | 0 | 35.6 | 8.9 | 0 |
7 | Civil Aviation | 12.1 | 3.9 | 6.8 | 12.8 | 5 | 5 | 17.5 | 4.8 | 6.5 | 33.5 | 5 | 5.5 |
8 | Coal | 10.3 | 10.3 | 0 | 10.2 | 5.1 | 2 | 28.4 | 4.9 | 6.2 | 34.1 | 1.2 | 1.2 |
9 | Commerce | 12.4 | 4.9 | 3 | 14.1 | 4.7 | 3 | 19 | 5.8 | 5 | 35.1 | 9.4 | 7.3 |
10 | Consumer Affairs | 12 | 2.4 | 4.8 | 14.3 | 3 | 7.8 | 21.4 | 6.2 | 8.1 | 31.6 | 9.4 | 11.9 |
11 | Corporate Affairs | 12.9 | 5.2 | 8.2 | 13.9 | 7.5 | 7 | 14.9 | 6.3 | 8.4 | 27.4 | 10.1 | 9.8 |
12 | Defence | 13.2 | 4.4 | 19.5 | 15.5 | 5.9 | 10.7 | 16.8 | 5.7 | 15.3 | 25.5 | 6.5 | 19.2 |
13 | Defence Production | 18.7 | 6.9 | 10 | 14.9 | 5.8 | 9.7 | 22.3 | 7.1 | 10.8 | 34.9 | 4.9 | 11.2 |
14 | Development of North Eastern Region | 10.2 | 24.5 | 2 | 39.1 | 47.8 | 13 | 12.5 | 48.2 | 9.8 | 21.1 | 21.1 | 17.54 |
15 | Disinvestment | 11.8 | 5.9 | 0 | 25 | 6.3 | 12.5 | 42.9 | 0 | 28.6 | 33.3 | 0 | 22.2 |
16 | Earth Sciences | 13.9 | 5.5 | 9.7 | 16.8 | 4.6 | 7.2 | 36.7 | 7.8 | 9.5 | 50 | 3.3 | 16.7 |
17 | Economic Affairs | 12.3 | 3.1 | 5.4 | 11.8 | 5.9 | 2.6 | 19.2 | 4.9 | 8.3 | 42.8 | 1.9 | 4.7 |
18 | Environment & Forests | 10.4 | 5.6 | 6.3 | 13.5 | 4.6 | 2.4 | 20.8 | 6.8 | 7.1 | 29.6 | 7.8 | 5.1 |
19 | Expenditure | 12.3 | 6.2 | 4.5 | 11.8 | 2.1 | 0.5 | 16.4 | 7.3 | 5.6 | 29.4 | 5.9 | 4.7 |
20 | External Affairs | 14.7 | 6.4 | 6.6 | 14.2 | 5.5 | 5.9 | 28.2 | 3.3 | 10.3 | 0 | 0 | 0 |
21 | Fertilizers | 5 | 2.5 | 7.5 | 13.6 | 5.8 | 5.8 | 23.1 | 1.9 | 9.6 | 35.7 | 1.9 | 8.9 |
22 | Food & Public Distribution | 12.8 | 3.7 | 1.8 | 13.9 | 2.6 | 3.6 | 18.4 | 5.6 | 10.5 | 37.8 | 6.8 | 2.5 |
23 | Food Processing Industries | 13.8 | 6.9 | 3.4 | 19.4 | 2.8 | 2.8 | 11.1 | 3.7 | 11.1 | 47.4 | 0 | 0 |
24 | Health & Family Welfare | 9.9 | 3.8 | 5.9 | 72.6 | 5.8 | 11.5 | 15 | 5.4 | 7.5 | 45.3 | 7.6 | 8 |
25 | Heavy Industries | 18.9 | 5.4 | 2.7 | 22.9 | 2.4 | 1.2 | 16.3 | 7 | 0 | 50 | 4.2 | 0 |
26 | Home Affairs | 13 | 6.8 | 9.1 | 10.4 | 4.6 | 6.6 | 14.7 | 8.6 | 18 | 27.9 | 9 | 18.5 |
27 | Housing & Urban Proverty Alleviation | 14.4 | 3.9 | 6.6 | 21.1 | 6 | 2.5 | 15.3 | 6.8 | 19.5 | 31.3 | 13.4 | 6 |
28 | Human Resources Development | 17 | 5.5 | 2.2 | 14.6 | 5.7 | 4.5 | 19.6 | 3.9 | 8.6 | 30.2 | 9.4 | 6.2 |
29 | Industrial Policy & Promotion | 10.8 | 3.6 | 10.8 | 11 | 2.7 | 4.2 | 21.3 | 6.7 | 13.6 | 39.9 | 8.4 | 8.7 |
30 | Information & Broadcasting | 15.1 | 5.3 | 2.5 | 14.8 | 5.7 | 1.6 | 19.2 | 11.2 | 6.5 | 34.5 | 13.4 | 6.28 |
31 | Information Technology | 6.9 | 3 | 7.9 | 13.5 | 6.7 | 17 | 24 | 6 | 10.6 | 50.8 | 7 | 6.8 |
32 | Labour & Employment | 20.8 | 7.3 | 8.5 | 18.2 | 7.5 | 6 | 19.8 | 7.2 | 15 | 38 | 8.6 | 15.4 |
33 | Legal Affairs | 15.4 | 5.5 | 9.9 | 14.5 | 1.2 | 1.7 | 16.5 | 4.3 | 4.3 | 29.9 | 8.7 | 8.7 |
34 | Legislative Department | 22.2 | 7.4 | 11.1 | 15.1 | 4 | 4 | 22.1 | 6.3 | 3.2 | 42.9 | 11.4 | 0 |
35 | Micro, Small & Medium Enterprises | 18.4 | 6.8 | 5.8 | 18.6 | 4.2 | 9.6 | 20.5 | 6.8 | 15.5 | 33.8 | 9.5 | 7.9 |
36 | Mines | 13.7 | 3.9 | 6.3 | 15.9 | 9 | 5.4 | 19.7 | 10.2 | 4.2 | 21 | 11.8 | 7.7 |
37 | Minority Affairs | 21.1 | 10.5 | 0 | 17.9 | 3.6 | 10.7 | 20 | 0 | 46.7 | 0 | 0 | 0 |
38 | New and Renewable Energy | 4.3 | 3.4 | 0.9 | 0.8 | 0 | 0 | 4.7 | 1.6 | 0 | 16.7 | 3.3 | 5 |
39 | Overseas Indian Affairs | 14.3 | 4.8 | 4.8 | 11.6 | 9.3 | 0 | 21.2 | 3 | 15.2 | 35.4 | 3.2 | 22.5 |
40 | Panchayti Raj | 12.5 | 4.2 | 4.2 | 21.7 | 4.3 | 13 | 21.4 | 0 | 35.7 | 0 | 0 | 0 |
41 | Parliamentary Affairs | 8.3 | 16.7 | 0 | 20.5 | 15.4 | 5.1 | 25 | 15.6 | 15.6 | 28.6 | 9.5 | 14.3 |
42 | Personnel & Training | 11.3 | 4.3 | 5.3 | 12.9 | 6.8 | 4.5 | 16.2 | 5.2 | 7.2 | 42.5 | 4.7 | 9.4 |
43 | Petroleum & Natural Gas | 2.4 | 2.4 | 0 | 16.5 | 1 | 5.8 | 20.3 | 3.4 | 8.5 | 54.2 | 8.3 | 0 |
44 | Pharmaceuticals | 21.9 | 9.4 | 9.4 | 17.1 | 2.4 | 9.8 | 20 | 0 | 10 | 45 | 0 | 0 |
45 | Planning Commission | 11.6 | 8.8 | 2.8 | 13.8 | 2.9 | 1.3 | 18.3 | 2.6 | 9 | 42.4 | 5.5 | 9.3 |
46 | Posts | 12.1 | 7.6 | 3.2 | 13.7 | 6 | 8.2 | 17.6 | 7.3 | 9 | 20.5 | 7.3 | 9 |
47 | Power | 18.3 | 2.9 | 5.7 | 10.9 | 6.3 | 1.1 | 14.5 | 4.1 | 3.8 | 44.9 | 2.7 | 2.2 |
48 | Public Enterprises | 18.2 | 4.5 | 0 | 17.9 | 3.6 | 7.1 | 21.1 | 5.3 | 0 | 41.2 | 11.8 | 0 |
49 | Railways | 12.7 | 6.4 | 5.2 | 15.1 | 7.6 | 3.7 | 15.4 | 7 | 12.3 | 18.5 | 6.9 | 15.2 |
50 | Revenue | 13 | 6.7 | 6.2 | 16.2 | 7.1 | 4.3 | 19.9 | 7.2 | 9.3 | 30.8 | 7.2 | 9.1 |
51 | Road Transport & Highways | 13.7 | 5.2 | 14.6 | 16.9 | 4.2 | 3.6 | 15.8 | 3.9 | 3.5 | 33.9 | 5.2 | 9 |
52 | Rural Development | 8.3 | 6.3 | 3.1 | 12.1 | 4.6 | 4.6 | 16.8 | 7.9 | 5 | 36.7 | 6.1 | 9.2 |
53 | Science & Technology | 10.1 | 3.5 | 0.9 | 17.2 | 7.6 | 2.9 | 17.7 | 5.7 | 5.1 | 30.5 | 4.3 | 3.1 |
54 | Scientific & Industrial Research | 16.2 | 2.7 | 0 | 27.3 | 0 | 9.1 | 17.6 | 5.9 | 11.8 | 70 | 0 | 0 |
55 | Shipping | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Social Justice & Empowerment | 8.9 | 11.1 | 0 | 19.1 | 3.1 | 6.1 | 24.3 | 2.7 | 7.2 | 46.2 | 0 | 7.7 |
57 | Space | 6.7 | 1.7 | 9.7 | 17 | 5.9 | 11.3 | 20.3 | 5.9 | 22.4 | 21.3 | 4.9 | 7.8 |
58 | Statistics & Programme Implementation | 7.9 | 3.3 | 1.8 | 14.5 | 6.6 | 12.9 | 16.5 | 6.1 | 9.9 | 27.1 | 8.3 | 7.3 |
59 | Steel | 10.5 | 2.6 | 0 | 13.4 | 7.2 | 2.1 | 20.8 | 7.5 | 3.8 | 42.6 | 8.2 | 8.2 |
60 | Telecommunication | 16.7 | 5.1 | 7.1 | 9.3 | 3.9 | 3.2 | 18.1 | 5.2 | 7.4 | 39 | 9.3 | 9.3 |
61 | Textiles | 17.6 | 8.4 | 19.3 | 16 | 7.6 | 12.8 | 21.4 | 7.8 | 11.4 | 35.6 | 9.6 | 10.7 |
62 | Tourism | 16.4 | 6.6 | 8.2 | 18.3 | 4.3 | 5.2 | 17.1 | 2.8 | 7.2 | 26.9 | 6.4 | 11.5 |
63 | Tribal Affairs | 19.2 | 7.7 | 3.8 | 19.1 | 8.5 | 0 | 28.6 | 0 | 14.3 | 35.7 | 0 | 7.1 |
64 | Urban Development | 22.2 | 3.9 | 2.5 | 15.4 | 5.3 | 0.7 | 16.2 | 6 | 4 | 31.9 | 5.9 | 2.3 |
65 | Water Resources | 13.6 | 4.9 | 6.9 | 17 | 4.3 | 4.4 | 19.9 | 6.2 | 7.2 | 26.5 | 8.3 | 1.8 |
66 | Women & Child Development | 14.5 | 4.8 | 3.2 | 9.9 | 4.5 | 3.6 | 22.4 | 6.1 | 6.1 | 35.5 | 6.4 | 2.7 |
67 | Youth Affairs and Sports | 11.1 | 0 | 3.7 | 15.6 | 3.9 | 3.9 | 21.1 | 0 | 0 | 30.4 | 13 | 4.3 |
68 | Cabinet Secretariat | 2.6 | 0.9 | 1.1 | 2.8 | 2.1 | 3.2 | 7.3 | 5.2 | 5.5 | 21.3 | 3.4 | 6.4 |
69 | Election Commission of India | 20 | 2.9 | 0 | 15.6 | 4.9 | 12.3 | 20 | 2.5 | 6.3 | 42.5 | 6.2 | 8.8 |
GROUP-WISE REPRESENTATION OF SC, ST AND OBC (in percentage)
As on 01.01.2011
SL. NO. | MINISTRY/ DEPARTMENT | GROUP A | GROUP B | GROUP C | GROUP D | ||||||||
SC | ST | OBC | SC | ST | OBC | SC | ST | OBC | SC | ST | OBC | ||
1 | Agriculture & Cooperation | 15.7 | 5.2 | 4.8 | 12.7 | 4.1 | 5.5 | 19.8 | 5.8 | 6.5 | 34.8 | 9.5 | 8.4 |
2 | Agricultural Research & Education | 6.7 | 0 | 0 | 20 | 13.3 | 13.3 | 0 | 0 | 50 | 50 | 0 | 0 |
3 | Animal Husbandry, Dairying & Fisheries | 8.8 | 1.5 | 9.4 | 15.5 | 3.1 | 12.3 | 21.1 | 4.5 | 15.4 | 27.3 | 4.3 | 12.7 |
4 | Atomic Energy | 4.9 | 0.8 | 4.1 | 18.6 | 5.7 | 12 | 20.6 | 11 | 19.1 | 42.8 | 6.1 | 25.1 |
5 | Biotechnology | 3.1 | 4.7 | 0 | 13.4 | 6 | 7.5 | 27.8 | 12.5 | 8.3 | 100 | 0 | 0 |
6 | Chemicals & Petrochemicals | 18.5 | 0 | 0 | 16.7 | 1.7 | 3.3 | 20 | 0 | 4 | 28.9 | 8.9 | 6.7 |
7 | Civil Aviation | 9.3 | 4.4 | 5.4 | 12 | 4.1 | 4.7 | 20.1 | 5.4 | 10.3 | 42.5 | 5 | 5 |
8 | Coal | 10 | 6.7 | 0 | 11.5 | 2.1 | 2.1 | 27.2 | 3.7 | 6.2 | 32.5 | 1.2 | 1.2 |
9 | Commerce | 9.7 | 3 | 1.5 | 10.9 | 5.4 | 4.6 | 8.5 | 6.4 | 5.6 | 38.46 | 13.1 | 7.6 |
10 | Consumer Affairs | 16.3 | 5.6 | 6.3 | 17.4 | 3.6 | 9.4 | 20.9 | 5.6 | 7.4 | 33.3 | 10.2 | 10.8 |
11 | Corporate Affairs | 12.6 | 6.7 | 9.1 | 12.2 | 4.5 | 3.3 | 16 | 4.8 | 8.2 | 27.6 | 7.3 | 4.1 |
12 | Culture | 9.5 | 4.8 | 0 | 14.1 | 5.2 | 2.9 | 21 | 5.5 | 6.4 | 34.9 | 5.4 | 6.1 |
13 | Defence | 13.8 | 4.8 | 6.2 | 15.7 | 4.9 | 4.9 | 15.4 | 5.2 | 14.8 | 27.4 | 7 | 21.1 |
14 | Defence Production | 18.8 | 7.2 | 11.5 | 17.3 | 6.5 | 7.5 | 23.2 | 7.1 | 12.4 | 34.7 | 3.5 | 7 |
15 | Development of North Eastern Region | 12.9 | 9.7 | 0 | 15.8 | 7.9 | 2.6 | 0 | 14.3 | 28.6 | 63.6 | 0 | 18.2 |
16 | Disinvestment | 11.8 | 5.9 | 0 | 25 | 6.3 | 12.5 | 42.9 | 0 | 14.3 | 33.3 | 0 | 22.2 |
17 | Earth Sciences | 9.1 | 3.4 | 5.7 | 10.7 | 3.6 | 5.4 | 38 | 5.6 | 9.9 | 0 | 0 | 0 |
18 | Economic Affairs | 10.2 | 1.4 | 6.1 | 12.5 | 5.6 | 3 | 30 | 3.2 | 5.7 | 43.5 | 8.7 | 13 |
19 | Environment & Forests | 10.2 | 5.8 | 8.5 | 14.2 | 5.4 | 4.4 | 21.1 | 6.6 | 7 | 21.9 | 6.3 | 4.7 |
20 | Expenditure | 16.9 | 8.2 | 4.6 | 14.7 | 3.6 | 1.2 | 20.7 | 5.9 | 8.5 | 35.4 | 5.3 | 6.1 |
21 | External Affairs | 15.1 | 6.5 | 7.1 | 14.7 | 6 | 6.5 | 31.1 | 3.4 | 10.7 | 0 | 0 | 0 |
22 | Fertilizers | 5.4 | 2.7 | 5.4 | 14.1 | 6.1 | 7.1 | 23.4 | 2.1 | 14.9 | 32 | 3.8 | 9.4 |
23 | Food & Public Distribution | 11.1 | 4.6 | 1.9 | 13.9 | 3.9 | 5.4 | 20.4 | 5.6 | 9.8 | 36.8 | 6 | 12.9 |
24 | Food Processing Industries | 13.3 | 6.7 | 3.3 | 18.4 | 7.9 | 2.6 | 9.1 | 0 | 18.2 | 44.4 | 0 | 0 |
25 | Health & Family Welfare | 7.7 | 2.4 | 5.9 | 14.3 | 5.8 | 14.3 | 20.5 | 7 | 10.2 | 45.9 | 6.8 | 7.7 |
26 | Heavy Industries | 18.4 | 5.3 | 5.3 | 15.6 | 2.6 | 0 | 15 | 2.5 | 0 | 50 | 4.3 | 0 |
27 | Home Affairs | 14.5 | 7.7 | 10.2 | 12.5 | 5.5 | 9.5 | 16.1 | 9.3 | 19.5 | 28.1 | 10.5 | 17.6 |
28 | Housing & Urban Proverty Alleviation | 15.2 | 4.1 | 6.5 | 20.2 | 5.2 | 2.3 | 14.6 | 7 | 20 | 31.6 | 12.8 | 6 |
29 | Human Resources Development | 16.9 | 7 | 2.3 | 15.9 | 5 | 5 | 19.3 | 3.8 | 11.4 | 35.5 | 8.2 | 6.3 |
30 | Industrial Policy & Promotion | 13.6 | 7.6 | 11.8 | 14.2 | 4.6 | 6.4 | 20 | 8.2 | 15.4 | 41.2 | 8 | 8.4 |
31 | Information & Broadcasting | 13.5 | 6.3 | 3.6 | 13.4 | 6.5 | 3.7 | 15.2 | 7.7 | 6.9 | 19.4 | 8.4 | 7.8 |
32 | Information Technology | 6.6 | 3.2 | 8.5 | 14.5 | 5.7 | 16.8 | 24.8 | 5.4 | 11.6 | 50.9 | 7.1 | 8.2 |
33 | Labour & Employment | 17.3 | 7 | 4.9 | 16.6 | 8 | 7.8 | 18.9 | 6.7 | 16.3 | 34.4 | 9 | 18 |
34 | Legal Affairs | 13.5 | 7.3 | 9.4 | 15.1 | 2.4 | 2.4 | 16.8 | 3.4 | 5 | 32.8 | 8.4 | 10.9 |
35 | Legislative Department | 18.6 | 5.1 | 11.9 | 19.4 | 4.7 | 3.9 | 18.1 | 6 | 4.8 | 43.6 | 11.3 | 1.4 |
36 | Micro, Small & Medium Enterprises | 17.1 | 5.6 | 12.5 | 17.7 | 1.8 | 5.3 | 21.3 | 5.7 | 17.5 | 38.6 | 7.3 | 5.7 |
37 | Mines | 15.3 | 5.3 | 11.9 | 16.2 | 8.5 | 3.9 | 20.6 | 10 | 4.4 | 23.1 | 10.5 | 8.6 |
38 | Minority Affairs | 12 | 12 | 0 | 22.6 | 3.2 | 6.5 | 18.8 | 6.3 | 31.3 | 0 | 0 | 0 |
39 | New and Renewable Energy | 12.1 | 3.4 | 0.9 | 10.7 | 1.7 | 0 | 27.2 | 5.6 | 4.4 | 0 | 0 | 0 |
40 | Overseas Indian Affairs | 4.5 | 9.1 | 4.5 | 14.3 | 2.4 | 2.4 | 11.8 | 5.9 | 41.2 | 25.8 | 9.7 | 19.3 |
41 | Panchayti Raj | 20 | 5 | 0 | 25.9 | 3.7 | 18.5 | 28.6 | 0 | 42.9 | 0 | 0 | 0 |
42 | Parliamentary Affairs | 0 | 16.7 | 0 | 21.1 | 13.2 | 5.3 | 29.4 | 14.7 | 17.6 | 27.3 | 13.6 | 13.6 |
43 | Personnel & Training | 0 | 0 | 0 | 12.4 | 6.8 | 3.7 | 19.6 | 1.1 | 3.8 | 0 | 0 | 0 |
44 | Petroleum & Natural Gas | 9.3 | 2.3 | 0 | 13.4 | 0.9 | 5.4 | 19.6 | 3.9 | 9.8 | 54.8 | 9.5 | 0 |
45 | Pharmaceuticals | 19.4 | 13.9 | 8.3 | 20.5 | 2.3 | 6.8 | 16.7 | 0 | 16.7 | 57.14 | 0 | 4.7 |
46 | Planning Commission | 11 | 6.4 | 4.2 | 16.1 | 3.6 | 1.3 | 18.5 | 2.1 | 10.3 | 45.7 | 6.9 | 8.1 |
47 | Posts | 15.4 | 8.4 | 4 | 14.8 | 6.5 | 4.7 | 16.5 | 7.4 | 11.4 | 19.8 | 7.4 | 12 |
48 | Power | 17.9 | 4.2 | 4.5 | 13.3 | 2.6 | 0.6 | 31.1 | 4.4 | 3.9 | 40.9 | 3.3 | 0 |
49 | Public Enterprises | 16.7 | 4.2 | 0 | 13.8 | 3.4 | 6.9 | 22.2 | 5.6 | 0 | 47.1 | 11.8 | 0 |
50 | Railways | 12.8 | 6.5 | 5 | 14.4 | 6.3 | 4.2 | 15.6 | 7.2 | 14.1 | 20.3 | 6.5 | 18.1 |
51 | Revenue | 14.5 | 7.4 | 5.3 | 15.8 | 7.2 | 4.6 | 20.2 | 6.6 | 10.1 | 29.5 | 7.6 | 9.2 |
52 | Road Transport & Highways | 10.4 | 6.3 | 2.1 | 16.9 | 5.6 | 3.8 | 19.3 | 2.6 | 5.3 | 37.5 | 3.1 | 7 |
53 | Rural Development | 8.3 | 9.2 | 3.7 | 11.8 | 5.1 | 4.6 | 18.9 | 7.8 | 6.7 | 36.4 | 6.8 | 7.9 |
54 | Science & Technology | 8.6 | 4.2 | 1.5 | 21.7 | 8.6 | 39.6 | 15.8 | 6.2 | 5 | 30.4 | 4.2 | 2.2 |
55 | Scientific & Industrial Research | 18.4 | 2.6 | 0 | 27.3 | 0 | 9.1 | 12.5 | 6.3 | 18.8 | 77.8 | 0 | 0 |
56 | Shipping | 17.4 | 5.2 | 9 | 14.8 | 5.9 | 9.5 | 18.5 | 8.8 | 13 | 28.8 | 13.2 | 7.1 |
57 | Social Justice & Empowerment | 7.8 | 7.8 | 0 | 16 | 3.1 | 9.2 | 24.5 | 2.7 | 5.5 | 83.3 | 0 | 0 |
58 | Space | 7 | 1.9 | 9.8 | 16.3 | 5.9 | 13.7 | 24.7 | 7.2 | 17.5 | 27.1 | 7 | 12.6 |
59 | Statistics & Programme Implementation | 13.5 | 7.3 | 7.5 | 14.8 | 7 | 16.3 | 23 | 10.2 | 18.9 | 24.6 | 7.5 | 10 |
60 | Steel | 9.5 | 2.4 | 0 | 12.4 | 3.8 | 2.9 | 5.8 | 0 | 1.9 | 0 | 0 | 0 |
61 | Telecommunications | 16.6 | 5.2 | 7.1 | 11.7 | 2.9 | 4.9 | 16.2 | 3.2 | 10.8 | 29.2 | 7 | 5.8 |
62 | Textiles | 18.4 | 9.2 | 14.9 | 14.7 | 6.5 | 8.4 | 20 | 5 | 19.9 | 27.5 | 4.1 | 16.1 |
63 | Tourism | 16.4 | 6.6 | 9.8 | 18.3 | 3.5 | 5.2 | 18.1 | 3.5 | 6.3 | 25.9 | 6.5 | 11.7 |
64 | Tribal Affairs | 17.6 | 8.8 | 0 | 13.5 | 7.7 | 1.9 | 12.5 | 0 | 3.1 | 31.2 | 0 | 0 |
65 | Urban Development | 22.7 | 5.4 | 2.1 | 16.5 | 6.6 | 10.1 | 23.8 | 6.4 | 4 | 32.5 | 5.8 | 2.2 |
66 | Water Resources | 11.9 | 5.5 | 8.8 | 16.1 | 4.2 | 4.2 | 21.6 | 6.3 | 8.3 | 25.7 | 8.9 | 2.8 |
67 | Women & Child Development | 14.1 | 6.3 | 3.1 | 16.5 | 5.2 | 2.6 | 18.5 | 6.5 | 6.5 | 37.4 | 6 | 3.5 |
68 | Youth Affairs and Sports | 15.6 | 4.4 | 4.4 | 14.5 | 7.6 | 11.5 | 19.7 | 5.7 | 13.1 | 32 | 12.8 | 5.1 |
69 | Cabinet Secretariat | 2.3 | 0.5 | 1.1 | 2.9 | 1.9 | 3.2 | 5.7 | 1.9 | 3.2 | 21.8 | 5.5 | 6.7 |
70 | Election Commission of India | 16.3 | 4.7 | 4.7 | 16.4 | 4.9 | 11.5 | 19.8 | 2.5 | 7.4 | 43.6 | 6.4 | 7.6 |
GROUP-WISE REPRESENTATION OF SC, ST AND OBC (IN PERCENTAGE)
As on 01.01.2012
SL. NO. | Name of Ministry/Department | GROUP A | GROUP B | GROUP C (Excluding Safai Karamchari) | GROUP C (Safai Karamchari) | ||||||||
SC | ST | OBC | SC | ST | OBC | SC | ST | OBC | SC | ST | OBC | ||
1 | Administrative Reforms and Public Grievances | 7.4 | 3.7 | 0 | 14.2 | 8.1 | 2 | 48.5 | 0 | 2.8 | 100 | 0 | 0 |
2 | Agricultural Research and Education | 6.7 | 0 | 0 | 14.3 | 7.1 | 14.3 | 12.5 | 0 | 6.25 | 0 | 0 | 0 |
3 | Animal Husbandry, Dairying and Fisheries | 10.8 | 1.1 | 9.9 | 16.1 | 4.6 | 14.9 | 20.3 | 4.4 | 13.4 | 42.9 | 7.1 | 3.6 |
4 | Atomic Energy | 7 | 1.3 | 6.4 | 18.1 | 5.6 | 13.2 | 21.2 | 10.7 | 20.6 | 48.6 | 2.6 | 26.5 |
5 | Bio-Technology | 4.4 | 5.8 | 0 | 17.6 | 5.8 | 8.8 | 27.1 | 12.8 | 5.7 | 0 | 0 | 0 |
6 | Civil Aviation | 14.6 | 3.1 | 6.1 | 11.2 | 4.5 | 5.8 | 26.5 | 6.1 | 8.2 | 50 | 0 | 0 |
7 | Commerce | 13.4 | 6.1 | 3.3 | 15.3 | 6.3 | 3.2 | 25.7 | 6.7 | 4 | 90.3 | 0 | 0 |
8 | Consumer Affairs | 15.5 | 5.5 | 4.9 | 16.3 | 4.2 | 7.1 | 25.4 | 6.9 | 8.7 | 25 | 25 | 25 |
9 | Defence | 17.7 | 6.2 | 4.3 | 16.9 | 5.4 | 5.2 | 19.2 | 6 | 17.5 | 63 | 5.9 | 8.5 |
10 | Defence Production | 18.1 | 7.1 | 12.1 | 19.1 | 6.8 | 8.8 | 23.7 | 7 | 13.8 | 50 | 10 | 10 |
11 | Development of North Eastern Region | 16.6 | 10 | 0 | 7.8 | 10.5 | 7.8 | 0 | 11.1 | 13.3 | 70 | 0 | 20 |
12 | Disinvestment | 11.7 | 5.8 | 0 | 25 | 6.2 | 12.5 | 37.5 | 0 | 18.7 | 0 | 0 | 0 |
13 | Drinking Water & Sanitation | 0 | 0 | 5.8 | 9 | 6 | 9 | 22.2 | 5.5 | 5.5 | 0 | 0 | 0 |
14 | Earth Sciences | 25 | 8.3 | 13.8 | 22.5 | 9.6 | 6.4 | 33.3 | 8.8 | 15.5 | 66.6 | 0 | 0 |
15 | Electronics and Information Technology (DEITY) | 6.7 | 3.1 | 8.5 | 15.1 | 5.8 | 19.1 | 32.2 | 6.4 | 12.1 | 93.9 | 6 | 0 |
16 | Expenditure | 15.6 | 6.4 | 7.4 | 13.5 | 2.8 | 0.3 | 24.1 | 5.3 | 6.3 | 83.3 | 0 | 0 |
17 | External Affairs | 68.4 | 17.5 | 14.4 | 63.2 | 25.2 | 11.5 | 66.6 | 8.5 | 24.9 | 0 | 0 | 0 |
18 | Fertilizers | 7.6 | 2.5 | 2.5 | 18.8 | 4.9 | 8.9 | 29.4 | 3.1 | 8.4 | 100 | 0 | 0 |
19 | Financial Services | 100 | 0 | 0 | 66.6 | 23.8 | 9.5 | 61.5 | 7.6 | 30.7 | 100 | 0 | 0 |
