UNSTARRED QUESTION NO 811
PERFORMANCE OF KENDRIYA VIDYALAYAS
811 . Shri SANJAY HARIBHAU JADHAV
Will the Minister of HUMAN RESOURCE DEVELOPMENT be pleased to state:-
(a) whether the Government monitors the performance of Kendriya Vidyalayas (KVs) in the country;
(b) if so, the details thereof including the mechanism put in place for the purpose;
(c) the performance registered by KVs during the last three years and the current year, region-wise;
(d) whether the Government has assessed the poor performance of certain KVs in the country; and
(e) if so, the details of the outcome thereof, State/UT-wise including Maharashtra and the corrective measures taken by the Government in this regard?
ANSWER
MINISTER OF HUMAN RESOURCE DEVELOPMENT (SMT. SMRITI ZUBIN IRANI)
(c)The Region-wise performance of Class-X and XII registered by KVS during the last three years and current-year is given in Annexure-I.
REGION-WISE PERFORMANCE OF CLASS-X AND XII REGISTERED BY KVS DURING THE LAST THREE YEARS AND CURRENT-YEAR
SL. NO. | REGION | CLASS – X | CLASS – XII | ||||||
2011 | 2012 | 2013 | 2014 | 2011 | 2012 | 2013 | 2014 | ||
1 | Agra | * | 99.45 | 99.88 | 99.97 | * | 93.82 | 93.6 | 97.88 |
2 | Ahmedabad | 99.68 | 99.48 | 99.86 | 99.67 | 90.48 | 91.93 | 90.9 | 95.83 |
3 | Bangalore | 99.8 | 99.91 | 100 | 100 | 95 | 95.53 | 97.92 | 99.18 |
4 | Bhopal | 99.61 | 99.74 | 99.91 | 99.44 | 91.83 | 92.58 | 93.32 | 96.82 |
5 | Bhubaneswar | 98.6 | 99.8 | 99.97 | 99.95 | 93.28 | 93.48 | 95.08 | 96.83 |
6 | Chandigarh | 99.44 | 99.68 | 99.94 | 99.73 | 94.75 | 95.6 | 96.14 | 98.42 |
7 | Chennai | 99.94 | 99.69 | 99.95 | 99.98 | 97.58 | 95.84 | 96.09 | 98.37 |
8 | Dehradun | 99.2 | 99.6 | 99.7 | 99.47 | 94.15 | 97.2 | 96.16 | 98.47 |
9 | Delhi | 99.15 | 99.55 | 99.91 | 99.86 | 95.54 | 95.43 | 97.21 | 98.27 |
10 | Ernakulaum | * | 100 | 100 | 100 | * | 98.49 | 99.31 | 99.51 |
11 | Gurgaon (Sirsa) | * | 99.09 | 99.92 | 99.47 | * | 92.21 | 94.21 | 96.57 |
12 | Guwahati | 97.75 | 99.3 | 99.83 | 99.9 | 94.68 | 95.57 | 93.52 | 97.88 |
13 | Hyderabad | 99.51 | 99.86 | 100 | 99.72 | 95.71 | 97.43 | 97.23 | 98.24 |
14 | Jabalpur | 99.1 | 98.91 | 99.87 | 99.49 | 88.75 | 91.99 | 91.2 | 96.22 |
15 | Jaipur | 99.55 | 99.59 | 99.97 | 99.42 | 90.8 | 92.49 | 95.28 | 97.81 |
16 | Jammu | 99.39 | 99.28 | 99.82 | 99.91 | 91.1 | 87.73 | 89.18 | 96.52 |
17 | Kolkata | 99.69 | 99.52 | 99.91 | 99.62 | 93.1 | 94.21 | 95.22 | 96.09 |
18 | KVS(HQ) | 94.75 | 99.66 | 100 | 100 | 91.38 | 98.18 | 100 | 96.34 |
19 | Lucknow | 98.61 | 99.32 | 99.84 | 99.18 | 93.92 | 93.02 | 93.13 | 96.6 |
20 | Mumbai | 99.27 | 99.41 | 99.7 | 99.8 | 91.9 | 95.16 | 95.41 | 97.28 |
21 | Patna | 98.76 | 99.68 | 99.74 | 98.79 | 92.68 | 95.98 | 90.53 | 95.11 |
22 | Raipur | * | 99.23 | 100 | 98.56 | * | 90.67 | 95.34 | 97.06 |
23 | Ranchi | * | 99.55 | 99.92 | 99.51 | * | 92.47 | 94.48 | 94.55 |
24 | Silchar | 97.54 | 99.23 | 99.93 | 99.94 | 92.09 | 94.76 | 93.3 | 96.6 |
25 | Tinsukia | * | 98.94 | 100 | 99.62 | * | 91.2 | 95.28 | 96.14 |
26 | Varanasi | * | 99.54 | 99.94 | 99.26 | * | 92.43 | 92.08 | 97.53 |
*The blank spaces exist in the columns of 2010 & 2011 above as these regions did not exist at that point of time, e.g., Agra, Ernakulam, Raipur, Ranchi, Gurgaon (Sirsa), Tinsukia & Varanasi.
Annexure Source: http://164.100.47.132/Annexture_New/lsq16/2/au811.htm
Stay connected with us via Facebook, Google+ or Email Subscription.
Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] | Google+ [click here]
Admin
COMMENTS