UNSTARRED QUESTION NO 3887
HOSTEL FACILITIES IN UNIVERSITIES
Annexure referred in reply to the parts (a) & (b) of the Lok Sabha Unstarred Question No. 3887 for 6.8.2014 asked by Prof. Sadhu Singh regarding hostel facilities in universities.
S.No | Name of the State | Name of University | No. of Hostels | No. of Girls Hostel out of total Hostels | Total No. of Residents in the Hostels | General Students | SC Students | ST students | OBC students | PH students | ||
Men | Women | Total | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
||||||||||||
1 | ANDHRA PRADESH | M.A. N. URDU UNIVERSITY | 3 | 1 | 672 | 242 | 914 | 394 | 41 | 34 | 432 | 13 |
2 | HYDERABAD UNIVERSITY | 21 | 8 | 2708 | 1594 | 4302 | 1712 | 796 | 431 | 1289 | 74 | |
3 | THE ENGLISH & FOREIGN LANGUAGE UNIVERSITY | 5 | 3 | 685 | 520 | 1205 | 542 | 158 | 102 | 366 | 37 | |
4 | CHHATISGARH | GURU GHASIDAS UNIVERSITY | 3 | 1 | 668 | 432 | 1100 | 486 | 151 | 97 | 360 | 6 |
5a | DELHI | DELHI UNIVERSITY ** | 19 | 8 | 1128 | 1428 | 2556 | 1621 | 256 | 358 | 262 | 59 |
6 | JAMIA MILLIA ISLAMIA | 14 | 5 | 1235 | 834 | 2069 | 1508 | 48 | 16 | 455 | 42 | |
7 | JAWAHARLAL NEHRU UNIV. | 23 | 9 | 2753 | 3238 | 5991 | 2867 | 851 | 530 | 1493 | 250 | |
8 | MADHYA PRADESH | DR. HARISINGH GOUR VISH. | 6 | 2 | 566 | 388 | 954 | 323 | 219 | 65 | 343 | 4 |
9 | MAHARASHTRA | M. G. A. HINDI UNIVERSITY | 3 | 1 | 139 | 43 | 182 | 97 | 32 | 8 | 45 | 0 |
10 | PUDUCHERRY | PONDICHERRY UNIVERSITY | 19 | 6 | 2303 | 1199 | 3502 | 1452 | 1172 | 482 | 334 | 62 |
11 | UTTARAKHAND | H.N.B. GARHWAL UNIVERSITY | 18 | 9 | 540 | 469 | 1009 | 597 | 134 | 107 | 171 | 0 |
12 | UTTAR PRADESH | ALIGARH MUSLIM UNIVERSITY | 18 | 5 | 8268 | 3087 | 11355 | 7421 | 181 | 72 | 3483 | 198 |
13 | BANARAS HINDU UNIVERSITY | 60 | 24 | 7236 | 3330 | 10566 | 5360 | 1472 | 578 | 2851 | 305 | |
14 | BABASAHEB BHIMRAO AMBEDKAR UNIV. | 5 | 2 | 201 | 317 | 518 | 177 | 248 | 23 | 57 | 13 | |
15 | ALLAHABAD UNIVERSITY # | 21 | 6 | 2712 | 1401 | 4113 | 1995 | 614 | 299 | 1082 | 123 | |
16 | WEST BENGAL | VISVA BHARATI | 27 | 13 | 1151 | 1058 | 2209 | 1050 | 331 | 166 | 596 | 66 |
TOTAL (I) (NON-NER) | 265 | 103 | 32965 | 19580 | 52545 | 27602 | 6704 | 3368 | 13619 | 1252 | ||
|
||||||||||||
17 | ASSAM | ASSAM UNIVERSITY | 9 | 5 | 312 | 437 | 749 | 390 | 157 | 94 | 108 | 0 |
18 | TEZPUR UNIVERSITY | 12 | 7 | 1665 | 1112 | 2777 | 1469 | 335 | 202 | 749 | 22 | |
19 | ARUNACHAL PRADESH | RAJIV GANDHI UNIVERSITY | 7 | 3 | 407 | 230 | 637 | 25 | 5 | 573 | 28 | 6 |
20 | MANIPUR | MANIPUR UNIVERSITY | 7 | 4 | 303 | 408 | 711 | 80 | 117 | 229 | 278 | 7 |
21 | MEGHALAYA | NORTH EASTERN HILL UNIV ** | 21 | 9 | 1010 | 948 | 1958 | 364 | 114 | 1331 | 149 | 0 |
22 | MIZORAM | MIZORAM UNIVERSITY | 9 | 4 | 325 | 342 | 667 | 59 | 11 | 569 | 27 | 1 |
23 | NAGALAND | NAGALAND UNIVERSITY | 25 | 12 | 611 | 597 | 1208 | 38 | 10 | 1124 | 36 | 0 |
24 | SIKKIM | SIKKIM UNIVERSITY | 4 | 2 | 133 | 215 | 348 | 110 | 49 | 64 | 125 | 0 |
25 | TRIPURA | TRIPURA UNIVERSITY | 2 | 1 | 68 | 48 | 116 | 69 | 17 | 9 | 21 | 0 |
TOTAL (II) (NER) | 96 | 47 | 4834 | 4337 | 9171 | 2604 | 815 | 4195 | 1521 | 36 | ||
TOTAL (I + II) | 361 | 150 | 37799 | 23917 | 61716 | 30206 | 7519 | 7563 | 15140 | 1288 | ||
S.No | Name of the State | Name of University | No. of Hostels in Univ. Campus/Rented | No. of Girls Hostel out of total Hostels | Total No. of Residents in the Hostels | General Students | SC Students | ST students | OBC students | PH students | ||
Men | Women | Total | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
NEW CENTRAL UNIVERSITIES
|
||||||||||||
1 | BIHAR | C.U. OF BIHAR | 6 | 3 | 89 | 68 | 157 | 83 | 9 | 2 | 63 | 0 |
2 | GUJARAT | C.U. OF GUJARAT | 5 | 2 | 274 | 92 | 366 | 144 | 85 | 37 | 98 | 2 |
3 | HARYANA | C.U. OF HARYANA | 4 | 1 | 32 | 26 | 58 | 19 | 9 | 1 | 28 | 1 |
4 | HIMACHAL PRADESH | C.U. OF HIMACHAL PRADESH | 2 | 1 | 81 | 32 | 113 | 74 | 12 | 5 | 21 | 1 |
5 | JAMMU & KASHMIR | C.U. OF JAMMU | 3 | 2 | 30 | 29 | 59 | 46 | 6 | 3 | 4 | 0 |
6 | C.U. OF KASHMIR | 2 | 1 | 38 | 47 | 85 | 58 | 3 | 16 | 7 | 1 | |
7 | JHARKHAND | C.U. OF JHARKHAND | 2 | 1 | 583 | 516 | 1099 | 601 | 50 | 68 | 377 | 3 |
8 | KARNATAKA | C.U. OF KARNATAKA | 6 | 2 | 286 | 218 | 504 | 221 | 91 | 43 | 146 | 3 |
9 | KERALA | C.U. OF KERALA | 6 | 4 | 88 | 246 | 334 | 142 | 26 | 5 | 161 | 0 |
10 | MADHYA PRADESH | THE INDIRA GANDHI NATIONAL TRIBAL UNIV. | 5 | 4 | 103 | 346 | 449 | 43 | 74 | 202 | 128 | 2 |
11 | ORISSA | C.U. OF ORISSA | 2 | 1 | 108 | 87 | 195 | 96 | 35 | 12 | 51 | 1 |
12 | PUNJAB | C.U. OF PUNJAB | 7 | 3 | 95 | 98 | 193 | 137 | 17 | 5 | 33 | 1 |
13 | RAJASTHAN | C.U. OF RAJASTHAN | 7 | 2 | 540 | 356 | 896 | 469 | 126 | 62 | 235 | 4 |
14 | TAMIL NADU | C.U. OF TAMIL NADU | 2 | 1 | 116 | 177 | 293 | 134 | 42 | 2 | 115 | 0 |
TOTAL | 59 | 28 | 2463 | 2338 | 4801 | 2267 | 585 | 463 | 1467 | 19 | ||
# category wise Information not provided by the University | ||||||||||||
|
265 | 103 | 32965 | 19580 | 52545 | 27602 | 6704 | 3368 | 13619 | 1252 | ||
|
96 | 47 | 4834 | 4337 | 9171 | 2604 | 815 | 4195 | 1521 | 36 | ||
|
59 | 28 | 2463 | 2338 | 4801 | 2267 | 585 | 463 | 1467 | 19 | ||
|
420 | 178 | 40262 | 26255 | 66517 | 32473 | 8104 | 8026 | 16607 | 1307 |
** previous information as on 31.03.2013, current information not provided by the universities.
Source: http://164.100.47.132/Annexture_New/lsq16/2/au3887.htm
Stay connected with us via Facebook, Google+ or Email Subscription.
Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] | Google+ [click here]
Admin
COMMENTS