Press Information Bureau
Government of India
Ministry of Defence
01-August-2014 16:13 IST
Married Accommodation Project
To address the housing problems of defence personnel the Government undertook the Married Accommodation Project (MAP) in 2002 for construction of approximately two lakh Dwelling Units (DUs).
10438 DUs have been constructed in the last three years and the current year. The number of units under construction is 65386. State / UTs-wise detail is given as under:
State/UTs | No of DUs constructed in last 3 years and Current year | No of DUs under construction |
Andhra Pradesh | 450 | 919 |
Assam | 0 | 200 |
Bihar | 0 | 31 |
Chandigarh | 0 | 0 |
Delhi | 1522 | 3271 |
Goa | 0 | 646 |
Gujarat | 558 | 2109 |
Haryana | 621 | 1141 |
Himachal Pradesh | 0 | 1776 |
Jammu & Kashmir | 0 | 4568 |
Jharkhand | 0 | 80 |
Karnataka | 19 | 1847 |
Kerala | 2 | 665 |
Maharashtra | 2014 | 4338 |
Meghalaya | 483 | 0 |
Madhya Pradesh | 51 | 4041 |
Nagaland | 0 | 155 |
Orissa | 16 | 905 |
Port Blair | 0 | 1379 |
Punjab | 2575 | 14219 |
Rajasthan | 838 | 6659 |
Sikkim | 0 | 173 |
Tamil Nadu | 377 | 198 |
Telangana | 0 | 902 |
Uttar Pradesh | 185 | 8567 |
Uttarakhand | 357 | 1411 |
West Bengal | 370 | 5186 |
Total | 10438 | 65386 |
This information was given by Defence Minister Shri Arun Jaitley in a written reply to Shri Ganesh Singh in Lok Sabha today.
Stay connected with us via Facebook, Google+ or Email Subscription.
Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] | Google+ [click here]
Admin
COMMENTS