GOVERNMENT OF INDIA
MINISTRY OF FINANCE
LOK SABHA
UNSTARRED QUESTION NO 2516
ANSWERED ON 25.07.2014
VACANCIES IN BANKS
2516 . Shri M. B. RAJESH, SHOBHA KARANDLAJE, NALIN KUMAR KATEEL
Will the Minister of FINANCE be pleased to state:-
(a) whether there is a backlog of vacancies for Scheduled Castes/Scheduled Tribes/Other Backward Classes/disabled and unreserved category in various nationalised banks and other financial institutions in the country;
(b) if so, the details thereof during the last three years and the current year, bank-wise;
(c) the number of appointments made on the basis of said backlog during the aforesaid period;
(d) whether any target has been fixed for filling up of the said vacancies; and
(e) if so, the details thereof along with the target achieved and if not, the reasons therefor?
ANSWER
THE MINISTER OF STATE IN THE MINISTRY OF FINANCE (SMT. NIRMALA SITHARAMAN)
(a),(b)&(c): Yes, Sir. A statement containing backlog vacancies, in respect of Public Sector Banks and Financial Institutions in respect of Scheduled Castes, Scheduled Tribes, Other Backward Classes and Persons with Disabilities for the last three years and current year, and number of appointments made is at Annexure. The concept of backlog is not applicable in respect of unreserved category.
(d) & (e): The backlog vacancies have been earmarked to be filled up during the current/next recruitment process.
ANNEXURE
THE DETAILS OF BACKLOG VACANCIES OF SCs/STs/OBCs AND PERSONS WITH DISABILITIES IN VARIOUS NATIONALISED BANKS AND FINANCIAL INSTITUTIONS DURING THE LAST THREE YEARS & THE CURRENT YEAR.
S.No | Name of the Bank | Group-wise | 2011 | 2012 | 2013 | 2014 (current year)(up to 30th June, 2014) | ||||||||||||
1 | Allahabad Bank | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | 19 | 9 | 1 | 23 | 13 | 9 | 1 | 23 | 13 | 9 | 3 | — | 13 | 8 | 3 | — | ||
No. of Appointment made | 6 | — | — | — | — | — | — | 23 | — | 1 | — | — | — | — | — | — | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | 13 | 9 | 1 | 23 | 13 | 9 | 3 | — | 13 | 8 | 3 | — | 13 | 8 | 3 | — | ||
2 | Andhra Bank | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | — | 31 | 18 | 23 | 4 | 34 | 36 | 19 | — | 76 | 119 | 54 | 47 | 94 | 84 | 105 | ||
No. of Appointment made | — | 14 | 18 | 19 | 4 | 11 | 36 | 14 | — | 32 | 119 | 20 | 11 | 6 | 9 | 1 | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | — | 17 | — | 4 | — | 23 | — | 5 | — | 44 | — | 34 | 36 | 88 | 75 | 104 | ||
3 | Bank of Baroda | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | 66 | 53 | 117 | 122 | 93 | 58 | 91 | 163 | 97 | 69 | 45 | 191 | 147 | 93 | — | 55 | ||
No. of Appointment made | 66 | 53 | 117 | 120 | 93 | 58 | 91 | 158 | 97 | 69 | 45 | 166 | Recruitment for the year 2014-15 is in process. | |||||
Backlog Vacancies ( including new backlog vacancies added during the year) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
4 | Bank of India | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | 666 | 781 | 881 | 114 | 653 | 732 | 820 | 138 | 624 | 499 | 849 | 164 | 366 | 318 | 433 | 184 | ||
No. of Appointment made | 245 | 182 | 468 | 15 | 141 | 386 | 102 | 46 | 258 | 264 | 416 | 61 | 428 | 210 | 520 | 12 | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | 653 | 732 | 820 | 86 | 624 | 499 | 849 | 103 | 366 | 235 | 433 | 120 | 655 | 568 | 908 | 122 | ||
5 | Bank of Maharashtra | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
No. of Appointment made | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
6 | Canara Bank | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | 1 | 8 | 5 | 24 | — | 8 | — | 57 | 18 | 31 | 27 | 98 | — | 4 | — | 58 | ||
No. of Appointment made | 1 | – | 5 | 22 | — | — | — | 46 | 18 | 27 | 27 | 40 | — | 2 | — | 38 | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | — | 8 | — | 57 | 18 | 31 | 27 | 98 | — | 4 | — | 58 | 60 | 164 | 4 | 111 | ||
7 | Central Bank of India | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | — | — | — | — | — | — | — | 139 | — | — | — | 33 | 50 | — | 9 | 88 | ||
No. of Appointment made | — | — | — | — | — | — | — | 139 | — | — | — | 16 | — | — | — | — | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | — | — | — | 139 | — | — | — | 33 | 50 | — | 9 | 88 | 70 | 20 | 36 | 104 | ||
8 | Corporation Bank | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | Bank does not have any backlog of vacancies. | |||||||||||||||||
No. of Appointment made | Not Applicable | |||||||||||||||||
Not Applicable | ||||||||||||||||||
9 | Dena Bank | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | 27 | 28 | 49 | — | 27 | 28 | 49 | 61 | 9 | 7 | — | 28 | 28 | 161 | 9 | 100 | ||
No. of Appointment made | — | — | — | — | 18 | 21 | 49 | 33 | 9 | 7 | — | 28 | 26 | 75 | 5 | 10 | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | 27 | 28 | 49 | — | 9 | 7 | — | 28 | — | — | — | — | 2 | 86 | 4 | 90 | ||
10 | Indian Bank | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | 3 | 4 | 9 | 1 | 1 | 1 | 2 | — | 1 | 1 | 2 | — | 1 | 1 | 2 | — | ||
No. of Appointment made | 2 | 3 | 7 | 1 | — | — | – | — | — | — | — | — | — | — | — | — | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | 1 | 1 | 2 | — | 1 | 1 | 2 | — | 1 | 1 | 2 | — | 1 | 1 | 2 | — | ||
11 | Indian Overseas Bank | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | 5 | 8 | 5 | — | 5 | 8 | 5 | — | — | – | — | — | — | — | — | — | ||
No. of Appointment made | — | — | — | — | — | — | — | — | 5 | 8 | 5 | — | — | — | — | — | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | 5 | 8 | 5 | — | 5 | 8 | 5 | — | — | — | — | — | — | — | — | — | ||
12 | Oriental Bank of Commerce | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | 432 | 171 | 584 | 78 | 263 | 93 | 317 | 55 | 312 | 149 | 413 | 62 | 126 | 103 | 212 | 49 | ||
No. of Appointment made | 403 | 134 | 530 | 61 | 218 | 60 | 241 | 19 | 279 | 89 | 370 | 36 | 95 | 49 | 176 | 25 | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | 29 | 37 | 54 | 17 | 45 | 33 | 76 | 36 | 33 | 60 | 43 | 26 | 31 | 54 | 36 | 30 | ||
13 | Punjab National Bank | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | — | 40 | — | 122 | 3 | 46 | 8 | 96 | 9 | 58 | 16 | 137 | — | — | — | 94 | ||
No. of Appointment made | — | 40 | — | 87 | 3 | 46 | 8 | 30 | 9 | 58 | 16 | 43 | — | — | — | 16 | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | — | — | — | 35 | — | — | — | 66 | — | — | — | 94 | — | — | — | 78 | ||
14 | Punjab & Sind Bank | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | 147 | 113 | 235 | 28 | 239 | 153 | 362 | 58 | 266 | 116 | 383 | 68 | 123 | 80 | 234 | 81 | ||
No. of Appointment made | 176 | 35 | 233 | 9 | 217 | 128 | 355 | 31 | 270 | 93 | 383 | 11 | 183 | 39 | 208 | 5 | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | 5 | 80 | 27 | 21 | 32 | 28 | 25 | 32 | 10 | 24 | 30 | 58 | — | 41 | 26 | 76 | ||
15 | Syndicate Bank | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | — | 5 | 2 | 8 | 14 | — | — | 1 | 7 | 8 | — | 57 | 7 | 8 | — | 57 | ||
No. of Appointment made | — | 5 | 2 | 8 | — | — | — | — | 14 | — | — | 1 | 7 | 8 | — | — | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | — | — | — | — | 14 | — | — | 1 | 7 | 8 | — | 57 | — | — | — | 57 | ||
16 | Union Bank of India | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | 131 | 295 | 257 | 154 | 129 | 282 | 216 | 181 | 142 | 217 | 192 | 162 | 138 | 235 | 131 | 191 | ||
No. of Appointment made | 49 | 81 | 110 | 55 | 23 | 92 | 67 | 112 | 30 | 35 | 50 | 82 | 30 | 69 | 19 | 1 | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | 82 | 214 | 147 | 99 | 106 | 190 | 149 | 69 | 112 | 172 | 142 | 80 | 108 | 120 | 112 | 126 | ||
17 | United Bank of India | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | 7 | 26 | 21 | 32 | 7 | 26 | 21 | 32 | — | — | — | 21 | — | — | — | 13 | ||
No. of Appointment made | — | — | — | — | 7 | 26 | 21 | 11 | — | — | — | 8 | — | — | — | — | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | 7 | 26 | 21 | 32 | — | — | — | 21 | — | — | — | 13 | — | — | — | 13 | ||
18 | UCO Bank | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | 15 | 9 | 31 | 29 | 25 | 3 | — | — | — | — | — | — | — | — | — | 35 | ||
No. of Appointment made | 15 | 9 | 31 | 54 | 25 | 3 | — | — | — | — | — | — | — | — | — | 31 | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | — | — | — | — | — | — | — | — | — | — | — | 35 | — | — | — | 4 | ||
19 | Vijaya Bank | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | 178 | 132 | 30 | 22 | 186 | 172 | 86 | 55 | 41 | 19 | — | 22 | — | 9 | — | 5 | ||
No. of Appointment made | 20 | 35 | 4 | 14 | 145 | 162 | 86 | 33 | 41 | 10 | — | 17 | — | 9 | — | 5 | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | 158 | 97 | 26 | 8 | 41 | 10 | — | 22 | — | 9 | — | 5 | — | — | — | — | ||
20 | State Bank of India | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | — | — | — | — | — | — | — | — | 18 | 48 | — | 217 | 10 | 38 | — | 217 | ||
No. of Appointment made | — | — | — | — | — | — | — | — | 8 | 10 | — | — | — | — | — | — | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | — | — | — | — | 18 | 48 | — | 217 | 10 | 38 | — | 217 | 10 | 38 | — | 217 | ||
21 | SB of Bikaner and Jaipur | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | — | 16 | — | 38 | — | 49 | — | 50 | — | 44 | — | 46 | — | 44 | — | 46 | ||
No. of Appointment made | — | 1 | — | 23 | — | 18 | — | 1 | — | 5 | — | 41 | — | — | — | — | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | — | 16 | — | 38 | — | 49 | — | 50 | — | 44 | — | 46 | — | 44 | — | 46 | ||
22.. | SB of Patiala | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | — | 74 | 7 | 40 | — | 94 | 8 | 33 | — | 52 | — | 35 | — | 59 | — | 35 | ||
No. of Appointment made | — | 9 | 7 | 40 | — | 42 | 8 | 33 | — | 5 | — | 32 | — | — | — | — | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | — | 94 | 8 | 33 | — | 52 | — | 35 | — | 59 | — | 35 | — | 59 | — | 35 | ||
23 | SB of Hyderabad | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | — | — | — | — | 22 | 29 | 21 | 19 | 22 | 78 | 21 | 40 | 17 | 156 | 126 | — | ||
No. of Appointment made | — | — | — | — | — | — | — | — | 22 | 1 | 21 | 40 | 1 | 1 | 8 | — | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | 12 | 29 | 21 | 19 | 22 | 29 | 21 | 19 | 17 | 156 | 126 | — | 16 | 155 | 118 | — | ||
24 | SB of Travancore | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | — | 48 | 14 | 4 | 12 | 43 | 38 | 3 | 37 | 60 | 95 | 2 | 22 | 129 | — | 13 | ||
No. of Appointment made | — | 14 | 11 | 4 | 12 | 8 | 38 | 1 | 37 | 27 | 95 | — | 3 | 1 | — | — | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | 12 | 43 | 38 | 3 | 37 | 60 | 95 | 2 | 22 | 129 | — | 13 | 19 | 128 | — | 13 | ||
25 | SB of Mysore | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | — | 11 | — | 8 | — | — | — | — | — | 38 | 11 | 36 | — | 38 | 11 | 5 | ||
No. of Appointment made | — | 35 | — | 12 | — | — | — | — | — | — | — | 31 | — | 1 | — | — | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | — | — | — | — | — | — | — | — | — | 38 | 11 | 5 | — | 37 | 11 | 5 | ||
26 | IDBI Bank | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | — | — | — | 126 | — | — | — | 117 | — | — | — | 14 | — | — | — | 12 | ||
No. of Appointment made | — | — | — | 9 | — | — | — | 103 | — | — | — | 2 | — | — | — | 10 | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | — | — | — | 117 | — | — | — | 14 | — | — | — | 12 | — | — | — | 2 | ||
S.No | Name of the Bank | Group-wise | 2011 | 2012 | 2013 | 2014 (current year) (up to 30th June, 2014) | ||||||||||||
1 | NABARD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | 4 | 2 | 6 | 2 | 4 | 2 | 6 | 2 | 4 | 2 | 6 | 3 | 4 | 2 | 6 | 3 | ||
No. of Appointment made | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
Backlog Vacancies ( including new backlog vacancies added during the year) | 4 | 2 | 6 | 2 | 4 | 2 | 6 | 3 | 4 | 2 | 6 | 3 | 4 | 2 | 6 | 3 | ||
2 | National Housing Bank | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | 3 | — | 2 | — | 3 | — | 2 | — | 3 | — | 2 | — | — | — | — | — | ||
No. of Appointment made | — | — | — | — | — | — | — | — | 3 | — | 2 | — | — | — | — | — | ||
Backlog Vacancies( including new backlog vacancies added during the year) | 3 | — | 2 | — | 3 | — | 2 | — | — | — | — | — | — | — | — | — | ||
3 | EXIM Bank | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | 6 | 5 | 11 | 6 | 3 | 4 | 6 | 6 | 3 | 2 | 4 | 6 | 7 | 5 | 18 | 5 | ||
No. of Appointment made | 3 | 1 | 5 | — | — | 2 | 2 | — | — | — | — | — | — | — | — | — | ||
Backlog Vacancies( including new backlog vacancies added during the year) | 3 | 4 | 6 | 6 | 3 | 2 | 4 | 6 | 7 | 5 | 18 | 5 | 7 | 5 | 18 | 5 | ||
4 | SIDBI | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | 5 | 4 | 34 | 13 | 14 | 10 | 35 | 14 | 4 | 7 | 15 | 16 | 2 | 2 | 11 | 16 | ||
No. of Appointment made | 1 | — | — | — | 15 | 6 | 24 | — | — | 1 | 2 | — | 1 | — | 3 | — | ||
Backlog Vacancies( including new backlog vacancies added during the year) | 14 | 10 | 35 | 14 | 4 | 6 | 14 | 16 | 2 | 2 | 11 | 16 | 2 | 2 | 11 | 16 | ||
5 | IIFCL | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | SC | ST | OBC | PWD | |
Backlog position | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | 3 | — | ||
No. of Appointment made | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | ||
Backlog Vacancies( including new backlog vacancies added during the year) | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | 1 | — |
Source: http://164.100.47.132/Annexture_New/lsq16/2/au2516.htm
Stay connected with us via Facebook, Google+ or Email Subscription.
Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] | Google+ [click here]
COMMENTS