HomeNews

Shortage of Government accommodation for the Central Government employees in the country

Whether there is a shortage of Government accommodation for the Central Government employees in the country: Lok Sabha Q&A

GOVERNMENT OF INDIA
MINISTRY OF URBAN DEVELOPMENT
LOK SABHA

UNSTARRED QUESTION NO 197

ANSWERED ON 09.07.2014

SHORTAGE OF HOUSES FOR GOVERNMENT EMPLOYEES

197 . Shri A.T. (NANA) PATIL
Will the Minister of URBAN DEVELOPMENT be pleased to state:-

(a) whether there is a shortage of Government accommodation for the Central Government employees in the country;
(b) if so, the details thereof indicating shortages in various types, State/UT-wise;
(c) whether the Government has formulated any action-plan to address the said shortage;
(d) if so, the details thereof; and
(e) the details of redevelopment plans of old Government colonies in Delhi?

ANSWER

THE MINISTER OF URBAN DEVELOPMENT (SHRI M. VENKAIAH NAIDU)

(a): Yes, Madam.

(b): The details are at Annexure-I.

(c) & (d): Initiative for redevelopment of Government colonies, namely, Sriniwaspuri, Sarojini Nagar, Kasturba Nagar, Kidwai Nagar (East), Thyagaraja Nagar and Netaji Nagar has been taken. Further, with a view to increase availability of units, 96 flats of various categories have been acquired in the Common Wealth Games Village, New Delhi. Construction of 130 units of Type-V and Type-VI categories at Hyderabad Estate, Mumbai after demolition of 48 Type-VI flats, which have been declared dangerous, have been undertaken.
(e): Central Public Works Department (CPWD) is working on re-development of General Pool Residential Accommodation (GPRA) colonies at Sriniwas Puri, Mohamad Pur, Sarojini Nagar and also development of vacant Government land at Ghitorni in Delhi. The details are at Annexure-II. In addition, National Building Construction Corporation (NBCC) has also been entrusted with the redevelopment of Kidwai Nagar (East), Kasturba Nagar, Thyagraj Nagar and Netaji Nagar. The details are at Annexure-III.
Annexure-I

Details of Demand and Availability of General Pool Residential Accommodation

1. DELHI
Type Demand Availability Shortage Surplus
I 12791 15531 Nil 2740
II 29274 24360 4914 0
III 20270 12061 8209 0
IV 7737 5359 2378 0
IV Spl. 2189 792 1397 0
V A 1991 1436 555 0
V B 2391 856 1535 0
VI A 1790 869 921 0
VI B 328 166 162 0
VII 444 190 254 0
VIII 193 108 85 0
DS 3105 1673 1432 0
SK 1358 287 1071 0
SS 566 129 437 0
Total 84427 63817 23350 2740
2. MAHARASHTRA
MUMBAI
Type Demand Availability Shortage Surplus
I 1836 2005 0 169
II 5641 3282 2359 0
III 3502 1702 1800 0
IV 680 728 0 48
IV Spl 210 72 138 0
V 477 247 230 0
VI 224 44 180 0
DS 101 122 0 21
SK 141 14 127 0
Sub total 12812 8216 4834 238
NAGPUR
I 92 247 0 155
II 827 930 0 103
III 369 447 0 78
IV 127 173 0 46
V 58 93 0 35
VI 2 12 0 10
Out houses 5 12 7
Sub total 1480 1914 0 434
PUNE
I 16 15 1 0
II 115 75 40 0
III 126 120 6 0
IV 60 60 0 0
V 10 10 0 0
Sub total 327 280 47 0
Total 14619 10410 4881 672
3. WEST BENGAL
KOLKATA
Type Demand Availability Shortage Surplus
I 413 1692 0 1279
II 3656 2679 977 0
III 1686 1558 128 0
IV 524 213 311 0
V 273 190 83 0
VI 160 103 57 0
SK 91 98 0 7
DS 167 104 63 0
Sub total 6970 6637 1619 1286
SILIGURI
I 24 24 0 0
II 24 24 0 0
III 40 40 0 0
IV 12 12 0 0
Sub total 100 100 0 0
Total 7070 6737 1619 1286
4. STATE: HARYANA
FARIDABAD
I 504 482 22 0
II 938 832 106 0
III 619 328 291 0
IV 177 140 37 0
V 54 52 2 0
VI 16 16 0 0
Total 2308 1850 458 0
5. TAMILNADU
CHENNAI
Type Demand Availability Shortage Surplus
I 801 450 351 0
II 1765 944 821 0
III 1639 660 979 0
IV 847 379 468 0
V 305 138 167 0
VI 63 20 43 0
SK 151 20 131 0
DU 177 30 147 0
KKN Hostel 30 30 0 0
Total 5778 2671 3107 0
6. HIMACHAL PRADESH
SHIMLA
I 285 285 0 0
II 600 388 212 0
III 464 374 90 0
IV 111 96 15 0
V 25 25 0 3
VI 4 4 0 0
Total 1489 1172 317 4
7. U.T. : CHANDIGARH
CHANDIGARH
I 696 710 0 14
II 1186 1070 116 0
III 600 542 58 0
IV 244 109 135 0
V 103 70 33 0
VI 25 5 20 0
Total 2854 2506 362 14
8. STATE: UTTARPRADESH
GHAZIABAD
Type Demand Availability Shortage Surplus
I 170 176 0 6
II 538 480 58 0
III 212 132 80 0
IV 62 24 38 0
V 16 8 8 0
Sub total 998 820 184 6
LUCKNOW
I 364 272 92 0
II 824 474 350 0
III 318 223 95 0
IV 134 90 44 0
V 46 32 14 0
VI 4 2 2 0
Sub total 1690 109 3 597 0
AGRA
I 8 15 0 7
II 30 30 0 0
III 60 60 0 0
IV 14 14 0 0
V 5 5 0 0
Sub total 117 124 0 7
ALLAHABAD
Type Demand Availability Shortage Surplus
I 100 114 0 14
II 402 437 0 35
III 206 282 0 76
IV 39 44 0 5
V 10 11 0 1
VI 1 2 0 1
Sub total 758 890 0 132
KANPUR
I 104 293 0 189
II 292 351 0 59
III 131 158 0 27
IV 39 60 0 21
V 30 31 0 1
Sub total 596 893 0 297
VARANASI
I 11 24 0 13
II 39 60 0 21
III 55 102 0 47
IV 12 12 0 0
Sub total 117 198 0 81
BAREILLY
I 0 0 0 0
II 12 12 0 0
III 18 18 0 0
IV 13 18 0 5
V 5 5 0 0
Sub total 48 53 0 5
Total 4324 4071 781 528
9. STATE:KARNATAKA
BANGALARU
Type Demand Availability Shortage Surplus
I 441 380 61 0
II 747 384 363 0
III 640 470 170 0
IV 253 214 39 0
V 73 46 27 0
VI 30 4 26 0
SK 58 56 2 0
DS 34 34 0 0
Sub total 2276 1588 688 0
MYSORE
Type Demand Availability Shortage Surplus
I 20 32 0 12
II 35 40 0 5
III 40 40 0 0
IV 15 16 0 1
V 8 8 0 0
Sub total 118 136 0 18
Total 2394 1724 688 18
10. STATE: ANDHRA PRADESH
HYDERABAD
I 104 184 0 80
II 466 416 50 0
III 305 224 81 0
IV 36 32 4 0
V 35 36 0 1
Hostel 28 32 0 4
Total 974 924 135 85
11. U.T.: ANDMAN & NICOBAR
PORT BLAIR
I 40 36 4 0
II 67 63 4 0
III 131 88 43 0
IV 23 22 1 0
V 10 10 0 0
Total 271 219 52 0
12. STATE:MANIPUR
IMPHAL
I 24 20 4 0
II 41 32 9 0
III 29 24 5 0
IV 6 4 2 0
Total 100 80 20 0
13. STATE:UTTRAKHAND
DEHRADUN
Type Demand Availability Shortage Surplus
I 18 10 8 0
II 50 2 48 0
III 62 8 54 0
IV 19 2 17 0
Total 149 22 127 0
14. STATE:SIKKIM
GANGTOK
Type Demand Availability Shortage Surplus
I 27 24 3 0
II 92 24 68 0
III 49 40 9 0
IV 27 12 15 0
V 9 6 3 0
Total 204 106 98 0
15. STATE: RAJASTHAN
JODHPUR
I 104 104 0 0
II 103 103 0 0
III 92 92 0 0
IV 22 22 0 0
V 4 4 0 0
VI 3 3 0 0
Sub total 328 328 0 0
JAIPUR
I 93 89 4 0
II 157 128 29 0
III 230 228 2 0
IV 73 72 1 0
V 25 24 1 0
VI 8 6 2 0
Sub total 586 547 39 0
BIKANER
Type Demand Availability Shortage Surplus
I 6 6 0 0
II 6 6 0 0
III 8 8 0 0
IV 1 1 0 0
Sub total 21 21 0 0
Total 935 896 36 0
16. STATE:KERALA
COCHIN
I 19 32 0 13
II 113 116 0 3
III 78 68 10 0
IV 36 24 12 0
V 9 4 5 0
Sub total 255 244 27 16
CALICUT
II 14 14 0 0
III 14 14 0 0
IV 14 14 0 0
V 10 14 0 4
VI 1 2 0 1
Sub total 53 58 0 5
TRIVANDRUM
Type Demand Availability Shortage Surplus
I 41 16 25 0
II 79 16 63 0
III 151 134 17 0
IV 59 52 7 0
V 13 12 1 0
Sub total 343 230 113 0
Total 651 532 140 21
17. STATE:MEGHALAYA
SHILLONG
Type Demand Availability Shortage Surplus
I 27 22 5 0
II 77 34 43 0
III 38 24 14 0
IV 22 8 14 0
V 3 2 1 0
Total 167 90 77 0
18. STATE:MADHYA PRADESH
BHOPAL
Type Demand Availability Shortage Surplus
I 32 32 0 0
II 74 52 22 0
III 63 60 3 0
IV 50 14 36 0
V 20 8 12 0
Total 239 166 73 0
INDORE
I 63 108 0 45
II 132 132 0 0
III 119 108 11 0
IV 26 26 0 0
V 8 8 0 0
VI 2 2 0 0
Total 350 384 11 45
19. STATE:TRIPURA
AGARTALA
I 56 48 8 0
II 72 46 26 0
III 77 54 23 0
IV 27 12 15 0
V 7 4 3 0
Total 239 164 75 0
20. STATE:GUJRAT
RAJKOT
Type Demand Availability Shortage Surplus
I 39 48 0 9
II 41 48 0 7
III 30 36 0 6
IV 8 8 0 0
Total 118 140 0 22
21. STATE:NAGALAND
KOHIMA
Type Demand Availability Shortage Surplus
I 8 8 0 0
II 16 16 0 0
III 40 40 0 0
Total 64 64 0 0
22. STATE:JAMMU & KASHMIR
SRINAGAR
I 0 30 0 30
II 82 114 0 32
III 50 84 0 34
IV 14 16 0 2
V 5 6 0 1
Total 151 250 0 99
23. STATE:ASSAM
GUWAHATI
I 23 23 0 0
II 53 24 29 0
III 81 72 9 0
IV 27 24 3 0
Total 184 143 41 0
24. STATE:GOA
GOA
II 35 5 30 0
III 33 17 16 0
IV 6 6 0 0
Total 74 28 46 0

Annexure-II

Proposed scope of Redevelopment of Sriniwaspuri, Sarojini Nagar & Mohammadpur and GPRA Colonies. Development of CPWD land at Ghitorni


S. No Dwelling Unit Category Re-Development Development Total
Sriniwaspuri
Area- 73.14 Acre
Mohammadpur Area-
7.71 Acre
Sarojini Nagar Area- 288.07 Acre Ghitorni Area- 239.64 Acre
No. of DUs
Existing Proposed Existing Proposed Existing Proposed Existing Proposed Existing Proposed
Residential Area
1 Type-I 648 328 976
2 Type-II 756 1,204 384 1,000 756 2,588
3 Type-III 28 1,824 352 4,499 3,808 2,250 4,527 8,234
4 Type-IV 574 188 1,680 188 2,254
5 Type-IV Spl. 1,456 2,030 3,486
6 Type-V 1,764 1,338 3,102
7 Type-VI 504 975 1,479
8 Type-VII 84 175 259
9 Type-VIII 56 50 106
Total Nos. 1,432 3,602 328 736 4,687 9,352 7,818 6,447 21,508
Commercial Area 46,979 Sqm 9,360 Sqm 1,87,806 Sqm 5,58,400 Sqm 8,02,545 Sqm
Community Area 46,979 Sqm 9,360 Sqm 1,87,806 Sqm 69,760 Sqm 3,13,905 Sqm

Annexure-III

Proposed scope of Redevelopment of Kidwai Nagar (East), Kasturba Nagar, Thyagraj Nagar and Netaji Nagar.

S.No. Dwelling Unit Category Redeveopment
Kidwai Nagar (East) Kasturba Nagar Thyagraj Nagar Netaji Nagar
Existing Proposed Existing Proposed Existing Proposed Existing Proposed
1 Type-I 1336 2521 131 1369
2 Type-II 1000 1000 3048 1107 2408
3 Type-III 800 164
4 Type-IV 1500 509 116 132 1911
5 Type-IV
Spl.
6 Type-V 108 1000 509 94 1911
7 Type-VI 200 255 72 1065
8 Type-VII 50
9 Type-VIII
Total 2444 4550 2521 4321 131 282 2772 7295

Annexure Source: http://164.100.47.132/Annexture_New/lsq16/2/au197.htm

Stay connected with us via Facebook, Google+ or Email Subscription.

Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] Google+ [click here]
Admin

COMMENTS

WORDPRESS: 0