The details of requests received for opening of KVs from various State Governments / Union Territories/members of Parliament during the last three years and the current year along with the number of KVs sanctioned during the above period, State-wise and location-wise: Lok Sabha Q&A
GOVERNMENT OF INDIA
MINISTRY OF HUMAN RESOURCE DEVELOPMENT
LOK SABHA
UNSTARRED QUESTION NO 244
ANSWERED ON 09.07.2014
KENDRIYA VIDYALAYAS
244 . Shri RAJU ALIAS DEVAPPA ANNA SHETTI
DODDAALAHALLI KEMPEGOWDA SURESH
Will the Minister of HUMAN RESOURCE DEVELOPMENT be pleased to state:-
(a) the number of Kendriya Vidyalayas (KVs) operating in the country, State- wise and location-wise;
(b) the details of requests received for opening of KVs from various State Governments / Union Territories/members of Parliament during the last three years and the current year along with the number of KVs sanctioned during the above period, State-wise and location-wise;
(c) whether the Government proposes to open more KVs and if so, the details thereof;
(d) whether all the newly sanctioned/opened KVs have started functioning and if so, the details thereof; and
(e) if not, the effective steps contemplated by the Government to operationalise these KVs at the earliest?
ANSWER
MINISTER OF HUMAN RESOURCE DEVELOPMENT (SMT. SMRITI ZUBIN IRANI)
(a) As on date 1087 Kendriya Vidyalayas (KVs) are functioning in the country. The State/UT-wise details of these functional Vidyalayas are available at the website of the Kendriya Vidyalaya Sangathan (KVS) at www.kvsangathan.nic.in.
(b) 234 requests have been received for opening of new KVs from various State Government/Union Territories/Members of Parliament during the last three years and the current year. The details of the locations where these KVs have been requested for are given in Annexure.
(c) to (e) Opening of new Kendriya Vidyalayas depends on feasible proposal, availability of land free of cost and availability of requisite budget. 54 new KVs have been approved by the Government in March, 2014. None of these newly approved KVs has started functioning. These can be made functional only after suitable land as per norms is identified and transferred in favour of KVS either on permanent basis or lease and to possession is given to KVS by the sponsoring authorities.
ANNEXURE
LIST OF 234 LOCATIONS FOR WHICH REQUESTS HAVE BEEN RECEIVED FOR NEW KENDRIYA VIDYALAYAS
S.N. | State | Location of proposed Kendriya Vidyalaya |
1 | Andhra Pradesh | Srikalahasti, Distt. Chittoor |
2 | West Gudur, Sri Potti, Sriramulu, Distt. Nellore | |
3 | Jangalapalle, Yadamari Mandal, Distt. Chittoor | |
4 | Siddipet, Distt. Medak | |
5 | Bhongir, Distt. Nalgonda | |
6 | Tenali, Distt. Guntur | |
7 | Jharasangam Village & Mandal Distt. Medak | |
8 | Bodhan Town, Nizamabad, Distt. Nizamabad | |
9 | Mahbubabad, District Warangal | |
10 | Miryalguda, District Nalgonda | |
11 | Kakinada, District East Godawari | |
12 | Thimmapur, Distt. Karimnagar | |
13 | Racherla, Distt, Prakasam | |
14 | Vizianagaram Distt. | |
15 | Amalapuram, Distt East Godavari | |
16 | Narasaraopet Parlimentary Constituency | |
17 | Mancherial, Distt Adilabad | |
18 | Jadcherla, Distt Mahbubnagar | |
19 | Siricilla, Jammi Kunta & Husnabad in Karimnagar Distt | |
20 | Rajampeta, District Kadapa | |
21 | Vikarabad, Distt Ranga Reddy | |
22 | Narsapur Constituency | |
23 | Ongole Town, Distt. Prakasam | |
24 | Arunachal Pradesh | District Tirup |
25 | District Changlang | |
26 | Jairampur Distt, Changlang | |
27 | Ziro, Hapoli, Distt. Lower Subansiri | |
28 | Assam | PTC Dergaon, Distt. Golaghat |
29 | Distt Dhemaji | |
30 | Chaparmuck Distt. Dhemaji | |
31 | District Bodo Land | |
32 | Bihar | Bhojpur Distt. Jahanabad |
33 | Distt. Saharsa | |
34 | Nawagachia, Distt, Bhagalpur | |
35 | Amedh Distt, Kaimoor | |
36 | Goagri Distt Khagaria | |
37 | Sasaram, Distt. Rohtas | |
38 | Chhatisgarh | Hasaud, (Kulipota) Distt. Janjgir Champa |
39 | Distt. Korba | |
40 | Narayanpur, Distt. Narayanpur | |
41 | Kawardha, Distt. Kabirdham | |
42 | Saraipalli, Distt. Mahasamund | |
43 | District Bemetara (Chhattisgarh) | |
44 | Distt. Sukma | |
45 | Moh Manpur Distt. Rajnand Gaon | |
46 | New Raipur | |
47 | Delhi | Burari |
48 | Sec., 28, Rohini | |
49 | Gujarat | District Amreli |
50 | District Patan | |
51 | District Narmada | |
52 | District Kheda | |
53 | Tapi, Distt. Tapi | |
54 | District Valsad | |
55 | Ahwa, Distt. Dang | |
56 | 2nd KV at District Rajkot | |
57 | District Morbi | |
58 | Modasa, Distt. Aravali | |
59 | Haryana | 2nd KV at Rohtak, |
60 | Fatehabad, Distt. Fatehabad | |
61 | Matanhail, Distt. Jhajjar | |
62 | Nuh, Distt. Mewat | |
63 | Ramrai, Distt. Jind | |
64 | Mathana, District Kurukshetra | |
65 | Kiwana, Teh Samalkha, Distt. Panipat | |
66 | Sadhaura, District Yamuna Nagar | |
67 | Meham District Rohtak | |
68 | Parkhotampur District Rewari | |
69 | Himachal Pradesh | Sandhole, District Mandi |
70 | Galore,District Hamirpur | |
71 | Una, District Una. | |
72 | Sujanpur , Tihra District Hamirpur | |
73 | Saloh (Santokhgarh) Distt. Una | |
74 | J & K | Billawar, Distt.Kathua |
75 | Khour, Distt Jammu | |
76 | Jharkhand | Sini, Distt.Saraikela kharsawan |
77 | Khunti, Distt. Khunti | |
78 | Lohardaga Distt. Lohardaga | |
79 | Giridih, Distt. Giridih | |
80 | Dumka, Distt. Dumka | |
81 | Tundi, District Dhanbad | |
82 | Topchacha, District Dhanbad | |
83 | Baghmara, District Dhanbad | |
84 | Karnataka | Hutti, Distt. Raichur |
85 | 2nd KV at District Tumkur | |
86 | Udupi, Distt. Udupi | |
87 | Yadgiri District Yadgiri | |
88 | Mandya, District Mandya | |
89 | Chamrajnagar, District Chamrajnagar | |
90 | Haveri, District Haveri | |
91 | Chikkodi, District Belgaum | |
92 | Bidar Parliamentary Constituency | |
93 | Channapatna or Kanakapura Taluq in Ramanagara Distt. | |
94 | Kerala | Mattanur, Distt. Kannur |
95 | Kottayam, Distt. Kottayam (Kaduthuruthy) | |
96 | Thrikkakara, Distt. Ernakulam | |
97 | Nileshwar, Distt. Kasaragod | |
98 | Konni, Distt. Pathanamthitta | |
99 | Ambalamedu in Chalakudy Parliamentry Constituancy | |
100 | Erumapatty Grama Panchayat in Waddakkuncherry, Taluk, District Thrissur | |
101 | Madhya Pradesh | Ashok Nagar, Distt. Ashok Nagar |
102 | Maihar, Distt. Satna | |
103 | Khajuraho, Distt. Chhatarpur | |
104 | Mandleshwar Nagar, Distt. Khargone | |
105 | Jamai, Distt. Chhindwara | |
106 | Junnardeo, Distt. Chhindwara | |
107 | Katni, Distt.Katni | |
108 | Amba, Distt. Morena | |
109 | Singrauli, Distt. Singrauli | |
110 | Tirodi, Distt. Balaghat | |
111 | Lakhnadon, Distt. Seoni | |
112 | Kasrawad, District Khargone | |
113 | Narsingh Garh, Distt. Raj Garh. | |
114 | Chaurai, Distt Chhindwara | |
115 | Pandurna, Distt. Chhindwara | |
116 | Bhitarwar, Distt. Gwalior | |
117 | Dindori, District Dindori | |
118 | Hata Nagar, Distt. Damoh | |
119 | Sanware, Distt. Indore | |
120 | Bhansdehi, Distt. Betul | |
121 | Dabra, Distt. Gwalior | |
122 | Nainpur, Distt. Mandla | |
123 | Anuppur, Distt. Anuppur | |
124 | Bawanda, Distt. Sagar | |
125 | Alirajpur, Bhopal | |
126 | Agar, Distt. Agar | |
127 | Maharashtra | Katol, Ramtek or Umred towns District Nagpur |
128 | RE Building Campus, Ajni, Nagpur | |
129 | Ballarshah, Distt. Chandrapur | |
130 | Yavatmal – Washim parliamentary Constituency | |
131 | Palghar Parliamentary Constittuency | |
132 | Shirdi, Distt. Ahmednangar | |
133 | Sambhajinagar, District Aurangabad | |
134 | Odisha | Dharamgarh, Distt. Kalahandi |
135 | Chatrapur, Distt. Ganjam | |
136 | District Jagatsinghpur | |
137 | Gunupur, Distt. Rayagada | |
138 | Muniguda, Distt. Rayagada | |
139 | Balasore, District Balasore | |
140 | Vyasnagar, District Jajpur | |
141 | Hinjlicut, District Ganjam | |
142 | Sambalpur, Distt. Sambalpur | |
143 | Umerkote, District Nabrangpur | |
144 | Chitorkonda, District Malkangiri | |
145 | Udala, Distt. Mayurbhanj | |
146 | Champua Distt. Keonjhar | |
147 | FCI Campus, Vikrampur Distt Angul | |
148 | Athmallik, Distt. Angul | |
149 | Kuchinda, District Sambalpur | |
150 | Manipur | Chandel, Distt. Chandel |
151 | Akampat, District East Imphal | |
152 | Senapati, District Senapati | |
153 | Meghalaya | Nongstoin, West Khasi Hills Distt. |
154 | Punjab | District Mansa |
155 | District Moga | |
156 | Nawan Shahar Distt. Hoshiyarpur | |
157 | Roop Nagar, District Roop Nagar | |
158 | District Tarn Taran | |
159 | Gudda, Distt. Bathinda | |
160 | Bhullar, Distt. Muktsar | |
161 | UGGO-KE, Distt. Barnala | |
162 | Gajj, Distt. Hoshiyarpur | |
163 | Nangal Town, Distt. Roopnagar | |
164 | Rajasthan | District Jalore |
165 | Jaisindhar, District Barmer | |
166 | Hanumangarh, District Hanumangarh | |
167 | Dausa, District Dausa | |
168 | Dholpur, District Dholpur | |
169 | Bundi, Distt. Bundi | |
170 | Pali, District Pali | |
171 | Shergarh, Distt. Jodhpur | |
172 | Jahajpur Distt Bhilwara | |
173 | District Nagaur | |
174 | Kavita Village, Distt. Udaipur | |
175 | Jaipur Development Authority, Jaipur | |
176 | Tamil Nadu | District Krishnagiri |
177 | District Pudukkottai | |
178 | District Theni | |
179 | District Tirunelveli | |
180 | Vellore, Distt. Vellore | |
181 | Salem, Distt. Salem | |
182 | Lalgudi, Distt Trichy | |
183 | Kancheepuram, Distt Kancheepuram | |
184 | Pollachi Parliamentary Constituency | |
185 | Nagapattinam Parlimentary Constituency | |
186 | Tirupattur, Distt. Vellore | |
187 | Chidambram, Distt. Cuddalore | |
188 | Ariyalur, Distt Ariyalur | |
189 | Thoothukudi, Distt. Thoothukudi | |
190 | Kumbakonam, District Thanjavur and Mayiladuthurai, District Nagapattinam | |
191 | Sholinganallur and Velachery towns in South Chennai Parliamentary Constituency | |
192 | Karkudalpatti, distt. Namakkal | |
193 | Villupuram, Distt. Villupuram | |
194 | Tripura | Dharmanagar District North Tripura |
195 | Belonia, Distt. South Tripura | |
196 | Nutan Bazar Amarpur, Distt. Gomti | |
197 | Uttrakhand | Deghat, Distt. Almora |
198 | Mothrowala, Clement Town, Dehradun | |
199 | Dwarahat, Distt. Almora | |
200 | Kotdwar, District Pauri | |
201 | Haridwar, District Haridwar | |
202 | Narender Nagar, District Tehari | |
203 | Uttar Pradesh | Achhnera Dehat, Distt. Agra |
204 | Faizabad, District Faizabad | |
205 | Farrukhabad, District Farrukhabad | |
206 | Saharanpur, Distt. Saharanpur | |
207 | Sumerpur, Distt. Hamirpur | |
208 | Pukhraya, Distt. Ramabai Nagar | |
209 | Daselia, Distt. Sitapur | |
210 | Shivgarh, Distt. Raebreilly | |
211 | Hardoi, District Hardoi | |
212 | Sharawasti, District Sharawasti | |
213 | Gangrani, District Kushi Nagar | |
214 | District Sidharth Nagar | |
215 | District Chandauli | |
216 | District Banda | |
217 | District Etawah | |
218 | District Bahraich | |
219 | District Mirzapur | |
220 | District Unnao | |
221 | Badot, Distt Bagpat | |
222 | Bagpat Distt Bagpat | |
223 | District Firozabad | |
224 | Balamou District Hardoi | |
225 | Bachhrawan District Raebreilly | |
226 | Ujharli Sadat & Thawari Distt. J.P. Nagar | |
227 | District Sambal | |
228 | Bansgaon, District Gorakhpur | |
229 | Golagokaran Nath District Lakhimpur Kheri | |
230 | Kauther, District Kauther | |
231 | Kaushambi, District Kaushambi | |
232 | Kauher, Distt. HQ at Gauri Ganj | |
233 | West Bangal | Jhargram, District Paschim Mednipur |
234 | District East Midna Pore, |
http://164.100.47.132/Annexture_New/lsq16/2/au244.htm
Stay connected with us via Facebook, Google+ or Email Subscription.
Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] | Google+ [click here]
Admin
COMMENTS