GOVERNMENT OF INDIA
MINISTRY OF HUMAN RESOURCE DEVELOPMENT
LOK SABHA
STARRED QUESTION NO 226
ANSWERED ON 23.07.2014
RANKING OF HIGHER EDUCATIONAL INSTITUTIONS
226 . Shri RAJIV PRATAP RUDY
Will the Minister of HUMAN RESOURCE DEVELOPMENT be pleased to state:-
(a) whether the National Assessment and Accreditation Council (NAAC) has developed guidelines and parameters for ranking of higher educational institutions and if so, the details thereof;
(b) whether the Government proposes to give reasonable degree of weightage to research conducted by the Universities/ Institutions;
(c) if so, the details thereof including the initiatives taken / being taken by the Government in this regard;
(d) the details of the fields of research undertaken in various Central Universities / Institutions in the country; and
(e) the funds allocated / released to these Universities / Institutions for research and development during each of the last three years and the current year, University-wise?
ANSWER
MINISTER OF HUMAN RESOURCE DEVELOPMENT (SMT. SMRITI ZUBIN IRANI)
(a): No, Madam. However, the National Assessment and Accreditation Council (NAAC) has reported that it has developed, after wide consultations, 50 indicators, assimilated into seven criteria, as Quality Benchmarks for accreditation of Universities.
(b) & (c): Yes, Madam. The NAAC has revised its assessment and accreditation tools, which is effective from April 2012. The revised tools have considerable increase of weightage for Research for Universities and Colleges.
Further, the augmentation of research and development infrastructure in the university system is an ongoing endeavour. Rapid changes in scientific and technical fields, the information technology revolution and the process of globalisation pose challenges that require continuous upgradation of research facilities. Different universities are differently endowed with such infrastructure. The Central Government has constituted an 18 member committee under the chairmanship of Prof. KVijay Raghavan to drive up the research performance of academic institutions in the country to improve ranking of Indian universities.
The committee has had one meeting. The Government has taken various measures for the promotion and growth of research in the country. In scientific areas, these include the continuous increase in successive plan allocations for scientific departments, the setting up of new institutions for science education and research, the creation of centres of excellence and facilities in emerging and frontline areas in academic and national institutes, the establishment of new and attractive fellowships, of strengthening of the infrastructure of Research & Development (R&D) in universities, encouraging public- private R&D partnerships, the recognition of R&D units and national awards for outstanding R&D for industries etc.
The Ministry of Human Resource Development (MHRD) had set up a Task Force for rejuvenation of Basic Scientific Research in Indian Universities under the Chairmanship of Prof. M.M. Sharma, which has now been converted into an Empowered Committee to implement the recommendations of the Task Force.
The University Grants Commission (UGC) has been providing financial assistance under its University with Potential for Excellence (UPE)/ Colleges with Potential for Excellence (CPE) scheme to selected Universities and Colleges, respectively, to achieve excellence in teaching and research. Four Central Universities are receiving grants under the UPE scheme.
The UGC also provides grants under Special Assistance Programme (SAP) to university departments to put in place facilities to accelerate research in the country. The UGC is continually taking steps to encourage students to undertake research work. It has started the following schemes for promoting research work in universities: Infrastructure grants to Centre of Advance of Study (CAS)/ Departmental Special Assistance (DSA)/ Departmental Research Support (DRS/Non- Departments), Infrastructure grants to College with Potential for Excellence / Autonomous Colleges, Minor and Major Research Projects, Infrastructure to National Assessment and Accreditation Council (NAAC) Accredited Colleges, Networking Resources Centre, Dr. D.S Kothari Post-Doctoral Fellowship, Research Fellowship in Sciences for Meritorious Students, Basic Scientific Research etc. In addition, the UGC is providing fellowships to those candidates who have qualified the UGC National Eligibility Test(NET)/ UGC- Council for Scientific and Industrial Research (CSIR) NET. The MHRD is also funding research in the Social Sciences and Humanities through its various research councils, viz., the Indian Institute of Advanced Study (lIAS), the Indian Council of Social Science Research (ICSSR), the Indian Council of Philosophical Research (ICPR), the Indian Council of Historical Research (ICHR) and the National Council of Rural Institutes (NCRI).
The new Centrally Sponsored Scheme of Rashtriya Uchchatar Shiksha Abhiyan (RUSA) also focuses on research, innovation and quality improvement in the state universities.
(d): The Information and Library Network (INFLIBNET), an Inter University Centre (IUC) under the UGC, has reported that there are 150 areas in which research has been undertaken in 37 Central Universities. Details are at Annexure-I. Details regarding other Central Universities are not available with it.
(e): The details of development grants released by the UGC to the Central Universities, year wise and University-wise, during 11-12, 12-13, 13-14 and the current year are at Annexure –II. The UGC has also reported that in Central Universities, the UGC has initiated a scheme called Non-NET fellowship for M.Phil/Ph.D students to promote research. During the XI Plan, Central Universities have incurred an expenditure amounting to Rs. 23,721.95 lakhs towards 8,872 M.Phil and 37,735 Ph.D fellowships. During the XII Plan Central Universities have incurred an expenditure amounting to Rs. 15,364.53 lakhs towards 5,981 M.Phil and 14,648 Ph.D fellowships during first two years of XII Plan.
The details of grants released during the year 2012-13 and 2013-14 by the Central Government, under the Scheme of “Centre of Excellence in Frontier Areas of Science and Technology(FAST)”, to Centrally Funded Technical Institutions (CFTIs) and other institutions are at Annexure III.
ANNEXURE-I
Sl. No. | Areas of Research in Central Universities (reported by INFLIBNET) |
1 | Chemistry |
2 | Physics |
3 | Materials science |
4 | Biochemistry/ Molecular Biology |
5 | Engineering |
6 | Science & Technology other topics |
7 | Pharmacology/ Pharmacy |
8 | Mathematics |
9 | Environmental Sciences / Ecology |
10 | Biotechnology/ Applied Microbiology |
11 | Plant Sciences |
12 | Microbiology |
13 | Computer Science |
14 | Agriculture |
15 | Business Economics |
16 | Biophysics |
17 | Astronomy/ Astrophysics |
18 | Optics |
19 | Polymer Science |
20 | Geology |
21 | Crystallography |
22 | Toxicology |
23 | Genetics/ Heredity |
24 | Cell Biology |
25 | Life Sciences/Biomedicine/ Other topics |
26 | Immunology |
27 | Research- Experimental Medicine |
28 | Spectroscopy |
29 | Energy- Fuels |
30 | Infectious Diseases |
31 | Food Science & Technology |
32 | Neurosciences/ Neurology |
33 | Water Resources |
34 | Instruments/ Intrumentation |
35 | Oncology |
36 | Zoology |
37 | Public /Environmental Occupational Health |
38 | Metallurgy/ Metallurgical Engineering |
39 | Electrochemistry |
40 | Parasitology |
41 | Mechanics |
42 | General Internal Medicine |
43 | Nuclear Science & Technology |
44 | Endocrinology/ Metabolism |
45 | Operations Research/ Management Science |
46 | Tropical Medicine |
47 | Psychology |
48 | Veterinary Sciences |
49 | Marine Freshwater Biology |
50 | Gatroenterology/ Hepatology |
51 | Respiratory System |
52 | Nutrition/ Dietics |
53 | Anthropology |
54 | Entomology |
55 | Dermatology |
56 | Public Administration |
57 | Surgery |
58 | History |
59 | Thermodynamics |
60 | Geochemistry/ Geophysics |
61 | Meteorology/ Atmospheric Sciences |
62 | Government Law |
63 | Virology |
64 | Pediatrics |
65 | Sociology |
66 | Pathology |
67 | Medical Laboratory Technology |
68 | Integrative / Complementary Medicine |
69 | Cardiovascular System/ Cardiology |
70 | Telecommunications |
71 | Fisheries |
72 | Mathematical Computational Biology |
73 | Physiology |
74 | Social Sciences- Other Topics |
75 | Health Care Sciences/ Services |
76 | Education/ Educational Research |
77 | Reproductive Biology |
78 | Radiology/ Nuclear Medicine/ Medical Imaging |
79 | Mycology |
80 | Area Studies |
81 | Literature |
82 | Forestry |
83 | Evolutionary Biology |
84 | Developmental Biology |
85 | Asian Studies |
86 | Women Studies |
87 | Obstetrics/ Gynaecology |
88 | Microscopy |
89 | Ophthalmology |
90 | Arts/ Humanities- Other Topics |
91 | Psychiatry |
92 | Urology/ Nephrology |
93 | International Relations |
94 | Haematology |
95 | Remote Sensing |
96 | Allergy |
97 | Dentistry/ Oral Surgery/ Medicine |
98 | Physical Geography |
99 | Automation/ Control Systems |
100 | Construction/ Building Technology |
101 | Biodiversity Conservation |
102 | Geriatrics/ Gerontology |
103 | Mathematical Methods in Social Sciences |
104 | Anatomy/ Morphology |
105 | Orthopaedics |
106 | Cultural Studies |
107 | Palaeontology |
108 | Oceanography |
109 | Linguistics |
110 | Information Science/ Library Science |
111 | Imaging Science & Photographic Technology |
112 | Philosophy |
113 | Biomedical Social Sciences |
114 | Behavioural Sciences |
115 | Legal Medicine |
116 | Otorhinolaryngology |
117 | Mineralogy |
118 | Geography |
119 | Rehabilitation |
120 | Film/ Radio/Television |
121 | Communication |
122 | Acoustics |
123 | Urban Studies |
124 | Social Work |
125 | Demography |
126 | Anaesthology |
127 | Transportation |
128 | Rheumatology |
129 | Theatre |
130 | Mining / Mineral Processing |
131 | Substance Abuse |
132 | Religion |
133 | History- Philosophy of Science |
134 | Family Studies |
135 | Architecture |
136 | Sport Sciences |
137 | Emergency Medicine |
138 | Social Issues |
139 | Robotics |
140 | Ethnic Studies |
141 | Transplantation |
142 | Criminology Penology |
143 | Archaeology |
144 | Nursing |
145 | Medical Informatics |
146 | Medical Ethics |
147 | Audiology/ Speech (Language) Pathology |
148 | Music |
149 | Dance |
150 | Art |
Names of Central Universities referred to in Annexure – I
SI.No. | Name of University |
01. | University of Delhi |
02. | Jawaharlal Nehru University |
03. | Aligarh Muslim University |
04. | Pondicherry University |
05. | University of Hyderabad |
06. | North Eastern Hill University |
07. | Indira Gandhi National Open University (IGNOU) |
08. | Assam University |
09. | Tezpur University |
10. | Visva Bharati |
11. | Nagaland University |
12. | Jamia Millia Islamia |
13. | Babasaheb Bhimrao Ambedkar University |
14. | Manipur University |
15. | Mizoram University |
16. | Rajiv Gandhi University |
17. | Sikkim University |
18. | Tripura University |
19. | Indira Gandhi National Tribal University |
20. | Central University of Bihar |
21. | Guru Ghasidas Vishwavidyalaya |
22. | Central University of Gujarat |
23. | Central University of Haryana |
24. | Central University of Himachal Pradesh |
25. | Central University of Kashmir |
26. | Central University of Jharkhand |
27. | Central University of Karnataka |
28. | Central University of Kerala |
29. | Dr. Harisingh Gaur Vishwa Vidyalaya |
30. | Central University of Orissa |
31. | Central University of Punjab |
32. | Central University of Tamil Nadu |
33. | Hemvati Nandan Bahuguna Garhwal University |
34. | Central University of Jammu |
35. | Maulana Azad National Urdu University |
36. | Mahatma Gandhi Antarrashtriya * Hindi Vishwavidyalaya |
37. | The English and Foreign Languages University |
ANNEXURE -II
Development Grants released by UGC to Central Universities during last three years & current year, under Plan Head
(Rs. in lakhs)
Sl. No. | Name of State/ Union-Territory | Name of Central University | Grant Released | |||
2011-12 | 2012-13 | 2013-14 | 2014-15 (as on date) |
|||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
NON-NER CENTRAL UNIVERSITIES | ||||||
1 | ANDHRA PRADESH | M.A.N. URDU UNIVERSITY | 1720.00 | 5112.50 | 7000.00 | 0 |
2 | UNIVERSITY OF HYDERABAD | 8033.11 | 8175.00 | 4350.00 | 0 | |
3 | THE ENGLISH & FOREIGN LANGUAGES UNIVERSITY | 2500.00 | 4700.00 | 2328.00 | 0 | |
4 | CHHATTISGARH | GURU GHASIDAS VISHWAVIDYALAYA | 6060.00 | 7100.00 | 2500.00 | 0 |
5a | DELHI | UNIVERSITY O F DELHI | 21800.00 | 8927.40 | 31566.00 | 0 |
b | UCMS | 1986.94 | 1500.00 | 4650.00 | 2070.00 | |
6 | JAMIA MILLIA ISLAMIA | 6394.00 | 8355.00 | 7659.50 | 4800.00 | |
7 | JAWAHARLAL NEHRU UNIVERSITY | 9253.05 | 2100.00 | 4425.00 | 0 | |
8 | MADHYA PRADESH | DR. HARISINGH GOUR VISHWAVIDYAYALA. | 6946.96 | 1575.00 | 6972.39 | 0 |
9 | INDIRA GANDHI NATIONAL TRIBAL UNIVERSITY | 9502.00 | 11075.00 | 9000.00 | 0 | |
10 | MAHARASHTRA | M.G.A. HINDI VISHWAVIDYALAYA | 3915.50 | 4250.00 | 2000.00 | 0 |
11 | PUDUCHERRY | PONDICHERRY UNIVERSITY | 6984.48 | 7275.00 | 4500.00 | 0 |
12 | UTTARAKHAND | H.N.B. GARHWAL UNIVERSITY | 9180.82 | 6350.00 | 5999.50 | 1000.00 |
13 | UTTAR PRADESH | ALIGARH MUSLIM UNIVERSITY | 3420.00 | 13559.66 | 11532.14 | 0 |
14 | BANARAS HINDU UNIVERSITY | 8009.00 | 14166.73 | 14575.00 | 0 | |
15 | B.B.A.U. | 5987.00 | 4843.72 | 3690.00 | 0 | |
16 | UNIVERSITY OF ALLAHABAD | 5055.74 | 2020.00 | 2520.00 | 0 | |
17 | WEST BENGAL | VISVA BHARATI | 6501.40 | 525.00 | 5544.00 | 0 |
TOTAL (I) (NON-NER CENTRAL UNIVS) | 123250.00 | 111610.01 | 130811.53 | 7870.00 | ||
NEW CENTRAL UNIVERSITIES | ||||||
18 | BIHAR | C.U. OF BIHAR | 0 | 2030.00 | 8718.00 | 0 |
19 | GUJARAT | C.U. OF GUJARAT | 3000.00 | 3175.00 | 3546.47 | 0 |
20 | HARYANA | C.U. OF HARYANA | 4400.00 | 2565.00 | 11000.00 | 0 |
21 | HIMACHAL PRADESH | C.U. OF HIMACHAL PRADESH | 1000.00 | 2575.00 | 525.00 | 0 |
22 | JAMMU & KASHMIR | C.U. OF JAMMU | 1150.00 | 3037.50 | 7500.00 | 5000.00 |
23 | C.U. OF KASHMIR | 0 | 781.25 | 3000.00 | 0 | |
24 | JHARKHAND | C.U. OF JHARKHAND | 4900.00 | 5075.00 | 7950.00 | 1000.00 |
25 | KARNATAKA | C.U. OF KARNATAKA | 10000.00 | 2575.00 | 0 | 0 |
26 | KERALA | C.U. OF KERALA | 2500.00 | 5375.00 | 3625.00 | 0 |
27 | ORISSA | C.U. OF ORISSA | 3500.00 | 2531.25 | 525.00 | 0 |
28 | PUNJAB | C.U. OF PUNJAB | 2500.00 | 3075.00 | 5989.00 | 0 |
29 | RAJASTHAN | C.U. OF RAJASTHAN | 10700.00 | 11031.25 | 11500.00 | 5580.94 |
30 | TAMIL NADU | C.U. OF TAMIL NADU | 9800.00 | 10031.25 | 6000.00 | 0 |
TOTAL-II (NEW CUs) | 53450.00 | 53857.50 | 69878.47 | 11580.94 | ||
TOTAL (I + II) | 176700.00 | 165467.51 | 200690.00 | 19450.94 | ||
NER CENTRAL UNIVERSITIES | ||||||
31 | ASSAM | ASSAM UNIVERSITY | 3695.00 | 4372.50 | 500.75 | 0 |
32 | TEZPUR UNIVERSITY | 6300.53 | 7718.39 | 3191.25 | 0 | |
33 | ARUNACHAL PRADESH | RAJIV GANDHI UNIVERSITY | 1375.00 | 4006.25 | 1993.75 | 0 |
34 | MANIPUR | MANIPUR UNIVERSITY | 3496.69 | 5272.50 | 2000.00 | 0 |
35 | MEGHALAYA | NORTH EASTERN HILL UNIV. | 3960.00 | 1132.00 | 3525.00 | 0 |
36 | MIZORAM | MIZORAM UNIVERSITY | 4213.14 | 6758.75 | 2100.00 | 0 |
37 | NAGALAND | NAGALAND UNIVERSITY | 2625.00 | 678.75 | 1689.25 | 0 |
38 | SIKKIM | SIKKIM UNIVERSITY | 2000.00 | 5672.50 | 4000.00 | 0 |
39 | TRIPURA | TRIPURA UNIVERSITY | 2225.00 | 1840.00 | 3000.00 | 0 |
TOTAL (III) (NER) | 29890.36 | 37451.64 | 22000.00 | 0 | ||
GRAND TOTAL (I+II+III) | 206590.36 | 202919.15 | 222690.00 | 19450.94 |
Annexure – III
|
|||||
SI.No. | Name of the Institutions & Grade | Thematic Areas | Grants Released 2012-13 (Rs. In lac.) | Grants Released 2013-14 (Rs. In lac.) | Total (Rs. In lac.) |
01. | Indian Institute of Science, Bangalore A+ | Bimolecular Interaction Studies | – | 100.00 | 100.00 |
02. | International Institute of Information Technology, Hyderabad –A+ | Signals Processing | 5.00 | 100.00 | 105.00 |
03. | Indian Institute of Technology, Madras A+ | Nonintrusive Diagnostics | 5.00 | 100.00 | 105.00 |
04. | Indian Institute of Technology, New Delhi A+ | Nanoscale Devices & Systems | – | 100.00 | 100.00 |
05. | Sanjay Gandhi Post Graduate Institute of Medical Science, Lucknow – A+ | Bio-medical Science & Modern Biology | – | 100.00 | 100.00 |
06. | Indian Institute of Technology, Kanpur- A+ | Advanced Computer Research | 5.00 | 100.00 | 105.00 |
07. | Indian Institute of Science Education and Research, Kolkata – A+ | Computational Space Science | – | 100.00 | 100.00 |
08. | National Institute of Technology, Calicut, Kerala – A | Transportation Research | – | 100.00 | 100.00 |
09. | National Institute of Technology, Tiruchirappalli – A | Transportation | – | 100.00 | 100.00 |
10. | National Institute of Technology, Rourkela – A | Tissue Engineering | – | 100.00 | 100.00 |
11. | Amirta Vishwavidyapeetham University, Coimbatore, Tamil Nadu – A | Advanced Material Green Technologies | – | 100.00 | 100.00 |
12. | Coimbatore Institute of Technology, Tamil Nadu –A | Manufacturing Science | – | 100.00 | 100.00 |
13. | Anna University, Chennai –A | Bio – Medical Applications | – | 100.00 | 100.00 |
14. | Centre of Advanced Study in Marine Biology, Annamalai University, Tamil Nadu – A | Energy & Environment | – | 100.00 | 100.00 |
15. | Thiagararjar College, Madurai – A | Bio-resource Management | – | 100.00 | 100.00 |
16. | Centre for Bioinformatics, Karyavattom Campus, Thiruvananthapuram, Kerala – A | Computational Drug Discovery | – | 100.00 | 100.00 |
1615.00 |
Source of Annexure: http://164.100.47.132/Annexture_New/lsq16/2/as226.htm
Stay connected with us via Facebook, Google+ or Email Subscription.
Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] | Google+ [click here]
Admin
COMMENTS