Details of bogus candidates from SC/ST/OBC identified/ detected during the last three years
UNSTARRED QUESTION NO 167
BOGUS SC ST OBC CANDIDATES
167 . Shri CHANDRAKANT BHAURAO KHAIRE
Will the Minister of PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS be pleased to state:-
ANSWER
Minister of State in the Ministry of Personnel, Public Grievances and Pensions and Minister of State in the Prime Minister’s Office. (DR. JITENDRA SINGH)
Statement showing the number of cases of fake/ false caste certificates of SCs/STs/OBCs in various Ministries/ Departments/ Organizations/ PSUs.
S. No. | Name of the Ministry/Department/ Organisation | Total number of Cases of Fake/False caste certificates | No. of cases where Departmental proceeding has been initiated | No. of cases of fake/false caste certificates pending in Court | Persons suspended/ removed/ Terminated from the services or expired |
1 | National Commission for SCs | – | – | – | – |
2 | Department of Fertilizers(Min. of Chemical & Fertilizers) | 4 | 3 | 1 | – |
3 | Ministry of Water Resources | – | – | – | – |
4 | Department of Scientific & Industrial Research | 11 | 3 | 8 | – |
5 | -do- | 1 | – | 1 | |
6 | Consultancy Development Centre (Min. of Science & Technology) | – | – | – | – |
7 | National Research Development Corporation | – | – | – | – |
8 | Central Electronics Ltd. | 1 | 1 | – | – |
9 | Ministry of Urban Development | 4 | 1 | 2 | 1 |
10 | Hindustan Copper Ltd.(Ministry of Mines) | – | – | – | – |
11 | Indian Bureau of Mines,National Aluminum Co. Ltd., Orissa | 2 | – | – | 2(one suspended one removed) |
12 | Directorate General Civil Aviation, Safdar Jung Airport | – | – | – | – |
13 | PMO, South Block | – | – | – | – |
14 | Department of Economic Affairs (Min. of Finance) | – | – | – | – |
15 | Ministry of Minority Affairs | – | – | – | – |
16 | Cabinet Secretariat | – | — | – | – |
17 | Ministry of Steel | – | – | – | – |
18 | Ministry of Panchayati Raj | – | – | – | – |
19 | Ministry of Earth Sciences | – | – | – | – |
20 | Ministry of Petroleum & Natural Gas | – | – | – | – |
21 | Department of Fertilizers | 2 | – | – | 2 |
22 | Department of R&D | – | – | – | – |
23 | Comptroller Auditor General | – | – | – | – |
24 | Department of Heavy Industry (BHEL) |
57 | 21 | 35 | 1 |
25 | Department of Telecom | 2 | 2 | – | – |
26 | Indian Telephone Industry Bangalore | 3 | 2 | 1 | – |
27 | Bharat Sanchar Nigam Ltd | 49 | 38 | 10 | 1 |
28 | Telecom Consultant India Ltd. | – | – | – | – |
29 | Maha Nagar Telephone Nigam Ltd. | 2 | 1 | – | 1 |
30 | Ministry of Road Transport & Highways | – | – | – | – |
31 | Department of Food & Public Distribution of India Central Warehousing Corporation | 3 | – | 2 | 1 |
32 | Food Corporation of India | 35 | 1 | 17 | 17 |
33 | Department of Expenditure | – | – | – | – |
34 | Ministry of Science and Technology | – | – | – | – |
35 | Department of Space | 16 | 14 | 2 | – |
36 | Indo Tibtian Boarder Police (ITBP) | 39 | 4 | – | 35 |
37 | Department of Financial Services: | ||||
(i) Allahabad Bank | 1 | 1 | – | – | |
(ii) Andhra Bank | 36 | 30 | 6 | – | |
(iii) Bank of Baroda | 38 | 33 | 5 | – | |
(iv) Bank of India | 14 | 5 | 9 | – | |
(v) Bank of Maharashtra | 14 | 1 | 13 | – | |
(vi) Canera Bank | 44 | 8 | 36 | – | |
(vii) Central Bank of India | 135 | 63 | 54 | 18 | |
(viii) Corporation Bank | 1 | – | 1 | – | |
(ix) Dena Bank | 15 | 11 | 4 | – | |
(x) Indian Bank | 79 | 59 | 20 | – | |
(xi) Indian Overseas Bank | 112 | 112 | – | – | |
(xii) Oriental Bank of Commerce | 7 | 3 | 3 | 1 | |
(xiii) Punjab National Bank | 7 | 2 | – | 5 | |
(xiv) Punjab & Sind Bank | – | – | – | – | |
(xv) Syndicate Bank | 103 | 62 | 41 | – | |
(xvi) Union Bank of India | 14 | 3 | 9 | 2 | |
(xvii) United Bank of India | – | – | – | – | |
(xviii) UCO Bank | 27 | 7 | 20 | – | |
(xix) Vijaya Bank | 1 | – | 1 | – | |
(xx) State Bank of India | 157 | 142 | 13 | 2 | |
(xxi) State Bank of Bikaner and Jaipur | – | – | – | – | |
(xxii) State Bank of Patiala | – | – | – | – | |
(xxiii) State Bank of Hyderabad | 21 | 17 | 4 | – | |
(xxiv) State Bank of Mysore | 15 | 7 | 8 | – | |
(xxv) State Bank of Travancore | 17 | 3 | 14 | – | |
(xxvi) State Bank of Indore | 4 | 2 | 2 | – | |
(xxvii) Reserve Bank of India | 39 | 37 | 2 | – | |
(xxviii) National Bank of Agriculture & Rural Development, Mumbai | 93 | 51 | 42 | – | |
(xxix) IDBI | – | – | – | – | |
(xxx) LIC, Mumbai | 146 | 114 | 32 | – | |
(xxxi) G.I.C. | – | – | – | – | |
(xxxii) New India Assurance | 41 | 34 | 3 | 4 | |
(xxxiii) National Insurance | 13 | 2 | 8 | 3 | |
(xxxiv) Oriental Insurance Co. | 41 | 32 | 9 | – | |
(xxxv) United India Assurances | 16 | 3 | 13 | – | |
(xxxvi) Agriculture Insurance Co. of India | – | – | – | – | |
(xxxvii) Syndicate Bank | 4 | 2 | 2 | – | |
(xxxviii) Board for Industrial & Financial Reconstruction. | – | – | – | – | |
(xxxix)Small Industries Development Bank of India | 1 | – | – | 1 | |
38 | Department of Atomic Energy, Mumbai | 50 | 22 | 20 | 8 |
39 | Staff Selection Commission | 1 | – | – | 1 |
40 | Ministry of Parliamentary Affairs | – | – | – | – |
41 | Department of Commerce (Min. of Commerce & Industry) |
13 | 7 | 6 | – |
42 | R&DO (Ministry of Defence) | 14 | 9 | 1 | 4 |
43 | Department of Personnel & Training | – | – | – | – |
44 | Central Bureau of Investigation (CBI) | 5 | 1 | 4 | – |
45 | Border Security Force (BSF) | 91 | 6 | 2 | 83 |
46 | Inter State Council Secretariat (Min. of Home Affairs) | – | – | – | – |
47 | Ministry of Power (PSUs) | 15 | 3 | 3 | 9 |
48 | Department of Agriculture and Cooperation | 2 | – | 1 | 1 |
49 | M/o Defence (Deptt. of Defence) | 62 | 8 | 8 | 46 (23 terminated/ removed/expired) 18(castes changed from reserved category to General, out of which 2 took VRS) (2 took VRS) (2 cases settled in favour of employees) (one reinstated) |
50 | Department of Information Technology | 2 | – | – | 2 removed. |
51 | Department of Defence Production: | ||||
(i)Hindustan Aeronautics Ltd(HAL) | 4 | – | 4 | – | |
(ii) BEML Ltd. | 5 | – | 2 | 3 | |
(iii) Hindustan Shipyard Ltd. | 5 | 3 | 2 | – | |
(iv)Mishra Datu Nigam Ltd. | 6 | 3 | – | 3 | |
(v)Bharat Electrical Ltd. | 1 | – | – | 1 | |
(vi) Bharat Dynamics Ltd. | 3 | 2 | 1 | – | |
(vii)Director General Quality Assurance (DGQA) | 18 | 14 | 1 | 3 | |
(viii)Ordnance Factory Board (OFB) | 30 | 6 | 10 | 14 | |
52 | M/o Health & Family Welfare (W&PG Section) |
18 | 14 | 3 | 1 |
Total: | 1832 | 1035 | 521 | 276 |
Annexure: http://164.100.47.132/Annexture_New/lsq16/2/au167.htm
Stay connected with us via Facebook, Google+ or Email Subscription.
Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] | Google+ [click here]
Admin
COMMENTS