CONDITION OF FAMILIES OF DEFENCE PERSONNEL
1415 . Shri RAMSINH PATALYABHAI RATHWA
Will the Minister of DEFENCE be pleased to state:-
(a) whether the Government has any machinery at present to conduct periodic enquiry into the condition of families of defence personnel killed military operations and if so, the details thereof;
(b) the number of soldiers of the State of Andhra Pradesh out of the total number of soldiers killed on duty during the last three years; and
(c) the details of the ex-gratia / compensation amount provided to their families in the State in each of the cases?
MINISTER OF STATE (RAO INDERJIT SINGH) IN THE MINISTRY OF DEFENCE
SL. NO. | NAME / RANK (MARTYR/WAR CASUALTY) |
EX-GRATIA / COMPENSATION PROVIDED |
1. | Late LNK KammaraGuru Prasad, VSM 15320677X. | Family Pension – 13,210/-, AGI Insurance – 20 Lacs, AGI Maturity – 1,09,450/-, DCRG – 2,38,140/-, ACWF – 30,000/-, Ex-Gratia – 15,00,000/-, FSA – 1,03,863, DLIS – 60,000/-, AWWA – 10,000/-. |
2. | Late L/NK PateyTassuk, SM, 15614636W. | Family Pension-13,390/-, DCRG-2,51,784/-, Ex-Gratia-15,00,000/-, AFPP Fund+DLI-2,38,704/-, AGI Insurance-20,00,000/-, AGAI Maturity-1,06,618/-, ACWF-30,000/-, FSA-79,693/- |
3. | Late CFN PoluRamakantga Reddy 14668977Y. | CR BAL-39,875/-, AFPPF-73,574/-, DLI-60,000/-, AGI Insurance-20,00,000/-, ACWF-30,000/-, SFP-7242/-, AGI Maturity-1,13,358/-, Ex-Gratia-NA, FSA-39,875/-. |
4. | Late Sep TR Rao, 2617430K. | FSA-23,423/-, AFPPF-74,459/-, DLIS-NA, FP-10,720/-, DCRG-95,628/-, Ex-Gratia-10 Lac, AGI (I)-20 Lac, AGI(M)-49,406/-, ACWF-30,000/-, AWWA-10,000/-. |
5. | Late SWR D KiranKumar Reddy 15488883P. | FSA (CR Bal. & LVE Encashment)-1,38,536/-, AFPP Fund-2,68,466/-, DLI-60,000/-, ACWF-30,000/-, AWWA-10,000/-, AGI(I)-25,00,000/-, AGI(M)-1,64,059/-, DCRG-3,09,972/-, LFP-13,690/-p.m., Ex-Gratia-15,00,000/-. |
6. | Late SWR SrinivasMeesala 15500439N. | FSA(CR Bal. Lve Encashment)-1,47,922/-, AFPP Fund-1,70,865/-, DLI-60,000/-, ACWF-30,000/-, AWWA-10,000/-, AGI(I)-25,00,000/-, AGI(M)-1,41,815/-, DCRG-2,97,264/-, LFP-6,590/-p.m., EX-Gratia-15,00,000/-. |
7. | Late Sep, (ACP-1)Mohd. Feroz Khan, 2608053X. | FSA-41,348/-, AFPPF-4,08,586/-, DLIS-60,000/-, ACWF-30,000/-, AWWA-10,000/-, SFP-13,980/-, DCRG-3,16,584/-, AGI-25 Lac, AGI M-1,76,852/-, Ex-Gratia-15 Lac. |
8. | Late Sigmn YadaiahM, 15688901W. | LFP-12,770/-, DCRG-2,79,624/-, Ex-Gratia-15,00,000/-, AGI Ins-20,00,000/-, AGI Maturity-1,51,348/-, IRLA Bal-91,208/-, AFPP Bal.-1,82,874/-, DLI-60,000/- ACWF-30,000/-. |
9. | Dasari Prasad Mech(R)-II 119494B. | Liberalised Family Pension-Rs.19,290/-p.m., Ex-gratia-Rs.10 Lakh, Death gratuity-8,06,322/-. |
10. | Seetaram BadapalliLS RP-I 137761-W. | Liberalised Family Pension-Rs.14,800/-p.m., Ex-gratia-Rs.10 lakh, Death gratuity-3,24,200/-. |
11. | Rajesh TootikaLME, 131297-B. | Liberalised Family Pension-Rs.15,050/-p.m., Ex-gratia-Rs.10 lakh, Death Gratuity-Rs.3,39,500/-. |
12. | Immadi Rajesh, Ship Wright, 194293-A. | Special Family Pension-Rs.11,304/-p.m., Ex-gratia-Rs.10 lakh, Death Gratuity-2,29,032/-. |
Annexure Source: http://164.100.47.132/Annexture_New/lsq16/2/au1415.htm
Stay connected with us via Facebook, Google+ or Email Subscription.
Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] | Google+ [click here]
Admin
COMMENTS