GOVERNMENT OF INDIA
MINISTRY OF COMMUNICATIONS AND INFORMATION TECHNOLOGY
LOK SABHA
UNSTARRED QUESTION NO 2394
ANSWERED ON 05.02.2014
OPENING OF POST OFFICES
2394 . KAMLA DEVI PATLE
Will the Minister of COMMUNICATIONS AND INFORMATION TECHNOLOGY be pleased to state:-
(a) the number of post offices in the rural and urban areas in the country, circle/category-wise;
(b) the number of post offices opened in villages during each of the last three years and the current year, circle-wise;
(c) whether the Government has received proposals for opening of post offices and branch post offices in the country separately in urban areas and villages from various States including Chhattisgarh;
(d) if so, the details thereof and the reaction of the Government thereon; and
(e) whether there is a shortage of postal employees and dak sevaks in post offices and if so, the details thereof along with the action taken by the Government in this regard?
ANSWER
THE MINISTER OF STATE IN THE MINISTRY OF COMMUNICATIONS AND INFORMATION TECHNOLOGY (DR. (SMT.) KILLI KRUPARANI)
(a) The Circle-wise and category-wise number of post offices in rural and urban areas in the country as on 31.03.2013 is at Annexure-I.
(b) The Circle-wise number of post offices opened in villages during each of the last three years and current year is at Annexure-II.
(c)&(d) Yes, Madam. The Circle-wise number of proposals received for opening of post offices including branch post offices and status of action taken on the proposals is at Annexure-III.
(e) No, Madam. Vacancies, whenever arises, is due to reasons like promotion, retirement, death or leave. Vacant positions are managed through ad-hoc appointments by redistribution and combination of duties and paid substitutes in post offices for delivery of postal services. Filling up of such vacancies is an on-going process. Departmental Promotion Committees are held at regular intervals to fill up promotional posts and Departmental examinations are held wherever prescribed and action is taken regularly for holding examinations to fill up posts through direct recruitment according to the provisions of the Recruitment Rules.
Shortage of Grameen Dak Sevaks in post offices does occur from time to time on attaining the age of superannuation, absorption to regular departmental posts, resignation, death, etc. The shortage is met through on going process of engagement, combination of duties or alternatively by allowing the Grameen Dak Sevaks of the neighbouring offices to function as part of stop gap arrangement.
As on 01.01.2013, there had been a shortfall of 12.40% of the sanctioned posts of approved categories of Grameen Dak Sevaks in the country and instructions have already been issued to concerned Postal Circles for filling up of all vacant posts of different categories of Grameen Dak Sevaks within a set time frame after following provisions of the recruitment rules and policy guidelines on the subjects.
LOK SABHA ANNEXURED UNSTARRED QUESTION NO. 2394 DATED 5.02.2014
Annexure-I
Circle-wise and Category-wise Number of Post Offices functional in the country (as on 31.3.2013)
S. No. | Name of the Circle | HOs | SOs | EDSOs | EDBOs | Total | Total No. of Post Offices | |||||
Urban | Rural | Urban | Rural | Urban | Rural | Urban | Rural | Urban | Rural | |||
1 | Andhra Pradesh | 90 | 5 | 970 | 1373 | 0 | 0 | 275 | 13429 | 1335 | 14807 | 16142 |
2 | Assam | 19 | 0 | 217 | 390 | 0 | 0 | 136 | 3250 | 372 | 3640 | 4012 |
3 | Bihar | 30 | 1 | 398 | 617 | 0 | 0 | 45 | 7969 | 473 | 8587 | 9060 |
4 | Chhattisgarh | 10 | 0 | 213 | 120 | 0 | 0 | 11 | 2790 | 234 | 2910 | 3144 |
5 | Delhi | 12 | 0 | 409 | 4 | 0 | 0 | 73 | 79 | 494 | 83 | 577 |
6 | Gujarat | 34 | 0 | 658 | 643 | 0 | 0 | 99 | 7545 | 791 | 8188 | 8979 |
7 | Haryana | 16 | 0 | 300 | 177 | 0 | 0 | 30 | 2146 | 346 | 2323 | 2669 |
8 | Himachal Pradesh | 15 | 3 | 98 | 348 | 0 | 0 | 6 | 2308 | 119 | 2659 | 2778 |
9 | Jammu & Kashmir | 9 | 0 | 164 | 90 | 0 | 0 | 28 | 1405 | 201 | 1495 | 1696 |
10 | Jharkhand | 13 | 0 | 216 | 226 | 0 | 0 | 34 | 2608 | 263 | 2834 | 3097 |
11 | Karnataka | 58 | 0 | 830 | 827 | 0 | 0 | 206 | 7775 | 1094 | 8602 | 9696 |
12 | Kerala | 45 | 6 | 473 | 982 | 0 | 0 | 338 | 3220 | 856 | 4208 | 5064 |
13 | Madhya Pradesh | 43 | 0 | 694 | 325 | 0 | 0 | 107 | 7148 | 844 | 7473 | 8317 |
14 | Maharashtra | 61 | 0 | 1135 | 1016 | 0 | 0 | 107 | 10534 | 1303 | 11550 | 12853 |
15 | North East | 9 | 0 | 139 | 181 | 0 | 0 | 82 | 2503 | 230 | 2684 | 2914 |
16 | Orissa | 35 | 0 | 500 | 660 | 0 | 1 | 49 | 6920 | 584 | 7581 | 8165 |
17 | Punjab | 22 | 0 | 410 | 326 | 0 | 0 | 14 | 3078 | 446 | 3404 | 3850 |
18 | Rajasthan | 47 | 1 | 586 | 711 | 0 | 0 | 34 | 8948 | 667 | 9660 | 10327 |
19 | Tamil Nadu | 94 | 0 | 1348 | 1317 | 0 | 0 | 356 | 8946 | 1798 | 10263 | 12061 |
20 | Uttarakhand | 13 | 0 | 177 | 198 | 0 | 0 | 14 | 2317 | 204 | 2515 | 2719 |
21 | Uttar Pradesh | 71 | 0 | 1607 | 875 | 0 | 0 | 249 | 14869 | 1927 | 15744 | 17671 |
22 | West Bengal | 47 | 0 | 945 | 766 | 0 | 0 | 119 | 7188 | 1111 | 7954 | 9065 |
Total | 793 | 16 | 12487 | 12172 | 0 | 1 | 2412 | 126975 | 15692 | 139164 | 154856 |
HO- Head Post Office
SO- Sub Post Office
EDSO-Extra Departmental Sub Post Office,
EDBO-Extra Departmental Branch Post Office
ANNEXURE-II
Circle-wise number of Branch Post Offices opened during each of last three years 2010-11, 2011-12, 2012-13 & 2013-14 (upto 31.12.2013)
Sl. No. | Name of the Circles | 2010-11 | 2011-12 | 2012-13 | 2013-14 (upto 31.12.2013) |
1 | Andhra Pradesh | 11 | 5 | 5 | 6 |
2 | Assam | 8 | 3 | 4 | 0 |
3 | Bihar | 8 | 3 | 3 | 1 |
4 | Chhattisgarh | 1 | 3 | 15 | 2 |
5 | Delhi | 2 | 1 | 0 | 0 |
6 | Gujarat | 9 | 1 | 4 | 3 |
7 | Haryana | 8 | 3 | 4 | 2 |
8 | Himachal Pradesh | 6 | 3 | 3 | 2 |
9 | Jammu & Kashmir | 6 | 0 | 1 | 1 |
10 | Jharkhand | 10 | 3 | 5 | 2 |
11 | Karnataka | 3 | 3 | 6 | 2 |
12 | Kerala | 4 | 3 | 2 | 0 |
13 | Madhya Pradesh | 2 | 5 | 4 | 1 |
14 | Maharashtra | 4 | 7 | 4 | 1 |
15 | North East | 8 | 3 | 6 | 0 |
16 | Orissa | 10 | 3 | 4 | 0 |
17 | Punjab | 8 | 4 | 4 | 3 |
18 | Rajasthan | 14 | 6 | 4 | 0 |
19 | Tamil Nadu | 14 | 7 | 4 | 3 |
20 | Uttarakhand | 6 | 3 | 4 | 3 |
21 | Uttar Pradesh | 9 | 6 | 3 | 2 |
22 | West Bengal | 8 | 4 | 3 | 0 |
Total | 159 | 79 | 92 | 34 |
ANNEXURE-III
Circle-wise number of proposals received for opening of post offices including branch post offices and status of action on the proposals
Sl. No. | Name of the Circles | No. of proposals received | Status of the proposals |
1 | Andhra Pradesh | 54 | 54 – Justified and post offices opened |
2 | Assam | 0 | 0 |
3 | Bihar | 0 | 0 |
4 | Chhattisgarh | 14 | 6-Justified and post offices opened 8 – Under examination |
5 | Delhi | 98 | 19-Justified and post offices opened 4- Under examination 75- Not justified |
6 | Gujarat | 9 | 9- Under examination |
7 | Haryana | 0 | 0 |
8 | Himachal Pradesh | 10 | 10 –Justified and post offices opened |
9 | Jammu & Kashmir | 33 | 33- Under examination |
10 | Jharkhand | 6 | 6-Under examination |
11 | Karnataka | 20 | 2-Justified and post offices opened 6-Not justified 3-Justified and opening of post offices are under process 9- Under examination |
12 | Kerala | 4 | 2-Justified and post offices opened 2-Justified and opening of post offices are under process |
13 | Madhya Pradesh | 1 | 1-Under examination |
14 | Maharashtra | 15 | 3-Justified and opening of post offices are under process 5-Under examination 7-Not justified |
15 | North East | 6 | 6- Under examination |
16 | Orissa | 13 | 13- Under examination |
17 | Punjab | 4 | 2-Not justified 2-Under examination |
18 | Rajasthan | 33 | 1-Justified and post office opened 20-Under examination 12- Not justified |
19 | Tamil Nadu | 33 | 5-Justified and post offices opened 24-Not justified 4-Under examination |
20 | Uttarakhand | 0 | 0 |
21 | Uttar Pradesh | 18 | 3-Justified and post offices opened 6- Under examination 9-Not justified |
22 | West Bengal | 10 | 10- Under examination |
Annexure Source: http://164.100.47.132/Annexture/lsq15/15/au2394.htm
Stay connected with us via Facebook, Google+ or Email Subscription.
Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] | Google+ [click here]
Admin
COMMENTS