GOVERNMENT OF INDIA
MINISTRY OF HUMAN RESOURCE DEVELOPMENT
LOK SABHA
UNSTARRED QUESTION NO 3455
ANSWERED ON 12.02.2014
HOUSING FACILITIES TO TEACHERS
3455 . Shri TUFANI SAROJ
Will the Minister of HUMAN RESOURCE DEVELOPMENT be pleased to state:-
(a) whether housing facilities have been provided to the teachers working under Kendriya Vidyalaya Sangathan (KVS) all over the country;
(b) if so, the details thereof, State-wise;
(c) whether the teachers of Kendriya Vidyalayas are facing hardships on account of having no housing facility in the metropolitan cities; and
(d) if so, the steps being taken by the Government to address this problem of teachers?
ANSWER
MINISTER OF STATE IN THE MINISTRY OF HUMAN RESOURCE DEVELOPMENT (DR. SHASHI THAROOR)
(a) and (b) Yes, Madam. The Government accommodation is provided to the staff including teachers working under the Kendriya Vidyalaya Sangathan (KVS) wherever it has its own staff quarters or the accommodation has been provided by the sponsoring agencies. The State/UT-wise details of 14,747 staff quarters are given in Annexure-I.
(c) and (d) The construction of staff quarters is a continuous process. These are constructed on the basis of demand and estimates received from the Regional Offices of KVS/Kendriya Vidyalayas and subject to local by-laws and the availability of funds.
Sl. No. | Name of State/UT |
Number of staff quarters constructed by KVS
(As on 31.01.14) including KVs/ROs/ZIETs.
|
||||
Type-I | Type-II | Type-III | Type-IV | Type-V | ||
1 | Jammu & Kashmir | 42 | 72 | 67 | 14 | 1 |
2 | Himachal Pradesh | 20 | 40 | 36 | 7 | 0 |
3 | Punjab | 60 | 252 | 205 | 29 | 1 |
4 | Chandigarh | 12 | 20 | 25 | 6 | 2 |
5 | Haryana | 46 | 124 | 120 | 21 | 0 |
6 | Rajasthan | 79 | 303 | 314 | 52 | 1 |
7 | Gujarat | 85 | 209 | 102 | 30 | 2 |
8 | D&N Haveli | 0 | 0 | 0 | 0 | 0 |
9 | Daman&Diu | 0 | 0 | 0 | 0 | 0 |
10 | Uttar Pradesh | 191 | 502 | 498 | 70 | 2 |
11 | Uttarakhand | 58 | 140 | 134 | 22 | 1 |
12 | Bihar | 42 | 148 | 197 | 18 | 1 |
13 | West Bengal | 86 | 216 | 227 | 34 | 1 |
14 | Sikkim | 4 | 8 | 8 | 1 | 0 |
15 | A & N Island | 6 | 16 | 20 | 2 | 0 |
16 | Assam | 32 | 174 | 230 | 28 | 8 |
17 | Meghalaya | 14 | 56 | 46 | 6 | 1 |
18 | Mizoram | 0 | 0 | 0 | 0 | 0 |
19 | Manipur | 1 | 8 | 8 | 1 | 0 |
20 | Tripura | 6 | 12 | 16 | 2 | 0 |
21 | Odisha | 44 | 199 | 219 | 27 | 1 |
22 | Jharkhand | 21 | 84 | 92 | 15 | 2 |
23 | Madhya Pradesh | 155 | 381 | 390 | 63 | 4 |
24 | Chhattisgarh | 26 | 86 | 96 | 10 | 1 |
25 | Maharashtra | 131 | 526 | 370 | 75 | 3 |
26 | Karnataka | 58 | 163 | 191 | 28 | 1 |
27 | Goa | 15 | 36 | 36 | 6 | 0 |
28 | Andhra Pradesh | 60 | 170 | 192 | 26 | 0 |
29 | Tamilnadu | 42 | 142 | 139 | 14 | 5 |
30 | Pudducherry | 2 | 4 | 4 | 1 | 0 |
31 | Kerala | 39 | 131 | 138 | 27 | 3 |
32 | Lakshdeep | 0 | 0 | 0 | 0 | 0 |
33 | Delhi | 33 | 85 | 107 | 32 | 15 |
34 | Arunachal Pradesh | 23 | 104 | 50 | 5 | 0 |
35 | Nagaland | 2 | 4 | 4 | 1 | 0 |
TOTAL | 1435 | 4415 | 4281 | 673 | 56 |
…
Sl. No. | Name of State/UT | Number of staff quarters provided by the sponsoring agencies (As on 31.01.14) including KVs/ROs/ZIETs. |
|||||
Type-I | Type-II | Type-III | Type-IV | Type-V | Type-VI | ||
1 | Jammu & Kashmir | 62 | 59 | 13 | 2 | 0 | 0 |
2 | Himachal Pradesh | 10 | 110 | 45 | 5 | 0 | 0 |
3 | Punjab | 6 | 56 | 23 | 9 | 1 | 0 |
4 | Chandigarh | 5 | 18 | 2 | 2 | 0 | 0 |
5 | Haryana | 16 | 11 | 1 | 0 | 0 | 0 |
6 | Rajasthan | 32 | 44 | 21 | 14 | 11 | 0 |
7 | Gujarat | 47 | 137 | 37 | 7 | 0 | 0 |
8 | D&N Haveli | 0 | 4 | 6 | 1 | 0 | 0 |
9 | Daman&Diu | 0 | 0 | 3 | 1 | 0 | 0 |
10 | Uttar Pradesh | 123 | 143 | 42 | 21 | 0 | 0 |
11 | Uttarakhand | 28 | 148 | 73 | 16 | 0 | 0 |
12 | Bihar | 9 | 63 | 13 | 1 | 0 | 0 |
13 | West Bengal | 30 | 133 | 81 | 9 | 0 | 0 |
14 | Sikkim | 0 | 11 | 11 | 0 | 0 | 0 |
15 | A & N Island | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Assam | 61 | 182 | 67 | 19 | 0 | 0 |
17 | Meghalaya | 4 | 6 | 4 | 6 | 1 | 0 |
18 | Mizoram | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Manipur | 0 | 37 | 8 | 0 | 0 | 0 |
20 | Tripura | 3 | 8 | 3 | 3 | 0 | 0 |
21 | Odisha | 30 | 67 | 13 | 2 | 0 | 0 |
22 | Jharkhand | 30 | 98 | 81 | 54 | 1 | 0 |
23 | Madhya Pradesh | 121 | 190 | 105 | 17 | 11 | 0 |
24 | Chhattisgarh | 85 | 193 | 12 | 4 | 0 | 0 |
25 | Maharashtra | 51 | 88 | 49 | 6 | 0 | 0 |
26 | Karnataka | 21 | 63 | 73 | 9 | 1 | 0 |
27 | Goa | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Andhra Pradesh | 8 | 22 | 46 | 4 | 0 | 0 |
29 | Tamilnadu | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Pudducherry | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Kerala | 10 | 18 | 14 | 4 | 0 | 0 |
32 | Lakshdeep | 0 | 4 | 1 | 0 | 0 | 0 |
33 | Delhi | 4 | 12 | 22 | 1 | 1 | 1 |
34 | Arunachal Pradesh | 2 | 11 | 10 | 1 | 0 | |
35 | Nagaland | 7 | 17 | 2 | 1 | 0 | 0 |
TOTAL | 805 | 1954 | 881 | 219 | 27 | 1 |
Source Annexure: http://164.100.47.132/Annexture/lsq15/15/au3455.htm
Stay connected with us via Facebook, Google+ or Email Subscription.
Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] | Google+ [click here]
Admin
COMMENTS