Representation of Minority Communities in Central Government Services – Departmentwise details
GOVERNMENT OF INDIA
MINISTRY OF PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS
LOK SABHA
UNSTARRED QUESTION NO 2157
ANSWERED ON 18.12.2013
REPRESENTATION OF MINORITY COMMUNITIES
2157 . Shri YASHVIR SINGH
NEERAJ SHEKHAR
Will the Minister of PERSONNEL,PUBLIC GRIEVANCES AND PENSIONS be pleased to state:-
(a) whether 10.18% people from minority communities were employed in Central Government services in 2010-11;
(b) if so, the details thereof, departmentwise;
(c) whether the representation of minority communities in the Central Government jobs has decreased to 7.73% in 2012-13;
(d) if so, the details thereof and the reasons therefor; and
(e) the steps taken/proposed to be taken in this regard?
ANSWER
MINISTER OF STATE IN THE MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS AND MINISTER OF STATE IN THE PRIME MINISTER’S OFFICE (SHRI V. NARAYANASAMY)
(a) & (b): Available data received from 71 Ministries / Departments is enclosed as Statement – I.
(c): Received data from 70 Ministries / Departments is enclosed as Statement – II.
(d): As per information received from Ministries/ Departments for decline in recruitment of candidates from Minority communities are as under:-
1. The rise and fall in the recruitment of minorities community depends upon the number of applications received and the percentage of qualifying candidates of the minority community.
2. There is no reservation in recruitment for minorities.
3. Dependence on traditional/religious education.
4. Low literacy level and non-availability of suitable candidates.
5. Adequate number of minority community candidates do not qualify in the selection process i.e. PST/PET/Written Examination/Medical examination and candidate with low scoring in written examination do not find in the merit of selected candidates, etc.
(e): Instructions have been issued vide letter number 39016/2(s)/2009-Estt.(B) dated 17.09.2011 to all appointing authorities to scrupulously observe the following guidelines :-
(i) The composition of Selection Committees should be representative. It should be mandatory to have one member belonging to SC/ST and one member belonging to minority community in Selection Boards / Communities for making recruitment to 10 or more vacancies.
(ii) Where the number of vacancies against which selection is to be made is less than 10, efforts should be made to have the Scheduled Caste / Tribes officer and a Minority community officer included in such Communities / Boards.
(iii) Wide publicity should be given to all appointments in Government, public sector banks and financial institutions. Advertisements should be issued in the language(s) spoken by large number of people of the State / UTs, apart from English and Hindi. Further, for Group C level posts level posts, having only basic qualifying requirements, information about vacancies for recruitment should also be disseminated through schools and colleges in that area, in addition to normal channels.
(iv) Where there is concentration of minority community population in local areas, the vacancy circular in local language may be distributed in those areas by suitable arrangements. These instructions have been reiterated from time to time.
ANNEXURE REFERRED TO IN REPLY TO LOK SABHA UNSTARRED QUESTION NO. 2157 FOR 18-12-2013
Statement indicating employees as on 31.3.2011, total employees appointed and employees appointed from Minority Communities during 2010-11
|
||||||||||||||||
S. No | Ministry/Deptt | Group A | Group B | Group C | Group D | Total | ||||||||||
Statement | Total no. of emplo-yees as on 31.3.11 | Total No. of persons employed during the year | Minority persons emplo-yed during the year | Total number of emplo-yees as on 31.3.11 | Total no. of persons emplo-yed during the year | Minority persons emplo-yed during the year | Total no. of emplo-yees as on 31.3.11 | Total no. of persons emplo-yed during the year | Minority persons emplo-yed during the year | Total no. of emplo-yees as on 31.3.11 | Total no. of persons emplo-yed during the year | Minority persons emplo-yed during the year | Total no. of emplo-yees as on 31.3.11 | Total no. of persons emplo-yed during the year | Minority persons emplo-yed during the year | |
1 | Deptt. of Disinvestment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ministry of Women and Child Development | 157 | 2 | 0 | 307 | 7 | 1 | 546 | 7 | 0 | 117 | 4 | 0 | 1127 | 20 | 1 |
3 | Ministry of New and Renewable Energy | 116 | 0 | 0 | 121 | 0 | 0 | 64 | 0 | 0 | 116 | 0 | 0 | 417 | 0 | 0 |
4 | Ministry of Parliamentary Affairs | 12 | 0 | 0 | 37 | 0 | 0 | 34 | 3 | 0 | 22 | 1 | 1 | 105 | 4 | 1 |
5 | Ministry of Housing and Urban Poverty Alleviation | 542 | 2 | 0 | 195 | 0 | 0 | 218 | 0 | 0 | 162 | 1 | 0 | 1117 | 3 | 0 |
6 | Ministry of Science and Technology, Deptt. of Scientific & Indl. Research | 37 | 3 | 0 | 33 | 0 | 0 | 16 | 0 | 0 | 9 | 0 | 0 | 95 | 3 | 0 |
7 | Deptt. of Land Resources | 20 | 0 | 0 | 38 | 0 | 0 | 14 | 0 | 0 | 18 | 0 | 0 | 90 | 0 | 0 |
8 | Cabinet Sectt., O/o Secretary (Security) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ministry of Personnel, P.G. and Pension | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ministry of External Affairs (Gp. ‘D’stand merged with Gp.’C’ w.e.f. 1/1/2006) | 1176 | 24 | 7 | 2731 | 18 | 0 | 2008 | 8 | 2 | 5915 | 50 | 11 | |||
11 | Deptt. of Administrative Reforms & Public Grievances | 27 | 0 | 0 | 51 | 0 | 0 | 23 | 0 | 0 | 20 | 0 | 0 | 121 | 0 | 0 |
12 | Ministry of Tourism | 92 | 8 | 1 | 138 | 7 | 0 | 315 | 0 | 0 | 91 | 0 | 0 | 636 | 15 | 0 |
13 | Ministry of Defence/DRDO(included in Gp.C) | 10768 | 356 | 20 | 5872 | 221 | 11 | 10759 | 202 | 25 | 27399 | 779 | 56 | |||
14 | Ministry of Panchayati Raj | 20 | 2 | 0 | 30 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 65 | 5 | 0 | |
15 | Deptt of Atomic Energy | 10113 | 396 | 19 | 13434 | 382 | 23 | 13723 | 538 | 29 | 980 | 14 | 1 | 38250 | 1330 | 72 |
16 | Deptt. of Commerce | 310 | 42 | 19 | 1297 | 86 | 18 | 1991 | 112 | 17 | 273 | 28 | 3 | 4271 | 268 | 57 |
17 | Ministry of Minority Affairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Min. of Finance,Deptt. of Econoic Affairs | 153 | 16 | 1 | 305 | 3 | 0 | 393 | 2 | 0 | 34 | 0 | 0 | 885 | 21 | 1 |
19 | Deptt. of Chemical & Petrochemical | 218 | 16 | 3 | 184 | 2 | 0 | 398 | 51 | 9 | 41 | 6 | 4 | 841 | 75 | 16 |
20 | Deptt. of Fertilizers | 38 | 0 | 0 | 98 | 0 | 0 | 52 | 0 | 0 | 53 | 0 | 0 | 241 | 0 | 0 |
21 | Deptt. of Food & Public Distribution | 106 | 0 | 0 | 335 | 5 | 0 | 344 | 1 | 0 | 353 | 0 | 0 | 1138 | 6 | 0 |
22 | Planning Commission | 206 | 2 | 1 | 297 | 0 | 0 | 551 | 6 | 1 | 0 | 0 | 0 | 1054 | 8 | 2 |
23 | Ministry of Social Justic & Empowerment | 39 | 0 | 0 | 17 | 0 | 0 | 219 | 0 | 0 | 120 | 0 | 0 | 395 | 0 | 0 |
24 | Ministry of Petroleum & Natural Gas | 42 | 8 | 2 | 116 | 16 | 1 | 47 | 0 | 0 | 41 | 0 | 0 | 246 | 24 | 3 |
25 | Ministry of Textiles | 1236 | 30 | 9 | 2375 | 17 | 14 | 3985 | 44 | 538 | 823 | 0 | 121 | 8329 | 91 | 112 |
26 | Ministry of Urban Development | 860 | 29 | 2 | 6391 | 174 | 18 | 12176 | 171 | 32 | 8627 | 891 | 23 | 28054 | 1264 | 75 |
27 | Deptt. of Financial Services | 315121 | 26400 | 1678 | 0 | 0 | 0 | 311770 | 31676 | 2433 | 159118 | 5780 | 591 | 786009 | 63856 | 4702 |
28 | Cabinet Secretariat | 1198 | 66 | 0 | 2839 | 286 | 37 | 3862 | 550 | 25 | 437 | 31 | 4 | 8336 | 933 | 66 |
29 | Department of Expenditure | 107 | 3 | 0 | 350 | 34 | 1 | 422 | 12 | 0 | 47 | 0 | 0 | 926 | 49 | 1 |
30 | Deptt. of Posts | 572 | 10 | 1 | 5754 | 48 | 7 | 166270 | 14840 | 1175 | 30242 | 744 | 110 | 202836 | 15642 | 1293 |
31 | Ministry of Water Resources | 1297 | 48 | 1 | 2948 | 330 | 7 | 4447 | 103 | 2 | 811 | 2 | 0 | 9603 | 482 | 10 |
32 | Deptt. of space | 8851 | 381 | 35 | 3733 | 155 | 14 | 2931 | 210 | 25 | 1 | 0 | 0 | 15516 | 746 | 74 |
33 | Ministry of Defence | 2605 | 149 | 9 | 14919 | 207 | 27 | 157907 | 4792 | 393 | 79110 | 171 | 70 | 254541 | 5319 | 499 |
34 | Deptt. of Agriculture & Cooperation | 639 | 46 | 4 | 1323 | 147 | 9 | 2219 | 63 | 2 | 1112 | 10 | 0 | 5293 | 266 | 15 |
35 | Ministry of Railway | 6280 | 28 | 3 | 6611 | 422 | 41 | 1058754 | 12205 | 978 | 233013 | 5596 | 569 | 1304658 | 18251 | 1591 |
36 | Ministry of Health & Family Welfare/ AYUSH | 930 | 71 | 6 | 230 | 22 | 3 | 1441 | 57 | 4 | 1163 | 0 | 0 | 3764 | 150 | 13 |
37 | Ministry of Law and Justice(Legislative Deptt.) | 61 | 2 | 0 | 131 | 1 | 0 | 88 | 1 | 0 | 71 | 1 | 0 | 351 | 5 | 0 |
38 | Deptt of Information Technology | 4483 | 82 | 13 | 1981 | 115 | 11 | 1193 | 65 | 8 | 373 | 4 | 0 | 8030 | 266 | 32 |
39 | Deptt. of Telecommunication | 2939 | 15 | 2 | 996 | 42 | 1 | 872 | 12 | 0 | 21 | 14 | 0 | 4828 | 83 | 3 |
40 | Ministry of North East Region | 63 | 1 | 0 | 112 | 1 | 0 | 143 | 2 | 0 | 69 | 0 | 0 | 459 | 4 | 0 |
41 | Ministry of Agricultural Reaearch & Education | 1733 | 90 | 5 | 906 | 15 | 1 | 2240 | 83 | 3 | 860 | 12 | 0 | 5739 | 200 | 9 |
42 | Ministry of Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | M/o Human Resource Development(Deptt of Higher Education) | 8264 | 834 | 134 | 3219 | 112 | 38 | 8276 | 282 | 145 | 6499 | 13 | 0 | 26258 | 1241 | 317 |
44 | Ministry of Health & Family Welfare/Aids Control Oranisation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Ministry of Home Affairs | 11459 | 739 | 47 | 49538 | 3324 | 174 | 699274 | 45223 | 4317 | 6852 | 19 | 1 | 767123 | 49305 | 4539 |
46 | Ministry of Road Transport & Highways and NHAI | 817 | 205 | 21 | 547 | 42 | 6 | 511 | 5 | 2 | 166 | 0 | 4 | 2116 | 236 | 29 |
47 | Ministry of Overseas Indian Affairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Deptt. of Consumer Affairs | 633 | 36 | 2 | 729 | 30 | 0 | 711 | 39 | 0 | 492 | 0 | 2565 | 105 | 2 | |
49 | Deptt. of Legal Affairs | 187 | 2 | 0 | 143 | 0 | 0 | 469 | 22 | 9 | 442 | 38 | 8 | 1241 | 62 | 17 |
50 | Ministry of Mines | 6198 | 502 | 56 | 3950 | 8 | 5 | 13639 | 517 | 2432 | 2922 | 106 | 4 | 14745 | 12450 | 7802 |
51 | Deptt. of Science and Technology | 346 | 12 | 0 | 850 | 18 | 0 | 3651 | 11 | 1 | 2834 | 10 | 3 | 7681 | 51 | 4 |
52 | Ministry of Culture(incomplete) | 59 | 2 | 0 | 214 | 0 | 0 | 446 | 2 | 0 | 395 | 0 | 0 | 1123 | 9 | 0 |
53 | Ministry of Shipping | 2466 | 57 | 1 | 1323 | 49 | 1 | 28904 | 372 | 22 | 23754 | 563 | 11 | 56547 | 1041 | 35 |
54 | Ministry of Information and Broadcasting | 1131 | 16 | 3 | 6142 | 47 | 8 | 15477 | 124 | 13 | 5371 | 58 | 12 | 28033 | 183 | 36 |
55 | Deptt. Of Official Language | 10 | 0 | 0 | 213 | 0 | 0 | 89 | 0 | 0 | 93 | 0 | 0 | 405 | 0 | 0 |
56 | Ministry of Commerce & Industry, D/o IP&P | 871 | 9 | 0 | 964 | 30 | 6 | 1403 | 30 | 5 | 821 | 1 | 2 | 956 | 70 | 13 |
57 | Ministry of Coal | 58 | 3 | 1 | 109 | 0 | 0 | 873 | 1 | 0 | 222 | 0 | 0 | 1265 | 4 | 1 |
58 | Deptt. Of Defence Producton | 1782 | 98 | 23 | 23658 | 279 | 20 | 75197 | 3295 | 158 | 6722 | 305 | 13 | 107359 | 3977 | 214 |
59 | Ministry of Environment & Forest(Gp-‘D’ posts are upgraded and included in Gp-‘C’) | 874 | 44 | 7 | 700 | 9 | 3 | 2236 | 23 | 6 | 1462 | 2 | 0 | 5272 | 78 | 16 |
60 | Ministry of Power | 22439 | 1493 | 106 | 14328 | 373 | 15 | 21257 | 167 | 2 | 9585 | 32 | 0 | 57758 | 2065 | 123 |
61 | Ministry of Labour & Employment | 4369 | 337 | 20 | 6660 | 79 | 6 | 30232 | 675 | 74 | 6190 | 232 | 20 | 46451 | 1323 | 120 |
62 | Ministry of Health & Family Welfare | 14 | Appointing authority Ministry of Health & Family Welfare | 7 | 0 | 0 | 52 | 1 | 0 | 53 | 0 | 0 | 126 | 1 | 0 | |
63 | Ministry of Micro, Small & Medium Enterprises | 1142 | 46 | 5 | 1069 | 15 | 2 | 3448 | 23 | 0 | 339 | 2 | 0 | 5889 | 86 | 7 |
64 | M/o Law and Justice, D/o Justice | done by M/o Home Affairs | ||||||||||||||
65 | M/o Defence, D/o Ex-Serviceman Welfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Ministry if Civil Aviation | 175 | 7 | 0 | 149 | 6 | 0 | 249 | 0 | 0 | 182 | 0 | 0 | 755 | 12 | 1 |
67 | Ministry of Youth Afairs & Sports | 211 | 12 | 19 | 196 | 5 | 2 | 678 | 29 | 21 | 842 | 0 | 4 | 1927 | 46 | 46 |
68 | Ministry of Corporate Affairs | 378 | 69 | 2 | 360 | 20 | 0 | 583 | 13 | 0 | 151 | 0 | 0 | 1472 | 102 | 2 |
69 | Ministry of Drinking Water & Sanitaton | 18 | 0 | 0 | 23 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 65 | 0 | 0 |
70 | Ministry of Finance (D/o Revenue) | 6969 | 351 | 25 | 42334 | 1691 | 128 | 43252 | 1624 | 143 | 5703 | 135 | 26 | 98258 | 3801 | 310 |
71 | CPSEs 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17332 | 1218 |
TOTAL | 444037 | 33202 | 2313 | 234660 | 8903 | 659 | 2713373 | 118294 | 13051 | 600448 | 14826 | 1605 | 3967070 | 203798 | 23567 | |
11.56% of Candidates from Minority Community recruited |
Statement – II
Statement indicating employees as on 31.3.2013, total employees appointed and employees appointed from Minority Communities during 2012-13
|
||||||||||||||||
S.No | Ministry/Deptt | Group A | Group B | Group C | Group D | Total | ||||||||||
Statement | Total no. of emplo-yees as on 31.3.13 | Total No. of persons emplo-yed during the year | Minority persons employed during the year | Total number of emplo-yees as on 31.3.13 | Total no. of persons emplo-yed during the year | Minority persons employed during the year | Total no. of emplo-yees as on 31.3.13 | Total no. of persons emplo-yed during the year | Minority persons emplo-yed during the year | Total no. of emplo-yees as on 31.3.13 | Total no. of persons emplo-yed during the year | Minority persons emplo-yed during the year | Total no. of emplo-yees as on 31.3.13 | Total no. of persons emplo-yed during the year | Minority persons employed during the year | |
1 | Deptt. Of Agriculture & Cooperation | 728 | 22 | 2 | 1488 | 60 | 5 | 2294 | 51 | 1 | 723 | 3 | 1 | 5233 | 133 | 9 |
2 | Deptt. Of Agriculture Research & Education | 8464 | 678 | 45 | 2859 | 59 | 1 | 3813 | 66 | 0 | 6960 | 0 | 0 | 22196 | 803 | 46 |
3 | Deptt. of Animal Husbandry,Dairying & Fisheries | 550 | 43 | 4 | 426 | 21 | 3 | 2109 | 82 | 6 | 410 | 8 | 3 | 3495 | 154 | 16 |
4 | Deptt. Of Atomic Energy | 10946 | 309 | 21 | 13563 | 395 | 31 | 12969 | 628 | 32 | 116 | 52 | 0 | 38594 | 1384 | 84 |
5 | D/o Chemical & Petrochemicals | 0 | ||||||||||||||
6 | Deptt. of Fertilizers | 41 | 0 | 0 | 94 | 0 | 0 | 40 | 0 | 0 | 50 | 0 | 0 | 225 | 0 | 0 |
7 | Deptt. Of Justice | 0 | ||||||||||||||
8 | Deptt. Of Pharmaceuticals | 40 | 6 | 0 | 38 | 0 | 0 | 24 | 0 | 0 | 7 | 0 | 0 | 109 | 6 | 0 |
9 | M/o Civil Aviation | 109 | 8 | 0 | 131 | 1 | 0 | 324 | 0 | 0 | 95 | 0 | 0 | 659 | 9 | 0 |
10 | M/o Coal | 65 | 0 | 1 | 110 | 0 | 0 | 904 | 11 | 1 | 141 | 13 | 2 | 1220 | 24 | 4 |
11 | D/o Commerce | 3036 | 138 | 18 | 3789 | 103 | 14 | 4513 | 172 | 21 | 1488 | 4 | 1 | 12826 | 417 | 54 |
12 | D/o IP&P | 932 | 71 | 2 | 969 | 39 | 3 | 1330 | 67 | 0 | 557 | 0 | 0 | 3802 | 184 | 5 |
13 | Deptt. of Telecommunications | 3001 | 142 | 11 | 893 | 28 | 3 | 1032 | 13 | 0 | 28 | 0 | 0 | 4954 | 183 | 14 |
14 | Deptt. of Posts | 516 | 20 | 1 | 5985 | 147 | 18 | 158411 | 2642 | 222 | 23278 | 1241 | 112 | 167857 | 4283 | 366 |
15 | Deptt. of Information Technology | 4372 | 57 | 5 | 2247 | 64 | 6 | 1455 | 39 | 4 | 177 | 0 | 0 | 8251 | 160 | 15 |
16 | M/o Corporate Affairs | 403 | 44 | 3 | 456 | 25 | 1 | 613 | 1 | 0 | 0 | 0 | 0 | 1472 | 70 | 4 |
17 | D/o Food & Public Distribution | 107 | 0 | 0 | 269 | 5 | 1 | 502 | 5 | 0 | Nil | Nil | Nil | 878 | 10 | 1 |
18 | Deptt. Of Consumer Affairs | 660 | 79 | 6 | 722 | 21 | 1 | 674 | 5 | 0 | 392 | 0 | 0 | 2448 | 105 | 7 |
19 | M/o Culture | 0 | ||||||||||||||
20 | Deptt. Of Defence | 1764 | 64 | 5 | 12664 | 155 | 14 | 134235 | 4473 | 376 | 15878 | 909 | 90 | 164541 | 5601 | 485 |
21 | Deptt. Of Defence Producation | 2111 | 87 | 4 | 33212 | 210 | 19 | 68414 | 4246 | 283 | 0 | 0 | 0 | 103738 | 4543 | 306 |
22 | Deptt. Of Defence Research & Development | 10808 | 107 | 12 | 7217 | 356 | 41 | 8199 | 481 | 56 | 0 | 0 | 0 | 26224 | 944 | 109 |
23 | D/o Ex Servicemen Welfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | M/o Development of North East Region | 0 | ||||||||||||||
25 | M/o Drinking Water & Sanitation | 19 | 1 | 0 | 34 | 0 | 0 | 19 | 0 | 0 | Nil | Nil | Nil | 72 | 1 | 0 |
26 | Ministry of Earth Sciences | 411 | 57 | 0 | 192 | 8 | 1 | 128 | 5 | 1 | 44 | 1 | 0 | 775 | 71 | 2 |
27 | M/o Environment & Forests | 0 | ||||||||||||||
28 | Ministry of External Affairs | 1215 | 38 | 10 | 2167 | 167 | 12 | 1987 | 85 | 5 | 56 | 0 | 0 | 5425 | 290 | 27 |
29 | D/o Financial Services | 76670 | 5844 | |||||||||||||
30 | D/o Economic Affairs | 180 | 17 | 3 | 292 | 3 | 1 | 169 | 1 | 0 | 167 | 0 | 0 | 808 | 20 | 4 |
31 | D/o Expenditure | 410 | 16 | 0 | 2867 | 1 | 0 | 342 | 51 | 0 | 9 | 1 | 0 | 3628 | 69 | 0 |
32 | D/o Revenue | 0 | ||||||||||||||
33 | D/o Disinvestment | 17 | 0 | 0 | 19 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 |
34 | M/o Food Processing Industries | 63 | 25 | 3 | 4 | 0 | 0 | 36 | 8 | 1 | 8 | 0 | 0 | 111 | 33 | 4 |
35 | D/o Health & Family Welfare | 761 | 53 | 6 | 2246 | 206 | 57 | 2623 | 219 | 55 | 1820 | 12 | 2 | 7450 | 490 | 120 |
36 | D/o AYUSH | 854 | 49 | 6 | 235 | 12 | 1 | 1146 | 46 | 3 | 763 | 18 | 1 | 2998 | 122 | 10 |
37 | D/o Health Research | 2 | 0 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 4 | 0 | 0 | 28 | 0 | 0 |
38 | D/o AIDS Control | 0 | ||||||||||||||
39 | D/o Heavy Industries | 20170 | 581 | 39 | 12921 | 42 | 5 | 36440 | 1883 | 170 | 16689 | 578 | 97 | 86220 | 3049 | 306 |
40 | D/o Public Enterprises(CPSUs) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13399 | 1030 |
41 | MHA (Paramilitary) | 13600 | 914 | 103 | 52586 | 3483 | 224 | 771876 | 61622 | 3156 | 675 | 1 | 0 | 838737 | 66020 | 3483 |
42 | D/o Official Languages | 131 | 0 | 0 | 193 | 4 | 0 | 259 | 6 | 1 | 9 | 3 | 0 | 592 | 13 | 1 |
43 | D/o Border Management | 0 | ||||||||||||||
44 | D/o Inter State Council Secretariat | 13 | 0 | 0 | 13 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 |
45 | M/o H.R.D. (D/o Higher education + School Education & Literacy) | 18881 | 2194 | 394 | 37388 | 2216 | 219 | 32762 | 1924 | 703 | 19268 | 375 | 74 | 108299 | 6709 | 1390 |
46 | M/o Housing & Urban Poverty Alleviation | 514 | 1 | 0 | 239 | 0 | 0 | 354 | 0 | 0 | 230 | 0 | 0 | 1337 | 1 | 0 |
47 | M/o Information & Broadcasting | 1544 | 53 | 21 | 6591 | 319 | 36 | 17715 | 857 | 141 | 5424 | 208 | 25 | 31274 | 1437 | 223 |
48 | M/o Labour & Employment | 4030 | 377 | 45 | 10423 | 205 | 15 | 36709 | 3829 | 257 | 2051 | 373 | 22 | 53178 | 4784 | 339 |
49 | Deptt. Of Legal Affairs | 0 | ||||||||||||||
50 | Deptt. of Legislative Department | 61 | 1 | 0 | 120 | 3 | 0 | 59 | 2 | 0 | 77 | 0 | 0 | 317 | 6 | 0 |
51 | M/o Mines | 2379 | 205 | 32 | 2317 | 97 | 1 | 2459 | 391 | 10 | 1810 | 0 | 0 | 8965 | 693 | 43 |
52 | M/o Minority Affairs | 25 | 0 | 0 | 36 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 74 | 0 | 0 |
53 | M/o Micro Small & Medium Enterpises | 1028 | 98 | 9 | 1332 | 84 | 7 | 3444 | 229 | 26 | 387 | 109 | 13 | 6193 | 521 | 53 |
54 | M/o New & Renewable Energy | 120 | 0 | 0 | 122 | 0 | 0 | 82 | 0 | 0 | 92 | 0 | 0 | 416 | 0 | 0 |
55 | M/o Overseas Indians Affairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | M/o Parliamentary Affairs | 12 | 0 | 0 | 36 | 4 | 1 | 53 | 3 | 0 | 0 | 0 | 0 | 101 | 7 | 1 |
57 | M/o Panchayati Raj | 27 | 11 | 1 | 30 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 70 | 13 | 1 |
58 | D/o Personnel & Training | 104 | 0 | 0 | 568 | 56 | 1 | 316 | 12 | 1 | 0 | 0 | 0 | 988 | 68 | 2 |
59 | D/o AR & PG | 27 | 0 | 0 | 49 | 0 | 0 | 15 | 0 | 0 | 16 | 0 | 0 | 107 | 0 | 0 |
60 | D/o Pension & P W | 11 | 0 | 0 | 24 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 53 | 0 | 0 |
61 | M/o Petroleum & Natural Gas | 4000 | 310 | |||||||||||||
62 | Planning Commission | 226 | 11 | 0 | 298 | 0 | 0 | 404 | 11 | 0 | 0 | 0 | 0 | 928 | 22 | 0 |
63 | M/o Power | 57 | 11 | 1 | 118 | 39 | 2 | 115 | 4 | 0 | 1 | 0 | 0 | 291 | 54 | 3 |
64 | M/o Road Transport & Highways | 794 | 92 | 1 | 536 | 3 | 1 | 345 | 4 | 0 | 182 | 3 | 2 | 1857 | 102 | 4 |
65 | M/o Rural Development | 86 | 29 | 5 | 157 | 23 | 7 | 132 | 4 | 1 | 0 | 0 | 0 | 375 | 56 | 13 |
66 | D/o Land Resources | 32 | 4 | 1 | 53 | 7 | 0 | 24 | 0 | 0 | 19 | 0 | 0 | 109 | 8 | 1 |
67 | M/o Shipping | |||||||||||||||
68 | D/o Science & Technology | 316 | 1 | 0 | 803 | 8 | 0 | 3238 | 18 | 0 | 2416 | 9 | 0 | 6773 | 36 | 0 |
69 | D/o Scientific & Industrial Research | 5472 | 205 | 12 | 4355 | 124 | 11 | 4057 | 83 | 2 | 955 | 22 | 0 | 14839 | 434 | 25 |
70 | D/o Bio- Technology | 426 | 34 | 4 | 338 | 22 | 0 | 318 | 10 | 1 | 24 | 0 | 0 | 1106 | 56 | 3 |
71 | D/o Social Justice & Empowerment | |||||||||||||||
72 | D/o Disability Affairs | |||||||||||||||
73 | D/o Space | 8922 | 424 | 25 | 3827 | 196 | 20 | 2948 | 487 | 82 | 1 | 0 | 0 | 15698 | 1107 | 127 |
74 | M/o Statistics & Prog. | 0 | ||||||||||||||
75 | M/o Steel | 36 | 0 | 0 | 91 | 7 | 1 | 83 | 0 | 0 | 210 | 7 | 1 | |||
76 | M/o Textiles | 0 | ||||||||||||||
77 | M/o Tourism | 0 | ||||||||||||||
78 | M/o Tribal Affairs | 70 | 3 | 2 | 94 | NIL | NIL | 143 | 10 | NIL | NIL | NIL | NIL | 307 | 13 | 2 |
79 | M/o Urban Development | 2324 | 66 | 2 | 8637 | 514 | 8 | 18448 | 140 | 8 | 10608 | 28 | 1 | 40017 | 748 | 19 |
80 | M/o Water Resources | 1434 | 66 | 2 | 2737 | 330 | 17 | 4467 | 101 | 5 | 717 | 54 | 1 | 9355 | 551 | 25 |
81 | M/o Women & Child Dev. | 168 | 8 | 0 | 347 | 30 | 2 | 494 | 16 | 1 | 58 | 10 | 1 | 1067 | 64 | 4 |
82 | M/o Youth Affairs & Sports | 585 | 2 | 0 | 210 | 4 | 1 | 1291 | 4 | 0 | 1660 | 1 | 0 | 3746 | 11 | 1 |
83 | Ministry of Railways | 61562 | 4210 | |||||||||||||
84 | M/o Home Affairs | 14233 | 940 | 105 | 54645 | 3642 | 243 | 774913 | 61806 | 3170 | 810 | 5 | 0 | 844601 | 66393 | 3518 |
TOTAL | 150443 | 8500 | 972 | 297423 | 13550 | 1055 | 2122355 | 146853 | 8802 | 117357 | 4041 | 448 | 2668311 | 328723 | 22674 | |
6.89% of Candidates from Minority Community recruitted |
Source: Statements
[http://164.100.47.132/Annexture/lsq15/15/au2157.htm]
Stay connected with us via Facebook, Google+ or Email Subscription.
Subscribe to Central Government Employee News & Tools by Email [Click Here]
Follow us: Twitter [click here] | Facebook [click here] | Google+ [click here]
Admin
COMMENTS