GOVERNMENT OF INDIA
MINISTRY OF HEAVY INDUSTRIES AND PUBLIC ENTERPRISES
LOK SABHA
STARRED QUESTION NO 2
ANSWERED ON 05.12.2013
CENTRAL PUBLIC SECTOR ENTERPRISES
2 . Shri MANOHAR TIRKEY
NARAHARI MAHATO
Will the Minister of HEAVY INDUSTRIES AND PUBLIC ENTERPRISES be pleased to state:-
(a) the number of Central Public Sector Enterprises (CPSEs) under the various Ministries / Departments of the Government functioning at present in the country, State / UT-wise including West Bengal, Gujarat, Odisha and North Eastern States;
(b) the total investment made in them, State / UT-wise;
(c) the details of the loss incurred by CPSEs during each of the last three years and the current year, CPSE-wise;
(d) whether the Government proposes to establish more CPSEs in the backward districts of the country including West Bengal, if so, the details thereof and if not, the reasons therefor; and
(e) the details of the efforts made by the Government to review sick and loss making CPSEs?
ANSWER
MINISTER OF THE STATE IN THE MINISTRY OF HEAVY INDUSTRIES & PUBLIC ENTERPRISES (SHRI PRAFUL PATEL)
(a) to (e) A statement is laid on the Table of the House.
Statement in Reply to Lok Sabha Starred Question No. 2 for Reply on 05.12.2013 Regarding Central Public Sector Enterprises.
(a) & (b) As per the latest Public Enterprises Survey 2011-12, laid in both the Houses of Parliament in February 2013, 260 Central Public Sector Enterprises (CPSEs) comprising 35 Under Construction and 225 operating CPSEs were functioning in the country under different Ministries / Departments / States / UTs including West Bengal, Gujarat, Odisha and North Eastern States. As per the Survey (2011-12), the total investment in terms of Equity and long terms loans in all CPSEs of States/ Union Territories was Rs.7,29,228 crore as on 31.3.2012. The State/ UT wise detail of investment as on 31.3.2012 is given at Annex I.
(c) The details of loss incurred, CPSE wise, during last 3 years is given at Annex II.
(d) Setting up of CPSEs in different sectors and in different locations in backward districts of the country including West Bengal is dependent on techno-economic considerations. The administrative Ministries / Departments concerned take the initiative for setting up of CPSEs on these considerations.
(e) The Board for Reconstruction of Public Sector Enterprises (BRPSE) was established by the Government in December, 2004 to advise the Government for strengthening, modernization, reviving and restructuring of sick and loss making CPSEs. The Government has approved 44 revival proposals of CPSEs till date with a total cash and non-cash assistance of Rs.28513 crore. In addition holding companies have implemented revival proposal in respect of 3 subsidiaries CPSEs at a total cost of Rs.6923 crore.
ANNEX REFERED TO IN REPLY TO LOK SABHA STARRED QUESTION NO. 2 FOR REPLY ON 05.12.2013 REGARDING CENTRAL PUBLIC SECTORS ENTERPRISES. |
State/Union Teritory-wise Investment in CPSEs as on 31.3.2012 |
Rs. in Crore
|
S.No. | Name of CPSEs | Investment |
ANDAMAN & NICOBAR ISLANDS | ||
1 | ANDAMAN & NICOBAR ISL. FOREST & PLANT.DEV.CORP.LTD | 159.80 |
Sub Total: | 159.80 | |
ANDHRA PRADESH | ||
2 | BHARAT DYNAMICS LTD. | 115.00 |
3 | BHARAT HEAVY PLATE & VESSELS LTD. | 286.67 |
4 | ELECTRONICS CORPN. OF INDIA LTD. | 163.37 |
5 | HINDUSTAN FLUOROCARBONS LIMITED | 38.33 |
6 | HMT BEARINGS LTD. | 73.38 |
7 | MISHRA DHATU NIGAM LTD. | 207.14 |
8 | MJSJ COAL LTD. | 70.10 |
9 | NMDC Ltd. | 396.47 |
10 | NMDC POWER LTD. | 0.05 |
11 | RASHTRIYA ISPAT NIGAM LTD. | 7727.32 |
Sub Total: | 9077.83 | |
ARUNACHAL PRADESH | ||
12 | DONYI POLO ASHOK HOTEL LTD. | 1.00 |
Sub Total: | 1.00 | |
ASSAM | ||
13 | ASSAM ASHOK HOTEL CORPN. LTD. | 3.94 |
14 | BRAHAMPUTRA CRACKERS & POLYMER LTD. | 2105.15 |
15 | BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. | 654.83 |
16 | NORTH EASTERN REGIONAL AGRI. MARKETING CORP.LTD. | 22.75 |
17 | NUMALIGARH REFINARY LTD. | 800.34 |
18 | OIL INDIA LTD. | 240.45 |
Sub Total: | 3827.46 | |
BIHAR | ||
19 | BHARAT WAGON & ENGG. CO. LTD. | 14.07 |
20 | HPCL BIOFUELS LTD. | 639.52 |
Sub Total: | 653.59 | |
CHANDIGARH | ||
21 | PUNJAB ASHOK HOTEL COMPANY LTD. | 2.50 |
Sub Total: | 2.50 | |
CHHATTISGARH | ||
22 | CREDA HPCL BIOFUEL LTD. | 18.85 |
23 | FERRO SCRAP NIGAM LTD. | 4.55 |
24 | INDIAN OIL-CREDA BIOFUELS LTD. | 16.48 |
25 | NMDC-CMDC LTD. | 3.05 |
26 | SOUTH EASTERN COALFIELDS LTD. | 604.61 |
Sub Total: | 647.54 | |
DELHI | ||
27 | AIR INDIA AIR TRANSPORT SERVICES LTD. | 0.05 |
28 | AIR INDIA ENGINEERING SERVICES LTD. | 0.05 |
29 | AIR INDIA LTD. | 33967.05 |
30 | AIRLINE ALLIED SERVICES LTD. | 2.25 |
31 | AIRPORTS AUTHORITY OF INDIA LTD. | 2118.79 |
32 | BHARAT BROADBAND NETWORK LTD. | 0.05 |
33 | BHARAT HEAVY ELECTRICALS LTD. | 612.95 |
34 | BHARAT SANCHAR NIGAM LTD. | 13483.18 |
35 | BHARTIYA RAIL BIJLEE CO. LTD. | 1332.11 |
36 | BIOTECHNOLOGY INDUSTRY RESEARCH ASSISTANCE COUNCIL | 0.10 |
37 | CEMENT CORPN. OF INDIA LTD. | 999.30 |
38 | CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. | 10.85 |
39 | CENTRAL ELECTRONICS LTD. | 73.09 |
40 | CENTRAL RAILSIDE WAREHOUSING CO. LTD. | 118.99 |
41 | CENTRAL WAREHOUSING CORPN. | 68.02 |
42 | CERTIFICATION ENGINEERS INTERNATIONAL LTD. | 1.00 |
43 | CHHATTISHGARH SURGUJA POWER LTD. | 0.05 |
44 | COASTAL KARNATAKA POWER LTD. | 1.47 |
45 | COASTAL MAHARASHTRA MEGA POWER LTD. | 40.05 |
46 | COASTAL TAMIL NADU POWER LTD. | 40.05 |
47 | CONTAINER CORPORATION OF INDIA LTD. | 129.98 |
48 | DEDICATED FRIGHT CORRIDOR CORP. OF INDIA LTD. | 1258.54 |
49 | DGEN TRANSMISSION COMPANY LTD. | 0.05 |
50 | DREDGING CORPN. OF INDIA LTD. | 287.95 |
51 | EdCIL( India ) Ltd. | 1.50 |
52 | ENGINEERS INDIA LTD. | 168.47 |
53 | FERTILIZER CORPN. OF INDIA LTD. | 3495.20 |
54 | FOOD CORPN. OF INDIA | 6580.44 |
55 | FRESH & HEALTHY ENTERPRISES LTD. | 71.67 |
56 | GAIL ( INDIA ) LTD. | 6157.83 |
57 | GAIL GAS LTD. | 347.95 |
58 | GHOGARPALLI INTEGRATED POWER COMPANY LTD. | 15.23 |
59 | HANDICRAFTS & HANDLOOM EXPORTS CORP. OF INDIA LTD. | 13.82 |
60 | HINDUSTAN FERTILIZER CORPN. LTD. | 8801.11 |
61 | HINDUSTAN INSECTICIDES LTD. | 113.07 |
62 | HINDUSTAN PAPER CORPORATION LTD. | 886.09 |
63 | HINDUSTAN PREFAB LTD. | 134.77 |
64 | HINDUSTAN SHIPYARD LTD. | 674.20 |
65 | HINDUSTAN VEGETABLE OILS CORPN. LTD. | 7.71 |
66 | HOUSING & URBAN DEV. CORPN. LTD. | 15724.89 |
67 | HSCC ( INDIA ) LTD. | 2.40 |
68 | INDIA INFRASTRUCTURE FINANCE CO. LTD. | 23341.96 |
69 | INDIA TOURISM DEV. CORPN. LTD. | 85.77 |
70 | INDIA TRADE PROMOTION ORGANISATION | 0.25 |
71 | INDIAN RAILWAY CATERING AND TOURISM CORPN. LTD. | 20.00 |
72 | INDIAN RAILWAY FINANCE CORPORATION LTD. | 49302.25 |
73 | INDIAN RENEWABLE ENERGY DEVT.AGENCY LTD. | 4598.76 |
74 | INDIAN VACCINE CORP. LTD. | 18.79 |
75 | IRCON INFRASTRUCTURE & SERVICES LTD. | 55.82 |
76 | IRCON INTERNATIONAL LTD. | 9.90 |
77 | IRRIGATION & WATER RESOURCES FINANCE CORPORATION LTD. | 102.32 |
78 | KANTI BIJLEE UTPADAN NIGAM LTD. | 1030.79 |
79 | KUMARAKRUPPA FRONTIER HOTELS LTD. | 0.97 |
80 | M M T C LTD. | 100.00 |
81 | MAHANAGAR TELEPHONE NIGAM LTD. | 7630.00 |
82 | NATIONAL BACKWARD CLASSES FINANCE & DEVP.CO. | 672.35 |
83 | NATIONAL BLDG. CONSTN. CORPN. LTD. | 120.00 |
84 | NATIONAL FERTILIZERS LTD. | 2091.39 |
85 | NATIONAL HANDICAPPED FINANCE & DEVPT. CORPN. | 191.80 |
86 | NATIONAL INFORMATICS CENTRE SERVICES INCORPORATED | 2.00 |
87 | NATIONAL MINORITIES DEVP. & FINANCE CORPN. | 1072.19 |
88 | NATIONAL PROJECTS CONSTRUCTION CORPN. LTD. | 158.26 |
89 | NATIONAL RESEARCH DEVELOPMENT CORPN. | 4.42 |
90 | NATIONAL SAFAI KARAMCHARIS FINANCE & DEVPT. CORPN | 344.99 |
91 | NATIONAL SCHEDULED CASTES FINANCE & DEVP. CORPN. | 676.80 |
92 | NATIONAL SCHEDULED TRIBES FINANCE & DEVP. CORPN. | 312.33 |
93 | NATIONAL SEEDS CORPN. LTD. | 52.99 |
94 | NATIONAL SMALL INDUSTRIES CORPN. LTD. | 447.68 |
95 | NATIONAL TEXTILE CORPN. LTD. | 3502.49 |
96 | NTPC ELECTRIC SUPPLY COMPANY LTD. | 0.08 |
97 | NTPC HYDRO LTD. | 121.56 |
98 | NTPC LTD. | 54153.73 |
99 | NTPC VIDYUT VYAPAR NIGAM LTD. | 20.00 |
100 | NUCLEAR POWER CORPN. OF INDIA LTD. | 24628.22 |
101 | OIL & NATURAL GAS CORPORATION LTD. | 4277.76 |
102 | ONGC VIDESH LTD. | 20203.60 |
103 | ORISSA INTEGRATED POWER LTD. | 0.05 |
104 | P E C LTD. | 20.00 |
105 | PAWAN HANS HELICOPTERS LTD. | 478.45 |
106 | PFC CAPITAL ADVISORY SERVICE LTD. | 0.10 |
107 | PFC CONSULTING LTD. | 0.05 |
108 | PFC GREEN ENERGY LTD. | 4.99 |
109 | POWER EQUITY CAPITAL ADVISORS PVT. LTD. | 0.05 |
110 | POWER FINANCE CORPORATION | 97186.91 |
111 | POWER GRID CORPORATION OF INDIA LTD. | 53748.92 |
112 | POWER SYSTEM OPERATION CORPORATION LTD. | 31.91 |
113 | PRIZE PETROLEUM COMPANY LTD. | 70.02 |
114 | RAIL VIKAS NIGAM LTD. | 7793.46 |
115 | RAILTEL CORPORATION INDIA LTD. | 388.22 |
116 | REC POWER DISTRIBUTION CO. LTD. | 0.05 |
117 | REC TRANSMISSION PROJECT CO. LTD. | 0.05 |
118 | RITES INFRASTRUCTURE SERVICES LTD. | 0.05 |
119 | RITES LTD. | 40.00 |
120 | RURAL ELECTRIFICATION CORPN. LTD. | 77541.14 |
121 | SAIL JAGADISHPUR POWER PLANT LTD. | 0.05 |
122 | SAKHIGOPAL INTEGRATED POWER COMPANY LTD. | 16.32 |
123 | SECURITY PRINTING & MINTING CORPN. INDIA LTD. | 0.05 |
124 | STATE FARMS CORPORATION OF INDIA LTD. | 31.49 |
125 | STATE TRADING CORPN. OF INDIA LTD. | 60.00 |
126 | STEEL AUTHORITY OF INDIA LTD. | 15717.19 |
127 | TATIYA ANDHRA MEGA POWER LTD. | 20.05 |
128 | TELECOMMUNICATIONS CONSULTANTS ( INDIA ) LTD. | 80.70 |
129 | WAPCOS LTD. | 3.00 |
Sub Total: | 550327.81 | |
GOA | ||
130 | GOA SHIPYARD LTD. | 40.39 |
Sub Total: | 40.39 | |
HARYANA | ||
131 | INDIAN DRUGS & PHARMACEUTICALS LTD. | 6917.30 |
132 | NHPC LTD. | 28573.54 |
Sub Total: | 35490.84 | |
HIMACHAL PRADESH | ||
133 | SJVN LTD. | 5637.97 |
Sub Total: | 5637.97 | |
JAMMU & KASHMIR | ||
134 | HMT CHINAR WATCHES LTD. | 230.38 |
135 | J & K MINERAL DEVELOPMENT CORPN. LTD. | 4.74 |
Sub Total: | 235.12 | |
JHARKHAND | ||
136 | BHARAT COKING COAL LTD. | 3201.30 |
137 | CENTRAL COALFIELDS LTD. | 1027.54 |
138 | CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD. | 19.04 |
139 | ENGINEERING PROJECTS ( INDIA ) LTD. | 35.42 |
140 | HEAVY ENGINEERING CORPN. LTD. | 606.08 |
141 | MECON LTD. | 115.54 |
142 | RANCHI ASHOK BIHAR HOTEL CORPN. LTD. | 2.68 |
143 | URANIUM CORPORATION OF INDIA LTD. | 1439.62 |
Sub Total: | 6447.22 | |
KARNATAKA | ||
144 | ANTRIX CORPORATION LTD. | 1.00 |
145 | BEML LTD. | 289.46 |
146 | BHARAT ELECTRONICS LTD. | 80.01 |
147 | HINDUSTAN AERONAUTICS LTD. | 125.55 |
148 | HMT (INTERNATIONAL) LTD. | 0.72 |
149 | HMT LTD. | 1605.70 |
150 | HMT MACHINE TOOLS LTD. | 719.60 |
151 | HMT WATCHES LTD. | 616.39 |
152 | I T I LTD. | 588.00 |
153 | KARNATAKA ANTIBIOTICS & PHARMACEUTICALS LTD. | 17.18 |
154 | KARNATAKA TRADE PROMOTION ORGANISATION | 18.19 |
155 | KIOCL LTD. | 634.51 |
156 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 5649.17 |
157 | STCL LTD. | 1.50 |
158 | TUNGABHADRA STEEL PRODUCTS LTD. | 13.10 |
159 | VIGNYAN INDUSTRIES LTD. | 2.79 |
Sub Total: | 10362.87 | |
KERALA | ||
160 | BHEL ELECTRICAL MACHINES LTD. | 10.50 |
161 | COCHIN SHIPYARD LTD. | 152.42 |
162 | FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. | 865.10 |
163 | HINDUSTAN NEWSPRINT LTD. | 100.00 |
164 | HLL BIOTECH LTD. | 0.01 |
165 | HLL LIFECARE LTD. | 62.00 |
Sub Total: | 1190.03 | |
MADHYA PRADESH | ||
166 | MADHYA PRADESH ASHOK HOTEL CORPN. LTD. | 1.60 |
167 | NEPA LTD. | 107.86 |
168 | NHDC LTD. | 3602.40 |
169 | NORTHERN COALFIELDS LTD. | 795.78 |
Sub Total: | 4507.64 | |
MAHARAHASHTRA | ||
170 | AIR INDIA CHARTERS LTD. | 2335.79 |
171 | BEL OPTRONICS DEVICES LTD. | 18.33 |
172 | BHARAT PETRO RESOURCES JPDA | 87.49 |
173 | BHARAT PETRO RESOURCES LTD. | 2006.85 |
174 | BHARAT PETROLEUM CORPN. LTD. | 2520.63 |
175 | COTTON CORPN. OF INDIA LTD. | 25.00 |
176 | EXPORT CREDIT GUARANTEE CORPN.OF INDIA LTD. | 900.00 |
177 | HINDUSTAN ANTIBIOTICS LTD. | 375.72 |
178 | HINDUSTAN ORGANIC CHEMICALS LTD. | 355.14 |
179 | HINDUSTAN PETROLEUM CORPN. LTD. | 6630.38 |
180 | HOTEL CORPN. OF INDIA LTD. | 80.96 |
181 | INDIAN OIL CORPORATION LTD. | 19254.71 |
182 | INDIAN RARE EARTHS LTD. | 86.37 |
183 | KONKAN RAILWAY CORPORATION LTD. | 6552.67 |
184 | MAZAGON DOCK LTD. | 280.91 |
185 | MILLENNIUM TELECOM LTD. | 2.88 |
186 | MINERAL EXPLORATION CORPN. LTD. | 119.55 |
187 | MOIL LTD. | 168.00 |
188 | MUMBAI RAILWAY VIKAS CORPORATION LTD. | 25.00 |
189 | NATIONAL FILM DEV. CORPN. LTD. | 45.73 |
190 | RASHTRIYA CHEMICALS AND FERTILIZERS LTD. | 826.95 |
191 | RICHARDSON & CRUDDAS(1972) LTD. | 54.84 |
192 | SHIPPING CORPORATION OF INDIA LTD. | 5991.58 |
193 | WESTERN COALFIELDS LTD. | 383.01 |
Sub Total: | 49128.49 | |
MANIPUR | ||
194 | LOKTAK DOWNSTREAM HYDROELECTRIC CORPORATION LTD. | 103.46 |
Sub Total: | 103.46 | |
MEGHALAYA | ||
195 | NORTH EASTERN HANDICRAFTS & HANDLOOM DEV.CORPN. LTD. | 38.96 |
196 | NORTH EASTERN ELECTRIC POWER CORPORATION LTD. | 4515.93 |
Sub Total: | 4554.89 | |
NAGALAND | ||
197 | NAGALAND PULP & PAPER COMPANY LTD. | 88.91 |
Sub Total: | 88.91 | |
ORISSA | ||
198 | MAHANADI BASIN POWER LTD. | 0.00 |
199 | MAHANADI COALFIELDLS LTD. | 305.82 |
200 | MNH SHAKTI LTD. | 85.10 |
201 | NATIONAL ALUMINIUM COMPANY LTD. | 1288.62 |
202 | ORISSA DRUGS & CHEMICALS LTD. | 11.43 |
203 | UTKAL ASHOK HOTEL CORPN. LTD. | 4.80 |
Sub Total: | 1695.77 | |
PONDICHERRY | ||
204 | PONDICHERRY ASHOK HOTEL CORPN. LTD. | 0.60 |
Sub Total: | 0.60 | |
RAJASTHAN | ||
205 | FCI ARAVALI GYPSUM & MINERALS ( INDIA ) LTD. | 7.33 |
206 | HINDUSTAN SALTS LTD. | 47.77 |
207 | INSTRUMENTATION LTD. | 219.29 |
208 | RAJASTHAN DRUGS & PHARMACEUTICALS LTD. | 8.03 |
209 | RAJASTHAN ELECTRONICS AND INSTRUMENTS LTD. | 13.28 |
210 | SAMBHAR SALTS LTD. | 23.00 |
Sub Total: | 318.70 | |
TAMILNADU | ||
211 | BHARATIYA NABHIKIYA VIDYUT NIGAM LTD. | 3952.85 |
212 | CHENNAI PETROLEUM CORPORATION LTD. | 983.54 |
213 | ENNORE PORT LTD. | 670.04 |
214 | HINDUSTAN PHOTO FILMS MANUFACTURING CO. LTD. | 3265.51 |
215 | IDPL (TAMILNADU) LTD. | 65.93 |
216 | MADRAS FERTILIZERS LTD. | 935.68 |
217 | NEYVELI LIGNITE CORPN. LTD. | 5099.84 |
218 | NLC TAMIL NADU POWER LTD. | 2780.40 |
219 | SAIL REFRCTORY COMPANY LTD. | 0.05 |
220 | SETHUSAMUDRAM CORPN. LTD. | 745.00 |
221 | TAMIL NADU TRADE PROMOTION ORGANISATION | 22.66 |
Sub Total: | 18521.50 | |
UTTAR PRADESH | ||
222 | ARTIFICIAL LIMBS MFG. CORPN. OF INDIA | 41.50 |
223 | BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP. LTD. | 43.18 |
224 | BHARAT PUMPS & COMPRESSORS LTD. | 69.53 |
225 | BRITISH INDIA CORPORATION LTD. | 320.72 |
226 | BROADCAST ENGG. CONSULTANTS INDIA LTD. | 1.37 |
227 | JAGDISHPUR PAPER MILLS LTD. | 0.05 |
228 | NATIONAL HANDLOOM DEVELOPMENT CORPORATION LTD. | 19.00 |
229 | PROJECTS & DEVELOPMENT INDIA LTD. | 17.30 |
230 | SCOOTERS INDIA LTD. | 95.60 |
231 | TRIVENI STRUCTURALS LTD. | 648.33 |
Sub Total: | 1256.58 | |
UTTARANCHAL | ||
232 | INDIAN MEDICINES & PHARMACEUTICAL CORPN. LTD. | 41.08 |
233 | THDC LTD. | 7830.92 |
Sub Total: | 7872.00 | |
WEST BENGAL | ||
234 | ANDREW YULE & COMPANY LTD. | 135.24 |
235 | BALMER LAWRIE & CO. LTD. | 16.29 |
236 | BALMER LAWRIE INVESTMENTS LTD. | 22.20 |
237 | BBJ CONSTRUCTION COMPANY LTD. | 30.62 |
238 | BENGAL CHEMICALS & PHARMACEUTICALS LTD. | 221.56 |
239 | BHARAT BHARI UDYOG NIGAM LTD. | 128.96 |
240 | BIECCO LAWRIE & CO. LTD. | 74.76 |
241 | BIRDS JUTE & EXPORTS LTD. | 23.13 |
242 | BISRA STONE LIME COMPANY LTD. | 87.29 |
243 | BRAITHWAITE & CO. LTD. | 31.70 |
244 | BRIDGE & ROOF CO.( INDIA ) LTD. | 78.76 |
245 | BURN STANDARD COMPANY LTD. | 204.94 |
246 | CENTRAL INLAND WATER TRANSPORT CORPN. LTD. | 130.49 |
247 | COAL INDIA LTD. | 7489.90 |
248 | EASTERN COALFIELDS LTD. | 2888.63 |
249 | EASTERN INVESTMENT LTD. | 1.44 |
250 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD. | 123.84 |
251 | HINDUSTAN CABLES LTD. | 4230.98 |
252 | HINDUSTAN COPPER LTD. | 462.61 |
253 | HINDUSTAN STEELWORKS COSTN. LTD. | 201.99 |
254 | HOOGHLY DOCK AND PORT ENGINEERS LTD. | 37.52 |
255 | HOOGHLY PRINTING COMPANY LTD. | 2.05 |
256 | JUTE CORPN. OF INDIA LTD. | 5.00 |
257 | M S T C LTD. | 2.20 |
258 | NATIONAL JUTE MANUFACTURES CORPORATION LTD. | 414.77 |
259 | ORISSA MINERAL DEVELOPMENT COMPANY LTD. | 0.60 |
260 | TYRE CORPORATION OF INDIA LTD. | 29.63 |
Sub Total: | 17077.10 | |
Grand Total: | 729227.61 |
Annex II
ANNEX REFERED TO IN REPLY TO LOK SABHA STARRED QUESTION NO. *2 FOR REPLY |
Details of Loss-making CPSEs for the last 3 years |
Rs. in Lakhs
|
S. No. | Name of CPSEs | 2011-12 | 2010-11 | 2009-10 |
ANDAMAN & NICOBAR ISLANDS | ||||
1 | ANDAMAN & NICOBAR ISL. FOREST & PLANT.DEV.CORP.LTD | -3196 | -2701 | -2393 |
ANDHRA PRADESH | ||||
2 | BHARAT HEAVY PLATE & VESSELS LTD. | Profit | Profit | -860 |
3 | HMT BEARINGS LTD. | -1012 | -2132 | -1531 |
4 | SPONGE IRON INDIA LTD. | Profit | Profit | -3162 |
ASSAM | ||||
5 | ASSAM ASHOK HOTEL CORPN. LTD. | -11 | -59 | -118 |
6 | BRAHMAPUTRA VALLEY FERTILIZER CORPN. LTD. | -12881 | -8509 | -2786 |
BIHAR | ||||
7 | BHARAT WAGON & ENGG. CO. LTD. | -867 | -999 | -908 |
8 | HPCL BIOFUELS LTD. | -4360 | Profit | Profit |
DELHI | ||||
9 | HINDUSTAN PAPER CORPORATION LTD. | -9520 | -6334 | -6330 |
10 | KANTI BIJLEE UTPADAN NIGAM LTD. | Profit | -1458 | Profit |
11 | MAHANAGAR TELEPHONE NIGAM LTD. | -410978 | -280192 | -261097 |
12 | BHARAT SANCHAR NIGAM LTD. | -885070 | -638426 | -182265 |
13 | FRESH & HEALTHY ENTERPRISES LTD. | -1222 | Profit | -906 |
14 | HINDUSTAN SHIPYARD LTD. | -8598 | Profit | Profit |
15 | NATIONAL RESEARCH DEVELOPMENT CORPN. | -58 | -104 | Profit |
16 | INDIA TOURISM DEV. CORPN. LTD. | Profit | -859 | -1431 |
17 | AIR INDIA LTD. | -755974 | -686517 | -555244 |
18 | AIRLINE ALLIED SERVICES LTD. | -11474 | -2912 | -4154 |
19 | CENTRAL COTTAGE INDUSTRIES CORPN. OF INDIA LTD. | Profit | -88 | -19 |
20 | FOOD CORPN. OF INDIA | Profit | -580 | -36462 |
21 | FERTILIZER CORPN. OF INDIA LTD. | -53868 | -50916 | -58509 |
22 | HINDUSTAN FERTILIZER CORPN. LTD. | -38089 | -38228 | -38247 |
23 | CENTRAL ELECTRONICS LTD. | -1591 | -1725 | Profit |
24 | GAIL GAS LTD. | Profit | Profit | -391 |
25 | PRIZE PETROLEUM COMPANY LTD. | -393 | Profit | Profit |
26 | PAWAN HANS HELICOPTERS LTD. | -1035 | Profit | Profit |
27 | AIR INDIA AIR TRANSPORT SERVICES LTD. | -26 | -18 | -16 |
28 | HINDUSTAN VEGETABLE OILS CORPN. LTD. | -2378 | -2269 | -2209 |
29 | HANDICRAFTS & HANDLOOM EXPORTS CORP. OF INDIA LTD. | Profit | Profit | -116 |
HARYANA | ||||
30 | INDIAN DRUGS & PHARMACEUTICALS LTD. | -48988 | -66844 | -51382 |
JAMMU & KASHMIR | ||||
31 | J & K MINERAL DEVELOPMENT CORPN. LTD. | -64 | -48 | -60 |
32 | HMT CHINAR WATCHES LTD. | -4404 | -4540 | -4994 |
JHARKHAND | ||||
33 | RANCHI ASHOK BIHAR HOTEL CORPN. LTD. | -58 | -55 | Profit |
KARNATAKA | ||||
34 | STCL LTD. | -28466 | -17802 | -44398 |
35 | KARNATAKA TRADE PROMOTION ORGANISATION | Profit | Profit | -54 |
36 | TUNGABHADRA STEEL PRODUCTS LTD. | -2875 | -2612 | -2577 |
37 | KIOCL LTD. | Profit | Profit | -17727 |
38 | HMT LTD. | -8220 | -7924 | -5291 |
39 | I T I LTD. | -36980 | -35775 | -45876 |
40 | VIGNYAN INDUSTRIES LTD. | Profit | -173 | Profit |
41 | HMT WATCHES LTD. | -22404 | -25373 | -16834 |
42 | HMT MACHINE TOOLS LTD. | -4614 | -9306 | -4580 |
KERALA | ||||
43 | BHEL ELECTRICAL MACHINES LTD. | -38 | Profit | Profit |
44 | FERTILIZERS & CHEMICALS (TRAVANCORE) LTD. | Profit | -4933 | -10384 |
45 | HINDUSTAN NEWSPRINT LTD. | Profit | Profit | -4803 |
MADHYA PRADESH | ||||
46 | NEPA LTD. | -7290 | -7040 | -5533 |
MAHARAHASHTRA | ||||
47 | RICHARDSON & CRUDDAS(1972) LTD. | -1626 | -2156 | -2738 |
48 | BHARAT PETRO RESOURCES LTD. | -8894 | -1898 | -3572 |
49 | HINDUSTAN ORGANIC CHEMICALS LTD. | -7807 | Profit | -8308 |
50 | MILLENNIUM TELECOM LTD. | -20 | -49 | Profit |
51 | AIR INDIA CHARTERS LTD. | -60250 | -39122 | -36069 |
52 | COTTON CORPN. OF INDIA LTD. | -17989 | -96 | 0 |
53 | NATIONAL FILM DEV. CORPN. LTD. | Profit | Profit | -713 |
54 | HOTEL CORPN. OF INDIA LTD. | -2129 | -2671 | -2911 |
55 | SHIPPING CORPORATION OF INDIA LTD. | -42821 | Profit | Profit |
56 | HINDUSTAN ANTIBIOTICS LTD. | -7210 | -5018 | -4985 |
MEGHALAYA | ||||
57 | NORTH EASTERN HANDICRAFTS & HANDLOOM DEV.CORPN. LTD. | -151 | -174 | -182 |
NAGALAND | ||||
58 | NAGALAND PULP & PAPER COMPANY LTD. | -1190 | -1344 | -1438 |
ORISSA | ||||
59 | UTKAL ASHOK HOTEL CORPN. LTD. | -60 | -71 | -160 |
PONDICHERRY | ||||
60 | PONDICHERRY ASHOK HOTEL CORPN. LTD. | -38 | Profit | Profit |
RAJASTHAN | ||||
61 | SAMBHAR SALTS LTD. | Profit | -413 | Profit |
62 | INSTRUMENTATION LTD. | -6769 | -3656 | Profit |
63 | HINDUSTAN SALTS LTD. | Profit | -49 | Profit |
TAMILNADU | ||||
64 | IDPL (TAMILNADU) LTD. | -36 | -162 | -52 |
65 | HINDUSTAN PHOTO FILMS MANUFACTURING CO. LTD. | -135232 | -115666 | -100921 |
UTTAR PRADESH | ||||
66 | SCOOTERS INDIA LTD. | -1994 | -1711 | -2801 |
67 | TRIVENI STRUCTURALS LTD. | -5233 | -5318 | -5622 |
68 | BHARAT PUMPS & COMPRESSORS LTD. | -91 | Profit | Profit |
69 | BRITISH INDIA CORPORATION LTD. | -5834 | -5294 | -4263 |
70 | BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP. LTD. | Profit | -418 | -879 |
WEST BENGAL | ||||
71 | BISRA STONE LIME COMPANY LTD. | -686 | -545 | Profit |
72 | HOOGHLY DOCK AND PORT ENGINEERS LTD. | Profit | -6225 | -5442 |
